Healesville R4VIC
12:02PM Capalaba R5QLD
12:13PM Manukau R4NZL
12:16PM Healesville R5VIC
12:17PM Capalaba R6QLD
12:30PM Manukau R5NZL
12:33PM Mount Gambier R1SA
12:36PM Healesville R6VIC
12:39PM Capalaba R7QLD
12:47PM Manukau R6NZL
12:51PM Mount Gambier R2SA
12:54PM Healesville R7VIC
1:04PM Capalaba R8QLD
1:07PM Manukau R7NZL
1:08PM
12:02PM Capalaba R5QLD
12:13PM Manukau R4NZL
12:16PM Healesville R5VIC
12:17PM Capalaba R6QLD
12:30PM Manukau R5NZL
12:33PM Mount Gambier R1SA
12:36PM Healesville R6VIC
12:39PM Capalaba R7QLD
12:47PM Manukau R6NZL
12:51PM Mount Gambier R2SA
12:54PM Healesville R7VIC
1:04PM Capalaba R8QLD
1:07PM Manukau R7NZL
1:08PM
- Greyhound Racing »
- Tracks »
- Mount Gambier
Mount Gambier
Sunday, February 24th
Race | Time (AEDT) | Name | Grade | Dist | Field & Form |
---|---|---|---|---|---|
1 | 12:36PM | LASER ELECTRICAL MAIDEN STAKE | Maiden | 512m | Fields | Short Form | Long Form |
2 | 12:54PM | METAL WORX MAIDEN STAKE | Maiden | 400m | Fields | Short Form | Long Form |
3 | 1:15PM | TRACKSIDE MEATS STAKE | 6 | 400m | Fields | Short Form | Long Form |
4 | 1:31PM | SOUTH EASTERN HOTEL MIXED STAKE | Mixed 4/5 | 400m | Fields | Short Form | Long Form |
5 | 1:56PM | GAMBIER VETS STAKE | Grade 5 | 512m | Fields | Short Form | Long Form |
6 | 2:15PM | FAIRTHORNE FORESTRY OPEN STAKE | Open | 512m | Fields | Short Form | Long Form |
7 | 2:39PM | THE PRODUCE STORE STAKE | Grade 5 | 512m | Fields | Short Form | Long Form |
8 | 2:54PM | 2019 SUMMER CLASSIC | Veterans Final | 512m | Fields | Short Form | Long Form |
9 | 3:16PM | KLAASSENS CONTRACTORS STAKE | 6 | 512m | Fields | Short Form | Long Form |
10 | 3:41PM | WINNINGFORMULA.NET.AU STAKE | 6 | 512m | Fields | Short Form | Long Form |
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Meeting Date | Race Results |
---|---|
Wednesday February 20, 2019 | Results |
Sunday February 17, 2019 | Results |
Sunday February 10, 2019 | Results |
Wednesday February 6, 2019 | Results |
Sunday February 3, 2019 | Results |
Sunday January 27, 2019 | Results |
Wednesday January 23, 2019 | Results |
Sunday January 20, 2019 | Results |
Sunday January 13, 2019 | Results |
Wednesday January 9, 2019 | Results |
Sunday January 6, 2019 | Results |
Sunday December 30, 2018 | Results |
Friday December 21, 2018 | Results |
Sunday December 16, 2018 | Results |
Wednesday December 12, 2018 | Results |
Sunday December 9, 2018 | Results |
Sunday December 2, 2018 | Results |
Friday November 30, 2018 | Results |
Sunday November 25, 2018 | Results |
Sunday November 18, 2018 | Results |
Friday November 16, 2018 | Results |
Sunday November 11, 2018 | Results |
Sunday November 4, 2018 | Results |
Friday November 2, 2018 | Results |
Sunday October 28, 2018 | Results |
Wednesday October 24, 2018 | Results |
Sunday October 21, 2018 | Results |
Sunday October 14, 2018 | Results |
Sunday October 7, 2018 | Results |
Friday October 5, 2018 | Results |
Sunday September 30, 2018 | Results |
Sunday September 23, 2018 | Results |
Friday September 21, 2018 | Results |
Sunday September 16, 2018 | Results |
Sunday September 9, 2018 | Results |
Friday September 7, 2018 | Results |
Sunday September 2, 2018 | Results |
Sunday August 26, 2018 | Results |
Friday August 24, 2018 | Results |
Mount Gambier Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
400m | 22.78 | CRYER'S RICKY | 19/02/2016 |
512m | 29.28 | ROCKOON | 01/07/2018 |
600m | 34.84 | MCIVOR VERNA | 18/06/2017 |
277m | 16.19 | MAGIC ASSASSIN | 15/05/2010 |
732m | 43.45 | NELLIE NOODLES | 28/03/2011 |
To build your own statistics criteria, please use our stats page.
Mount Gambier Track Statistics
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 71 | 64 | 29 | 46 | 39 | 25 | 42 | 44 |
Starts | 348 | 350 | 336 | 349 | 331 | 341 | 344 | 348 |
Win % | 20.40% | 18.29% | 8.63% | 13.18% | 11.78% | 7.33% | 12.21% | 12.64% |
512m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 52 | 42 | 32 | 36 | 37 | 36 | 31 | 35 |
Starts | 294 | 291 | 285 | 290 | 279 | 289 | 288 | 294 |
Win % | 17.69% | 14.43% | 11.23% | 12.41% | 13.26% | 12.46% | 10.76% | 11.90% |
600m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 13 | 10 | 11 | 7 | 4 | 5 | 4 | 8 |
Starts | 61 | 60 | 58 | 62 | 53 | 59 | 57 | 56 |
Win % | 21.31% | 16.67% | 18.97% | 11.29% | 7.55% | 8.47% | 7.02% | 14.29% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 35 | 18 | 7 | 8 | 13 | 3 | 11 | 17 |
Starts | 106 | 57 | 39 | 32 | 26 | 12 | 37 | 47 |
Win % | 33.02% | 31.58% | 17.95% | 25.00% | 50.00% | 25.00% | 29.73% | 36.17% |
Places | 99 | 55 | 37 | 28 | 21 | 12 | 34 | 43 |
Place % | 93.40% | 96.49% | 94.87% | 87.50% | 80.77% | 100.00% | 91.89% | 91.49% |
512m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 24 | 18 | 7 | 15 | 10 | 10 | 11 | 12 |
Starts | 74 | 48 | 25 | 36 | 23 | 27 | 31 | 34 |
Win % | 32.43% | 37.50% | 28.00% | 41.67% | 43.48% | 37.04% | 35.48% | 35.29% |
Places | 70 | 42 | 23 | 36 | 21 | 23 | 29 | 33 |
Place % | 94.59% | 87.50% | 92.00% | 100.00% | 91.30% | 85.19% | 93.55% | 97.06% |
600m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 10 | 4 | 3 | 1 | 2 | 0 | 2 | 3 |
Starts | 18 | 7 | 5 | 7 | 7 | 5 | 6 | 7 |
Win % | 55.56% | 57.14% | 60.00% | 14.29% | 28.57% | 0.00% | 33.33% | 42.86% |
Places | 18 | 7 | 5 | 7 | 6 | 3 | 6 | 7 |
Place % | 100.00% | 100.00% | 100.00% | 100.00% | 85.71% | 60.00% | 100.00% | 100.00% |
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 116 | 72 | 39 | 48 | 34 | 46 | 29 | 43 |
Starts | 410 | 405 | 393 | 408 | 390 | 391 | 403 | 412 |
Win % | 28.29% | 17.78% | 9.92% | 11.76% | 8.72% | 11.76% | 7.20% | 10.44% |
512m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 77 | 55 | 41 | 43 | 31 | 26 | 28 | 44 |
Starts | 332 | 335 | 325 | 329 | 311 | 324 | 322 | 328 |
Win % | 23.19% | 16.42% | 12.62% | 13.07% | 9.97% | 8.02% | 8.70% | 13.41% |
600m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 14 | 17 | 7 | 12 | 3 | 10 | 8 | 16 |
Starts | 82 | 85 | 69 | 85 | 61 | 78 | 76 | 78 |
Win % | 17.07% | 20.00% | 10.14% | 14.12% | 4.92% | 12.82% | 10.53% | 20.51% |
732m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
Starts | 7 | 8 | 2 | 8 | 5 | 4 | 6 | 8 |
Win % | 14.29% | 12.50% | 0.00% | 25.00% | 20.00% | 25.00% | 16.67% | 12.50% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 65 | 20 | 10 | 9 | 9 | 12 | 6 | 15 |
Starts | 127 | 62 | 39 | 32 | 32 | 37 | 32 | 63 |
Win % | 51.18% | 32.26% | 25.64% | 28.13% | 28.13% | 32.43% | 18.75% | 23.81% |
Places | 127 | 62 | 39 | 32 | 32 | 37 | 32 | 63 |
Place % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
512m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 33 | 19 | 14 | 10 | 7 | 10 | 7 | 16 |
Starts | 99 | 46 | 32 | 29 | 27 | 30 | 30 | 46 |
Win % | 33.33% | 41.30% | 43.75% | 34.48% | 25.93% | 33.33% | 23.33% | 34.78% |
Places | 99 | 46 | 32 | 29 | 27 | 30 | 30 | 46 |
Place % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
600m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 8 | 6 | 4 | 8 | 2 | 5 | 1 | 7 |
Starts | 17 | 15 | 8 | 12 | 6 | 9 | 7 | 13 |
Win % | 47.06% | 40.00% | 50.00% | 66.67% | 33.33% | 55.56% | 14.29% | 53.85% |
Places | 17 | 15 | 8 | 12 | 6 | 9 | 7 | 13 |
Place % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
732m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Starts | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Win % | 50.00% | 33.33% | 0% | 0% | 0% | 100.00% | 100.00% | 0.00% |
Places | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Place % | 100.00% | 100.00% | 0% | 0% | 0% | 100.00% | 100.00% | 100.00% |
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 80 | 64 | 40 | 50 | 48 | 60 | 48 | 52 |
Starts | 423 | 417 | 406 | 422 | 391 | 405 | 418 | 423 |
Win % | 18.91% | 15.35% | 9.85% | 11.85% | 12.28% | 14.81% | 11.48% | 12.29% |
512m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 68 | 57 | 36 | 52 | 28 | 32 | 36 | 32 |
Starts | 331 | 325 | 302 | 329 | 293 | 312 | 315 | 331 |
Win % | 20.54% | 17.54% | 11.92% | 15.81% | 9.56% | 10.26% | 11.43% | 9.67% |
600m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 15 | 9 | 5 | 15 | 6 | 12 | 6 | 12 |
Starts | 74 | 75 | 51 | 72 | 45 | 59 | 62 | 77 |
Win % | 20.27% | 12.00% | 9.80% | 20.83% | 13.33% | 20.34% | 9.68% | 15.58% |
732m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Starts | 6 | 6 | 0 | 6 | 3 | 3 | 3 | 5 |
Win % | 33.33% | 16.67% | nan% | 0.00% | 33.33% | 0.00% | 33.33% | 20.00% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 51 | 18 | 12 | 11 | 11 | 15 | 7 | 12 |
Starts | 158 | 67 | 38 | 30 | 33 | 31 | 27 | 57 |
Win % | 32.28% | 26.87% | 31.58% | 36.67% | 33.33% | 48.39% | 25.93% | 21.05% |
Places | 156 | 67 | 38 | 30 | 33 | 30 | 26 | 55 |
Place % | 98.73% | 100.00% | 100.00% | 100.00% | 100.00% | 96.77% | 96.30% | 96.49% |
512m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 39 | 25 | 10 | 18 | 7 | 8 | 15 | 16 |
Starts | 86 | 47 | 26 | 42 | 26 | 31 | 33 | 48 |
Win % | 45.35% | 53.19% | 38.46% | 42.86% | 26.92% | 25.81% | 45.45% | 33.33% |
Places | 85 | 46 | 26 | 42 | 24 | 31 | 32 | 48 |
Place % | 98.84% | 97.87% | 100.00% | 100.00% | 92.31% | 100.00% | 96.97% | 100.00% |
600m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 12 | 2 | 2 | 4 | 1 | 5 | 2 | 1 |
Starts | 27 | 9 | 3 | 10 | 4 | 10 | 4 | 11 |
Win % | 44.44% | 22.22% | 66.67% | 40.00% | 25.00% | 50.00% | 50.00% | 9.09% |
Places | 27 | 9 | 3 | 9 | 3 | 10 | 4 | 11 |
Place % | 100.00% | 100.00% | 100.00% | 90.00% | 75.00% | 100.00% | 100.00% | 100.00% |
732m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Starts | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Win % | 0.00% | 50.00% | 0% | 0% | 100.00% | 0.00% | 100.00% | 0% |
Places | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Place % | 100.00% | 100.00% | 0% | 0% | 100.00% | 100.00% | 100.00% | 0% |
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 17 | 10 | 6 | 7 | 9 | 5 | 5 | 4 |
Starts | 60 | 61 | 45 | 57 | 54 | 52 | 56 | 57 |
Win % | 28.33% | 16.39% | 13.33% | 12.28% | 16.67% | 9.62% | 8.93% | 7.02% |
512m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 9 | 10 | 6 | 9 | 1 | 8 | 7 | 3 |
Starts | 50 | 52 | 41 | 49 | 36 | 48 | 48 | 49 |
Win % | 18.00% | 19.23% | 14.63% | 18.37% | 2.78% | 16.67% | 14.58% | 6.12% |
600m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Starts | 4 | 5 | 0 | 5 | 1 | 4 | 1 | 4 |
Win % | 50.00% | 20.00% | nan% | 0.00% | 0.00% | 50.00% | 0.00% | 0.00% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 6 | 6 | 1 | 1 | 2 | 0 | 3 | 2 |
Starts | 17 | 15 | 5 | 6 | 4 | 1 | 5 | 8 |
Win % | 35.29% | 40.00% | 20.00% | 16.67% | 50.00% | 0.00% | 60.00% | 25.00% |
Places | 17 | 15 | 5 | 6 | 4 | 1 | 5 | 8 |
Place % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
512m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 5 | 4 | 1 | 3 | 0 | 3 | 2 | 3 |
Starts | 10 | 6 | 6 | 5 | 5 | 7 | 4 | 9 |
Win % | 50.00% | 66.67% | 16.67% | 60.00% | 0.00% | 42.86% | 50.00% | 33.33% |
Places | 10 | 6 | 6 | 5 | 5 | 7 | 4 | 9 |
Place % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
600m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Starts | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Win % | 66.67% | 100.00% | 0% | 0% | 0% | 100.00% | 0% | 0% |
Places | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Place % | 100.00% | 100.00% | 0% | 0% | 0% | 100.00% | 0% | 0% |
To see past premierships, please use our stats page.
Greyhounds Trainers Sires Dams2019 Greyhounds Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
DIMORA FLASH | 42 | 7 | 4 | 0 | 1 | $2,865 |
CRYER'S PLUGGER | 40 | 7 | 3 | 2 | 1 | $2,950 |
AZUMI RYDER | 36 | 7 | 3 | 1 | 1 | $2,545 |
VIKING STORM | 36 | 8 | 2 | 4 | 0 | $1,955 |
MIDNIGHT RAGE | 34 | 5 | 3 | 1 | 0 | $2,245 |
YAPPY ALLEN | 34 | 4 | 3 | 1 | 0 | $1,790 |
ANOTHER SCENARIO | 32 | 7 | 2 | 2 | 2 | $1,840 |
ROSE ALI | 32 | 4 | 3 | 0 | 1 | $1,760 |
MOLLY'S WALLY | 30 | 6 | 3 | 0 | 0 | $1,640 |
CRYER'S HARPER | 28 | 6 | 2 | 2 | 0 | $1,940 |
LONE STAR | 26 | 8 | 1 | 3 | 2 | $1,590 |
VEREV | 24 | 7 | 1 | 3 | 1 | $1,355 |
SAME SCENARIO | 24 | 8 | 2 | 0 | 2 | $1,855 |
PSYCHEDELIC JAY | 24 | 4 | 2 | 1 | 0 | $1,055 |
DARE TO DO | 24 | 5 | 2 | 0 | 2 | $1,290 |
WHATTA KNOCKA | 24 | 6 | 2 | 1 | 0 | $1,700 |
BANJO BAD BOY | 24 | 3 | 2 | 1 | 0 | $1,600 |
NIX JAKIT | 24 | 4 | 2 | 1 | 0 | $1,295 |
BOURNE THANKS | 24 | 6 | 2 | 1 | 0 | $1,515 |
KODA BLUE | 22 | 5 | 2 | 0 | 1 | $1,180 |
SHANNAH'S GIFT | 22 | 3 | 2 | 0 | 1 | $1,305 |
JANRAY MAZEL TOV | 22 | 4 | 2 | 0 | 1 | $1,015 |
PARAPHERNALIA | 20 | 5 | 1 | 2 | 1 | $1,405 |
BANJO LASS | 20 | 3 | 2 | 0 | 0 | $1,125 |
TWISTED MISSILE | 20 | 2 | 2 | 0 | 0 | $1,655 |
TENNESSEE RAIN | 20 | 6 | 1 | 2 | 1 | $1,130 |
GALACTIC ATHENA | 20 | 2 | 2 | 0 | 0 | $1,395 |
BANK ROGUE | 18 | 4 | 1 | 2 | 0 | $840 |
CONDE | 18 | 4 | 1 | 1 | 2 | $825 |
KERMY'S GEM | 18 | 3 | 1 | 2 | 0 | $905 |
CANDY CHIMES | 18 | 5 | 1 | 1 | 2 | $1,035 |
BIG ROUGH | 16 | 7 | 0 | 3 | 2 | $860 |
STANDING BEAR | 16 | 4 | 1 | 1 | 1 | $790 |
CILLA BROWN | 16 | 5 | 1 | 1 | 1 | $1,105 |
SPRINGVALE ALYSA | 16 | 3 | 1 | 1 | 1 | $1,130 |
SMART MARTY | 16 | 6 | 1 | 1 | 1 | $1,020 |
AZUMI SPIRIT | 16 | 3 | 1 | 1 | 1 | $685 |
BAB'S JAKIT | 16 | 4 | 1 | 1 | 1 | $925 |
GEORGE REGIS | 14 | 7 | 1 | 1 | 0 | $1,070 |
BLAZING MOMENT | 14 | 5 | 1 | 1 | 0 | $980 |
COSMIC ANN | 14 | 4 | 1 | 1 | 0 | $875 |
OUR GAL LIVY | 14 | 3 | 1 | 0 | 2 | $640 |
DON'S MACHINE | 14 | 3 | 1 | 1 | 0 | $690 |
RUSTY SPROCKET | 14 | 8 | 1 | 0 | 2 | $1,135 |
LOCHEY SWIFT | 14 | 2 | 1 | 1 | 0 | $575 |
PINECUTTER PETE | 14 | 10 | 1 | 0 | 2 | $1,045 |
LIL BLACK JESS | 14 | 2 | 1 | 1 | 0 | $575 |
CHELSEA ROAD | 14 | 3 | 1 | 1 | 0 | $615 |
BOWLED HARRO | 14 | 4 | 1 | 1 | 0 | $805 |
ZAMBORA CLUB | 14 | 4 | 1 | 1 | 0 | $805 |
CEE SPRITE | 14 | 5 | 1 | 0 | 2 | $890 |
SERENDIPITY MAN | 12 | 3 | 1 | 0 | 1 | $620 |
GIN LEE'S BULLET | 12 | 3 | 0 | 3 | 0 | $510 |
SUMMER STORM | 12 | 8 | 0 | 3 | 0 | $810 |
JIMARY SIESTA | 12 | 2 | 1 | 0 | 1 | $760 |
ZIPPING WALDO | 12 | 3 | 1 | 0 | 1 | $605 |
AZUMI STRINGER | 12 | 5 | 1 | 0 | 1 | $815 |
REGGIE RYAN | 12 | 3 | 1 | 0 | 1 | $605 |
BLACK SPRING | 12 | 2 | 1 | 0 | 1 | $845 |
COCO SUZY | 12 | 3 | 1 | 0 | 1 | $540 |
CLEANSING ALE | 12 | 6 | 1 | 0 | 1 | $685 |
MAXIMUM JOAN | 10 | 2 | 1 | 0 | 0 | $480 |
HUTCH | 10 | 2 | 1 | 0 | 0 | $840 |
DIMORA BEKIM | 10 | 3 | 1 | 0 | 0 | $565 |
PRINT THE MONEY | 10 | 1 | 1 | 0 | 0 | $690 |
TRON'S EMPIRE | 10 | 1 | 1 | 0 | 0 | $415 |
QUICK SENSATION | 10 | 3 | 1 | 0 | 0 | $540 |
TIPPING WOODY | 10 | 3 | 0 | 2 | 1 | $470 |
RALOO BARBARA | 10 | 3 | 1 | 0 | 0 | $565 |
CEMENT SOCKS | 10 | 2 | 1 | 0 | 0 | $415 |
BELLA EXPRESS | 10 | 2 | 1 | 0 | 0 | $710 |
COVFEFE | 10 | 2 | 1 | 0 | 0 | $480 |
KOLORA POSIE | 10 | 5 | 1 | 0 | 0 | $640 |
SAN TAN SAM | 10 | 2 | 1 | 0 | 0 | $520 |
PATCHIE THIEF | 10 | 2 | 1 | 0 | 0 | $490 |
JACOBITE JOSEPH | 10 | 1 | 1 | 0 | 0 | $415 |
HERE COMES TOM | 10 | 1 | 1 | 0 | 0 | $415 |
SLIPPER'S AWAY | 10 | 2 | 1 | 0 | 0 | $760 |
WANCHAI EXPRESS | 10 | 1 | 1 | 0 | 0 | $790 |
WISE STELLA | 10 | 2 | 1 | 0 | 0 | $655 |
LEKTRA BRANDY | 10 | 5 | 0 | 1 | 3 | $575 |
TROUBLE WATERS | 10 | 1 | 1 | 0 | 0 | $410 |
NEB'S HORSE | 10 | 3 | 1 | 0 | 0 | $550 |
TEDDY LA MOMENT | 10 | 6 | 0 | 2 | 1 | $640 |
HAHN ROAD | 10 | 1 | 1 | 0 | 0 | $410 |
LOSE YOUR BLUES | 10 | 1 | 1 | 0 | 0 | $415 |
GITCHA LOADED | 10 | 1 | 1 | 0 | 0 | $400 |
WEBLEC NIC | 10 | 1 | 1 | 0 | 0 | $630 |
CEE ME HOLLY | 10 | 5 | 1 | 0 | 0 | $850 |
CEE ME SNOOP | 10 | 2 | 1 | 0 | 0 | $655 |
KANTILLA | 10 | 5 | 1 | 0 | 0 | $790 |
MAUNGANUI MAGIC | 10 | 3 | 0 | 2 | 1 | $530 |
NO SONG | 10 | 4 | 1 | 0 | 0 | $780 |
STIFF UPPER LIP | 10 | 1 | 1 | 0 | 0 | $400 |
ROOSTER | 10 | 8 | 0 | 1 | 3 | $670 |
LUNA LILY | 10 | 1 | 1 | 0 | 0 | $545 |
MISS ADELAIDE | 10 | 3 | 1 | 0 | 0 | $520 |
FLASH SOX | 10 | 1 | 1 | 0 | 0 | $400 |
SIN AND SPIN | 8 | 4 | 0 | 1 | 2 | $505 |
SHADRACK | 8 | 4 | 0 | 2 | 0 | $470 |
2019 Trainers Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Tracie Price | 292 | 97 | 21 | 13 | 15 | $19,940 |
Nicole Stanley | 142 | 65 | 6 | 15 | 11 | $9,280 |
David Peckham | 132 | 44 | 10 | 7 | 2 | $7,985 |
Robert Halliday | 102 | 21 | 9 | 2 | 2 | $6,275 |
Wade Green | 92 | 23 | 8 | 1 | 4 | $4,750 |
Captain Abbott | 74 | 31 | 5 | 4 | 4 | $5,135 |
Thomas Cryer | 68 | 18 | 5 | 4 | 1 | $5,140 |
Scott Blacksell | 60 | 42 | 3 | 3 | 9 | $4,920 |
John Little | 58 | 18 | 4 | 3 | 3 | $3,835 |
Kevin Ashton | 54 | 25 | 3 | 5 | 2 | $3,465 |
Tony Hinrichsen | 50 | 13 | 4 | 1 | 3 | $2,475 |
Neville Lenehan | 42 | 14 | 2 | 2 | 7 | $2,840 |
Donna Beasley | 42 | 14 | 3 | 2 | 2 | $2,320 |
Richard Clayfield | 38 | 20 | 2 | 3 | 3 | $2,955 |
Lehanne Bartholomew | 36 | 7 | 3 | 1 | 1 | $2,545 |
David Brodhurst | 34 | 14 | 2 | 2 | 3 | $2,090 |
Andrew Graham | 34 | 13 | 2 | 2 | 3 | $2,125 |
Kevin Ward | 32 | 24 | 2 | 2 | 2 | $2,915 |
Noel Perry | 32 | 22 | 1 | 4 | 3 | $2,405 |
Richard Boehm | 30 | 7 | 2 | 2 | 1 | $1,450 |
Donna Beasley | 28 | 8 | 1 | 4 | 1 | $1,375 |
David Williams | 26 | 5 | 2 | 1 | 1 | $1,745 |
Brendan Bunworth | 26 | 5 | 2 | 0 | 3 | $1,400 |
Katherine Brooks | 26 | 36 | 0 | 5 | 3 | $3,315 |
Stephen Bartholomew | 26 | 11 | 2 | 1 | 1 | $2,020 |
Noel Carthew | 24 | 15 | 1 | 3 | 1 | $1,745 |
Paul Teuma | 24 | 17 | 1 | 2 | 3 | $1,825 |
William Wilson | 22 | 21 | 1 | 1 | 4 | $1,835 |
Stephen Bruce | 20 | 3 | 2 | 0 | 0 | $1,125 |
Damien Smith | 18 | 3 | 1 | 2 | 0 | $905 |
David Fennell | 16 | 31 | 0 | 1 | 6 | $1,945 |
Adam Mackereth | 16 | 3 | 1 | 1 | 1 | $685 |
Lewis Green | 14 | 4 | 1 | 1 | 0 | $720 |
Sandra Elmes | 14 | 9 | 0 | 2 | 3 | $1,010 |
Stephen Bartholomew Jnr | 12 | 5 | 1 | 0 | 1 | $815 |
Raylene Gavin | 12 | 6 | 1 | 0 | 1 | $860 |
Gary Lane | 12 | 2 | 1 | 0 | 1 | $625 |
John Burow | 10 | 5 | 1 | 0 | 0 | $700 |
Nathan Wilson | 10 | 1 | 1 | 0 | 0 | $415 |
Kenneth Feltus | 10 | 5 | 1 | 0 | 0 | $720 |
Douglas Hammerstein | 10 | 1 | 1 | 0 | 0 | $415 |
Nicholas Sheehan | 10 | 8 | 0 | 2 | 1 | $810 |
Elizabeth Boers | 10 | 5 | 1 | 0 | 0 | $790 |
Raymond Fewings | 10 | 1 | 1 | 0 | 0 | $630 |
Robert Chuck | 8 | 2 | 0 | 2 | 0 | $400 |
Peter Rowan | 8 | 2 | 0 | 2 | 0 | $335 |
Nathan Jenner | 8 | 3 | 0 | 2 | 0 | $425 |
Kevin Quinn | 8 | 8 | 0 | 1 | 2 | $785 |
Kevin Gavin | 6 | 8 | 0 | 1 | 1 | $770 |
David Lewis | 6 | 5 | 0 | 1 | 1 | $420 |
Margery Quick | 4 | 1 | 0 | 1 | 0 | $155 |
Shaun Baulch | 4 | 1 | 0 | 1 | 0 | $170 |
Steven Colpoys | 4 | 2 | 0 | 1 | 0 | $235 |
Peter Crawley | 4 | 3 | 0 | 1 | 0 | $210 |
Aaron Blake | 4 | 3 | 0 | 1 | 0 | $330 |
Lauren Harris | 4 | 2 | 0 | 1 | 0 | $275 |
