Lithgow R1NSW
12:00PM Lithgow R2NSW
12:15PM Lithgow R3NSW
12:30PM Lithgow R4NSW
12:45PM Lithgow R5NSW
1:00PM Lithgow R6NSW
1:15PM Taree R1NSW
1:25PM Bundaberg R1QLD
1:30PM Lithgow R7NSW
1:30PM Taree R2NSW
1:44PM Bundaberg R2QLD
1:50PM Taree R3NSW
2:03PM Bundaberg R3QLD
2:10PM Taree R4NSW
2:22PM
12:00PM Lithgow R2NSW
12:15PM Lithgow R3NSW
12:30PM Lithgow R4NSW
12:45PM Lithgow R5NSW
1:00PM Lithgow R6NSW
1:15PM Taree R1NSW
1:25PM Bundaberg R1QLD
1:30PM Lithgow R7NSW
1:30PM Taree R2NSW
1:44PM Bundaberg R2QLD
1:50PM Taree R3NSW
2:03PM Bundaberg R3QLD
2:10PM Taree R4NSW
2:22PM
- Greyhound Racing »
- Trainers »
- Wayne Rose
Wayne Rose
(Nambeelup)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-Jan-19 | Mandurah | 7 | Hart View Dicky | 3rd | 2 | 302 | 4 | 17.62 | 17.18 | 1 | Too Dardy | $9 |
18-Jan-19 | Mandurah | 2 | Towering Inferno | 5th | 5.25 | 302 | 6 | 17.79 | 17.20 | 5 | Jabberin' Melody | $12 |
18-Jan-19 | Mandurah | 2 | Hart View Dicky | 2nd | 5.25 | 302 | 4 | 17.60 | 17.20 | 2 | Vee Bee Mate | $6.5 |
17-Jan-19 | Mandurah | 4 | Schmick As | 6th | 9.25 | 302 | Free For All | 17.84 | 17.20 | 7 | Black Dratta | $26 |
12-Jan-19 | Mandurah | 4 | Towering Inferno | 7th | 5 | 302 | Mixed 6/5 | 17.84 | 17.49 | 5 | Mouse Lomar | $31 |
11-Jan-19 | Mandurah | 1 | Hart View Dicky | 1st | 0.25 | 302 | Grade 5 | 17.50 | 17.15 | 1 | Junk Yard Daisy | $3.6 |
8-Jan-19 | Mandurah | 3 | Schmick As | 8th | 11.5 | 405 | Grade 5 Final | 24.09 | 22.92 | 48 | Cosmic Malteze | $26 |
4-Jan-19 | Mandurah | 5 | Towering Inferno | 6th | 10 | 302 | Mixed 6/5 | 18.09 | 17.18 | 7 | Jet Flyer | $26 |
3-Jan-19 | Mandurah | 4 | Hart View Dicky | 2nd | 3.75 | 302 | Mixed 4/5 | 17.48 | 17.18 | 1 | Too Dardy | $8.5 |
28-Dec-18 | Mandurah | 5 | Schmick As | 7th | 10 | 405 | Mixed 4/5 | 23.67 | 22.84 | 66 | New Echo | $34 |
28-Dec-18 | Mandurah | 7 | Hart View Dicky | 8th | 44.5 | 302 | Mixed 4/5 | 20.77 | 17.11 | 8 | Irinka Moonyeen | $3.8 |
28-Dec-18 | Mandurah | 6 | Towering Inferno | 3rd | 2.25 | 302 | 6 | 17.69 | 17.11 | 2 | Franc Monelli | $31 |
21-Dec-18 | Mandurah | 5 | Schmick As | 7th | 9.75 | 405 | 4 | 23.46 | 22.62 | 56 | Cosmic Gas | $91 |
21-Dec-18 | Mandurah | 4 | Hart View Dicky | 6th | 5.5 | 302 | Grade 5 | 17.84 | 17.21 | 5 | Benelli Monelli | $3.7 |
15-Dec-18 | Mandurah | 6 | Towering Inferno | 6th | 4 | 302 | Mixed 6/5 | 17.79 | 17.51 | 4 | Jackpot June | $21 |
15-Dec-18 | Mandurah | 7 | Schmick As | 8th | 8.75 | 405 | Mixed 3/4 | 23.47 | 22.62 | 87 | Projectile | $51 |
14-Dec-18 | Mandurah | 8 | Epic Obsession | 8th | 12.25 | 302 | Grade 5 | 18.12 | 17.06 | 8 | Reco Tonic | $11 |
13-Dec-18 | Mandurah | 8 | Hart View Dicky | 2nd | 1.5 | 302 | Mixed 4/5 | 17.53 | 17.06 | 1 | Yunderup Queen | $7 |
8-Dec-18 | Mandurah | 5 | Schmick As | 3rd | 1.75 | 405 | Mixed 4/5 Final | 23.43 | 22.58 | 22 | Leonard Monelli | $5 |
7-Dec-18 | Mandurah | 6 | Towering Inferno | 7th | 5.5 | 302 | 6 | 17.87 | 17.16 | 7 | Bella Bomb | $13 |
6-Dec-18 | Mandurah | 6 | Epic Obsession | 8th | 12.25 | 302 | 4 | 18.12 | 17.16 | 7 | Cosmic Evolution | $26 |
6-Dec-18 | Mandurah | 1 | Hart View Dicky | 2nd | 6 | 302 | Grade 5 | 17.58 | 17.16 | 2 | Yunderup Queen | $7 |
30-Nov-18 | Mandurah | 6 | Schmick As | 6th | 9.75 | 405 | 3 | 23.77 | 22.65 | 76 | Tattooed Warrior | $9.5 |
30-Nov-18 | Mandurah | 6 | Hart View Dicky | 1st | 0.1 | 302 | 6 | 17.55 | 16.92 | 1 | Ashy Larry | $5 |
23-Nov-18 | Mandurah | 7 | Hart View Dicky | 2nd | 0.75 | 302 | 6 | 17.63 | 17.24 | 1 | Hello I'm Donny | $5.5 |
22-Nov-18 | Mandurah | 6 | Towering Inferno | 5th | 5.25 | 302 | 6 | 17.89 | 17.24 | 6 | She's A Knockin' | $26 |
16-Nov-18 | Mandurah | 1 | Towering Inferno | 4th | 3.5 | 302 | Grade 5 | 17.74 | 17.05 | 3 | Incredible Bev | $13 |
16-Nov-18 | Mandurah | 3 | Hart View Dicky | 8th | 8.25 | 302 | Grade 5 | 18.09 | 17.05 | 4 | Incredible Bev | $9.5 |
15-Nov-18 | Mandurah | 5 | Schmick As | 6th | 10 | 302 | Free For All | 17.76 | 17.05 | 6 | Miss Bamsy | $26 |
9-Nov-18 | Mandurah | 6 | Towering Inferno | 4th | 7.5 | 302 | Grade 5 | 17.80 | 16.94 | 4 | Shinboner Magic | $21 |
8-Nov-18 | Mandurah | 1 | Schmick As | 7th | 7 | 302 | Free For All | 17.44 | 16.94 | 6 | Miss Bamsy | $6.5 |
8-Nov-18 | Mandurah | 8 | Hart View Dicky | 2nd | 1.75 | 302 | Grade 5 | 17.58 | 16.94 | 2 | Cher Keeping | $6.5 |
26-Oct-18 | Mandurah | 6 | Towering Inferno | 3rd | 4.75 | 302 | Grade 5 | 17.74 | 17.14 | 5 | Kaos Be Cool | $14 |
25-Oct-18 | Mandurah | 2 | Schmick As | 7th | 9.5 | 302 | Free For All | 17.85 | 17.14 | 6 | Burn The Jetts | $5.5 |
25-Oct-18 | Mandurah | 6 | Hart View Dicky | 8th | 11.75 | 302 | Grade 5 | 18.00 | 17.14 | 6 | Up And Above | $8 |
19-Oct-18 | Mandurah | 1 | Hart View Dicky | 7th | 9.25 | 302 | Mixed 4/5 | 17.92 | 17.26 | 5 | Causing Havoc | $3.3 |
18-Oct-18 | Mandurah | 1 | Schmick As | 1st | 0.05 | 302 | Mixed 2/3 | 17.36 | 17.26 | 1 | Grand Larceny | $7 |
18-Oct-18 | Mandurah | 7 | Towering Inferno | 6th | 8.75 | 302 | Grade 5 | 17.97 | 17.26 | 5 | Primo Bolt | $21 |
12-Oct-18 | Mandurah | 3 | Hart View Dicky | 3rd | 3 | 302 | Grade 5 | 17.57 | 17.11 | 2 | Sunset Versace | $4.2 |
11-Oct-18 | Mandurah | 2 | Schmick As | 3rd | 2.5 | 302 | Free For All | 17.30 | 17.11 | 3 | Veil Successor | $19 |
11-Oct-18 | Mandurah | 2 | Towering Inferno | 1st | 5.25 | 302 | 6 | 17.50 | 17.11 | 1 | Jax's Giant | $5 |
4-Oct-18 | Mandurah | 5 | Towering Inferno | 3rd | 1.5 | 302 | 6 | 17.73 | 17.17 | 3 | Zippleback | $21 |
4-Oct-18 | Mandurah | 1 | Hart View Dicky | 3rd | 0.75 | 302 | Mixed 4/5 | 17.45 | 17.17 | 1 | Jackpot June | $7 |
4-Oct-18 | Mandurah | 7 | Schmick As | 5th | 4.75 | 302 | Mixed 3/4 | 17.51 | 17.17 | 5 | Silver Keeping | $20 |
27-Sep-18 | Mandurah | 2 | Hart View Dicky | 1st | 1.75 | 302 | 6 | 17.55 | 17.20 | 1 | Special Hodge | $4.8 |
21-Sep-18 | Mandurah | 5 | Towering Inferno | 5th | 4.75 | 302 | 6 | 17.87 | 17.16 | 5 | Rockabye Demi | $31 |
21-Sep-18 | Mandurah | 7 | Hart View Dicky | 3rd | 3.75 | 302 | 6 | 17.80 | 17.16 | 1 | Rockabye Demi | $5 |
20-Sep-18 | Mandurah | 5 | Epic Obsession | 5th | 5.25 | 302 | 4 | 17.79 | 17.16 | 2 | Blue Print Lad | $11 |
14-Sep-18 | Mandurah | 8 | Hart View Dicky | 3rd | 10 | 302 | Mixed 6/5 | 18.16 | 17.45 | 3 | Bulldog Stringer | $7.5 |
7-Sep-18 | Mandurah | 8 | Towering Inferno | 4th | 4.5 | 302 | 6 | 17.84 | 16.88 | 5 | Incredible Bev | $11 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Take The Dosh | 103 | 23 | 12 | 10 | $47,690 |
Schmick As | 84 | 13 | 11 | 16 | $25,680 |
Epic Obsession | 110 | 16 | 15 | 19 | $23,985 |
Transact | 89 | 15 | 9 | 10 | $22,470 |
Elite Attitude | 29 | 6 | 4 | 1 | $21,640 |
Bride's Nightie | 41 | 7 | 9 | 8 | $17,084 |
Lady Galo | 77 | 9 | 12 | 11 | $16,835 |
Dolly's Boy | 92 | 17 | 4 | 10 | $16,555 |
Maddy Moustache | 69 | 11 | 13 | 9 | $16,495 |
Little Tux | 81 | 10 | 10 | 11 | $15,255 |
Benny Hugo | 105 | 8 | 15 | 13 | $13,460 |
Uncle's Yarn | 53 | 7 | 7 | 10 | $13,445 |
Dad And Ad | 78 | 5 | 12 | 15 | $12,740 |
Taupe | 66 | 10 | 4 | 13 | $12,540 |
Red Peach | 45 | 6 | 3 | 8 | $11,985 |
Dr. Bourne | 88 | 6 | 19 | 8 | $11,265 |
Hart View Dicky | 49 | 8 | 9 | 9 | $11,248 |
Patchy | 108 | 9 | 18 | 21 | $10,825 |
Okavango Delta | 34 | 9 | 8 | 3 | $10,695 |
Birthday Present | 47 | 7 | 7 | 4 | $10,180 |
Lord Looney | 46 | 9 | 6 | 4 | $9,905 |
Outfield | 40 | 6 | 5 | 4 | $9,850 |
Rage On Rondo | 41 | 5 | 5 | 7 | $9,580 |
Smile And Wave | 45 | 5 | 8 | 7 | $8,443 |
Dottie Tucker | 54 | 5 | 6 | 8 | $8,325 |
Liva Las Vegas | 24 | 5 | 6 | 2 | $8,310 |
Mount Blaze | 63 | 5 | 11 | 11 | $8,290 |
High Babe | 54 | 6 | 4 | 7 | $7,850 |
Incendie | 27 | 5 | 3 | 1 | $7,360 |
Gobbledock | 42 | 5 | 3 | 4 | $7,190 |
High Summer | 47 | 3 | 4 | 5 | $7,070 |
Maltese Player | 20 | 3 | 2 | 2 | $6,820 |
Towering Inferno | 68 | 4 | 6 | 6 | $6,785 |
Denise Nimbus | 27 | 3 | 8 | 6 | $6,435 |
Yella Grando | 34 | 4 | 6 | 3 | $6,310 |
Uno Seoul | 37 | 2 | 5 | 5 | $6,000 |
Breaking News | 16 | 4 | 3 | 2 | $5,850 |
Cheeky Two | 21 | 4 | 2 | 3 | $5,735 |
Arya Monelli | 15 | 2 | 2 | 1 | $5,505 |
Quacka's Girl | 32 | 0 | 8 | 4 | $5,285 |
Choda Tequila | 73 | 5 | 7 | 14 | $5,025 |
Right Fit | 46 | 3 | 6 | 8 | $5,025 |
Blood Oath | 9 | 1 | 3 | 2 | $5,020 |
Camel's Pet | 31 | 1 | 5 | 5 | $4,688 |
Julie Vermilion | 40 | 5 | 3 | 7 | $4,230 |
Hesitator | 25 | 3 | 4 | 1 | $4,180 |
Classy Granny | 21 | 4 | 4 | 6 | $4,040 |
Cosmic I'm Nuts | 25 | 1 | 5 | 5 | $3,955 |
Zambora Miss | 48 | 0 | 6 | 4 | $3,895 |
Mantra Blue | 44 | 1 | 4 | 8 | $3,890 |