Gunnedah R10NSW
6:27PM Warrnambool R5VIC
6:34PM Warragul R11VIC
6:37PM Addington R11NZL
6:37PM Gunnedah R11NSW
6:44PM Sandown Park R1VIC
6:47PM Warrnambool R6VIC
6:54PM Warragul R12VIC
6:57PM Sandown Park R2VIC
7:04PM Addington R12NZL
7:05PM Angle Park R1SA
7:10PM Dapto R1NSW
7:13PM Warrnambool R7VIC
7:16PM Albion Park R1QLD
7:19PM
6:27PM Warrnambool R5VIC
6:34PM Warragul R11VIC
6:37PM Addington R11NZL
6:37PM Gunnedah R11NSW
6:44PM Sandown Park R1VIC
6:47PM Warrnambool R6VIC
6:54PM Warragul R12VIC
6:57PM Sandown Park R2VIC
7:04PM Addington R12NZL
7:05PM Angle Park R1SA
7:10PM Dapto R1NSW
7:13PM Warrnambool R7VIC
7:16PM Albion Park R1QLD
7:19PM
- Greyhound Racing »
- Form Guides »
- Cambridge »
- 25th Feb
Cambridge Form Guide - 25th Feb
Results
1st
Spring Timmie
2nd
Opawa Jade
3rd
Railing Raccoon
Race 1 | COOKIES CAFE SPRINT | 375m | C1 | $793 - $331 - $201 | 10:18AM (AEST) |
TAP OUT BILL
T: J Udy & D Cottam (Te Kauwhata)
Mar-17
BK D
RUNS 54: 7-8-8
TRACK 11: 1-1-2
TRK/DIST 11: 1-1-2 (21.20)
BEST WIN TIMES
RIC 22.74 RIC 30.70 WPK 30.48 PNN 26.21 WAN 30.65 WAK 21.20
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 23/01/21 | 8TH | (4) | 14.11 | AUK | 527 | C1 | 31.82 | 30.93 | 30.70 | 33778 | 32.3 | $17.3 | ROMANTIC DANCER | |
WED | 27/01/21 | 6TH | (3) | 9.20 | WAK | 375 | C1 | 22.12 | 21.54 | 21.30 | 766 | 32.2 | $14.7 | SPRING MECHANIC | |
THU | 04/02/21 | 3RD | (1) | 6.80 | WAK | 375 | C1H | 21.76 | 21.33 | 21.01 | 433 | 32.1 | $6.6 | START BAILING | |
WED | 17/02/21 | 4TH | (8) | 3.70 | WAK | 375 | C1 | 21.67 | 21.44 | 21.10 | 344 | 32.1 | $13.3 | NOISE MAKER | |
W/Box | (1 ) 3/6 (2 ) 1/7 (3 ) 1/4 (4 ) 0/12 (5 ) 0/3 (6 ) 1/6 (7 ) 1/12 (8 ) 0/4 |
1 Red
|
TAP OUT BILL - Mar-17 - BK D | RUNS 54: 7-8-8 TRACK 11: 1-1-2 TRK/DIST 11: 1-1-2 (21.20) | |||||||||||||||
Tnr: J Udy & D Cottam | Best Win Times - RIC 22.74 RIC 30.70 WPK 30.48 PNN 26.21 WAN 30.65 WAK 21.20 | ||||||||||||||||
Te Kauwhata | SAT | 23/01/21 | 8TH | (4) | 14.11 | AUK | 527 | C1 | 31.82 | 30.93 | 30.70 | 33778 | 32.3 | $17.3 | ROMANTIC DANCER | ||
Sire: Barcia Bale | WED | 27/01/21 | 6TH | (3) | 9.20 | WAK | 375 | C1 | 22.12 | 21.54 | 21.30 | 766 | 32.2 | $14.7 | SPRING MECHANIC | ||
Dam: Tap Out Rose | THU | 04/02/21 | 3RD | (1) | 6.80 | WAK | 375 | C1H | 21.76 | 21.33 | 21.01 | 433 | 32.1 | $6.6 | START BAILING | ||
Own: Dinny Syndicate S... | WED | 17/02/21 | 4TH | (8) | 3.70 | WAK | 375 | C1 | 21.67 | 21.44 | 21.10 | 344 | 32.1 | $13.3 | NOISE MAKER | ||
P/Money $21,794 | W/Box (1 ) 3/6 (2 ) 1/7 (3 ) 1/4 (4 ) 0/12 (5 ) 0/3 (6 ) 1/6 (7 ) 1/12 (8 ) 0/4 |
MY SNUGGLES
T: Marsha-lee Black (Te Kauwhata)
Dec-17
BD B
RUNS 68: 4-6-5
TRACK 20: 1-1-2
TRK/DIST 19: 1-1-2 (21.72)
BEST WIN TIMES
CCH 17.62 AUK 18.74 WAK 21.72
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 03/02/21 | 4TH | (8) | 8.50 | WAK | 375 | C1H | 21.86 | 21.32 | 21.01 | 224 | 25.0 | $20.3 | THRILLING TUCKER | |
SUN | 07/02/21 | 8TH | (2) | 16.09 | AUK | 318 | C2 | 19.35 | 18.34 | 18.24 | 788 | 24.8 | $16.6 | IT'S A LAUGH | |
SUN | 14/02/21 | 5TH | (7) | 6.63 | AUK | 318 | C2 | 19.01 | 18.59 | 18.33 | 455 | 24.8 | $32.5 | BOOT CAMP TIARA | |
THU | 18/02/21 | 6TH | (6) | 8.90 | WAK | 375 | C2 | 21.91 | 21.35 | 21.10 | 666 | 24.5 | $29.4 | SPRING MECHANIC | |
W/Box | (1 ) 0/8 (2 ) 0/9 (3 ) 0/7 (4 ) 2/8 (5 ) 0/10 (6 ) 2/7 (7 ) 0/11 (8 ) 0/8 |
2 Black & White
|
MY SNUGGLES - Dec-17 - BD B | RUNS 68: 4-6-5 TRACK 20: 1-1-2 TRK/DIST 19: 1-1-2 (21.72) | |||||||||||||||
Tnr: Marsha-lee Black | Best Win Times - CCH 17.62 AUK 18.74 WAK 21.72 | ||||||||||||||||
Te Kauwhata | WED | 03/02/21 | 4TH | (8) | 8.50 | WAK | 375 | C1H | 21.86 | 21.32 | 21.01 | 224 | 25.0 | $20.3 | THRILLING TUCKER | ||
Sire: Winsome Opawa | SUN | 07/02/21 | 8TH | (2) | 16.09 | AUK | 318 | C2 | 19.35 | 18.34 | 18.24 | 788 | 24.8 | $16.6 | IT'S A LAUGH | ||
Dam: Opawa Tracy | SUN | 14/02/21 | 5TH | (7) | 6.63 | AUK | 318 | C2 | 19.01 | 18.59 | 18.33 | 455 | 24.8 | $32.5 | BOOT CAMP TIARA | ||
Own: Marsha-Lee Black | THU | 18/02/21 | 6TH | (6) | 8.90 | WAK | 375 | C2 | 21.91 | 21.35 | 21.10 | 666 | 24.5 | $29.4 | SPRING MECHANIC | ||
P/Money $6,890 | W/Box (1 ) 0/8 (2 ) 0/9 (3 ) 0/7 (4 ) 2/8 (5 ) 0/10 (6 ) 2/7 (7 ) 0/11 (8 ) 0/8 |
NIGHT ACE
T: Justin P Foot (Litchfield Rd2)
Jul-17
BK D
RUNS 24: 4-4-1
TRACK 9: 0-1-0
TRK/DIST 8: 0-1-0 (21.55)
BEST WIN TIMES
AUK 18.53
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 26/11/20 | 7TH | (2) | 7.60 | WAK | 375 | C2 | 21.85 | 21.37 | 21.03 | 557 | 32.6 | $13.3 | CALL ME LEO | |
SUN | 24/01/21 | 7TH | (3) | 3.66 | AUK | 318 | C1 | 19.27 | 19.04 | 18.46 | 777 | 30.7 | $9.1 | TRIBAL CONQUEST | |
THU | 04/02/21 | 8TH | (4) | 17.10 | WAK | 375 | C1H | 22.46 | 21.38 | 21.01 | 888 | 31.5 | $8.5 | ALWAYS DREAMING | |
WED | 17/02/21 | 6TH | (8) | 3.90 | WAK | 375 | C1 | 22.26 | 22.01 | 21.10 | 216 | 32.4 | $9.9 | SOVEREIGN PRIDE | |
W/Box | (1 ) 0/1 (2 ) 1/4 (3 ) 0/1 (4 ) 1/5 (5 ) 0/3 (6 ) 0/1 (7 ) 1/5 (8 ) 1/4 |
3 White
|
NIGHT ACE - Jul-17 - BK D | RUNS 24: 4-4-1 TRACK 9: 0-1-0 TRK/DIST 8: 0-1-0 (21.55) | |||||||||||||||
Tnr: Justin P Foot | Best Win Times - AUK 18.53 | ||||||||||||||||
Litchfield Rd2 | THU | 26/11/20 | 7TH | (2) | 7.60 | WAK | 375 | C2 | 21.85 | 21.37 | 21.03 | 557 | 32.6 | $13.3 | CALL ME LEO | ||
Sire: Swift Fancy | SUN | 24/01/21 | 7TH | (3) | 3.66 | AUK | 318 | C1 | 19.27 | 19.04 | 18.46 | 777 | 30.7 | $9.1 | TRIBAL CONQUEST | ||
Dam: Festival Miss | THU | 04/02/21 | 8TH | (4) | 17.10 | WAK | 375 | C1H | 22.46 | 21.38 | 21.01 | 888 | 31.5 | $8.5 | ALWAYS DREAMING | ||
Own: Justin P Foot | WED | 17/02/21 | 6TH | (8) | 3.90 | WAK | 375 | C1 | 22.26 | 22.01 | 21.10 | 216 | 32.4 | $9.9 | SOVEREIGN PRIDE | ||
P/Money $3,919 | W/Box (1 ) 0/1 (2 ) 1/4 (3 ) 0/1 (4 ) 1/5 (5 ) 0/3 (6 ) 0/1 (7 ) 1/5 (8 ) 1/4 |
OPAWA JADE
T: W & T Steele (Te Awamutu)
Feb-18
BK B
RUNS 36: 2-2-4
TRACK 13: 1-1-0
TRK/DIST 13: 1-1-0 (21.62)
BEST WIN TIMES
AUK 31.34 WAK 21.62
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 20/01/21 | 7TH | (2) | 7.30 | WAK | 375 | C1 | 22.06 | 21.60 | 21.01 | 877 | 25.8 | $11.8 | GO ALL LIN | |
SUN | 24/01/21 | 6TH | (2) | 2.31 | AUK | 318 | C1 | 19.19 | 19.04 | 18.46 | 666 | 26.4 | $18.2 | TRIBAL CONQUEST | |
WED | 03/02/21 | 5TH | (1) | 8.90 | WAK | 375 | C1H | 21.88 | 21.32 | 21.01 | 485 | 26.2 | $19.5 | THRILLING TUCKER | |
SUN | 07/02/21 | 7TH | (2) | 5.83 | AUK | 527 | C1 | 31.62 | 31.25 | 30.59 | 11347 | 26.2 | $24.1 | GET ME HOME | |
W/Box | (1 ) 0/6 (2 ) 1/8 (3 ) 0/5 (4 ) 0/2 (5 ) 1/3 (6 ) 0/4 (7 ) 0/3 (8 ) 0/5 |
4 Blue
|
OPAWA JADE - Feb-18 - BK B | RUNS 36: 2-2-4 TRACK 13: 1-1-0 TRK/DIST 13: 1-1-0 (21.62) | |||||||||||||||
Tnr: W & T Steele | Best Win Times - AUK 31.34 WAK 21.62 | ||||||||||||||||
Te Awamutu | WED | 20/01/21 | 7TH | (2) | 7.30 | WAK | 375 | C1 | 22.06 | 21.60 | 21.01 | 877 | 25.8 | $11.8 | GO ALL LIN | ||
Sire: Barcia Bale | SUN | 24/01/21 | 6TH | (2) | 2.31 | AUK | 318 | C1 | 19.19 | 19.04 | 18.46 | 666 | 26.4 | $18.2 | TRIBAL CONQUEST | ||
Dam: Opawa Stella | WED | 03/02/21 | 5TH | (1) | 8.90 | WAK | 375 | C1H | 21.88 | 21.32 | 21.01 | 485 | 26.2 | $19.5 | THRILLING TUCKER | ||
Own: Opawa Racing Limi... | SUN | 07/02/21 | 7TH | (2) | 5.83 | AUK | 527 | C1 | 31.62 | 31.25 | 30.59 | 11347 | 26.2 | $24.1 | GET ME HOME | ||
P/Money $4,624 | W/Box (1 ) 0/6 (2 ) 1/8 (3 ) 0/5 (4 ) 0/2 (5 ) 1/3 (6 ) 0/4 (7 ) 0/3 (8 ) 0/5 |
RAILING RACCOON
T: Sean Codlin (Te Kauwhata)
Jul-18
BK D
RUNS 13: 2-5-2
TRACK 2: 0-2-0
TRK/DIST 2: 0-2-0 (21.48)
BEST WIN TIMES
CCH 17.56 AUK 18.83
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 07/02/21 | 2ND | (6) | 1.00 | AUK | 318 | C1 | 18.81 | 18.75 | 18.24 | 322 | 32.5 | $4.6 | BIGTIME TANK | |
SUN | 14/02/21 | 3RD | (1) | 3.81 | AUK | 318 | C1 | 18.74 | 18.50 | 18.33 | 233 | 33.2 | $3.8 | START BAILING | |
WED | 17/02/21 | 2ND | (1) | 0.60 | WAK | 375 | C1 | 21.48 | 21.44 | 21.10 | 112 | 32.4 | $3.1 | NOISE MAKER | |
SAT | 20/02/21 | 4TH | (6) | 7.72 | AUK | 318 | C1 | 19.38 | 18.89 | 18.39 | 544 | 32.3 | $3.3 | BIG TIME LENNY | |
W/Box | (1 ) 1/5 (2 ) 0/1 (3 ) 1/1 (4 ) 0/1 (5 ) 0/1 (6 ) 0/2 (7 ) 0/1 (8 ) 0/1 |
5 Yellow
|
RAILING RACCOON - Jul-18 - BK D | RUNS 13: 2-5-2 TRACK 2: 0-2-0 TRK/DIST 2: 0-2-0 (21.48) | |||||||||||||||
Tnr: Sean Codlin | Best Win Times - CCH 17.56 AUK 18.83 | ||||||||||||||||
Te Kauwhata | SUN | 07/02/21 | 2ND | (6) | 1.00 | AUK | 318 | C1 | 18.81 | 18.75 | 18.24 | 322 | 32.5 | $4.6 | BIGTIME TANK | ||
Sire: Elite State | SUN | 14/02/21 | 3RD | (1) | 3.81 | AUK | 318 | C1 | 18.74 | 18.50 | 18.33 | 233 | 33.2 | $3.8 | START BAILING | ||
Dam: Arolok Daisy | WED | 17/02/21 | 2ND | (1) | 0.60 | WAK | 375 | C1 | 21.48 | 21.44 | 21.10 | 112 | 32.4 | $3.1 | NOISE MAKER | ||
Own: Ten Thirty Friday... | SAT | 20/02/21 | 4TH | (6) | 7.72 | AUK | 318 | C1 | 19.38 | 18.89 | 18.39 | 544 | 32.3 | $3.3 | BIG TIME LENNY | ||
P/Money $3,808 | W/Box (1 ) 1/5 (2 ) 0/1 (3 ) 1/1 (4 ) 0/1 (5 ) 0/1 (6 ) 0/2 (7 ) 0/1 (8 ) 0/1 |
NEXUS
T: Glennis R Farrell (Pukekohe)
Nov-16
BK D
RUNS 88: 14-8-9
TRACK 23: 3-3-2
TRK/DIST 23: 3-3-2 (21.39)
BEST WIN TIMES
AUK 18.60 WAK 0.00 TOK 21.52
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 04/02/21 | 4TH | (3) | 8.10 | WAK | 375 | C2 | 21.94 | 21.43 | 21.01 | 544 | 29.6 | $14.0 | BUGSY BROWN | |
SUN | 07/02/21 | 3RD | (1) | 7.07 | AUK | 318 | C12 | 19.04 | 18.59 | 18.24 | 543 | 29.8 | $4.4 | MEDUSA WHO | |
SUN | 14/02/21 | 4TH | (3) | 6.84 | AUK | 318 | C1 | 19.33 | 18.90 | 18.33 | 844 | 29.8 | $5.7 | SMASH OUT | |
SAT | 20/02/21 | 5TH | (2) | 8.89 | AUK | 318 | C1 | 19.45 | 18.89 | 18.39 | 355 | 30.1 | $6.2 | BIG TIME LENNY | |
W/Box | (1 ) 1/7 (2 ) 2/11 (3 ) 1/13 (4 ) 3/9 (5 ) 2/9 (6 ) 1/10 (7 ) 2/17 (8 ) 2/12 |
6 Green
|
NEXUS - Nov-16 - BK D | RUNS 88: 14-8-9 TRACK 23: 3-3-2 TRK/DIST 23: 3-3-2 (21.39) | |||||||||||||||
Tnr: Glennis R Farrell | Best Win Times - AUK 18.60 WAK 0.00 TOK 21.52 | ||||||||||||||||
Pukekohe | THU | 04/02/21 | 4TH | (3) | 8.10 | WAK | 375 | C2 | 21.94 | 21.43 | 21.01 | 544 | 29.6 | $14.0 | BUGSY BROWN | ||
Sire: Dream Collector | SUN | 07/02/21 | 3RD | (1) | 7.07 | AUK | 318 | C12 | 19.04 | 18.59 | 18.24 | 543 | 29.8 | $4.4 | MEDUSA WHO | ||
Dam: Little Dreams | SUN | 14/02/21 | 4TH | (3) | 6.84 | AUK | 318 | C1 | 19.33 | 18.90 | 18.33 | 844 | 29.8 | $5.7 | SMASH OUT | ||
Own: Glennis R Farrell | SAT | 20/02/21 | 5TH | (2) | 8.89 | AUK | 318 | C1 | 19.45 | 18.89 | 18.39 | 355 | 30.1 | $6.2 | BIG TIME LENNY | ||
P/Money $19,792 | W/Box (1 ) 1/7 (2 ) 2/11 (3 ) 1/13 (4 ) 3/9 (5 ) 2/9 (6 ) 1/10 (7 ) 2/17 (8 ) 2/12 |
JINJA LAD
T: Raewyn A Mcphee (Mangakakahi)
Apr-16
BKBD D
RUNS 117: 1-9-17
TRACK 96: 1-9-13
TRK/DIST 92: 1-9-12 (21.55)
BEST WIN TIMES
WAK 21.72
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 20/01/21 | 2ND | (1) | 3.20 | WAK | 375 | C1 | 21.80 | 21.60 | 21.01 | 782 | 33.3 | $11.9 | GO ALL LIN | |
WED | 27/01/21 | 7TH | (4) | 13.80 | WAK | 375 | C1 | 22.41 | 21.54 | 21.30 | 877 | 32.9 | $20.0 | SPRING MECHANIC | |
THU | 04/02/21 | 6TH | (1) | 8.80 | WAK | 375 | C1H | 21.93 | 21.38 | 21.01 | 676 | 33.3 | $14.6 | ALWAYS DREAMING | |
WED | 17/02/21 | 8TH | (7) | 7.20 | WAK | 375 | C1 | 22.46 | 22.01 | 21.10 | 788 | 33.1 | $22.7 | SOVEREIGN PRIDE | |
W/Box | (1 ) 0/7 (2 ) 0/17 (3 ) 1/15 (4 ) 0/13 (5 ) 0/13 (6 ) 0/19 (7 ) 0/14 (8 ) 0/19 |
7 Black
|
JINJA LAD - Apr-16 - BKBD D | RUNS 117: 1-9-17 TRACK 96: 1-9-13 TRK/DIST 92: 1-9-12 (21.55) | |||||||||||||||
Tnr: Raewyn A Mcphee | Best Win Times - WAK 21.72 | ||||||||||||||||
Mangakakahi | WED | 20/01/21 | 2ND | (1) | 3.20 | WAK | 375 | C1 | 21.80 | 21.60 | 21.01 | 782 | 33.3 | $11.9 | GO ALL LIN | ||
Sire: Above All | WED | 27/01/21 | 7TH | (4) | 13.80 | WAK | 375 | C1 | 22.41 | 21.54 | 21.30 | 877 | 32.9 | $20.0 | SPRING MECHANIC | ||
Dam: Jinga Cookie | THU | 04/02/21 | 6TH | (1) | 8.80 | WAK | 375 | C1H | 21.93 | 21.38 | 21.01 | 676 | 33.3 | $14.6 | ALWAYS DREAMING | ||
Own: Raewyn A McPhee | WED | 17/02/21 | 8TH | (7) | 7.20 | WAK | 375 | C1 | 22.46 | 22.01 | 21.10 | 788 | 33.1 | $22.7 | SOVEREIGN PRIDE | ||
P/Money $9,118 | W/Box (1 ) 0/7 (2 ) 0/17 (3 ) 1/15 (4 ) 0/13 (5 ) 0/13 (6 ) 0/19 (7 ) 0/14 (8 ) 0/19 |
SPRING TIMMIE
T: R Udy & L Bliek (Main Street)
Dec-18
BK D
RUNS 6: 1-1-1
TRACK 1: 0-0-1
TRK/DIST 1: 0-0-1 (22.14)
BEST WIN TIMES
GAW 23.34
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 18/01/21 | 8TH | (7) | 14.50 | CCH | 295 | C1 | 18.24 | 17.33 | 17.27 | 788 | 32.1 | $3.5 | MISS JUNE | |
SUN | 14/02/21 | 4TH | (3) | 5.63 | AUK | 318 | C1 | 18.85 | 18.50 | 18.33 | 544 | 32.3 | $13.3 | START BAILING | |
WED | 17/02/21 | 3RD | (3) | 2.10 | WAK | 375 | C1 | 22.14 | 22.01 | 21.10 | 543 | 32.1 | $4.3 | SOVEREIGN PRIDE | |
SUN | 21/02/21 | 2ND | (2) | 1.50 | AUK | 318 | C1 | 18.70 | 18.61 | 18.39 | 422 | 32.3 | $22.6 | ALLEGRO RORY | |
W/Box | (1 ) 0/0 (2 ) 1/2 (3 ) 0/2 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
8 Pink
|
SPRING TIMMIE - Dec-18 - BK D | RUNS 6: 1-1-1 TRACK 1: 0-0-1 TRK/DIST 1: 0-0-1 (22.14) | |||||||||||||||
Tnr: R Udy & L Bliek | Best Win Times - GAW 23.34 | ||||||||||||||||
Main Street | MON | 18/01/21 | 8TH | (7) | 14.50 | CCH | 295 | C1 | 18.24 | 17.33 | 17.27 | 788 | 32.1 | $3.5 | MISS JUNE | ||
Sire: Fabregas | SUN | 14/02/21 | 4TH | (3) | 5.63 | AUK | 318 | C1 | 18.85 | 18.50 | 18.33 | 544 | 32.3 | $13.3 | START BAILING | ||
Dam: Spring Grace | WED | 17/02/21 | 3RD | (3) | 2.10 | WAK | 375 | C1 | 22.14 | 22.01 | 21.10 | 543 | 32.1 | $4.3 | SOVEREIGN PRIDE | ||
Own: Geoffrey Bate | SUN | 21/02/21 | 2ND | (2) | 1.50 | AUK | 318 | C1 | 18.70 | 18.61 | 18.39 | 422 | 32.3 | $22.6 | ALLEGRO RORY | ||
P/Money $1,449 | W/Box (1 ) 0/0 (2 ) 1/2 (3 ) 0/2 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |