Addington R1NZL
10:02AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Addington R5NZL
11:09AM Addington R6NZL
11:26AM Addington R7NZL
11:43AM Warrnambool R1VIC
11:51AM Addington R8NZL
12:00PM Warrnambool R2VIC
12:10PM Addington R9NZL
12:17PM Warrnambool R3VIC
12:27PM Addington R10NZL
12:35PM Bundaberg R1QLD
12:38PM
10:02AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Addington R5NZL
11:09AM Addington R6NZL
11:26AM Addington R7NZL
11:43AM Warrnambool R1VIC
11:51AM Addington R8NZL
12:00PM Warrnambool R2VIC
12:10PM Addington R9NZL
12:17PM Warrnambool R3VIC
12:27PM Addington R10NZL
12:35PM Bundaberg R1QLD
12:38PM
- Greyhound Racing »
- Form Guides »
- Cannington »
- 17th Jan
Cannington Form Guide - 17th Jan
Race 1 | FREE ENTRY TABTOUCH PARK | 275m | 6 | $1,000 - $300 - $150 | 7:36PM (AEST) |
KYLIE'S CROWN
T: Graeme Hall (Thornlie)
Feb-18
LTBD B
RUNS 48: 4-4-2
TRACK 38: 4-4-2
TRK/DIST 22: 2-3-2 (16.20)
BEST WIN TIMES
CAN 22.20 CAN 16.20
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 21/12/20 | 5TH | (7) | 7.75 | CAN | 275 | 5 | 16.49 | 15.95 | 15.95 | 35 | 26.7 | $27.4 | PROST | |
SUN | 03/01/21 | 8TH | (2) | 12.25 | CAN | 380 | X65 | 23.10 | 22.23 | 21.81 | 888 | 26.7 | $47.7 | MASKED GLADIATOR | |
MON | 11/01/21 | 4TH | (8) | 4.25 | CAN | 275 | 6 | 16.65 | 16.35 | 15.95 | 34 | 26.9 | $8.1 | NEXT UP NIGEL | |
SUN | 17/01/21 | 6TH | (1) | 19.00 | CAN | 275 | 6 | 17.35 | 16.02 | 16.02 | 66 | 27.2 | $5.6 | MAJOR FUN | |
W/Box | (1 ) 1/7 (2 ) 1/6 (3 ) 0/4 (4 ) 1/6 (5 ) 0/4 (6 ) 0/5 (7 ) 1/9 (8 ) 0/8 |
1 Red
|
KYLIE'S CROWN - Feb-18 - LTBD B | RUNS 48: 4-4-2 TRACK 38: 4-4-2 TRK/DIST 22: 2-3-2 (16.20) | |||||||||||||||
Tnr: Graeme Hall | Best Win Times - CAN 22.20 CAN 16.20 | ||||||||||||||||
Thornlie | MON | 21/12/20 | 5TH | (7) | 7.75 | CAN | 275 | 5 | 16.49 | 15.95 | 15.95 | 35 | 26.7 | $27.4 | PROST | ||
Sire: Tureaud | SUN | 03/01/21 | 8TH | (2) | 12.25 | CAN | 380 | X65 | 23.10 | 22.23 | 21.81 | 888 | 26.7 | $47.7 | MASKED GLADIATOR | ||
Dam: Wandy Carla | MON | 11/01/21 | 4TH | (8) | 4.25 | CAN | 275 | 6 | 16.65 | 16.35 | 15.95 | 34 | 26.9 | $8.1 | NEXT UP NIGEL | ||
Own: Ball Ford Synd A ... | SUN | 17/01/21 | 6TH | (1) | 19.00 | CAN | 275 | 6 | 17.35 | 16.02 | 16.02 | 66 | 27.2 | $5.6 | MAJOR FUN | ||
P/Money $5,687 | W/Box (1 ) 1/7 (2 ) 1/6 (3 ) 0/4 (4 ) 1/6 (5 ) 0/4 (6 ) 0/5 (7 ) 1/9 (8 ) 0/8 |
SIMPLY GIFTED
T: Trudi Mitchem (Sandford)
Dec-15
BK B
RUNS 106: 4-7-9
TRACK 55: 1-4-5
TRK/DIST 13: 0-1-0 (16.48)
BEST WIN TIMES
CAN 22.20 NOR 17.58 MAN 17.36
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 04/01/21 | 6TH | (6) | 7.25 | CAN | 380 | 6 | 22.74 | 22.23 | 21.93 | 877 | 24.8 | $46.5 | BURN OUT BOY | |
THU | 07/01/21 | 5TH | (5) | 6.00 | MAN | 302 | 6 | 18.02 | 17.60 | 17.06 | 5 | 25.3 | $38.2 | COCO'S DAUGHTER | |
WED | 13/01/21 | 6TH | (8) | 8.25 | CAN | 380 | 6 | 23.01 | 22.43 | 21.87 | 777 | 25.3 | $32.6 | LOCHBRAE MOSS | |
SUN | 17/01/21 | 4TH | (2) | 6.50 | CAN | 275 | 6 | 16.48 | 16.02 | 16.02 | 44 | 25.5 | $59.0 | MAJOR FUN | |
W/Box | (1 ) 4/13 (2 ) 0/10 (3 ) 0/15 (4 ) 0/15 (5 ) 0/14 (6 ) 0/14 (7 ) 0/10 (8 ) 0/16 |
2 Black & White
|
SIMPLY GIFTED - Dec-15 - BK B | RUNS 106: 4-7-9 TRACK 55: 1-4-5 TRK/DIST 13: 0-1-0 (16.48) | |||||||||||||||
Tnr: Trudi Mitchem | Best Win Times - CAN 22.20 NOR 17.58 MAN 17.36 | ||||||||||||||||
Sandford | MON | 04/01/21 | 6TH | (6) | 7.25 | CAN | 380 | 6 | 22.74 | 22.23 | 21.93 | 877 | 24.8 | $46.5 | BURN OUT BOY | ||
Sire: Head Bound | THU | 07/01/21 | 5TH | (5) | 6.00 | MAN | 302 | 6 | 18.02 | 17.60 | 17.06 | 5 | 25.3 | $38.2 | COCO'S DAUGHTER | ||
Dam: Paua Of Love | WED | 13/01/21 | 6TH | (8) | 8.25 | CAN | 380 | 6 | 23.01 | 22.43 | 21.87 | 777 | 25.3 | $32.6 | LOCHBRAE MOSS | ||
Own: Jordan Mitchem | SUN | 17/01/21 | 4TH | (2) | 6.50 | CAN | 275 | 6 | 16.48 | 16.02 | 16.02 | 44 | 25.5 | $59.0 | MAJOR FUN | ||
P/Money $7,945 | W/Box (1 ) 4/13 (2 ) 0/10 (3 ) 0/15 (4 ) 0/15 (5 ) 0/14 (6 ) 0/14 (7 ) 0/10 (8 ) 0/16 |
CROWN VINNIE
T: Jennifer Thompson (Southern River)
Oct-17
BK D
RUNS 51: 4-8-8
TRACK 20: 2-3-3
TRK/DIST 1: 0-0-0 (17.66)
BEST WIN TIMES
SHP 25.92 MAN 22.94 CAN 22.21
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 28/11/20 | 6TH | (2) | 11.50 | CAN | 380 | 5 | 22.51 | 21.70 | 21.70 | 766 | 33.5 | $45.5 | PAD UP BOONE | |
WED | 16/12/20 | 3RD | (7) | 9.25 | CAN | 380 | X65 | 22.70 | 22.05 | 21.80 | 422 | 34.1 | $34.0 | MIGHTY HANDY | |
SUN | 20/12/20 | 5TH | (7) | 8.25 | CAN | 380 | X65 | 22.66 | 22.07 | 21.63 | 555 | 33.8 | $10.6 | HILLBILLY JILLY | |
SUN | 17/01/21 | 7TH | (3) | 23.50 | CAN | 275 | 6 | 17.66 | 16.02 | 16.02 | 57 | 34.1 | $8.1 | MAJOR FUN | |
W/Box | (1 ) 0/3 (2 ) 1/9 (3 ) 0/7 (4 ) 0/7 (5 ) 1/4 (6 ) 0/2 (7 ) 1/12 (8 ) 1/8 |
3 White
|
CROWN VINNIE - Oct-17 - BK D | RUNS 51: 4-8-8 TRACK 20: 2-3-3 TRK/DIST 1: 0-0-0 (17.66) | |||||||||||||||
Tnr: Jennifer Thompson | Best Win Times - SHP 25.92 MAN 22.94 CAN 22.21 | ||||||||||||||||
Southern River | SAT | 28/11/20 | 6TH | (2) | 11.50 | CAN | 380 | 5 | 22.51 | 21.70 | 21.70 | 766 | 33.5 | $45.5 | PAD UP BOONE | ||
Sire: Barcia Bale | WED | 16/12/20 | 3RD | (7) | 9.25 | CAN | 380 | X65 | 22.70 | 22.05 | 21.80 | 422 | 34.1 | $34.0 | MIGHTY HANDY | ||
Dam: Indi Allen | SUN | 20/12/20 | 5TH | (7) | 8.25 | CAN | 380 | X65 | 22.66 | 22.07 | 21.63 | 555 | 33.8 | $10.6 | HILLBILLY JILLY | ||
Own: Smith Smith Synd ... | SUN | 17/01/21 | 7TH | (3) | 23.50 | CAN | 275 | 6 | 17.66 | 16.02 | 16.02 | 57 | 34.1 | $8.1 | MAJOR FUN | ||
P/Money $11,772 | W/Box (1 ) 0/3 (2 ) 1/9 (3 ) 0/7 (4 ) 0/7 (5 ) 1/4 (6 ) 0/2 (7 ) 1/12 (8 ) 1/8 |
CHAROS DIAMOND
T: John Righetti (Coolup)
Mar-18
BK B
RUNS 42: 7-5-6
TRACK 25: 5-5-3
TRK/DIST 11: 2-3-1 (15.84)
BEST WIN TIMES
CAN 22.05 MAN 17.12 CAN 15.84
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 29/11/20 | 3RD | (7) | 6.25 | MAN | 302 | 6 | 17.68 | 17.23 | 16.99 | 5 | 25.5 | $7.3 | PRODUCTIVE GUESS | |
THU | 10/12/20 | 7TH | (5) | 7.75 | MAN | 302 | 6 | 17.89 | 17.35 | 17.14 | 7 | 25.3 | $14.3 | JENNY HOOK | |
MON | 14/12/20 | 4TH | (7) | 4.25 | CAN | 380 | 6 | 22.22 | 21.93 | 21.93 | 323 | 25.2 | $20.0 | SHINBONER PRIDE | |
SUN | 17/01/21 | 2ND | (4) | 3.00 | CAN | 275 | 6 | 16.23 | 16.02 | 16.02 | 22 | 26.2 | $4.4 | MAJOR FUN | |
W/Box | (1 ) 3/5 (2 ) 0/4 (3 ) 1/7 (4 ) 1/7 (5 ) 1/5 (6 ) 0/6 (7 ) 1/9 (8 ) 0/0 |
4 Blue
|
CHAROS DIAMOND - Mar-18 - BK B | RUNS 42: 7-5-6 TRACK 25: 5-5-3 TRK/DIST 11: 2-3-1 (15.84) | |||||||||||||||
Tnr: John Righetti | Best Win Times - CAN 22.05 MAN 17.12 CAN 15.84 | ||||||||||||||||
Coolup | SUN | 29/11/20 | 3RD | (7) | 6.25 | MAN | 302 | 6 | 17.68 | 17.23 | 16.99 | 5 | 25.5 | $7.3 | PRODUCTIVE GUESS | ||
Sire: Skywalker Puma | THU | 10/12/20 | 7TH | (5) | 7.75 | MAN | 302 | 6 | 17.89 | 17.35 | 17.14 | 7 | 25.3 | $14.3 | JENNY HOOK | ||
Dam: Charos Tenetti | MON | 14/12/20 | 4TH | (7) | 4.25 | CAN | 380 | 6 | 22.22 | 21.93 | 21.93 | 323 | 25.2 | $20.0 | SHINBONER PRIDE | ||
Own: Righetti Buccini ... | SUN | 17/01/21 | 2ND | (4) | 3.00 | CAN | 275 | 6 | 16.23 | 16.02 | 16.02 | 22 | 26.2 | $4.4 | MAJOR FUN | ||
P/Money $10,678 | W/Box (1 ) 3/5 (2 ) 0/4 (3 ) 1/7 (4 ) 1/7 (5 ) 1/5 (6 ) 0/6 (7 ) 1/9 (8 ) 0/0 |
ZABEEKA
T: Jennifer Thompson (Southern River)
Sep-16
WF D
RUNS 91: 5-11-18
TRACK 50: 3-5-13
TRK/DIST 1: 0-0-0 (16.82)
BEST WIN TIMES
CAN 30.43 MAN 28.11 NOR 30.09
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 19/12/20 | 7TH | (1) | 7.00 | CAN | 380 | 5 | 22.40 | 21.90 | 21.80 | 777 | 32.2 | $55.9 | GRAND RIOT | |
WED | 06/01/21 | 5TH | (6) | 12.75 | CAN | 380 | X65 | 22.69 | 21.80 | 21.80 | 776 | 32.9 | $46.2 | KEEPS THE LAW | |
TUE | 12/01/21 | 6TH | (2) | 11.75 | MAN | 405 | MA45 | 23.63 | 22.80 | 22.80 | 55 | 32.5 | $42.4 | UNIVERSAL GAS | |
SUN | 17/01/21 | 5TH | (5) | 11.50 | CAN | 275 | 6 | 16.82 | 16.02 | 16.02 | 75 | 32.5 | $43.2 | MAJOR FUN | |
W/Box | (1 ) 2/14 (2 ) 1/15 (3 ) 0/12 (4 ) 1/8 (5 ) 0/7 (6 ) 0/12 (7 ) 1/15 (8 ) 0/9 |
5 Yellow
|
ZABEEKA - Sep-16 - WF D | RUNS 91: 5-11-18 TRACK 50: 3-5-13 TRK/DIST 1: 0-0-0 (16.82) | |||||||||||||||
Tnr: Jennifer Thompson | Best Win Times - CAN 30.43 MAN 28.11 NOR 30.09 | ||||||||||||||||
Southern River | SAT | 19/12/20 | 7TH | (1) | 7.00 | CAN | 380 | 5 | 22.40 | 21.90 | 21.80 | 777 | 32.2 | $55.9 | GRAND RIOT | ||
Sire: Fernando Bale | WED | 06/01/21 | 5TH | (6) | 12.75 | CAN | 380 | X65 | 22.69 | 21.80 | 21.80 | 776 | 32.9 | $46.2 | KEEPS THE LAW | ||
Dam: Winsome Charlee | TUE | 12/01/21 | 6TH | (2) | 11.75 | MAN | 405 | MA45 | 23.63 | 22.80 | 22.80 | 55 | 32.5 | $42.4 | UNIVERSAL GAS | ||
Own: Smith Smith Synd ... | SUN | 17/01/21 | 5TH | (5) | 11.50 | CAN | 275 | 6 | 16.82 | 16.02 | 16.02 | 75 | 32.5 | $43.2 | MAJOR FUN | ||
P/Money $28,691 | W/Box (1 ) 2/14 (2 ) 1/15 (3 ) 0/12 (4 ) 1/8 (5 ) 0/7 (6 ) 0/12 (7 ) 1/15 (8 ) 0/9 |
MAJOR FUN
T: Lexia Isaac (Harrisdale)
Nov-18
BK D
RUNS 33: 5-4-4
TRACK 13: 2-2-1
TRK/DIST 5: 1-0-1 (16.02)
BEST WIN TIMES
CAN 22.16 MAN 22.95 MAN 17.25 CAN 16.02
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 27/12/20 | 5TH | (5) | 3.00 | MAN | 302 | X45 | 17.49 | 17.28 | 17.28 | 4 | 30.5 | $9.5 | JAY'S DOUBLE | |
SUN | 03/01/21 | 4TH | (8) | 3.00 | CAN | 275 | X65 | 16.38 | 16.16 | 15.96 | 66 | 30.1 | $2.6 | YANKEE FUN | |
FRI | 08/01/21 | 5TH | (7) | 12.25 | MAN | 405 | X65 | 23.36 | 22.49 | 22.24 | 64 | 30.2 | $35.8 | RIPPIN' MEMPHIS | |
SUN | 17/01/21 | 1ST | (6) | 3.00 | CAN | 275 | 6 | 16.02 | 16.02 | 16.02 | 11 | 30.2 | $1.9 | CHAROS DIAMOND | |
W/Box | (1 ) 1/6 (2 ) 0/0 (3 ) 0/5 (4 ) 2/7 (5 ) 0/3 (6 ) 2/3 (7 ) 1/5 (8 ) 0/5 |
6 Green
|
MAJOR FUN - Nov-18 - BK D | RUNS 33: 5-4-4 TRACK 13: 2-2-1 TRK/DIST 5: 1-0-1 (16.02) | |||||||||||||||
Tnr: Lexia Isaac | Best Win Times - CAN 22.16 MAN 22.95 MAN 17.25 CAN 16.02 | ||||||||||||||||
Harrisdale | SUN | 27/12/20 | 5TH | (5) | 3.00 | MAN | 302 | X45 | 17.49 | 17.28 | 17.28 | 4 | 30.5 | $9.5 | JAY'S DOUBLE | ||
Sire: Fernando Bale | SUN | 03/01/21 | 4TH | (8) | 3.00 | CAN | 275 | X65 | 16.38 | 16.16 | 15.96 | 66 | 30.1 | $2.6 | YANKEE FUN | ||
Dam: Jamaica The Fun | FRI | 08/01/21 | 5TH | (7) | 12.25 | MAN | 405 | X65 | 23.36 | 22.49 | 22.24 | 64 | 30.2 | $35.8 | RIPPIN' MEMPHIS | ||
Own: Pollard Isaac Syn... | SUN | 17/01/21 | 1ST | (6) | 3.00 | CAN | 275 | 6 | 16.02 | 16.02 | 16.02 | 11 | 30.2 | $1.9 | CHAROS DIAMOND | ||
P/Money $8,328 | W/Box (1 ) 1/6 (2 ) 0/0 (3 ) 0/5 (4 ) 2/7 (5 ) 0/3 (6 ) 2/3 (7 ) 1/5 (8 ) 0/5 |
KABARANGI
T: Trudi Mitchem (Sandford)
Late Scratching
WINLOCK GEORGIA
T: Wayne Beamish (Southern River)
May-18
WBK B
RUNS 32: 3-5-3
TRACK 23: 2-5-3
TRK/DIST 19: 2-5-2 (16.20)
BEST WIN TIMES
MAN 23.33 CAN 16.20
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 20/12/20 | 7TH | (7) | 11.75 | CAN | 275 | 6 | 16.98 | 16.15 | 15.88 | 57 | 22.2 | $3.2 | MASKED GLADIATOR | |
MON | 04/01/21 | 6TH | (4) | 6.50 | CAN | 275 | 6 | 16.82 | 16.35 | 15.93 | 56 | 22.4 | $3.1 | STORM ZONE | |
THU | 14/01/21 | 6TH | (1) | 3.75 | MAN | 302 | 6 | 17.87 | 17.61 | 17.12 | 3 | 22.2 | $8.0 | CAMPFIRE COLOGNE | |
SUN | 17/01/21 | 3RD | (8) | 4.75 | CAN | 275 | 6 | 16.36 | 16.02 | 16.02 | 33 | 22.4 | $9.9 | MAJOR FUN | |
W/Box | (1 ) 2/5 (2 ) 0/4 (3 ) 1/4 (4 ) 0/4 (5 ) 0/2 (6 ) 0/6 (7 ) 0/3 (8 ) 0/5 |
8 Pink
|
WINLOCK GEORGIA - May-18 - WBK B | RUNS 32: 3-5-3 TRACK 23: 2-5-3 TRK/DIST 19: 2-5-2 (16.20) | |||||||||||||||
Tnr: Wayne Beamish | Best Win Times - MAN 23.33 CAN 16.20 | ||||||||||||||||
Southern River | SUN | 20/12/20 | 7TH | (7) | 11.75 | CAN | 275 | 6 | 16.98 | 16.15 | 15.88 | 57 | 22.2 | $3.2 | MASKED GLADIATOR | ||
Sire: Allen Deed | MON | 04/01/21 | 6TH | (4) | 6.50 | CAN | 275 | 6 | 16.82 | 16.35 | 15.93 | 56 | 22.4 | $3.1 | STORM ZONE | ||
Dam: Zipping Nora | THU | 14/01/21 | 6TH | (1) | 3.75 | MAN | 302 | 6 | 17.87 | 17.61 | 17.12 | 3 | 22.2 | $8.0 | CAMPFIRE COLOGNE | ||
Own: Thackray Schreurs... | SUN | 17/01/21 | 3RD | (8) | 4.75 | CAN | 275 | 6 | 16.36 | 16.02 | 16.02 | 33 | 22.4 | $9.9 | MAJOR FUN | ||
P/Money $5,482 | W/Box (1 ) 2/5 (2 ) 0/4 (3 ) 1/4 (4 ) 0/4 (5 ) 0/2 (6 ) 0/6 (7 ) 0/3 (8 ) 0/5 |