Warrnambool R5VIC
6:34PM Warragul R11VIC
6:37PM Addington R11NZL
6:37PM Gunnedah R11NSW
6:44PM Sandown Park R1VIC
6:47PM Warrnambool R6VIC
6:54PM Warragul R12VIC
6:57PM Sandown Park R2VIC
7:04PM Addington R12NZL
7:05PM Angle Park R1SA
7:10PM Dapto R1NSW
7:13PM Warrnambool R7VIC
7:16PM Albion Park R1QLD
7:19PM Sandown Park R3VIC
7:25PM
6:34PM Warragul R11VIC
6:37PM Addington R11NZL
6:37PM Gunnedah R11NSW
6:44PM Sandown Park R1VIC
6:47PM Warrnambool R6VIC
6:54PM Warragul R12VIC
6:57PM Sandown Park R2VIC
7:04PM Addington R12NZL
7:05PM Angle Park R1SA
7:10PM Dapto R1NSW
7:13PM Warrnambool R7VIC
7:16PM Albion Park R1QLD
7:19PM Sandown Park R3VIC
7:25PM
- Greyhound Racing »
- Form Guides »
- Cranbourne »
- 24th Feb
Cranbourne Form Guide - 24th Feb
Race 1 | WINNING POST SUPPLIES | 311m | M | $1,405 - $400 - $200 | 6:42PM (AEST) |
BANJO EDITION
T: Sharlene Whitford (Willow Grove )
Jan-19
WBK B
RUNS 10: 0-0-1
TRACK 2: 0-0-0
TRK/DIST 2: 0-0-0 (18.74)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 05/02/21 | 6TH | (6) | 11.25 | HVL | 300 | T3-M | 17.67 | 16.88 | 16.49 | S/7 | 27.2 | $8.9 | LEFT ON READ | |
THU | 11/02/21 | 6TH | (8) | 13.76 | SHP | 385 | T3-M | 23.30 | 22.34 | 21.85 | M/46 | 27.3 | $35.9 | SONIC RAINBOOM | |
FRI | 19/02/21 | 8TH | (3) | 9.50 | HVL | 300 | T3-M | 17.67 | 17.00 | 16.86 | M/6 | 27.3 | $63.4 | PATRIOT LINCOLN | |
WED | 24/02/21 | 7TH | (1) | 12.03 | CRN | 311 | M | 18.82 | 17.98 | 17.47 | M | 27.1 | $82.1 | HIGH PRIORITY | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/3 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/1 (8 ) 0/3 |
1 Red
|
BANJO EDITION - Jan-19 - WBK B | RUNS 10: 0-0-1 TRACK 2: 0-0-0 TRK/DIST 2: 0-0-0 (18.74) | |||||||||||||||
Tnr: Sharlene Whitford | Best Win Times - | ||||||||||||||||
Willow Grove | FRI | 05/02/21 | 6TH | (6) | 11.25 | HVL | 300 | T3-M | 17.67 | 16.88 | 16.49 | S/7 | 27.2 | $8.9 | LEFT ON READ | ||
Sire: Banjo Boy | THU | 11/02/21 | 6TH | (8) | 13.76 | SHP | 385 | T3-M | 23.30 | 22.34 | 21.85 | M/46 | 27.3 | $35.9 | SONIC RAINBOOM | ||
Dam: Lil Bit Awesome | FRI | 19/02/21 | 8TH | (3) | 9.50 | HVL | 300 | T3-M | 17.67 | 17.00 | 16.86 | M/6 | 27.3 | $63.4 | PATRIOT LINCOLN | ||
Own: Mountain View Syn... | WED | 24/02/21 | 7TH | (1) | 12.03 | CRN | 311 | M | 18.82 | 17.98 | 17.47 | M | 27.1 | $82.1 | HIGH PRIORITY | ||
P/Money $280 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/3 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/1 (8 ) 0/3 |
EXPRESS LOAD
T: John Carr (Devon Meadows)
Jun-19
BK D
RUNS 2: 0-1-0
TRACK 3: 0-2-0
TRK/DIST 3: 0-2-0 (17.99)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 06/02/21 | 6TH | (7) | 14.30 | CRN | 311 | M | 18.96 | 17.96 | 17.59 | Q/75 | 31.1 | $10.8 | JUDITH | |
WED | 17/02/21 | 2ND | (6) | 10.34 | CRN | 311 | M | 18.38 | 17.66 | 17.39 | M/22 | 31.0 | $22.0 | LIAM'S LION | |
WED | 24/02/21 | 2ND | (2) | 0.17 | CRN | 311 | M | 17.99 | 17.98 | 17.47 | Q | 31.6 | $6.4 | HIGH PRIORITY | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
2 Black & White
|
EXPRESS LOAD - Jun-19 - BK D | RUNS 2: 0-1-0 TRACK 3: 0-2-0 TRK/DIST 3: 0-2-0 (17.99) | |||||||||||||||
Tnr: John Carr | Best Win Times - | ||||||||||||||||
Devon Meadows | SAT | 06/02/21 | 6TH | (7) | 14.30 | CRN | 311 | M | 18.96 | 17.96 | 17.59 | Q/75 | 31.1 | $10.8 | JUDITH | ||
Sire: Fully Loaded | WED | 17/02/21 | 2ND | (6) | 10.34 | CRN | 311 | M | 18.38 | 17.66 | 17.39 | M/22 | 31.0 | $22.0 | LIAM'S LION | ||
Dam: Princess Gemini | WED | 24/02/21 | 2ND | (2) | 0.17 | CRN | 311 | M | 17.99 | 17.98 | 17.47 | Q | 31.6 | $6.4 | HIGH PRIORITY | ||
Own: John Carr | |||||||||||||||||
P/Money $400 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
LITTLE HERBIE
T: Lewis Green (Parwan)
Jul-18
F B
RUNS 14: 0-2-4
TRACK 2: 0-1-0
TRK/DIST 2: 0-1-0 (18.44)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 07/01/21 | 4TH | (2) | 13.25 | MTG | 400 | M | 24.61 | 23.68 | 22.88 | 6 STRS | 26.3 | $3.4 | CALTHORPE | |
THU | 14/01/21 | 2ND | (8) | 0.25 | MTG | 400 | M | 23.74 | 23.72 | 23.11 | 6 STRS | 26.2 | $7.5 | BLACK BOOKER | |
MON | 15/02/21 | 2ND | (8) | 10.96 | CRN | 311 | T3-M | 18.77 | 18.01 | 17.50 | M/32 | 26.4 | $21.5 | PACIFIC BAR | |
WED | 24/02/21 | 4TH | (3) | 6.56 | CRN | 311 | M | 18.44 | 17.98 | 17.47 | S | 26.6 | $17.1 | HIGH PRIORITY | |
W/Box | (1 ) 0/0 (2 ) 0/2 (3 ) 0/4 (4 ) 0/1 (5 ) 0/3 (6 ) 0/0 (7 ) 0/1 (8 ) 0/4 |
3 White
|
LITTLE HERBIE - Jul-18 - F B | RUNS 14: 0-2-4 TRACK 2: 0-1-0 TRK/DIST 2: 0-1-0 (18.44) | |||||||||||||||
Tnr: Lewis Green | Best Win Times - | ||||||||||||||||
Parwan | THU | 07/01/21 | 4TH | (2) | 13.25 | MTG | 400 | M | 24.61 | 23.68 | 22.88 | 6 STRS | 26.3 | $3.4 | CALTHORPE | ||
Sire: Fernando Bale | THU | 14/01/21 | 2ND | (8) | 0.25 | MTG | 400 | M | 23.74 | 23.72 | 23.11 | 6 STRS | 26.2 | $7.5 | BLACK BOOKER | ||
Dam: Herbilly | MON | 15/02/21 | 2ND | (8) | 10.96 | CRN | 311 | T3-M | 18.77 | 18.01 | 17.50 | M/32 | 26.4 | $21.5 | PACIFIC BAR | ||
Own: The Love Guru's P... | WED | 24/02/21 | 4TH | (3) | 6.56 | CRN | 311 | M | 18.44 | 17.98 | 17.47 | S | 26.6 | $17.1 | HIGH PRIORITY | ||
P/Money $1,095 | W/Box (1 ) 0/0 (2 ) 0/2 (3 ) 0/4 (4 ) 0/1 (5 ) 0/3 (6 ) 0/0 (7 ) 0/1 (8 ) 0/4 |
JUNKET JARROD
T: Brad Sands (Pakenham)
Apr-19
BK B
RUNS 7: 0-0-1
TRACK 6: 0-0-1
TRK/DIST 6: 0-0-1 (18.34)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 14/01/21 | 5TH | (6) | 9.16 | WGL | 400 | T3-M | 23.86 | 23.22 | 22.71 | M/87 | 27.3 | $22.5 | PRETTY MUCH | |
THU | 28/01/21 | 6TH | (7) | 13.80 | WGL | 460 | T3-M | 27.43 | 26.46 | 26.30 | Q/266 | 27.1 | $15.9 | TAKING NOTES | |
WED | 17/02/21 | 6TH | (7) | 23.10 | CRN | 311 | M | 19.28 | 17.66 | 17.39 | M/55 | 27.9 | $25.9 | LIAM'S LION | |
WED | 24/02/21 | 5TH | (4) | 9.69 | CRN | 311 | M | 18.65 | 17.98 | 17.47 | M | 27.8 | $19.4 | HIGH PRIORITY | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/1 |
4 Blue
|
JUNKET JARROD - Apr-19 - BK B | RUNS 7: 0-0-1 TRACK 6: 0-0-1 TRK/DIST 6: 0-0-1 (18.34) | |||||||||||||||
Tnr: Brad Sands | Best Win Times - | ||||||||||||||||
Pakenham | THU | 14/01/21 | 5TH | (6) | 9.16 | WGL | 400 | T3-M | 23.86 | 23.22 | 22.71 | M/87 | 27.3 | $22.5 | PRETTY MUCH | ||
Sire: Barcia Bale | THU | 28/01/21 | 6TH | (7) | 13.80 | WGL | 460 | T3-M | 27.43 | 26.46 | 26.30 | Q/266 | 27.1 | $15.9 | TAKING NOTES | ||
Dam: Bubba's Silvia | WED | 17/02/21 | 6TH | (7) | 23.10 | CRN | 311 | M | 19.28 | 17.66 | 17.39 | M/55 | 27.9 | $25.9 | LIAM'S LION | ||
Own: big Dog Synd B Sa... | WED | 24/02/21 | 5TH | (4) | 9.69 | CRN | 311 | M | 18.65 | 17.98 | 17.47 | M | 27.8 | $19.4 | HIGH PRIORITY | ||
P/Money $200 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/1 |
Vacant Box
SHANLYN TRACY
T: Amy Lauterboom (Tooradin)
Mar-19
BK B
RUNS 1: 0-0-0
TRACK 2: 0-0-1
TRK/DIST 2: 0-0-1 (18.14)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 18/11/20 | DNF | (2) | 0.00 | CRN | 311 | MH | 0.00 | 17.87 | 17.59 | M | 27.5 | $5.0 | BERNICE | |
WED | 24/02/21 | 3RD | (6) | 2.40 | CRN | 311 | M | 18.14 | 17.98 | 17.47 | M | 28.1 | $2.7 | HIGH PRIORITY | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
6 Green
|
SHANLYN TRACY - Mar-19 - BK B | RUNS 1: 0-0-0 TRACK 2: 0-0-1 TRK/DIST 2: 0-0-1 (18.14) | |||||||||||||||
Tnr: Amy Lauterboom | Best Win Times - | ||||||||||||||||
Tooradin | WED | 18/11/20 | DNF | (2) | 0.00 | CRN | 311 | MH | 0.00 | 17.87 | 17.59 | M | 27.5 | $5.0 | BERNICE | ||
Sire: Fernando Bale | WED | 24/02/21 | 3RD | (6) | 2.40 | CRN | 311 | M | 18.14 | 17.98 | 17.47 | M | 28.1 | $2.7 | HIGH PRIORITY | ||
Dam: Shanlyn Pippin | |||||||||||||||||
Own: Houndog Synd S La... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
BLAZING POP
T: Jason Sharp (Avalon )
Mar-19
WBK D
RUNS 4: 0-0-1
TRACK 5: 0-0-1
TRK/DIST 5: 0-0-1 (18.28)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 27/01/21 | 5TH | (5) | 6.29 | CRN | 311 | M | 18.58 | 18.14 | 17.51 | M/55 | 28.7 | $9.1 | SATURATION | |
WED | 03/02/21 | 3RD | (8) | 5.16 | CRN | 311 | T3-M | 18.28 | 17.92 | 17.76 | M/33 | 29.0 | $5.2 | CHARM OFFENSIVE | |
WED | 17/02/21 | 6TH | (6) | 11.94 | CRN | 311 | M | 18.77 | 17.94 | 17.39 | M/66 | 29.1 | $9.3 | JUST ONE MOMENT | |
WED | 24/02/21 | 6TH | (7) | 10.46 | CRN | 311 | M | 18.71 | 17.98 | 17.47 | M | 29.1 | $5.0 | HIGH PRIORITY | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/1 |
7 Black
|
BLAZING POP - Mar-19 - WBK D | RUNS 4: 0-0-1 TRACK 5: 0-0-1 TRK/DIST 5: 0-0-1 (18.28) | |||||||||||||||
Tnr: Jason Sharp | Best Win Times - | ||||||||||||||||
Avalon | WED | 27/01/21 | 5TH | (5) | 6.29 | CRN | 311 | M | 18.58 | 18.14 | 17.51 | M/55 | 28.7 | $9.1 | SATURATION | ||
Sire: Mepunga Blazer | WED | 03/02/21 | 3RD | (8) | 5.16 | CRN | 311 | T3-M | 18.28 | 17.92 | 17.76 | M/33 | 29.0 | $5.2 | CHARM OFFENSIVE | ||
Dam: Penny Pop | WED | 17/02/21 | 6TH | (6) | 11.94 | CRN | 311 | M | 18.77 | 17.94 | 17.39 | M/66 | 29.1 | $9.3 | JUST ONE MOMENT | ||
Own: Sharp Penny Pop S... | WED | 24/02/21 | 6TH | (7) | 10.46 | CRN | 311 | M | 18.71 | 17.98 | 17.47 | M | 29.1 | $5.0 | HIGH PRIORITY | ||
P/Money $120 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/1 |
HIGH PRIORITY
T: Steven Van Oirschot (Devon Meadows)
Nov-18
BK B
1ST PUBLIC RACE START
BEST WIN TIMES
CRN 17.98
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 24/02/21 | 1ST | (8) | 0.17 | CRN | 311 | M | 17.98 | 17.98 | 17.47 | M | 26.6 | $3.0 | EXPRESS LOAD | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 1/1 |
8 Pink
|
HIGH PRIORITY - Nov-18 - BK B | 1ST PUBLIC RACE START | |||||||||||||||
Tnr: Steven Van Oirschot | Best Win Times - CRN 17.98 | ||||||||||||||||
Devon Meadows | WED | 24/02/21 | 1ST | (8) | 0.17 | CRN | 311 | M | 17.98 | 17.98 | 17.47 | M | 26.6 | $3.0 | EXPRESS LOAD | ||
Sire: My Bro Fabio | |||||||||||||||||
Dam: Bogie Classic | |||||||||||||||||
Own: Steven Van Oirsch... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 1/1 |