Sandown Park R3VIC
7:25PM Angle Park R2SA
7:28PM Warrnambool R8VIC
7:31PM Dapto R2NSW
7:34PM Hobart R1TAS
7:37PM Albion Park R2QLD
7:40PM Sandown Park R4VIC
7:43PM Warrnambool R9VIC
7:46PM Angle Park R3SA
7:49PM Hobart R2TAS
7:52PM Dapto R3NSW
7:55PM Albion Park R3QLD
7:58PM Warrnambool R10VIC
8:01PM Sandown Park R5VIC
8:04PM
7:25PM Angle Park R2SA
7:28PM Warrnambool R8VIC
7:31PM Dapto R2NSW
7:34PM Hobart R1TAS
7:37PM Albion Park R2QLD
7:40PM Sandown Park R4VIC
7:43PM Warrnambool R9VIC
7:46PM Angle Park R3SA
7:49PM Hobart R2TAS
7:52PM Dapto R3NSW
7:55PM Albion Park R3QLD
7:58PM Warrnambool R10VIC
8:01PM Sandown Park R5VIC
8:04PM
- Greyhound Racing »
- Form Guides »
- Darwin »
- 24th Feb
Darwin Form Guide - 24th Feb
Race 1 | SBA OFFICE NATIONAL DASH | 312m | XM5 | $665 - $250 - $160 | 8:12PM (AEST) |
KAKADU COBBER
T: Russell Savige (Winnellie)
Apr-19
BK D
RUNS 4: 0-2-1
TRACK 5: 1-2-1
TRK/DIST 5: 1-2-1 (18.64)
BEST WIN TIMES
DAR 18.80
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 10/02/21 | 2ND | (8) | 2.25 | DAR | 312 | XM5 | 18.79 | 18.63 | 18.16 | 8 STRS | 30.1 | $11.9 | I'M NOT LEAVING | |
SUN | 14/02/21 | 2ND | (5) | 1.75 | DAR | 312 | XM5 | 18.69 | 18.56 | 18.32 | 8 STRS | 30.2 | $9.4 | MINI BOSS | |
SUN | 21/02/21 | 3RD | (6) | 0.75 | DAR | 312 | XM5 | 18.64 | 18.58 | 18.17 | 8 STRS | 30.0 | $4.0 | ROCKSTAR JAIMEE | |
WED | 24/02/21 | 1ST | (1) | 5.00 | DAR | 312 | XM5 | 18.80 | 18.80 | 18.31 | 5 STRS | 29.5 | $2.1 | SKETCHY MONEY | |
W/Box | (1 ) 1/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/1 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
1 Red
|
KAKADU COBBER - Apr-19 - BK D | RUNS 4: 0-2-1 TRACK 5: 1-2-1 TRK/DIST 5: 1-2-1 (18.64) | |||||||||||||||
Tnr: Russell Savige | Best Win Times - DAR 18.80 | ||||||||||||||||
Winnellie | WED | 10/02/21 | 2ND | (8) | 2.25 | DAR | 312 | XM5 | 18.79 | 18.63 | 18.16 | 8 STRS | 30.1 | $11.9 | I'M NOT LEAVING | ||
Sire: Over Limit | SUN | 14/02/21 | 2ND | (5) | 1.75 | DAR | 312 | XM5 | 18.69 | 18.56 | 18.32 | 8 STRS | 30.2 | $9.4 | MINI BOSS | ||
Dam: Until Tuesday | SUN | 21/02/21 | 3RD | (6) | 0.75 | DAR | 312 | XM5 | 18.64 | 18.58 | 18.17 | 8 STRS | 30.0 | $4.0 | ROCKSTAR JAIMEE | ||
Own: The Grand Prix Sy... | WED | 24/02/21 | 1ST | (1) | 5.00 | DAR | 312 | XM5 | 18.80 | 18.80 | 18.31 | 5 STRS | 29.5 | $2.1 | SKETCHY MONEY | ||
P/Money $710 | W/Box (1 ) 1/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/1 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
SPRING LEELA
T: Russell Savige (Winnellie)
Dec-18
BK B
RUNS 11: 0-1-2
TRACK 5: 0-1-2
TRK/DIST 5: 0-1-2 (18.97)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 24/01/21 | 2ND | (8) | 0.75 | DAR | 312 | XM5 | 18.97 | 18.93 | 18.39 | 6 STRS | 27.6 | $9.0 | MISSING LINK | |
WED | 27/01/21 | 3RD | (3) | 5.75 | DAR | 312 | XM5 | 19.11 | 18.71 | 18.42 | 4 STRS | 28.0 | $4.5 | SKETCHY NO NAME | |
SUN | 31/01/21 | 6TH | (8) | 9.25 | DAR | 312 | XM5 | 19.23 | 18.59 | 18.25 | 8 STRS | 27.8 | $6.9 | DON BIN DELI | |
WED | 24/02/21 | 3RD | (2) | 5.25 | DAR | 312 | XM5 | 19.18 | 18.80 | 18.31 | 5 STRS | 26.8 | $15.5 | KAKADU COBBER | |
W/Box | (1 ) 0/1 (2 ) 0/2 (3 ) 0/2 (4 ) 0/1 (5 ) 0/2 (6 ) 0/2 (7 ) 0/0 (8 ) 0/2 |
2 Black & White
|
SPRING LEELA - Dec-18 - BK B | RUNS 11: 0-1-2 TRACK 5: 0-1-2 TRK/DIST 5: 0-1-2 (18.97) | |||||||||||||||
Tnr: Russell Savige | Best Win Times - | ||||||||||||||||
Winnellie | SUN | 24/01/21 | 2ND | (8) | 0.75 | DAR | 312 | XM5 | 18.97 | 18.93 | 18.39 | 6 STRS | 27.6 | $9.0 | MISSING LINK | ||
Sire: Fabregas | WED | 27/01/21 | 3RD | (3) | 5.75 | DAR | 312 | XM5 | 19.11 | 18.71 | 18.42 | 4 STRS | 28.0 | $4.5 | SKETCHY NO NAME | ||
Dam: Sheeza Nitro | SUN | 31/01/21 | 6TH | (8) | 9.25 | DAR | 312 | XM5 | 19.23 | 18.59 | 18.25 | 8 STRS | 27.8 | $6.9 | DON BIN DELI | ||
Own: Russell Savige | WED | 24/02/21 | 3RD | (2) | 5.25 | DAR | 312 | XM5 | 19.18 | 18.80 | 18.31 | 5 STRS | 26.8 | $15.5 | KAKADU COBBER | ||
P/Money $810 | W/Box (1 ) 0/1 (2 ) 0/2 (3 ) 0/2 (4 ) 0/1 (5 ) 0/2 (6 ) 0/2 (7 ) 0/0 (8 ) 0/2 |
Vacant Box
SUNSET DIOR
T: Steele Bolton (Howard Springs)
Late Scratching
SECRET REALM
T: Steele Bolton (Howard Springs)
Aug-18
BD B
RUNS 24: 1-3-4
TRACK 6: 1-1-2
TRK/DIST 3: 0-1-1 (18.69)
BEST WIN TIMES
DAR 22.93
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 10/02/21 | 4TH | (3) | 10.25 | DAR | 383 | XM5 | 23.30 | 22.58 | 22.40 | 7 STRS | 26.4 | $4.2 | ROCKSTAR JAIMEE | |
SUN | 14/02/21 | 3RD | (5) | 6.25 | DAR | 383 | XM5 | 23.00 | 22.56 | 22.56 | 7 STRS | 26.3 | $9.6 | KAY OKAY | |
SUN | 21/02/21 | 1ST | (1) | 0.25 | DAR | 383 | M | 22.93 | 22.93 | 22.22 | 5 STRS | 26.3 | $2.1 | SUNSET DIOR | |
WED | 24/02/21 | 4TH | (5) | 6.50 | DAR | 312 | XM5 | 19.27 | 18.80 | 18.31 | 5 STRS | 26.5 | $2.3 | KAKADU COBBER | |
W/Box | (1 ) 1/6 (2 ) 0/0 (3 ) 0/4 (4 ) 0/3 (5 ) 0/4 (6 ) 0/4 (7 ) 0/3 (8 ) 0/1 |
5 Yellow
|
SECRET REALM - Aug-18 - BD B | RUNS 24: 1-3-4 TRACK 6: 1-1-2 TRK/DIST 3: 0-1-1 (18.69) | |||||||||||||||
Tnr: Steele Bolton | Best Win Times - DAR 22.93 | ||||||||||||||||
Howard Springs | WED | 10/02/21 | 4TH | (3) | 10.25 | DAR | 383 | XM5 | 23.30 | 22.58 | 22.40 | 7 STRS | 26.4 | $4.2 | ROCKSTAR JAIMEE | ||
Sire: Barcia Bale | SUN | 14/02/21 | 3RD | (5) | 6.25 | DAR | 383 | XM5 | 23.00 | 22.56 | 22.56 | 7 STRS | 26.3 | $9.6 | KAY OKAY | ||
Dam: Ireland's Force | SUN | 21/02/21 | 1ST | (1) | 0.25 | DAR | 383 | M | 22.93 | 22.93 | 22.22 | 5 STRS | 26.3 | $2.1 | SUNSET DIOR | ||
Own: Fast Track Racing... | WED | 24/02/21 | 4TH | (5) | 6.50 | DAR | 312 | XM5 | 19.27 | 18.80 | 18.31 | 5 STRS | 26.5 | $2.3 | KAKADU COBBER | ||
P/Money $2,800 | W/Box (1 ) 1/6 (2 ) 0/0 (3 ) 0/4 (4 ) 0/3 (5 ) 0/4 (6 ) 0/4 (7 ) 0/3 (8 ) 0/1 |
Vacant Box
SKETCHY SPIDER
T: Russell Savige (Winnellie)
Feb-19
BK B
RUNS 21: 0-0-0
TRACK 22: 0-0-0
TRK/DIST 21: 0-0-0 (19.19)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 10/02/21 | 8TH | (2) | 10.00 | DAR | 312 | XM5 | 19.33 | 18.63 | 18.16 | 8 STRS | 23.6 | $37.7 | I'M NOT LEAVING | |
SUN | 14/02/21 | 6TH | (7) | 12.25 | DAR | 312 | XM5 | 19.42 | 18.56 | 18.32 | 8 STRS | 23.1 | $64.5 | MINI BOSS | |
SUN | 21/02/21 | 7TH | (2) | 8.75 | DAR | 312 | XM5 | 19.20 | 18.58 | 18.17 | 8 STRS | 23.3 | $24.7 | ROCKSTAR JAIMEE | |
WED | 24/02/21 | 5TH | (7) | 8.75 | DAR | 312 | XM5 | 19.41 | 18.80 | 18.31 | 5 STRS | 23.1 | $11.0 | KAKADU COBBER | |
W/Box | (1 ) 0/1 (2 ) 0/5 (3 ) 0/0 (4 ) 0/4 (5 ) 0/2 (6 ) 0/2 (7 ) 0/7 (8 ) 0/1 |
7 Black
|
SKETCHY SPIDER - Feb-19 - BK B | RUNS 21: 0-0-0 TRACK 22: 0-0-0 TRK/DIST 21: 0-0-0 (19.19) | |||||||||||||||
Tnr: Russell Savige | Best Win Times - | ||||||||||||||||
Winnellie | WED | 10/02/21 | 8TH | (2) | 10.00 | DAR | 312 | XM5 | 19.33 | 18.63 | 18.16 | 8 STRS | 23.6 | $37.7 | I'M NOT LEAVING | ||
Sire: David Bale | SUN | 14/02/21 | 6TH | (7) | 12.25 | DAR | 312 | XM5 | 19.42 | 18.56 | 18.32 | 8 STRS | 23.1 | $64.5 | MINI BOSS | ||
Dam: Sketchy Finish | SUN | 21/02/21 | 7TH | (2) | 8.75 | DAR | 312 | XM5 | 19.20 | 18.58 | 18.17 | 8 STRS | 23.3 | $24.7 | ROCKSTAR JAIMEE | ||
Own: Russell Savige | WED | 24/02/21 | 5TH | (7) | 8.75 | DAR | 312 | XM5 | 19.41 | 18.80 | 18.31 | 5 STRS | 23.1 | $11.0 | KAKADU COBBER | ||
P/Money $1,000 | W/Box (1 ) 0/1 (2 ) 0/5 (3 ) 0/0 (4 ) 0/4 (5 ) 0/2 (6 ) 0/2 (7 ) 0/7 (8 ) 0/1 |
SKETCHY MONEY
T: Russell Savige (Winnellie)
Oct-18
BK D
RUNS 7: 0-1-1
TRACK 8: 0-2-1
TRK/DIST 7: 0-2-1 (18.96)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 10/02/21 | 6TH | (7) | 7.00 | DAR | 312 | XM5 | 19.13 | 18.63 | 18.16 | 8 STRS | 29.6 | $24.9 | I'M NOT LEAVING | |
SUN | 14/02/21 | 4TH | (4) | 6.00 | DAR | 312 | XM5 | 18.98 | 18.56 | 18.32 | 8 STRS | 29.5 | $48.4 | MINI BOSS | |
SUN | 21/02/21 | 5TH | (8) | 5.75 | DAR | 383 | M | 23.34 | 22.93 | 22.22 | 5 STRS | 29.4 | $5.0 | SECRET REALM | |
WED | 24/02/21 | 2ND | (8) | 5.00 | DAR | 312 | XM5 | 19.15 | 18.80 | 18.31 | 5 STRS | 29.1 | $7.1 | KAKADU COBBER | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/1 (8 ) 0/2 |
8 Pink
|
SKETCHY MONEY - Oct-18 - BK D | RUNS 7: 0-1-1 TRACK 8: 0-2-1 TRK/DIST 7: 0-2-1 (18.96) | |||||||||||||||
Tnr: Russell Savige | Best Win Times - | ||||||||||||||||
Winnellie | WED | 10/02/21 | 6TH | (7) | 7.00 | DAR | 312 | XM5 | 19.13 | 18.63 | 18.16 | 8 STRS | 29.6 | $24.9 | I'M NOT LEAVING | ||
Sire: Bekim Bale | SUN | 14/02/21 | 4TH | (4) | 6.00 | DAR | 312 | XM5 | 18.98 | 18.56 | 18.32 | 8 STRS | 29.5 | $48.4 | MINI BOSS | ||
Dam: Five Cinns | SUN | 21/02/21 | 5TH | (8) | 5.75 | DAR | 383 | M | 23.34 | 22.93 | 22.22 | 5 STRS | 29.4 | $5.0 | SECRET REALM | ||
Own: Russell Savige | WED | 24/02/21 | 2ND | (8) | 5.00 | DAR | 312 | XM5 | 19.15 | 18.80 | 18.31 | 5 STRS | 29.1 | $7.1 | KAKADU COBBER | ||
P/Money $660 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/1 (8 ) 0/2 |