Addington R1NZL
10:15AM Addington R2NZL
10:32AM Addington R3NZL
10:50AM Ballarat R1VIC
11:00AM Ipswich R1QLD
11:06AM Addington R4NZL
11:07AM Ballarat R2VIC
11:18AM Ipswich R2QLD
11:24AM Addington R5NZL
11:25AM Ballarat R3VIC
11:36AM Ipswich R3QLD
11:42AM Addington R6NZL
11:42AM Ballarat R4VIC
11:54AM Ipswich R4QLD
12:00PM
10:15AM Addington R2NZL
10:32AM Addington R3NZL
10:50AM Ballarat R1VIC
11:00AM Ipswich R1QLD
11:06AM Addington R4NZL
11:07AM Ballarat R2VIC
11:18AM Ipswich R2QLD
11:24AM Addington R5NZL
11:25AM Ballarat R3VIC
11:36AM Ipswich R3QLD
11:42AM Addington R6NZL
11:42AM Ballarat R4VIC
11:54AM Ipswich R4QLD
12:00PM
- Greyhound Racing »
- Form Guides »
- Geelong »
- 9th Aug
Geelong Form Guide - 9th Aug
Race 1 | THE BECKLEY CENTRE (275+RANK) | 460m | M | $1,000 - $290 - $145 | 2:39PM (AEST) |
HOLD ON LOVE
T: Craig Treherne (Lara)
Jul-20
DKBD B
RUNS 10: 0-2-5
TRACK 4: 0-1-2
TRK/DIST 2: 0-0-1 (26.77)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 10/06/22 | 4TH | (5) | 6.57 | BEN | 425 | MF | 25.00 | 24.54 | 23.73 | S/767 | 30.0 | $21.3 | DENOMINATOR | |
FRI | 01/07/22 | 3RD | (4) | 6.46 | GEL | 460 | M | 26.77 | 26.31 | 25.80 | S/443 | 29.5 | $6.2 | TREVOR'S GIFT | |
WED | 06/07/22 | 3RD | (8) | 5.66 | MEA | 525 | M | 30.86 | 30.46 | 29.82 | S/4544 | 29.4 | $20.6 | MAX POWER | |
WED | 27/07/22 | 4TH | (1) | 14.25 | MEA | 600 | RW | 35.58 | 34.58 | 34.58 | S/6666 | 29.9 | $8.8 | ALL SPRITZED UP | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/3 (5 ) 0/1 (6 ) 0/0 (7 ) 0/3 (8 ) 0/2 |
1 Red
|
HOLD ON LOVE - Jul-20 - DKBD B | RUNS 10: 0-2-5 TRACK 4: 0-1-2 TRK/DIST 2: 0-0-1 (26.77) | |||||||||||||||
Tnr: Craig Treherne | Best Win Times - | ||||||||||||||||
Lara | FRI | 10/06/22 | 4TH | (5) | 6.57 | BEN | 425 | MF | 25.00 | 24.54 | 23.73 | S/767 | 30.0 | $21.3 | DENOMINATOR | ||
Sire: Whiskey Riot | FRI | 01/07/22 | 3RD | (4) | 6.46 | GEL | 460 | M | 26.77 | 26.31 | 25.80 | S/443 | 29.5 | $6.2 | TREVOR'S GIFT | ||
Dam: Flash Riot | WED | 06/07/22 | 3RD | (8) | 5.66 | MEA | 525 | M | 30.86 | 30.46 | 29.82 | S/4544 | 29.4 | $20.6 | MAX POWER | ||
Own: Day In The Sun S... | WED | 27/07/22 | 4TH | (1) | 14.25 | MEA | 600 | RW | 35.58 | 34.58 | 34.58 | S/6666 | 29.9 | $8.8 | ALL SPRITZED UP | ||
P/Money $1,985 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/3 (5 ) 0/1 (6 ) 0/0 (7 ) 0/3 (8 ) 0/2 |
HOLLY'S ENTITY
T: Correy Grenfell (Anakie)
Feb-20
BK B
RUNS 6: 0-2-2
TRACK 2: 0-0-1
1ST GEELONG RUN AT DISTANCE
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 28/12/21 | 3RD | (4) | 0.29 | WGL | 460 | M | 26.34 | 26.32 | 25.63 | Q/223 | 28.8 | $1.4 | SWEET AS MILO | |
TUE | 05/04/22 | 2ND | (4) | 4.46 | WGL | 460 | MH | 26.41 | 26.09 | 25.70 | Q/143 | 27.9 | $1.5 | QUEEN LINA | |
SAT | 23/07/22 | 6TH | (6) | 15.87 | GEL | 400 | M | 23.71 | 22.60 | 22.59 | M/36 | 26.9 | $1.7 | GASTROCNEMIUS | |
TUE | 02/08/22 | 3RD | (6) | 2.56 | GEL | 400 | M | 22.89 | 22.71 | 22.49 | M/45 | 27.8 | $2.3 | FORGOTTEN BOY | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/2 (5 ) 0/0 (6 ) 0/2 (7 ) 0/0 (8 ) 0/1 |
2 Black & White
|
HOLLY'S ENTITY - Feb-20 - BK B | RUNS 6: 0-2-2 TRACK 2: 0-0-1 1ST GEELONG RUN AT DISTANCE | |||||||||||||||
Tnr: Correy Grenfell | Best Win Times - | ||||||||||||||||
Anakie | TUE | 28/12/21 | 3RD | (4) | 0.29 | WGL | 460 | M | 26.34 | 26.32 | 25.63 | Q/223 | 28.8 | $1.4 | SWEET AS MILO | ||
Sire: Barcia Bale | TUE | 05/04/22 | 2ND | (4) | 4.46 | WGL | 460 | MH | 26.41 | 26.09 | 25.70 | Q/143 | 27.9 | $1.5 | QUEEN LINA | ||
Dam: Zara's Entity | SAT | 23/07/22 | 6TH | (6) | 15.87 | GEL | 400 | M | 23.71 | 22.60 | 22.59 | M/36 | 26.9 | $1.7 | GASTROCNEMIUS | ||
Own: Fluffy Side Up S... | TUE | 02/08/22 | 3RD | (6) | 2.56 | GEL | 400 | M | 22.89 | 22.71 | 22.49 | M/45 | 27.8 | $2.3 | FORGOTTEN BOY | ||
P/Money $1,565 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/2 (5 ) 0/0 (6 ) 0/2 (7 ) 0/0 (8 ) 0/1 |
UNACCEPTABLE BRO
T: Brendan Pursell (Lara)
Nov-20
RF D
RUNS 1: 0-0-1
TRACK 1: 0-0-1
TRK/DIST 1: 0-0-1 (26.35)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 02/08/22 | 3RD | (1) | 2.67 | GEL | 460 | M | 26.35 | 26.16 | 25.41 | M/111 | 32.6 | $4.5 | ONLY SAYING | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
3 White
|
UNACCEPTABLE BRO - Nov-20 - RF D | RUNS 1: 0-0-1 TRACK 1: 0-0-1 TRK/DIST 1: 0-0-1 (26.35) | |||||||||||||||
Tnr: Brendan Pursell | Best Win Times - | ||||||||||||||||
Lara | TUE | 02/08/22 | 3RD | (1) | 2.67 | GEL | 460 | M | 26.35 | 26.16 | 25.41 | M/111 | 32.6 | $4.5 | ONLY SAYING | ||
Sire: Fernando Bale | |||||||||||||||||
Dam: Let Me No | |||||||||||||||||
Own: Jinaya Niass | |||||||||||||||||
P/Money $230 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
SUNNY LOVE
T: Craig Treherne (Lara)
Jul-20
DKBD D
RUNS 17: 0-4-1
TRACK 7: 0-2-0
TRK/DIST 3: 0-1-0 (26.71)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 24/06/22 | 7TH | (7) | 11.41 | GEL | 400 | M | 23.29 | 22.49 | 22.49 | S/77 | 35.4 | $11.4 | MISS FABERGE | |
FRI | 01/07/22 | 2ND | (8) | 5.67 | GEL | 460 | M | 26.71 | 26.31 | 25.80 | M/322 | 35.6 | $16.5 | TREVOR'S GIFT | |
WED | 27/07/22 | 5TH | (7) | 19.40 | MEA | 525 | M | 31.72 | 30.37 | 30.21 | M/2336 | 36.1 | $46.8 | DENY EVERYTHING | |
WED | 03/08/22 | 2ND | (2) | 2.73 | MEA | 525 | M | 30.97 | 30.78 | 30.11 | M/5311 | 36.0 | $15.3 | INTERNAL AFFAIRS | |
W/Box | (1 ) 0/3 (2 ) 0/3 (3 ) 0/4 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/2 |
4 Blue
|
SUNNY LOVE - Jul-20 - DKBD D | RUNS 17: 0-4-1 TRACK 7: 0-2-0 TRK/DIST 3: 0-1-0 (26.71) | |||||||||||||||
Tnr: Craig Treherne | Best Win Times - | ||||||||||||||||
Lara | FRI | 24/06/22 | 7TH | (7) | 11.41 | GEL | 400 | M | 23.29 | 22.49 | 22.49 | S/77 | 35.4 | $11.4 | MISS FABERGE | ||
Sire: Whiskey Riot | FRI | 01/07/22 | 2ND | (8) | 5.67 | GEL | 460 | M | 26.71 | 26.31 | 25.80 | M/322 | 35.6 | $16.5 | TREVOR'S GIFT | ||
Dam: Flash Riot | WED | 27/07/22 | 5TH | (7) | 19.40 | MEA | 525 | M | 31.72 | 30.37 | 30.21 | M/2336 | 36.1 | $46.8 | DENY EVERYTHING | ||
Own: Day In The Sun S... | WED | 03/08/22 | 2ND | (2) | 2.73 | MEA | 525 | M | 30.97 | 30.78 | 30.11 | M/5311 | 36.0 | $15.3 | INTERNAL AFFAIRS | ||
P/Money $2,150 | W/Box (1 ) 0/3 (2 ) 0/3 (3 ) 0/4 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/2 |
MUMBO CASH
T: Anthony Karabitsakos (Keysborough)
Mar-20
BK D
RUNS 1: 0-0-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (26.52)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 02/08/22 | 7TH | (4) | 5.20 | GEL | 460 | M | 26.52 | 26.16 | 25.41 | S/887 | 31.4 | $5.6 | ONLY SAYING | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
5 Yellow
|
MUMBO CASH - Mar-20 - BK D | RUNS 1: 0-0-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (26.52) | |||||||||||||||
Tnr: Anthony Karabitsakos | Best Win Times - | ||||||||||||||||
Keysborough | TUE | 02/08/22 | 7TH | (4) | 5.20 | GEL | 460 | M | 26.52 | 26.16 | 25.41 | S/887 | 31.4 | $5.6 | ONLY SAYING | ||
Sire: Black Mumbo | |||||||||||||||||
Dam: Sparkling Jewel | |||||||||||||||||
Own: Anthony Karabitsa... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
UNACCEPTABLE BOY
T: Brendan Pursell (Lara)
Nov-20
RBD D
RUNS 1: 0-0-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (26.58)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 02/08/22 | 7TH | (1) | 7.14 | GEL | 460 | M | 26.58 | 26.08 | 25.41 | S/777 | 31.3 | $3.0 | IRMA PINCE | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
6 Green
|
UNACCEPTABLE BOY - Nov-20 - RBD D | RUNS 1: 0-0-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (26.58) | |||||||||||||||
Tnr: Brendan Pursell | Best Win Times - | ||||||||||||||||
Lara | TUE | 02/08/22 | 7TH | (1) | 7.14 | GEL | 460 | M | 26.58 | 26.08 | 25.41 | S/777 | 31.3 | $3.0 | IRMA PINCE | ||
Sire: Fernando Bale | |||||||||||||||||
Dam: Let Me No | |||||||||||||||||
Own: Jinaya Niass | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
ROSARIO BALE
T: Correy Grenfell (Anakie)
Sep-20
BK B
RUNS 2: 0-1-0
TRACK 1: 0-1-0
1ST GEELONG RUN AT DISTANCE
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 08/06/22 | 7TH | (6) | 18.56 | MEA | 525 | M | 31.86 | 30.56 | 30.13 | S/7777 | 27.2 | $2.7 | GOLD FEVER | |
TUE | 02/08/22 | 2ND | (2) | 2.03 | GEL | 400 | M | 22.70 | 22.56 | 22.49 | M/33 | 28.9 | $3.2 | TINKER CLARK | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
7 Black
|
ROSARIO BALE - Sep-20 - BK B | RUNS 2: 0-1-0 TRACK 1: 0-1-0 1ST GEELONG RUN AT DISTANCE | |||||||||||||||
Tnr: Correy Grenfell | Best Win Times - | ||||||||||||||||
Anakie | WED | 08/06/22 | 7TH | (6) | 18.56 | MEA | 525 | M | 31.86 | 30.56 | 30.13 | S/7777 | 27.2 | $2.7 | GOLD FEVER | ||
Sire: Barcia Bale | TUE | 02/08/22 | 2ND | (2) | 2.03 | GEL | 400 | M | 22.70 | 22.56 | 22.49 | M/33 | 28.9 | $3.2 | TINKER CLARK | ||
Dam: Jayney Bale | |||||||||||||||||
Own: Brendan Wheeler | |||||||||||||||||
P/Money $460 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
MEPUNGA TILLY
T: Jeffrey Britton (Anakie)
Sep-20
BK B
RUNS 4: 0-1-0
TRACK 2: 0-0-0
1ST GEELONG RUN AT DISTANCE
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 03/06/22 | 4TH | (3) | 8.69 | GEL | 400 | MH | 23.57 | 22.96 | 22.62 | M/55 | 29.3 | $1.6 | DEWANA BOOGIE | |
FRI | 10/06/22 | 4TH | (1) | 3.86 | GEL | 400 | MF | 23.15 | 22.88 | 22.49 | M/65 | 28.7 | $3.7 | CARDIGAN GIRL | |
WED | 13/07/22 | 2ND | (7) | 2.76 | MEA | 525 | MH | 30.90 | 30.71 | 29.98 | M/1111 | 28.6 | $3.9 | SHER ZANY | |
SAT | 23/07/22 | 7TH | (7) | 13.26 | MEA | 525 | MF | 31.23 | 30.30 | 29.78 | M/2667 | 28.6 | $16.4 | MASTER THE ART | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/2 (8 ) 0/0 |
8 Pink
|
MEPUNGA TILLY - Sep-20 - BK B | RUNS 4: 0-1-0 TRACK 2: 0-0-0 1ST GEELONG RUN AT DISTANCE | |||||||||||||||
Tnr: Jeffrey Britton | Best Win Times - | ||||||||||||||||
Anakie | FRI | 03/06/22 | 4TH | (3) | 8.69 | GEL | 400 | MH | 23.57 | 22.96 | 22.62 | M/55 | 29.3 | $1.6 | DEWANA BOOGIE | ||
Sire: Barcia Bale | FRI | 10/06/22 | 4TH | (1) | 3.86 | GEL | 400 | MF | 23.15 | 22.88 | 22.49 | M/65 | 28.7 | $3.7 | CARDIGAN GIRL | ||
Dam: Mepunga Rosie | WED | 13/07/22 | 2ND | (7) | 2.76 | MEA | 525 | MH | 30.90 | 30.71 | 29.98 | M/1111 | 28.6 | $3.9 | SHER ZANY | ||
Own: Barry Smith | SAT | 23/07/22 | 7TH | (7) | 13.26 | MEA | 525 | MF | 31.23 | 30.30 | 29.78 | M/2667 | 28.6 | $16.4 | MASTER THE ART | ||
P/Money $770 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/2 (8 ) 0/0 |
LATHAM BALE
T: Nathan Hunt (Little River)
Dec-19
BD D
RUNS 10: 0-2-0
TRACK 6: 0-2-0
TRK/DIST 3: 0-2-0 (26.32)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 11/05/22 | 5TH | (2) | 9.63 | MEA | 525 | M | 31.13 | 30.46 | 29.76 | M/3233 | 35.9 | $90.8 | UDITA BALE | |
TUE | 17/05/22 | 5TH | (7) | 13.00 | GEL | 460 | M | 26.68 | 25.77 | 25.77 | M/455 | 35.8 | $33.8 | LATRELL KEEPING | |
FRI | 20/05/22 | 2ND | (7) | 4.29 | GEL | 460 | M | 26.32 | 26.02 | 26.01 | Q/222 | 36.4 | $16.8 | BOOMBURST | |
WED | 25/05/22 | 4TH | (5) | 10.20 | MEA | 525 | M | 31.61 | 30.90 | 29.84 | Q/4533 | 35.9 | $19.9 | WHITE WHALE | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/2 (4 ) 0/2 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/0 |
9 Grn, Wh Stripes
|
LATHAM BALE (Box ) - Dec-19 - BD D | RUNS 10: 0-2-0 TRACK 6: 0-2-0 TRK/DIST 3: 0-2-0 (26.32) | |||||||||||||||
Tnr: Nathan Hunt | Best Win Times - | ||||||||||||||||
Little River | WED | 11/05/22 | 5TH | (2) | 9.63 | MEA | 525 | M | 31.13 | 30.46 | 29.76 | M/3233 | 35.9 | $90.8 | UDITA BALE | ||
Sire: Kinloch Brae | TUE | 17/05/22 | 5TH | (7) | 13.00 | GEL | 460 | M | 26.68 | 25.77 | 25.77 | M/455 | 35.8 | $33.8 | LATRELL KEEPING | ||
Dam: Dyna Willow | FRI | 20/05/22 | 2ND | (7) | 4.29 | GEL | 460 | M | 26.32 | 26.02 | 26.01 | Q/222 | 36.4 | $16.8 | BOOMBURST | ||
Own: Briclok Synd P Ha... | WED | 25/05/22 | 4TH | (5) | 10.20 | MEA | 525 | M | 31.61 | 30.90 | 29.84 | Q/4533 | 35.9 | $19.9 | WHITE WHALE | ||
P/Money $710 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/2 (4 ) 0/2 (5 ) 0/1 (6 ) 0/1 (7 ) 0/2 (8 ) 0/0 |