Addington R1NZL
10:15AM Addington R2NZL
10:32AM Addington R3NZL
10:50AM Ballarat R1VIC
11:00AM Ipswich R1QLD
11:06AM Addington R4NZL
11:07AM Ballarat R2VIC
11:18AM Ipswich R2QLD
11:24AM Addington R5NZL
11:25AM Ballarat R3VIC
11:36AM Ipswich R3QLD
11:42AM Addington R6NZL
11:42AM Ballarat R4VIC
11:54AM Ipswich R4QLD
12:00PM
10:15AM Addington R2NZL
10:32AM Addington R3NZL
10:50AM Ballarat R1VIC
11:00AM Ipswich R1QLD
11:06AM Addington R4NZL
11:07AM Ballarat R2VIC
11:18AM Ipswich R2QLD
11:24AM Addington R5NZL
11:25AM Ballarat R3VIC
11:36AM Ipswich R3QLD
11:42AM Addington R6NZL
11:42AM Ballarat R4VIC
11:54AM Ipswich R4QLD
12:00PM
- Greyhound Racing »
- Form Guides »
- Healesville »
- 7th Aug
Healesville Form Guide - 7th Aug
Race 1 | THANK YOU AND GOODBYE ANDREW WEEKES | 300m | M | $1,600 - $460 - $230 | 10:57AM (AEST) |
SCOTT TO TAKE
T: Patrick Furci (Maribyrnong)
Scratched
OUT AND DREAMING
T: Jacob Biddell (Somerville )
Feb-20
BD B
1ST PUBLIC RACE START
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 07/08/22 | 6TH | (2) | 5.66 | HVL | 300 | M | 17.73 | 17.33 | 16.95 | M/3 | 25.5 | $9.0 | CHALLIS CHASER | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
2 Black & White
|
OUT AND DREAMING - Feb-20 - BD B | 1ST PUBLIC RACE START | |||||||||||||||
Tnr: Jacob Biddell | Best Win Times - | ||||||||||||||||
Somerville | SUN | 07/08/22 | 6TH | (2) | 5.66 | HVL | 300 | M | 17.73 | 17.33 | 16.95 | M/3 | 25.5 | $9.0 | CHALLIS CHASER | ||
Sire: Fernando Bale | |||||||||||||||||
Dam: Go Lassie Go | |||||||||||||||||
Own: Out And Dreaming ... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
INFRA LADY
T: Andrew Broadley (Aspendale)
Dec-20
WBK B
RUNS 2: 0-0-0
TRACK 2: 0-0-0
TRK/DIST 1: 0-0-0 (17.72)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 17/07/22 | 5TH | (6) | 11.46 | HVL | 350 | MH | 20.04 | 19.23 | 19.23 | Q/2 | 24.8 | $8.7 | BLUE DEMON | |
TUE | 02/08/22 | 5TH | (6) | 6.71 | GEL | 400 | M | 23.54 | 23.07 | 22.49 | M/55 | 24.5 | $13.2 | HUMMINGBIRD HANA | |
SUN | 07/08/22 | 5TH | (3) | 5.64 | HVL | 300 | M | 17.72 | 17.33 | 16.95 | M/5 | 24.9 | $44.7 | CHALLIS CHASER | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/2 (7 ) 0/0 (8 ) 0/0 |
3 White
|
INFRA LADY - Dec-20 - WBK B | RUNS 2: 0-0-0 TRACK 2: 0-0-0 TRK/DIST 1: 0-0-0 (17.72) | |||||||||||||||
Tnr: Andrew Broadley | Best Win Times - | ||||||||||||||||
Aspendale | SUN | 17/07/22 | 5TH | (6) | 11.46 | HVL | 350 | MH | 20.04 | 19.23 | 19.23 | Q/2 | 24.8 | $8.7 | BLUE DEMON | ||
Sire: Aussie Infrared | TUE | 02/08/22 | 5TH | (6) | 6.71 | GEL | 400 | M | 23.54 | 23.07 | 22.49 | M/55 | 24.5 | $13.2 | HUMMINGBIRD HANA | ||
Dam: Lady Bang Bang | SUN | 07/08/22 | 5TH | (3) | 5.64 | HVL | 300 | M | 17.72 | 17.33 | 16.95 | M/5 | 24.9 | $44.7 | CHALLIS CHASER | ||
Own: Andrew Broadley | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/2 (7 ) 0/0 (8 ) 0/0 |
MARKY THE SPARKY
T: Jeff Gorgioski (Devon Meadows)
Sep-20
BD D
RUNS 4: 0-1-1
TRACK 4: 0-1-0
TRK/DIST 4: 0-1-0 (17.15)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 10/07/22 | 5TH | (7) | 3.26 | HVL | 300 | M | 17.61 | 17.39 | 16.66 | M/3 | 31.6 | $2.4 | ESPECIAL PIP | |
FRI | 22/07/22 | 2ND | (5) | 1.23 | HVL | 300 | T3-M | 17.15 | 17.07 | 16.80 | M/4 | 32.1 | $4.5 | SAINTLY SAL | |
FRI | 29/07/22 | 4TH | (2) | 1.90 | HVL | 300 | T3-M | 17.24 | 17.10 | 16.88 | S/7 | 32.3 | $2.1 | MICK SAYS SO | |
SUN | 07/08/22 | 7TH | (4) | 7.29 | HVL | 300 | M | 17.84 | 17.33 | 16.95 | M/2 | 32.3 | $6.8 | CHALLIS CHASER | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
4 Blue
|
MARKY THE SPARKY - Sep-20 - BD D | RUNS 4: 0-1-1 TRACK 4: 0-1-0 TRK/DIST 4: 0-1-0 (17.15) | |||||||||||||||
Tnr: Jeff Gorgioski | Best Win Times - | ||||||||||||||||
Devon Meadows | SUN | 10/07/22 | 5TH | (7) | 3.26 | HVL | 300 | M | 17.61 | 17.39 | 16.66 | M/3 | 31.6 | $2.4 | ESPECIAL PIP | ||
Sire: Fernando Bale | FRI | 22/07/22 | 2ND | (5) | 1.23 | HVL | 300 | T3-M | 17.15 | 17.07 | 16.80 | M/4 | 32.1 | $4.5 | SAINTLY SAL | ||
Dam: Ayia Sophia | FRI | 29/07/22 | 4TH | (2) | 1.90 | HVL | 300 | T3-M | 17.24 | 17.10 | 16.88 | S/7 | 32.3 | $2.1 | MICK SAYS SO | ||
Own: Carolyn Gorgioski | SUN | 07/08/22 | 7TH | (4) | 7.29 | HVL | 300 | M | 17.84 | 17.33 | 16.95 | M/2 | 32.3 | $6.8 | CHALLIS CHASER | ||
P/Money $600 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
ESPECIAL BLONDE
T: Peter Knott (Carnegie)
Jul-20
RF B
RUNS 1: 0-1-0
TRACK 1: 0-0-1
TRK/DIST 1: 0-0-1 (17.53)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 12/05/22 | 2ND | (4) | 2.76 | SHP | 385 | M | 22.34 | 22.15 | 21.95 | M/33 | 27.4 | $9.7 | BLUE CHAI LATTE | |
SUN | 07/08/22 | 3RD | (5) | 2.91 | HVL | 300 | M | 17.53 | 17.33 | 16.95 | Q/4 | 28.2 | $5.1 | CHALLIS CHASER | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
5 Yellow
|
ESPECIAL BLONDE - Jul-20 - RF B | RUNS 1: 0-1-0 TRACK 1: 0-0-1 TRK/DIST 1: 0-0-1 (17.53) | |||||||||||||||
Tnr: Peter Knott | Best Win Times - | ||||||||||||||||
Carnegie | THU | 12/05/22 | 2ND | (4) | 2.76 | SHP | 385 | M | 22.34 | 22.15 | 21.95 | M/33 | 27.4 | $9.7 | BLUE CHAI LATTE | ||
Sire: Orson Allen | SUN | 07/08/22 | 3RD | (5) | 2.91 | HVL | 300 | M | 17.53 | 17.33 | 16.95 | Q/4 | 28.2 | $5.1 | CHALLIS CHASER | ||
Dam: Antarctic Lass | |||||||||||||||||
Own: Peter Knott | |||||||||||||||||
P/Money $460 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
SLIPPERY SHARK
T: James Shaw (Seymour )
Dec-20
BE D
RUNS 2: 0-1-0
TRACK 1: 0-1-0
TRK/DIST 1: 0-1-0 (17.46)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 25/07/22 | 2ND | (4) | 0.03 | SHP | 450 | MH | 25.72 | 25.72 | 25.17 | M/111 | 29.1 | $15.8 | LECHLADE LOLA | |
MON | 01/08/22 | DNF | (8) | 0.00 | SHP | 450 | MF | 0.00 | 25.58 | 25.32 | S/7 | 29.0 | $11.3 | ROLLIN' JACKPOT | |
SUN | 07/08/22 | 2ND | (6) | 1.86 | HVL | 300 | M | 17.46 | 17.33 | 16.95 | M/7 | 28.7 | $4.6 | CHALLIS CHASER | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
6 Green
|
SLIPPERY SHARK - Dec-20 - BE D | RUNS 2: 0-1-0 TRACK 1: 0-1-0 TRK/DIST 1: 0-1-0 (17.46) | |||||||||||||||
Tnr: James Shaw | Best Win Times - | ||||||||||||||||
Seymour | MON | 25/07/22 | 2ND | (4) | 0.03 | SHP | 450 | MH | 25.72 | 25.72 | 25.17 | M/111 | 29.1 | $15.8 | LECHLADE LOLA | ||
Sire: Pindari Express | MON | 01/08/22 | DNF | (8) | 0.00 | SHP | 450 | MF | 0.00 | 25.58 | 25.32 | S/7 | 29.0 | $11.3 | ROLLIN' JACKPOT | ||
Dam: Jayda Rose | SUN | 07/08/22 | 2ND | (6) | 1.86 | HVL | 300 | M | 17.46 | 17.33 | 16.95 | M/7 | 28.7 | $4.6 | CHALLIS CHASER | ||
Own: James Shaw | |||||||||||||||||
P/Money $460 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
CORRUPTION
T: Christopher Watson (Drouin West)
Scratched
CHALLIS CHASER
T: Graham Laidlay (Devon Meadows)
Aug-20
BK D
RUNS 2: 0-0-1
TRACK 3: 1-0-1
TRK/DIST 1: 1-0-0 (17.33)
BEST WIN TIMES
HVL 17.33
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 17/07/22 | 3RD | (4) | 7.37 | HVL | 350 | MH | 19.75 | 19.23 | 19.23 | S/7 | 34.3 | $5.9 | BLUE DEMON | |
SUN | 24/07/22 | 4TH | (1) | 4.11 | HVL | 350 | MF | 19.77 | 19.48 | 19.35 | M/5 | 34.7 | $8.3 | BLUE DEMON | |
SUN | 07/08/22 | 1ST | (8) | 1.86 | HVL | 300 | M | 17.33 | 17.33 | 16.95 | M/6 | 34.7 | $3.3 | SLIPPERY SHARK | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 1/1 |
8 Pink
|
CHALLIS CHASER - Aug-20 - BK D | RUNS 2: 0-0-1 TRACK 3: 1-0-1 TRK/DIST 1: 1-0-0 (17.33) | |||||||||||||||
Tnr: Graham Laidlay | Best Win Times - HVL 17.33 | ||||||||||||||||
Devon Meadows | SUN | 17/07/22 | 3RD | (4) | 7.37 | HVL | 350 | MH | 19.75 | 19.23 | 19.23 | S/7 | 34.3 | $5.9 | BLUE DEMON | ||
Sire: Barcia Bale | SUN | 24/07/22 | 4TH | (1) | 4.11 | HVL | 350 | MF | 19.77 | 19.48 | 19.35 | M/5 | 34.7 | $8.3 | BLUE DEMON | ||
Dam: Challis Annie | SUN | 07/08/22 | 1ST | (8) | 1.86 | HVL | 300 | M | 17.33 | 17.33 | 16.95 | M/6 | 34.7 | $3.3 | SLIPPERY SHARK | ||
Own: Charlies Four Sy... | |||||||||||||||||
P/Money $430 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 1/1 |
FEEL LIKE FLYING
T: Brett Mackie (Tooradin)
Mar-20
F B
RUNS 3: 0-1-0
TRACK 3: 0-1-0
TRK/DIST 3: 0-1-0 (17.16)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 05/04/22 | 4TH | (4) | 4.57 | HVL | 300 | M | 17.36 | 17.04 | 16.53 | M/1 | 24.9 | $2.7 | DON'T TELL JULIE | |
TUE | 19/04/22 | 2ND | (7) | 2.59 | HVL | 300 | M | 17.16 | 16.98 | 16.95 | M/1 | 25.0 | $5.3 | CORRECTLY | |
WED | 01/06/22 | 4TH | (6) | 9.59 | TRA | 350 | M | 20.93 | 20.26 | 19.86 | M/33 | 24.1 | $1.8 | LILLY RUSH | |
SUN | 07/08/22 | 4TH | (1) | 5.63 | HVL | 300 | M | 17.72 | 17.33 | 16.95 | M/1 | 25.8 | $6.1 | CHALLIS CHASER | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
9 Grn, Wh Stripes
|
FEEL LIKE FLYING (Box 1) - Mar-20 - F B | RUNS 3: 0-1-0 TRACK 3: 0-1-0 TRK/DIST 3: 0-1-0 (17.16) | |||||||||||||||
Tnr: Brett Mackie | Best Win Times - | ||||||||||||||||
Tooradin | TUE | 05/04/22 | 4TH | (4) | 4.57 | HVL | 300 | M | 17.36 | 17.04 | 16.53 | M/1 | 24.9 | $2.7 | DON'T TELL JULIE | ||
Sire: Fernando Bale | TUE | 19/04/22 | 2ND | (7) | 2.59 | HVL | 300 | M | 17.16 | 16.98 | 16.95 | M/1 | 25.0 | $5.3 | CORRECTLY | ||
Dam: Flyrite | WED | 01/06/22 | 4TH | (6) | 9.59 | TRA | 350 | M | 20.93 | 20.26 | 19.86 | M/33 | 24.1 | $1.8 | LILLY RUSH | ||
Own: Allan Lie | SUN | 07/08/22 | 4TH | (1) | 5.63 | HVL | 300 | M | 17.72 | 17.33 | 16.95 | M/1 | 25.8 | $6.1 | CHALLIS CHASER | ||
P/Money $485 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/0 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
SCOTT MONSTER
T: Patrick Furci (Maribyrnong)
Oct-20
BK D
RUNS 6: 0-2-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (17.93)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 22/06/22 | 6TH | (3) | 12.54 | MEA | 525 | M | 31.23 | 30.35 | 29.88 | M/7555 | 34.8 | $36.2 | WHEEL AND GO | |
THU | 30/06/22 | 7TH | (5) | 7.44 | SHP | 450 | T3-M | 26.53 | 26.01 | 25.60 | M/888 | 35.4 | $3.3 | MEMPHIS ROSE | |
THU | 07/07/22 | 5TH | (7) | 8.43 | SHP | 450 | T3-M | 26.39 | 25.80 | 25.61 | M/665 | 35.2 | $6.3 | GO UNDERTAKER | |
SUN | 07/08/22 | 8TH | (7) | 8.59 | HVL | 300 | M | 17.93 | 17.33 | 16.95 | M/8 | 34.1 | $51.6 | CHALLIS CHASER | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/2 (6 ) 0/2 (7 ) 0/2 (8 ) 0/0 |
10 Red, Wh & Blue
|
SCOTT MONSTER (Box 7) - Oct-20 - BK D | RUNS 6: 0-2-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (17.93) | |||||||||||||||
Tnr: Patrick Furci | Best Win Times - | ||||||||||||||||
Maribyrnong | WED | 22/06/22 | 6TH | (3) | 12.54 | MEA | 525 | M | 31.23 | 30.35 | 29.88 | M/7555 | 34.8 | $36.2 | WHEEL AND GO | ||
Sire: My Redeemer | THU | 30/06/22 | 7TH | (5) | 7.44 | SHP | 450 | T3-M | 26.53 | 26.01 | 25.60 | M/888 | 35.4 | $3.3 | MEMPHIS ROSE | ||
Dam: Immortal Dream | THU | 07/07/22 | 5TH | (7) | 8.43 | SHP | 450 | T3-M | 26.39 | 25.80 | 25.61 | M/665 | 35.2 | $6.3 | GO UNDERTAKER | ||
Own: Patrick Furci | SUN | 07/08/22 | 8TH | (7) | 8.59 | HVL | 300 | M | 17.93 | 17.33 | 16.95 | M/8 | 34.1 | $51.6 | CHALLIS CHASER | ||
P/Money $1,260 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/2 (6 ) 0/2 (7 ) 0/2 (8 ) 0/0 |