Tamworth R5NSW
2:50PM Tamworth R6NSW
3:10PM Ballarat R1VIC
5:57PM The Gardens R1NSW
6:05PM Ballarat R2VIC
6:13PM The Gardens R2NSW
6:20PM Wentworth Park R1NSW
6:27PM Ipswich R1QLD
6:28PM Ballarat R3VIC
6:34PM The Gardens R3NSW
6:40PM Warragul R1VIC
6:43PM Ipswich R2QLD
6:44PM Wentworth Park R2NSW
6:53PM Ballarat R4VIC
7:01PM
2:50PM Tamworth R6NSW
3:10PM Ballarat R1VIC
5:57PM The Gardens R1NSW
6:05PM Ballarat R2VIC
6:13PM The Gardens R2NSW
6:20PM Wentworth Park R1NSW
6:27PM Ipswich R1QLD
6:28PM Ballarat R3VIC
6:34PM The Gardens R3NSW
6:40PM Warragul R1VIC
6:43PM Ipswich R2QLD
6:44PM Wentworth Park R2NSW
6:53PM Ballarat R4VIC
7:01PM
- Greyhound Racing »
- Form Guides »
- Lithgow »
- 16th Jan
Lithgow Form Guide - 16th Jan
Race 1 | COMMERCIAL HOTEL MAIDEN | 414m | M | $250 - $80 - $40 | 11:30AM (AEST) |
CRACKER SHACOBY
T: Terrence Northey (Lithgow)
Aug-17
BK D
RUNS 6: 0-1-0
TRACK 1: 0-0-0
TRK/DIST 1: 0-0-0 (25.40)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 16/12/19 | DNF | (1) | 0.00 | BAT | 450 | M | 0.00 | 25.95 | 25.82 | 3666 | 29.9 | $8.0 | GETAWAY DRIVER | |
MON | 19/10/20 | 8TH | (2) | 25.75 | BAT | 450 | M | 27.97 | 26.17 | 25.89 | 5778 | 31.7 | $10.0 | SPRING AGGIE | |
SAT | 31/10/20 | 6TH | (3) | 11.50 | LIT | 414 | M | 25.40 | 24.60 | 24.30 | 7 STRS | 31.7 | $5.0 | AUTUMN BAY | |
MON | 04/01/21 | 2ND | (2) | 2.25 | BAT | 307 | M | 18.43 | 18.27 | 17.57 | 432 | 30.7 | $6.0 | CHICAGO MERC | |
W/Box | (1 ) 0/1 (2 ) 0/2 (3 ) 0/1 (4 ) 0/0 (5 ) 0/1 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
1 Red
|
CRACKER SHACOBY - Aug-17 - BK D | RUNS 6: 0-1-0 TRACK 1: 0-0-0 TRK/DIST 1: 0-0-0 (25.40) | |||||||||||||||
Tnr: Terrence Northey | Best Win Times - | ||||||||||||||||
Lithgow | MON | 16/12/19 | DNF | (1) | 0.00 | BAT | 450 | M | 0.00 | 25.95 | 25.82 | 3666 | 29.9 | $8.0 | GETAWAY DRIVER | ||
Sire: Shakey Jakey | MON | 19/10/20 | 8TH | (2) | 25.75 | BAT | 450 | M | 27.97 | 26.17 | 25.89 | 5778 | 31.7 | $10.0 | SPRING AGGIE | ||
Dam: Magic Shacoby | SAT | 31/10/20 | 6TH | (3) | 11.50 | LIT | 414 | M | 25.40 | 24.60 | 24.30 | 7 STRS | 31.7 | $5.0 | AUTUMN BAY | ||
Own: Terrence Northey | MON | 04/01/21 | 2ND | (2) | 2.25 | BAT | 307 | M | 18.43 | 18.27 | 17.57 | 432 | 30.7 | $6.0 | CHICAGO MERC | ||
P/Money $260 | W/Box (1 ) 0/1 (2 ) 0/2 (3 ) 0/1 (4 ) 0/0 (5 ) 0/1 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
DUSTY CHLOE
T: Ronald Hoogenboom (Werombi)
Scratched
KAMIKAZE MAGIC
T: Rodney Newell (Googong)
Sep-18
BK B
RUNS 6: 0-0-0
1ST LITHGOW RUN
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 28/08/20 | DNF | (6) | 0.00 | RIC | 400 | M | 0.00 | 23.20 | 22.87 | 4 | 28.8 | $0.0 | SMITHFIELD BOY | |
TUE | 15/09/20 | 6TH | (5) | 36.25 | BUL | 340 | M | 22.10 | 19.57 | 18.99 | 666 | 29.2 | $23.0 | WAYNE BABY | |
TUE | 15/12/20 | 8TH | (1) | 6.16 | HVL | 350 | M | 20.77 | 20.34 | 19.21 | S/4 | 28.5 | $7.1 | YOLANDA | |
TUE | 22/12/20 | 5TH | (2) | 8.59 | HVL | 300 | MH | 17.88 | 17.28 | 16.86 | S/5 | 28.5 | $26.0 | BROKEN BOOTS | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
3 White
|
KAMIKAZE MAGIC - Sep-18 - BK B | RUNS 6: 0-0-0 1ST LITHGOW RUN | |||||||||||||||
Tnr: Rodney Newell | Best Win Times - | ||||||||||||||||
Googong | FRI | 28/08/20 | DNF | (6) | 0.00 | RIC | 400 | M | 0.00 | 23.20 | 22.87 | 4 | 28.8 | $0.0 | SMITHFIELD BOY | ||
Sire: Dyna Double One | TUE | 15/09/20 | 6TH | (5) | 36.25 | BUL | 340 | M | 22.10 | 19.57 | 18.99 | 666 | 29.2 | $23.0 | WAYNE BABY | ||
Dam: Joybell Magic | TUE | 15/12/20 | 8TH | (1) | 6.16 | HVL | 350 | M | 20.77 | 20.34 | 19.21 | S/4 | 28.5 | $7.1 | YOLANDA | ||
Own: Newell Newell Syn... | TUE | 22/12/20 | 5TH | (2) | 8.59 | HVL | 300 | MH | 17.88 | 17.28 | 16.86 | S/5 | 28.5 | $26.0 | BROKEN BOOTS | ||
P/Money $0 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
CARLA'S TREASURE
T: Casie O'Neil (Orange)
Scratched
ROSIE FEVER
T: Casie O'Neil (Orange)
Feb-19
BE B
RUNS 1: 0-0-0
1ST LITHGOW RUN
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 11/01/21 | 5TH | (7) | 15.50 | BAT | 450 | M | 27.34 | 26.25 | 25.87 | 8875 | 30.4 | $10.0 | DAISY'S GOLD | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
5 Yellow
|
ROSIE FEVER - Feb-19 - BE B | RUNS 1: 0-0-0 1ST LITHGOW RUN | |||||||||||||||
Tnr: Casie O'Neil | Best Win Times - | ||||||||||||||||
Orange | MON | 11/01/21 | 5TH | (7) | 15.50 | BAT | 450 | M | 27.34 | 26.25 | 25.87 | 8875 | 30.4 | $10.0 | DAISY'S GOLD | ||
Sire: Buck Fever | |||||||||||||||||
Dam: Lady Houdini | |||||||||||||||||
Own: Casie O'Neil | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
RUN AROUND DAISY
T: Clifford Rushworth (Bathurst)
Apr-19
BK B
RUNS 3: 0-0-0
TRACK 2: 0-0-0
1ST LITHGOW RUN AT DISTANCE
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 07/11/20 | 6TH | (4) | 12.00 | LIT | 287 | M | 17.98 | 17.14 | 16.91 | 6 STRS | 26.7 | $6.0 | HARTLEY MAN | |
FRI | 13/11/20 | 6TH | (4) | 11.75 | TEM | 330 | M | 20.04 | 19.22 | 18.93 | 8 STRS | 26.7 | $21.0 | CHIP DIAMOND | |
SAT | 09/01/21 | 4TH | (4) | 5.25 | LIT | 287 | M | 17.70 | 17.32 | 16.95 | 5 STRS | 27.0 | $6.0 | DADDY'S GIRL SAL | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/3 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
6 Green
|
RUN AROUND DAISY - Apr-19 - BK B | RUNS 3: 0-0-0 TRACK 2: 0-0-0 1ST LITHGOW RUN AT DISTANCE | |||||||||||||||
Tnr: Clifford Rushworth | Best Win Times - | ||||||||||||||||
Bathurst | SAT | 07/11/20 | 6TH | (4) | 12.00 | LIT | 287 | M | 17.98 | 17.14 | 16.91 | 6 STRS | 26.7 | $6.0 | HARTLEY MAN | ||
Sire: Banjo Boy | FRI | 13/11/20 | 6TH | (4) | 11.75 | TEM | 330 | M | 20.04 | 19.22 | 18.93 | 8 STRS | 26.7 | $21.0 | CHIP DIAMOND | ||
Dam: Asia's Babe | SAT | 09/01/21 | 4TH | (4) | 5.25 | LIT | 287 | M | 17.70 | 17.32 | 16.95 | 5 STRS | 27.0 | $6.0 | DADDY'S GIRL SAL | ||
Own: Rushworth Sharwoo... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/3 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
FREE ROAD
T: Paul Roach (Lidsdale)
Nov-18
BK B
1ST PUBLIC RACE START
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W/Box |
7 Black
|
FREE ROAD - Nov-18 - BK B | 1ST PUBLIC RACE START | |||||||||||||||
Tnr: Paul Roach | Best Win Times - | ||||||||||||||||
Lidsdale | |||||||||||||||||
Sire: Bit Chili | |||||||||||||||||
Dam: Bound Two Affair | |||||||||||||||||
Own: Bruce Gentle | |||||||||||||||||
P/Money $0 | W/Box |
GULGONG FLYER
T: Arthur Barrass (Gulgong)
May-19
BK D
RUNS 2: 0-0-1
1ST LITHGOW RUN
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 14/12/20 | 4TH | (8) | 7.75 | MAT | 400 | M | 23.10 | 22.55 | 22.37 | 43 | 31.8 | $11.0 | ZIPPING WRECK | |
THU | 31/12/20 | 3RD | (7) | 7.50 | DUB | 400 | M | 23.46 | 22.94 | 22.91 | 33 | 32.0 | $7.0 | SAMAAI | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/1 |
8 Pink
|
GULGONG FLYER - May-19 - BK D | RUNS 2: 0-0-1 1ST LITHGOW RUN | |||||||||||||||
Tnr: Arthur Barrass | Best Win Times - | ||||||||||||||||
Gulgong | MON | 14/12/20 | 4TH | (8) | 7.75 | MAT | 400 | M | 23.10 | 22.55 | 22.37 | 43 | 31.8 | $11.0 | ZIPPING WRECK | ||
Sire: Brad Hill Billy | THU | 31/12/20 | 3RD | (7) | 7.50 | DUB | 400 | M | 23.46 | 22.94 | 22.91 | 33 | 32.0 | $7.0 | SAMAAI | ||
Dam: Midnight Jayne | |||||||||||||||||
Own: Arthur Barrass | |||||||||||||||||
P/Money $190 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/1 (8 ) 0/1 |