Warrnambool R5VIC
6:34PM Warragul R11VIC
6:37PM Addington R11NZL
6:37PM Gunnedah R11NSW
6:44PM Sandown Park R1VIC
6:47PM Warrnambool R6VIC
6:54PM Warragul R12VIC
6:57PM Sandown Park R2VIC
7:04PM Addington R12NZL
7:05PM Angle Park R1SA
7:10PM Dapto R1NSW
7:13PM Warrnambool R7VIC
7:16PM Albion Park R1QLD
7:19PM Sandown Park R3VIC
7:25PM
6:34PM Warragul R11VIC
6:37PM Addington R11NZL
6:37PM Gunnedah R11NSW
6:44PM Sandown Park R1VIC
6:47PM Warrnambool R6VIC
6:54PM Warragul R12VIC
6:57PM Sandown Park R2VIC
7:04PM Addington R12NZL
7:05PM Angle Park R1SA
7:10PM Dapto R1NSW
7:13PM Warrnambool R7VIC
7:16PM Albion Park R1QLD
7:19PM Sandown Park R3VIC
7:25PM
- Greyhound Racing »
- Form Guides »
- Shepparton »
- 25th Feb
Shepparton Form Guide - 25th Feb
Results
1st
Lektra Little
2nd
Uncatchable Girl
3rd
All Inn Olivia
Race 1 | ELITE COLLARS & LEADS (250+ RANK) | 385m | M | $825 - $235 - $120 | 12:05PM (AEST) |
TWILIGHT ROGUE
T: Sean Van Taarling (Tallygaroopna)
May-19
BK D
RUNS 1: 0-0-0
TRACK 2: 0-0-0
TRK/DIST 2: 0-0-0 (22.76)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 15/02/21 | 7TH | (3) | 16.63 | SHP | 385 | M | 22.76 | 21.60 | 21.47 | M/57 | 34.8 | $23.8 | KEPAL | |
THU | 25/02/21 | 7TH | (1) | 13.20 | SHP | 385 | M | 23.23 | 22.31 | 21.91 | M/88 | 34.6 | $13.0 | LEKTRA LITTLE | |
W/Box | (1 ) 0/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
1 Red
|
TWILIGHT ROGUE - May-19 - BK D | RUNS 1: 0-0-0 TRACK 2: 0-0-0 TRK/DIST 2: 0-0-0 (22.76) | |||||||||||||||
Tnr: Sean Van Taarling | Best Win Times - | ||||||||||||||||
Tallygaroopna | MON | 15/02/21 | 7TH | (3) | 16.63 | SHP | 385 | M | 22.76 | 21.60 | 21.47 | M/57 | 34.8 | $23.8 | KEPAL | ||
Sire: Phenomenal | THU | 25/02/21 | 7TH | (1) | 13.20 | SHP | 385 | M | 23.23 | 22.31 | 21.91 | M/88 | 34.6 | $13.0 | LEKTRA LITTLE | ||
Dam: Rocka Hula Baby | |||||||||||||||||
Own: Sean Van Taarling | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/0 |
ELECTRIC HEAD
T: David Grindley (Corowa)
Oct-18
BKW D
RUNS 5: 0-1-1
TRACK 2: 0-1-0
TRK/DIST 2: 0-1-0 (22.09)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 07/01/21 | 2ND | (4) | 1.10 | SHP | 385 | T3-M | 22.09 | 22.01 | 21.98 | M/11 | 36.8 | $9.2 | KRAKEN JOCK | |
SUN | 07/02/21 | 4TH | (1) | 6.34 | HVL | 300 | MH | 17.65 | 17.21 | 16.58 | S/5 | 36.5 | $2.4 | SHINING ELLIE | |
SUN | 14/02/21 | 8TH | (5) | 9.46 | HVL | 300 | MF | 17.42 | 16.76 | 16.55 | S/8 | 37.4 | $22.5 | UNQUESTIONED | |
THU | 25/02/21 | 6TH | (2) | 9.26 | SHP | 385 | M | 22.96 | 22.31 | 21.91 | M/46 | 37.1 | $2.3 | LEKTRA LITTLE | |
W/Box | (1 ) 0/2 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
2 Black & White
|
ELECTRIC HEAD - Oct-18 - BKW D | RUNS 5: 0-1-1 TRACK 2: 0-1-0 TRK/DIST 2: 0-1-0 (22.09) | |||||||||||||||
Tnr: David Grindley | Best Win Times - | ||||||||||||||||
Corowa | THU | 07/01/21 | 2ND | (4) | 1.10 | SHP | 385 | T3-M | 22.09 | 22.01 | 21.98 | M/11 | 36.8 | $9.2 | KRAKEN JOCK | ||
Sire: Ando's Mac | SUN | 07/02/21 | 4TH | (1) | 6.34 | HVL | 300 | MH | 17.65 | 17.21 | 16.58 | S/5 | 36.5 | $2.4 | SHINING ELLIE | ||
Dam: Tayla's Banjo | SUN | 14/02/21 | 8TH | (5) | 9.46 | HVL | 300 | MF | 17.42 | 16.76 | 16.55 | S/8 | 37.4 | $22.5 | UNQUESTIONED | ||
Own: Carlos Ramos | THU | 25/02/21 | 6TH | (2) | 9.26 | SHP | 385 | M | 22.96 | 22.31 | 21.91 | M/46 | 37.1 | $2.3 | LEKTRA LITTLE | ||
P/Money $520 | W/Box (1 ) 0/2 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 0/1 (6 ) 0/0 (7 ) 0/1 (8 ) 0/0 |
THREE KISSES
T: Adrian Symons (Goornong)
Feb-19
BK B
RUNS 6: 0-2-0
TRACK 6: 0-2-0
TRK/DIST 6: 0-2-0 (22.38)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 07/01/21 | 8TH | (7) | 11.90 | SHP | 385 | T3-M | 22.84 | 22.01 | 21.98 | S/77 | 28.0 | $14.4 | KRAKEN JOCK | |
THU | 14/01/21 | 7TH | (5) | 15.31 | SHP | 385 | T3-M | 23.41 | 22.34 | 22.00 | M/33 | 27.9 | $16.2 | RISING RAGE | |
THU | 11/02/21 | 2ND | (7) | 0.59 | SHP | 385 | T3-M | 22.38 | 22.34 | 21.85 | M/22 | 27.4 | $3.5 | SONIC RAINBOOM | |
THU | 25/02/21 | 5TH | (3) | 8.07 | SHP | 385 | M | 22.87 | 22.31 | 21.91 | M/65 | 27.1 | $5.1 | LEKTRA LITTLE | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/1 (4 ) 0/0 (5 ) 0/2 (6 ) 0/1 (7 ) 0/2 (8 ) 0/0 |
3 White
|
THREE KISSES - Feb-19 - BK B | RUNS 6: 0-2-0 TRACK 6: 0-2-0 TRK/DIST 6: 0-2-0 (22.38) | |||||||||||||||
Tnr: Adrian Symons | Best Win Times - | ||||||||||||||||
Goornong | THU | 07/01/21 | 8TH | (7) | 11.90 | SHP | 385 | T3-M | 22.84 | 22.01 | 21.98 | S/77 | 28.0 | $14.4 | KRAKEN JOCK | ||
Sire: Cutting Edge | THU | 14/01/21 | 7TH | (5) | 15.31 | SHP | 385 | T3-M | 23.41 | 22.34 | 22.00 | M/33 | 27.9 | $16.2 | RISING RAGE | ||
Dam: Keely Run | THU | 11/02/21 | 2ND | (7) | 0.59 | SHP | 385 | T3-M | 22.38 | 22.34 | 21.85 | M/22 | 27.4 | $3.5 | SONIC RAINBOOM | ||
Own: Adrian Symons | THU | 25/02/21 | 5TH | (3) | 8.07 | SHP | 385 | M | 22.87 | 22.31 | 21.91 | M/65 | 27.1 | $5.1 | LEKTRA LITTLE | ||
P/Money $470 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/1 (4 ) 0/0 (5 ) 0/2 (6 ) 0/1 (7 ) 0/2 (8 ) 0/0 |
ALL INN OLIVIA
T: Tony Duncan (Harston)
Jan-19
BK B
RUNS 4: 0-0-2
TRACK 5: 0-0-3
TRK/DIST 5: 0-0-3 (22.37)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 01/02/21 | 5TH | (3) | 8.26 | SHP | 385 | M | 22.71 | 22.13 | 21.46 | S/54 | 30.0 | $20.7 | MANILA SUNRISE | |
THU | 11/02/21 | 3RD | (7) | 4.44 | SHP | 385 | T3-M | 22.37 | 22.06 | 21.85 | S/54 | 30.4 | $3.6 | ITCHY KAALA | |
THU | 18/02/21 | 3RD | (7) | 1.90 | SHP | 385 | T3-M | 22.87 | 22.73 | 21.84 | S/44 | 30.5 | $4.3 | LEGEND JET | |
THU | 25/02/21 | 3RD | (4) | 3.75 | SHP | 385 | M | 22.57 | 22.31 | 21.91 | S/54 | 30.5 | $7.0 | LEKTRA LITTLE | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/3 (8 ) 0/0 |
4 Blue
|
ALL INN OLIVIA - Jan-19 - BK B | RUNS 4: 0-0-2 TRACK 5: 0-0-3 TRK/DIST 5: 0-0-3 (22.37) | |||||||||||||||
Tnr: Tony Duncan | Best Win Times - | ||||||||||||||||
Harston | MON | 01/02/21 | 5TH | (3) | 8.26 | SHP | 385 | M | 22.71 | 22.13 | 21.46 | S/54 | 30.0 | $20.7 | MANILA SUNRISE | ||
Sire: Aussie Infrared | THU | 11/02/21 | 3RD | (7) | 4.44 | SHP | 385 | T3-M | 22.37 | 22.06 | 21.85 | S/54 | 30.4 | $3.6 | ITCHY KAALA | ||
Dam: Flying Holly | THU | 18/02/21 | 3RD | (7) | 1.90 | SHP | 385 | T3-M | 22.87 | 22.73 | 21.84 | S/44 | 30.5 | $4.3 | LEGEND JET | ||
Own: Tony Duncan | THU | 25/02/21 | 3RD | (4) | 3.75 | SHP | 385 | M | 22.57 | 22.31 | 21.91 | S/54 | 30.5 | $7.0 | LEKTRA LITTLE | ||
P/Money $240 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/1 (4 ) 0/1 (5 ) 0/0 (6 ) 0/0 (7 ) 0/3 (8 ) 0/0 |
LEKTRA LITTLE
T: Carol Jackson (Neilborough)
Jan-19
BK D
RUNS 22: 0-6-4
TRACK 7: 1-1-0
TRK/DIST 7: 1-1-0 (22.31)
BEST WIN TIMES
SHP 22.31
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 08/02/21 | 3RD | (4) | 1.67 | WBL | 390 | M | 22.67 | 22.55 | 22.06 | M/32 | 30.6 | $5.4 | SUGAR BOLONEY | |
MON | 15/02/21 | 3RD | (4) | 1.40 | WBL | 390 | M | 22.73 | 22.63 | 22.14 | M/43 | 30.7 | $3.5 | NAHA | |
SAT | 20/02/21 | 2ND | (2) | 0.13 | CRN | 311 | RW | 18.21 | 18.20 | 18.07 | M/41 | 30.7 | $6.7 | PETER COIN | |
THU | 25/02/21 | 1ST | (5) | 2.75 | SHP | 385 | M | 22.31 | 22.31 | 21.91 | M/11 | 30.7 | $10.2 | UNCATCHABLE GIRL | |
W/Box | (1 ) 0/5 (2 ) 0/3 (3 ) 0/1 (4 ) 0/3 (5 ) 1/2 (6 ) 0/2 (7 ) 0/3 (8 ) 0/4 |
5 Yellow
|
LEKTRA LITTLE - Jan-19 - BK D | RUNS 22: 0-6-4 TRACK 7: 1-1-0 TRK/DIST 7: 1-1-0 (22.31) | |||||||||||||||
Tnr: Carol Jackson | Best Win Times - SHP 22.31 | ||||||||||||||||
Neilborough | MON | 08/02/21 | 3RD | (4) | 1.67 | WBL | 390 | M | 22.67 | 22.55 | 22.06 | M/32 | 30.6 | $5.4 | SUGAR BOLONEY | ||
Sire: Keybow | MON | 15/02/21 | 3RD | (4) | 1.40 | WBL | 390 | M | 22.73 | 22.63 | 22.14 | M/43 | 30.7 | $3.5 | NAHA | ||
Dam: Lektra Hutch | SAT | 20/02/21 | 2ND | (2) | 0.13 | CRN | 311 | RW | 18.21 | 18.20 | 18.07 | M/41 | 30.7 | $6.7 | PETER COIN | ||
Own: Philip Lenehan | THU | 25/02/21 | 1ST | (5) | 2.75 | SHP | 385 | M | 22.31 | 22.31 | 21.91 | M/11 | 30.7 | $10.2 | UNCATCHABLE GIRL | ||
P/Money $1,970 | W/Box (1 ) 0/5 (2 ) 0/3 (3 ) 0/1 (4 ) 0/3 (5 ) 1/2 (6 ) 0/2 (7 ) 0/3 (8 ) 0/4 |
YOUR QUEEN
T: Robert Hodgson (Kilmore )
Aug-17
BK B
RUNS 64: 0-3-6
TRACK 23: 0-0-3
TRK/DIST 22: 0-0-3 (22.54)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 14/01/21 | 8TH | (4) | 6.04 | HVL | 300 | T3-RW | 17.60 | 17.18 | 17.00 | M/5 | 26.6 | $51.4 | BLACK HOG RIDE | |
THU | 28/01/21 | 5TH | (7) | 8.69 | SHP | 385 | T3-M | 22.73 | 22.12 | 21.99 | M/54 | 27.1 | $38.9 | DIVA DOT | |
WED | 03/02/21 | 8TH | (3) | 19.00 | BEN | 500 | RW | 29.58 | 28.25 | 28.12 | M/455 | 27.1 | $80.9 | CHATTERING TEETH | |
THU | 25/02/21 | 8TH | (6) | 13.97 | SHP | 385 | M | 23.29 | 22.31 | 21.91 | M/77 | 26.9 | $62.8 | LEKTRA LITTLE | |
W/Box | (1 ) 0/5 (2 ) 0/12 (3 ) 0/7 (4 ) 0/8 (5 ) 0/3 (6 ) 0/9 (7 ) 0/13 (8 ) 0/8 |
6 Green
|
YOUR QUEEN - Aug-17 - BK B | RUNS 64: 0-3-6 TRACK 23: 0-0-3 TRK/DIST 22: 0-0-3 (22.54) | |||||||||||||||
Tnr: Robert Hodgson | Best Win Times - | ||||||||||||||||
Kilmore | THU | 14/01/21 | 8TH | (4) | 6.04 | HVL | 300 | T3-RW | 17.60 | 17.18 | 17.00 | M/5 | 26.6 | $51.4 | BLACK HOG RIDE | ||
Sire: Dyna Double One | THU | 28/01/21 | 5TH | (7) | 8.69 | SHP | 385 | T3-M | 22.73 | 22.12 | 21.99 | M/54 | 27.1 | $38.9 | DIVA DOT | ||
Dam: Dr. Gee Gee | WED | 03/02/21 | 8TH | (3) | 19.00 | BEN | 500 | RW | 29.58 | 28.25 | 28.12 | M/455 | 27.1 | $80.9 | CHATTERING TEETH | ||
Own: Brent Merton | THU | 25/02/21 | 8TH | (6) | 13.97 | SHP | 385 | M | 23.29 | 22.31 | 21.91 | M/77 | 26.9 | $62.8 | LEKTRA LITTLE | ||
P/Money $2,175 | W/Box (1 ) 0/5 (2 ) 0/12 (3 ) 0/7 (4 ) 0/8 (5 ) 0/3 (6 ) 0/9 (7 ) 0/13 (8 ) 0/8 |
KRAKEN PRESTO
T: Brent Merton (Murchison)
Apr-19
BK D
RUNS 1: 0-0-0
TRACK 2: 0-0-0
TRK/DIST 2: 0-0-0 (22.67)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 15/02/21 | 4TH | (6) | 15.37 | SHP | 385 | M | 22.67 | 21.60 | 21.47 | M/46 | 28.1 | $7.9 | KEPAL | |
THU | 25/02/21 | 4TH | (7) | 6.13 | SHP | 385 | M | 22.74 | 22.31 | 21.91 | M/33 | 28.4 | $5.5 | LEKTRA LITTLE | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
7 Black
|
KRAKEN PRESTO - Apr-19 - BK D | RUNS 1: 0-0-0 TRACK 2: 0-0-0 TRK/DIST 2: 0-0-0 (22.67) | |||||||||||||||
Tnr: Brent Merton | Best Win Times - | ||||||||||||||||
Murchison | MON | 15/02/21 | 4TH | (6) | 15.37 | SHP | 385 | M | 22.67 | 21.60 | 21.47 | M/46 | 28.1 | $7.9 | KEPAL | ||
Sire: Barcia Bale | THU | 25/02/21 | 4TH | (7) | 6.13 | SHP | 385 | M | 22.74 | 22.31 | 21.91 | M/33 | 28.4 | $5.5 | LEKTRA LITTLE | ||
Dam: Kraken Flash | |||||||||||||||||
Own: Eyles Synd K Eyle... | |||||||||||||||||
P/Money $0 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 0/0 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/0 |
UNCATCHABLE GIRL
T: Ian Beattie (Wangaratta )
Oct-18
BEBD B
RUNS 18: 0-3-4
TRACK 11: 0-3-2
TRK/DIST 10: 0-3-1 (22.41)
BEST WIN TIMES
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 24/12/20 | 3RD | (7) | 1.60 | SHP | 385 | T3-M | 22.93 | 22.82 | 21.99 | M/11 | 26.3 | $23.3 | RAW ATTITUDE | |
THU | 14/01/21 | 2ND | (4) | 4.90 | SHP | 385 | T3-M | 22.68 | 22.34 | 22.00 | M/22 | 26.4 | $18.8 | RISING RAGE | |
WED | 20/01/21 | 6TH | (2) | 9.29 | SHP | 385 | T3-M | 22.85 | 22.20 | 21.95 | M/24 | 26.8 | $7.3 | STAR GAZERS | |
THU | 25/02/21 | 2ND | (8) | 2.75 | SHP | 385 | M | 22.50 | 22.31 | 21.91 | M/22 | 26.6 | $22.8 | LEKTRA LITTLE | |
W/Box | (1 ) 0/2 (2 ) 0/4 (3 ) 0/1 (4 ) 0/1 (5 ) 0/1 (6 ) 0/2 (7 ) 0/4 (8 ) 0/4 |
8 Pink
|
UNCATCHABLE GIRL - Oct-18 - BEBD B | RUNS 18: 0-3-4 TRACK 11: 0-3-2 TRK/DIST 10: 0-3-1 (22.41) | |||||||||||||||
Tnr: Ian Beattie | Best Win Times - | ||||||||||||||||
Wangaratta | THU | 24/12/20 | 3RD | (7) | 1.60 | SHP | 385 | T3-M | 22.93 | 22.82 | 21.99 | M/11 | 26.3 | $23.3 | RAW ATTITUDE | ||
Sire: Fernando Bale | THU | 14/01/21 | 2ND | (4) | 4.90 | SHP | 385 | T3-M | 22.68 | 22.34 | 22.00 | M/22 | 26.4 | $18.8 | RISING RAGE | ||
Dam: Getty Bale | WED | 20/01/21 | 6TH | (2) | 9.29 | SHP | 385 | T3-M | 22.85 | 22.20 | 21.95 | M/24 | 26.8 | $7.3 | STAR GAZERS | ||
Own: Hamiltonscavo Syn... | THU | 25/02/21 | 2ND | (8) | 2.75 | SHP | 385 | M | 22.50 | 22.31 | 21.91 | M/22 | 26.6 | $22.8 | LEKTRA LITTLE | ||
P/Money $1,335 | W/Box (1 ) 0/2 (2 ) 0/4 (3 ) 0/1 (4 ) 0/1 (5 ) 0/1 (6 ) 0/2 (7 ) 0/4 (8 ) 0/4 |