Addington R1NZL
10:15AM Addington R2NZL
10:32AM Addington R3NZL
10:50AM Ballarat R1VIC
11:00AM Ipswich R1QLD
11:06AM Addington R4NZL
11:07AM Ballarat R2VIC
11:18AM Ipswich R2QLD
11:24AM Addington R5NZL
11:25AM Ballarat R3VIC
11:36AM Ipswich R3QLD
11:42AM Addington R6NZL
11:42AM Ballarat R4VIC
11:54AM Ipswich R4QLD
12:00PM
10:15AM Addington R2NZL
10:32AM Addington R3NZL
10:50AM Ballarat R1VIC
11:00AM Ipswich R1QLD
11:06AM Addington R4NZL
11:07AM Ballarat R2VIC
11:18AM Ipswich R2QLD
11:24AM Addington R5NZL
11:25AM Ballarat R3VIC
11:36AM Ipswich R3QLD
11:42AM Addington R6NZL
11:42AM Ballarat R4VIC
11:54AM Ipswich R4QLD
12:00PM
- Greyhound Racing »
- Form Guides »
- Shepparton »
- 8th Aug
Shepparton Form Guide - 8th Aug
Race 1 | BYERS ELECTRICAL HT1 | 450m | X67H | $1,850 - $530 - $265 | 6:56PM (AEST) |
SODA MAC
T: Tanya Auld (Tatura)
Aug-20
RF D
RUNS 5: 1-1-1
TRACK 1: 0-0-0
1ST SHEPPARTON RUN AT DISTANCE
BEST WIN TIMES
BEN 38.08
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 25/05/22 | 5TH | (3) | 7.01 | MEA | 600 | RW | 35.64 | 35.14 | 34.45 | M/5455 | 32.8 | $3.0 | UNLEADED DIESEL | |
WED | 01/06/22 | 2ND | (4) | 0.51 | MEA | 600 | RW | 35.48 | 35.44 | 35.32 | M/3222 | 32.7 | $2.4 | WORRY LESS | |
THU | 09/06/22 | 6TH | (6) | 20.54 | SHP | 650 | RW | 39.17 | 37.73 | 37.55 | M/6666 | 32.7 | $13.7 | GOT NO BRO | |
FRI | 17/06/22 | 1ST | (1) | 1.97 | BEN | 660 | RW | 38.08 | 38.08 | 38.08 | M/2111 | 32.9 | $3.8 | FABRIOLA YANIS | |
W/Box | (1 ) 1/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
1 Red
|
SODA MAC - Aug-20 - RF D | RUNS 5: 1-1-1 TRACK 1: 0-0-0 1ST SHEPPARTON RUN AT DISTANCE | |||||||||||||||
Tnr: Tanya Auld | Best Win Times - BEN 38.08 | ||||||||||||||||
Tatura | WED | 25/05/22 | 5TH | (3) | 7.01 | MEA | 600 | RW | 35.64 | 35.14 | 34.45 | M/5455 | 32.8 | $3.0 | UNLEADED DIESEL | ||
Sire: Fernando Bale | WED | 01/06/22 | 2ND | (4) | 0.51 | MEA | 600 | RW | 35.48 | 35.44 | 35.32 | M/3222 | 32.7 | $2.4 | WORRY LESS | ||
Dam: Ireland's Force | THU | 09/06/22 | 6TH | (6) | 20.54 | SHP | 650 | RW | 39.17 | 37.73 | 37.55 | M/6666 | 32.7 | $13.7 | GOT NO BRO | ||
Own: Lee Mizzi | FRI | 17/06/22 | 1ST | (1) | 1.97 | BEN | 660 | RW | 38.08 | 38.08 | 38.08 | M/2111 | 32.9 | $3.8 | FABRIOLA YANIS | ||
P/Money $5,100 | W/Box (1 ) 1/1 (2 ) 0/0 (3 ) 0/1 (4 ) 0/1 (5 ) 0/0 (6 ) 0/1 (7 ) 0/0 (8 ) 0/1 |
GUCCI GIRL
T: Graham Glass (Kyabram)
Aug-20
BK B
RUNS 7: 2-1-0
1ST SHEPPARTON RUN
BEST WIN TIMES
HOR 27.70
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUN | 19/06/22 | 5TH | (8) | 6.50 | SAN | 515 | X67H | 30.12 | 29.67 | 29.51 | M/4555 | 28.2 | $14.2 | BILALI | |
TUE | 28/06/22 | 1ST | (4) | 1.11 | HOR | 485 | RW | 27.82 | 27.82 | 27.47 | S/633 | 28.1 | $2.6 | ELECTRA GLIDE | |
SAT | 23/07/22 | 4TH | (6) | 10.36 | MEA | 525 | X67 | 30.69 | 29.97 | 29.78 | M/7655 | 28.1 | $22.2 | MEPUNGA RAIDER | |
SAT | 30/07/22 | 6TH | (4) | 3.79 | MEA | 525 | X67 | 30.63 | 30.37 | 29.87 | M/5776 | 28.3 | $14.8 | RICKY BOBBY RIOT | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 1/1 (4 ) 1/3 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/1 |
2 Black & White
|
GUCCI GIRL - Aug-20 - BK B | RUNS 7: 2-1-0 1ST SHEPPARTON RUN | |||||||||||||||
Tnr: Graham Glass | Best Win Times - HOR 27.70 | ||||||||||||||||
Kyabram | SUN | 19/06/22 | 5TH | (8) | 6.50 | SAN | 515 | X67H | 30.12 | 29.67 | 29.51 | M/4555 | 28.2 | $14.2 | BILALI | ||
Sire: Aston Dee Bee | TUE | 28/06/22 | 1ST | (4) | 1.11 | HOR | 485 | RW | 27.82 | 27.82 | 27.47 | S/633 | 28.1 | $2.6 | ELECTRA GLIDE | ||
Dam: Flying Sparkles | SAT | 23/07/22 | 4TH | (6) | 10.36 | MEA | 525 | X67 | 30.69 | 29.97 | 29.78 | M/7655 | 28.1 | $22.2 | MEPUNGA RAIDER | ||
Own: Seona Thompson | SAT | 30/07/22 | 6TH | (4) | 3.79 | MEA | 525 | X67 | 30.63 | 30.37 | 29.87 | M/5776 | 28.3 | $14.8 | RICKY BOBBY RIOT | ||
P/Money $6,395 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 1/1 (4 ) 1/3 (5 ) 0/0 (6 ) 0/1 (7 ) 0/1 (8 ) 0/1 |
CRACKERJACK KING
T: Jordan Cooper (Lethbridge)
Nov-20
BK D
RUNS 5: 2-1-0
1ST SHEPPARTON RUN
BEST WIN TIMES
HOR 23.07
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WED | 13/07/22 | 4TH | (6) | 6.19 | BAL | 450 | 7 | 25.91 | 25.48 | 25.34 | M/444 | 33.0 | $2.2 | KANJI VICTORY | |
TUE | 19/07/22 | 2ND | (2) | 0.77 | HOR | 410 | RW | 23.33 | 23.28 | 23.19 | M/22 | 33.3 | $3.3 | OBOYA BALE | |
SAT | 23/07/22 | 7TH | (3) | 10.29 | GEL | 460 | X67 | 26.71 | 25.99 | 25.80 | M/777 | 33.3 | $4.4 | MISS FABERGE | |
TUE | 02/08/22 | 1ST | (3) | 6.01 | HOR | 410 | X67 | 23.07 | 23.07 | 23.01 | Q/11 | 32.9 | $1.9 | LOCO TONTO | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 1/2 (4 ) 0/0 (5 ) 1/1 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
3 White
|
CRACKERJACK KING - Nov-20 - BK D | RUNS 5: 2-1-0 1ST SHEPPARTON RUN | |||||||||||||||
Tnr: Jordan Cooper | Best Win Times - HOR 23.07 | ||||||||||||||||
Lethbridge | WED | 13/07/22 | 4TH | (6) | 6.19 | BAL | 450 | 7 | 25.91 | 25.48 | 25.34 | M/444 | 33.0 | $2.2 | KANJI VICTORY | ||
Sire: Bernardo | TUE | 19/07/22 | 2ND | (2) | 0.77 | HOR | 410 | RW | 23.33 | 23.28 | 23.19 | M/22 | 33.3 | $3.3 | OBOYA BALE | ||
Dam: Maximum Oaks | SAT | 23/07/22 | 7TH | (3) | 10.29 | GEL | 460 | X67 | 26.71 | 25.99 | 25.80 | M/777 | 33.3 | $4.4 | MISS FABERGE | ||
Own: Jeffrey Cooper | TUE | 02/08/22 | 1ST | (3) | 6.01 | HOR | 410 | X67 | 23.07 | 23.07 | 23.01 | Q/11 | 32.9 | $1.9 | LOCO TONTO | ||
P/Money $4,115 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 1/2 (4 ) 0/0 (5 ) 1/1 (6 ) 0/1 (7 ) 0/0 (8 ) 0/0 |
SMART TALK
T: Angela Galea (Sunshine North)
May-20
BK D
RUNS 3: 1-0-0
1ST SHEPPARTON RUN
BEST WIN TIMES
WGL 25.94
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 07/04/22 | 7TH | (8) | 17.44 | BEN | 425 | MH | 25.02 | 23.80 | 23.55 | S/657 | 33.9 | $6.2 | HONESTLY TWO | |
TUE | 05/07/22 | 1ST | (4) | 1.86 | WGL | 460 | MH | 25.94 | 25.94 | 25.94 | Q/111 | 33.9 | $3.5 | DUNDEE PATSY | |
FRI | 29/07/22 | 5TH | (4) | 11.39 | WGL | 460 | SH | 26.46 | 25.66 | 25.57 | M/555 | 33.8 | $13.0 | MR. AUDACIOUS | |
W/Box | (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 1/2 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
4 Blue
|
SMART TALK - May-20 - BK D | RUNS 3: 1-0-0 1ST SHEPPARTON RUN | |||||||||||||||
Tnr: Angela Galea | Best Win Times - WGL 25.94 | ||||||||||||||||
Sunshine North | THU | 07/04/22 | 7TH | (8) | 17.44 | BEN | 425 | MH | 25.02 | 23.80 | 23.55 | S/657 | 33.9 | $6.2 | HONESTLY TWO | ||
Sire: Fernando Bale | TUE | 05/07/22 | 1ST | (4) | 1.86 | WGL | 460 | MH | 25.94 | 25.94 | 25.94 | Q/111 | 33.9 | $3.5 | DUNDEE PATSY | ||
Dam: It's All Talk | FRI | 29/07/22 | 5TH | (4) | 11.39 | WGL | 460 | SH | 26.46 | 25.66 | 25.57 | M/555 | 33.8 | $13.0 | MR. AUDACIOUS | ||
Own: Angela Galea | |||||||||||||||||
P/Money $1,600 | W/Box (1 ) 0/0 (2 ) 0/0 (3 ) 0/0 (4 ) 1/2 (5 ) 0/0 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
Vacant Box
PIPELINE ICON
T: Robert Sullivan (East Shepparton)
Oct-20
BE D
RUNS 5: 1-2-0
TRACK 3: 1-1-0
TRK/DIST 3: 1-1-0 (25.57)
BEST WIN TIMES
SHP 25.83
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 04/07/22 | 4TH | (2) | 8.40 | SHP | 450 | X67 | 26.02 | 25.43 | 25.43 | M/643 | 29.8 | $9.5 | BUCK HUNTER | |
THU | 21/07/22 | 2ND | (8) | 3.04 | SHP | 450 | T3-RW | 25.57 | 25.35 | 25.35 | M/422 | 30.0 | $1.9 | SWEET IMITATED | |
MON | 25/07/22 | 7TH | (1) | 7.00 | BAL | 450 | T3-RW | 26.44 | 25.95 | 25.95 | M/655 | 29.8 | $2.6 | ATTICUS BALE | |
WED | 03/08/22 | 2ND | (4) | 4.75 | BEN | 425 | 7 | 24.57 | 24.24 | 23.89 | M/532 | 30.0 | $2.5 | INFRARED RAYS | |
W/Box | (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 1/1 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
6 Green
|
PIPELINE ICON - Oct-20 - BE D | RUNS 5: 1-2-0 TRACK 3: 1-1-0 TRK/DIST 3: 1-1-0 (25.57) | |||||||||||||||
Tnr: Robert Sullivan | Best Win Times - SHP 25.83 | ||||||||||||||||
East Shepparton | MON | 04/07/22 | 4TH | (2) | 8.40 | SHP | 450 | X67 | 26.02 | 25.43 | 25.43 | M/643 | 29.8 | $9.5 | BUCK HUNTER | ||
Sire: Surf Lorian | THU | 21/07/22 | 2ND | (8) | 3.04 | SHP | 450 | T3-RW | 25.57 | 25.35 | 25.35 | M/422 | 30.0 | $1.9 | SWEET IMITATED | ||
Dam: Raven On | MON | 25/07/22 | 7TH | (1) | 7.00 | BAL | 450 | T3-RW | 26.44 | 25.95 | 25.95 | M/655 | 29.8 | $2.6 | ATTICUS BALE | ||
Own: Marien Sullivan | WED | 03/08/22 | 2ND | (4) | 4.75 | BEN | 425 | 7 | 24.57 | 24.24 | 23.89 | M/532 | 30.0 | $2.5 | INFRARED RAYS | ||
P/Money $2,315 | W/Box (1 ) 0/1 (2 ) 0/1 (3 ) 0/0 (4 ) 0/1 (5 ) 1/1 (6 ) 0/0 (7 ) 0/0 (8 ) 0/1 |
BETTY MAYO
T: Ibrahim Kama (Craigieburn)
Sep-20
F B
RUNS 7: 2-3-1
TRACK 4: 1-2-0
1ST SHEPPARTON RUN AT DISTANCE
BEST WIN TIMES
TRA 22.62 SHP 21.98
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 08/07/22 | 2ND | (1) | 4.29 | SHP | 385 | X67 | 22.36 | 22.06 | 21.94 | M/21 | 27.1 | $2.1 | GREYSYND BROCKIE | |
MON | 18/07/22 | 2ND | (1) | 2.60 | SHP | 385 | X67 | 22.03 | 21.85 | 21.68 | M/12 | 27.2 | $6.9 | RIGHTEOUS BALE | |
SUN | 24/07/22 | 3RD | (3) | 3.01 | HVL | 300 | X67 | 17.08 | 16.87 | 16.58 | M/3 | 27.8 | $2.9 | OCEAN STORM | |
MON | 01/08/22 | 1ST | (5) | 0.93 | SHP | 385 | X67 | 21.98 | 21.98 | 21.67 | M/22 | 27.3 | $3.6 | INSANE BROCKIE | |
W/Box | (1 ) 0/2 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 1/2 (6 ) 1/2 (7 ) 0/0 (8 ) 0/0 |
7 Black
|
BETTY MAYO - Sep-20 - F B | RUNS 7: 2-3-1 TRACK 4: 1-2-0 1ST SHEPPARTON RUN AT DISTANCE | |||||||||||||||
Tnr: Ibrahim Kama | Best Win Times - TRA 22.62 SHP 21.98 | ||||||||||||||||
Craigieburn | FRI | 08/07/22 | 2ND | (1) | 4.29 | SHP | 385 | X67 | 22.36 | 22.06 | 21.94 | M/21 | 27.1 | $2.1 | GREYSYND BROCKIE | ||
Sire: Zambora Brockie | MON | 18/07/22 | 2ND | (1) | 2.60 | SHP | 385 | X67 | 22.03 | 21.85 | 21.68 | M/12 | 27.2 | $6.9 | RIGHTEOUS BALE | ||
Dam: Nino De Oro | SUN | 24/07/22 | 3RD | (3) | 3.01 | HVL | 300 | X67 | 17.08 | 16.87 | 16.58 | M/3 | 27.8 | $2.9 | OCEAN STORM | ||
Own: Frederick Malone | MON | 01/08/22 | 1ST | (5) | 0.93 | SHP | 385 | X67 | 21.98 | 21.98 | 21.67 | M/22 | 27.3 | $3.6 | INSANE BROCKIE | ||
P/Money $5,335 | W/Box (1 ) 0/2 (2 ) 0/0 (3 ) 0/1 (4 ) 0/0 (5 ) 1/2 (6 ) 1/2 (7 ) 0/0 (8 ) 0/0 |
DRY LIGHTNING
T: Aaron Debattista (Toolleen)
Feb-20
F B
RUNS 11: 2-2-3
TRACK 5: 1-0-2
TRK/DIST 4: 1-0-2 (25.79)
BEST WIN TIMES
SHP 25.96 BEN 23.90
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT | 18/06/22 | 3RD | (4) | 3.51 | MEA | 525 | RW | 30.70 | 30.46 | 29.80 | M/5543 | 27.3 | $4.5 | ASTON WHISKY | |
SAT | 25/06/22 | 8TH | (7) | 7.39 | MEA | 525 | 6G | 31.15 | 30.63 | 29.90 | M/6677 | 27.5 | $10.2 | MY ADDICTION | |
THU | 07/07/22 | 3RD | (8) | 3.19 | SHP | 450 | T3-RW | 25.87 | 25.65 | 25.61 | M/223 | 27.8 | $1.3 | MOUNTAINOUS | |
THU | 04/08/22 | 3RD | (7) | 3.75 | SHP | 450 | T3-RW | 25.79 | 25.53 | 25.32 | M/212 | 27.8 | $2.0 | LIGHTS STRIKE | |
W/Box | (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/2 (5 ) 0/2 (6 ) 0/0 (7 ) 1/4 (8 ) 1/2 |
8 Pink
|
DRY LIGHTNING - Feb-20 - F B | RUNS 11: 2-2-3 TRACK 5: 1-0-2 TRK/DIST 4: 1-0-2 (25.79) | |||||||||||||||
Tnr: Aaron Debattista | Best Win Times - SHP 25.96 BEN 23.90 | ||||||||||||||||
Toolleen | SAT | 18/06/22 | 3RD | (4) | 3.51 | MEA | 525 | RW | 30.70 | 30.46 | 29.80 | M/5543 | 27.3 | $4.5 | ASTON WHISKY | ||
Sire: Zambora Brockie | SAT | 25/06/22 | 8TH | (7) | 7.39 | MEA | 525 | 6G | 31.15 | 30.63 | 29.90 | M/6677 | 27.5 | $10.2 | MY ADDICTION | ||
Dam: Xtreme Notice | THU | 07/07/22 | 3RD | (8) | 3.19 | SHP | 450 | T3-RW | 25.87 | 25.65 | 25.61 | M/223 | 27.8 | $1.3 | MOUNTAINOUS | ||
Own: Aaron Debattista | THU | 04/08/22 | 3RD | (7) | 3.75 | SHP | 450 | T3-RW | 25.79 | 25.53 | 25.32 | M/212 | 27.8 | $2.0 | LIGHTS STRIKE | ||
P/Money $6,570 | W/Box (1 ) 0/0 (2 ) 0/1 (3 ) 0/0 (4 ) 0/2 (5 ) 0/2 (6 ) 0/0 (7 ) 1/4 (8 ) 1/2 |