Lithgow R7NSW
1:18PM Tamworth R1NSW
1:30PM Lithgow R8NSW
1:36PM Tamworth R2NSW
1:50PM Tamworth R3NSW
2:10PM Tamworth R4NSW
2:30PM Tamworth R5NSW
2:50PM Tamworth R6NSW
3:10PM Ballarat R1VIC
5:57PM The Gardens R1NSW
6:05PM Ballarat R2VIC
6:13PM The Gardens R2NSW
6:20PM Wentworth Park R1NSW
6:27PM Ipswich R1QLD
6:28PM
1:18PM Tamworth R1NSW
1:30PM Lithgow R8NSW
1:36PM Tamworth R2NSW
1:50PM Tamworth R3NSW
2:10PM Tamworth R4NSW
2:30PM Tamworth R5NSW
2:50PM Tamworth R6NSW
3:10PM Ballarat R1VIC
5:57PM The Gardens R1NSW
6:05PM Ballarat R2VIC
6:13PM The Gardens R2NSW
6:20PM Wentworth Park R1NSW
6:27PM Ipswich R1QLD
6:28PM
- Greyhound Racing »
- Form Guides »
- The Gardens »
- 15th Jan
The Gardens Form Guide - 15th Jan
Race 1 | WELCOME TO NEWCASTLE GREYHOUNDS | 400m | NG | $1,700 - $530 - $400 | 3:04PM (AEST) |
STRAIGHT SHIFT
T: Jason Mackay (Richmond Vale)
Apr-18
RBD D
RUNS 31: 20-3-1
TRACK 3: 2-0-0
TRK/DIST 3: 2-0-0 (22.47)
BEST WIN TIMES
RIC 18.53 GOS 22.31 WPK 16.04 RIC 22.67 BUL 22.34 MAT 22.34 BAT 17.53 GAR 22.47
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 21/09/20 | 1ST | (5) | 6.50 | BAT | 307 | FFA | 17.58 | 17.58 | 17.58 | 211 | 29.4 | $1.4 | ZULU SMOKE | |
MON | 28/09/20 | 5TH | (4) | 7.75 | BAT | 307 | FFA | 18.13 | 17.58 | 17.58 | 235 | 29.5 | $1.4 | ARRIE A BLAZE | |
SAT | 09/01/21 | 1ST | (5) | 4.75 | GAR | 400 | FFA | 22.47 | 22.47 | 22.47 | 11 | 29.1 | $4.0 | DOT PRINCESS | |
FRI | 15/01/21 | 1ST | (1) | 4.25 | GAR | 400 | NG | 22.69 | 22.69 | 22.69 | 11 | 29.4 | $1.2 | WINLOCK JAGUAR | |
W/Box | (1 ) 3/3 (2 ) 1/1 (3 ) 2/3 (4 ) 4/8 (5 ) 7/7 (6 ) 0/2 (7 ) 1/2 (8 ) 3/6 |
1 Red
|
STRAIGHT SHIFT - Apr-18 - RBD D | RUNS 31: 20-3-1 TRACK 3: 2-0-0 TRK/DIST 3: 2-0-0 (22.47) | |||||||||||||||
Tnr: Jason Mackay | Best Win Times - RIC 18.53 GOS 22.31 WPK 16.04 RIC 22.67 BUL 22.34 MAT 22.34 BAT 17.53 GAR 22.47 | ||||||||||||||||
Richmond Vale | MON | 21/09/20 | 1ST | (5) | 6.50 | BAT | 307 | FFA | 17.58 | 17.58 | 17.58 | 211 | 29.4 | $1.4 | ZULU SMOKE | ||
Sire: Fernando Bale | MON | 28/09/20 | 5TH | (4) | 7.75 | BAT | 307 | FFA | 18.13 | 17.58 | 17.58 | 235 | 29.5 | $1.4 | ARRIE A BLAZE | ||
Dam: No Diggity | SAT | 09/01/21 | 1ST | (5) | 4.75 | GAR | 400 | FFA | 22.47 | 22.47 | 22.47 | 11 | 29.1 | $4.0 | DOT PRINCESS | ||
Own: Trent Anderson | FRI | 15/01/21 | 1ST | (1) | 4.25 | GAR | 400 | NG | 22.69 | 22.69 | 22.69 | 11 | 29.4 | $1.2 | WINLOCK JAGUAR | ||
P/Money $39,250 | W/Box (1 ) 3/3 (2 ) 1/1 (3 ) 2/3 (4 ) 4/8 (5 ) 7/7 (6 ) 0/2 (7 ) 1/2 (8 ) 3/6 |
WINLOCK JAGUAR
T: Lisa Hutton (Coolongolook)
Dec-17
BK D
RUNS 30: 5-5-2
TRACK 16: 2-3-0
TRK/DIST 7: 0-1-0 (23.00)
BEST WIN TIMES
BAT 18.08 GOS 22.48 GAR 15.67
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 29/12/20 | 1ST | (6) | 0.75 | GOS | 388 | 5 | 22.48 | 22.48 | 22.12 | 322 | 33.3 | $11.0 | ERSKIN BOY | |
SAT | 02/01/21 | 1ST | (4) | 3.50 | GAR | 272 | 5 | 15.67 | 15.67 | 15.53 | 31 | 33.5 | $4.6 | FUNKY ROBBO | |
SAT | 09/01/21 | 2ND | (6) | 1.00 | GAR | 272 | X45 | 15.78 | 15.71 | 15.71 | 22 | 33.7 | $5.0 | SAILOR BOY | |
FRI | 15/01/21 | 2ND | (2) | 4.25 | GAR | 400 | NG | 23.00 | 22.69 | 22.69 | 32 | 34.1 | $61.0 | STRAIGHT SHIFT | |
W/Box | (1 ) 0/4 (2 ) 0/2 (3 ) 0/2 (4 ) 2/3 (5 ) 0/5 (6 ) 2/7 (7 ) 1/4 (8 ) 0/4 |
2 Black & White
|
WINLOCK JAGUAR - Dec-17 - BK D | RUNS 30: 5-5-2 TRACK 16: 2-3-0 TRK/DIST 7: 0-1-0 (23.00) | |||||||||||||||
Tnr: Lisa Hutton | Best Win Times - BAT 18.08 GOS 22.48 GAR 15.67 | ||||||||||||||||
Coolongolook | TUE | 29/12/20 | 1ST | (6) | 0.75 | GOS | 388 | 5 | 22.48 | 22.48 | 22.12 | 322 | 33.3 | $11.0 | ERSKIN BOY | ||
Sire: My Bro Fabio | SAT | 02/01/21 | 1ST | (4) | 3.50 | GAR | 272 | 5 | 15.67 | 15.67 | 15.53 | 31 | 33.5 | $4.6 | FUNKY ROBBO | ||
Dam: Kovesi Zarr | SAT | 09/01/21 | 2ND | (6) | 1.00 | GAR | 272 | X45 | 15.78 | 15.71 | 15.71 | 22 | 33.7 | $5.0 | SAILOR BOY | ||
Own: Lisa Hutton | FRI | 15/01/21 | 2ND | (2) | 4.25 | GAR | 400 | NG | 23.00 | 22.69 | 22.69 | 32 | 34.1 | $61.0 | STRAIGHT SHIFT | ||
P/Money $10,030 | W/Box (1 ) 0/4 (2 ) 0/2 (3 ) 0/2 (4 ) 2/3 (5 ) 0/5 (6 ) 2/7 (7 ) 1/4 (8 ) 0/4 |
MORSE
T: Susan Smith (Branxton)
Sep-16
BK D
RUNS 85: 36-16-9
TRACK 46: 24-9-3
TRK/DIST 41: 23-6-3 (22.52)
BEST WIN TIMES
GAR 22.52 MAT 22.16 DUB 18.31 GOS 21.97 GAR 29.87 GOS 29.47 DUB 22.74
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 08/09/20 | 3RD | (1) | 4.75 | GOS | 388 | FFA | 22.53 | 22.20 | 22.12 | 333 | 32.3 | $2.8 | BOOM YAH BONUS | |
SAT | 19/12/20 | 6TH | (7) | 12.25 | GAR | 400 | M12F | 23.53 | 22.66 | 22.66 | 46 | 32.6 | $3.5 | NANGAR KASH | |
SAT | 09/01/21 | 2ND | (4) | 2.25 | GAR | 400 | M12 | 23.06 | 22.90 | 22.47 | 11 | 31.9 | $1.6 | BOWLS AND HOLES | |
FRI | 15/01/21 | 4TH | (3) | 7.50 | GAR | 400 | NG | 23.21 | 22.69 | 22.69 | 54 | 31.8 | $15.0 | STRAIGHT SHIFT | |
W/Box | (1 ) 5/10 (2 ) 7/14 (3 ) 3/8 (4 ) 5/16 (5 ) 3/9 (6 ) 0/8 (7 ) 3/9 (8 ) 10/12 |
3 White
|
MORSE - Sep-16 - BK D | RUNS 85: 36-16-9 TRACK 46: 24-9-3 TRK/DIST 41: 23-6-3 (22.52) | |||||||||||||||
Tnr: Susan Smith | Best Win Times - GAR 22.52 MAT 22.16 DUB 18.31 GOS 21.97 GAR 29.87 GOS 29.47 DUB 22.74 | ||||||||||||||||
Branxton | TUE | 08/09/20 | 3RD | (1) | 4.75 | GOS | 388 | FFA | 22.53 | 22.20 | 22.12 | 333 | 32.3 | $2.8 | BOOM YAH BONUS | ||
Sire: Spring Gun | SAT | 19/12/20 | 6TH | (7) | 12.25 | GAR | 400 | M12F | 23.53 | 22.66 | 22.66 | 46 | 32.6 | $3.5 | NANGAR KASH | ||
Dam: Kiss Me Wench | SAT | 09/01/21 | 2ND | (4) | 2.25 | GAR | 400 | M12 | 23.06 | 22.90 | 22.47 | 11 | 31.9 | $1.6 | BOWLS AND HOLES | ||
Own: Susan Smith | FRI | 15/01/21 | 4TH | (3) | 7.50 | GAR | 400 | NG | 23.21 | 22.69 | 22.69 | 54 | 31.8 | $15.0 | STRAIGHT SHIFT | ||
P/Money $64,765 | W/Box (1 ) 5/10 (2 ) 7/14 (3 ) 3/8 (4 ) 5/16 (5 ) 3/9 (6 ) 0/8 (7 ) 3/9 (8 ) 10/12 |
GREEK BOMBSHELL
T: William Marmara (Gunnedah)
Nov-17
F B
RUNS 40: 19-3-5
TRACK 11: 6-0-0
TRK/DIST 3: 1-0-0 (22.74)
BEST WIN TIMES
RIC 18.52 BUL 22.54 RIC 22.79 GAR 22.74 GUN 24.97 GAR 15.20 GUN 19.49
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THU | 17/12/20 | 1ST | (2) | 1.50 | GUN | 340 | FFA | 19.84 | 19.84 | 19.73 | 11 | 27.4 | $3.8 | TALK ABOUT KATIE | |
SAT | 02/01/21 | 1ST | (1) | 1.75 | GAR | 272 | FFA | 15.53 | 15.53 | 15.53 | 11 | 27.3 | $1.9 | BOWLS AND HOLES | |
THU | 07/01/21 | 1ST | (6) | 1.50 | GUN | 340 | FFA | 19.87 | 19.87 | 19.87 | 11 | 27.4 | $2.0 | FIVE MILE GEM | |
FRI | 15/01/21 | 6TH | (4) | 13.25 | GAR | 400 | NG | 23.61 | 22.69 | 22.69 | 76 | 27.5 | $6.5 | STRAIGHT SHIFT | |
W/Box | (1 ) 6/8 (2 ) 2/6 (3 ) 3/5 (4 ) 3/6 (5 ) 1/4 (6 ) 1/1 (7 ) 1/6 (8 ) 2/5 |
4 Blue
|
GREEK BOMBSHELL - Nov-17 - F B | RUNS 40: 19-3-5 TRACK 11: 6-0-0 TRK/DIST 3: 1-0-0 (22.74) | |||||||||||||||
Tnr: William Marmara | Best Win Times - RIC 18.52 BUL 22.54 RIC 22.79 GAR 22.74 GUN 24.97 GAR 15.20 GUN 19.49 | ||||||||||||||||
Gunnedah | THU | 17/12/20 | 1ST | (2) | 1.50 | GUN | 340 | FFA | 19.84 | 19.84 | 19.73 | 11 | 27.4 | $3.8 | TALK ABOUT KATIE | ||
Sire: El Grand Senor | SAT | 02/01/21 | 1ST | (1) | 1.75 | GAR | 272 | FFA | 15.53 | 15.53 | 15.53 | 11 | 27.3 | $1.9 | BOWLS AND HOLES | ||
Dam: Dee Jay's Sniper | THU | 07/01/21 | 1ST | (6) | 1.50 | GUN | 340 | FFA | 19.87 | 19.87 | 19.87 | 11 | 27.4 | $2.0 | FIVE MILE GEM | ||
Own: Louis Marie | FRI | 15/01/21 | 6TH | (4) | 13.25 | GAR | 400 | NG | 23.61 | 22.69 | 22.69 | 76 | 27.5 | $6.5 | STRAIGHT SHIFT | ||
P/Money $35,060 | W/Box (1 ) 6/8 (2 ) 2/6 (3 ) 3/5 (4 ) 3/6 (5 ) 1/4 (6 ) 1/1 (7 ) 1/6 (8 ) 2/5 |
Vacant Box
FULL BARRA
T: Gary Robertson (Williamtown)
Mar-17
BK D
RUNS 50: 6-9-12
TRACK 47: 6-8-13
TRK/DIST 30: 5-6-7 (22.74)
BEST WIN TIMES
GAR 22.97 GAR 15.65
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRI | 18/12/20 | 4TH | (5) | 8.25 | GAR | 400 | FFA | 22.98 | 22.39 | 22.39 | 35 | 34.1 | $34.0 | BLUE BRONTE | |
FRI | 01/01/21 | 1ST | (1) | 3.25 | GAR | 400 | X45 | 22.97 | 22.97 | 22.82 | 11 | 33.6 | $1.6 | WILD FLAMES | |
FRI | 08/01/21 | 3RD | (3) | 7.25 | GAR | 400 | FFA | 23.24 | 22.73 | 22.73 | 24 | 33.2 | $8.0 | ROSE OF LACHLAN | |
FRI | 15/01/21 | 3RD | (6) | 5.75 | GAR | 400 | NG | 23.09 | 22.69 | 22.69 | 43 | 33.3 | $34.0 | STRAIGHT SHIFT | |
W/Box | (1 ) 4/9 (2 ) 1/10 (3 ) 0/6 (4 ) 0/3 (5 ) 0/5 (6 ) 1/6 (7 ) 0/8 (8 ) 0/4 |
6 Green
|
FULL BARRA - Mar-17 - BK D | RUNS 50: 6-9-12 TRACK 47: 6-8-13 TRK/DIST 30: 5-6-7 (22.74) | |||||||||||||||
Tnr: Gary Robertson | Best Win Times - GAR 22.97 GAR 15.65 | ||||||||||||||||
Williamtown | FRI | 18/12/20 | 4TH | (5) | 8.25 | GAR | 400 | FFA | 22.98 | 22.39 | 22.39 | 35 | 34.1 | $34.0 | BLUE BRONTE | ||
Sire: Dyna Double One | FRI | 01/01/21 | 1ST | (1) | 3.25 | GAR | 400 | X45 | 22.97 | 22.97 | 22.82 | 11 | 33.6 | $1.6 | WILD FLAMES | ||
Dam: Swan's Mavis | FRI | 08/01/21 | 3RD | (3) | 7.25 | GAR | 400 | FFA | 23.24 | 22.73 | 22.73 | 24 | 33.2 | $8.0 | ROSE OF LACHLAN | ||
Own: Digby Smith Synd ... | FRI | 15/01/21 | 3RD | (6) | 5.75 | GAR | 400 | NG | 23.09 | 22.69 | 22.69 | 43 | 33.3 | $34.0 | STRAIGHT SHIFT | ||
P/Money $15,980 | W/Box (1 ) 4/9 (2 ) 1/10 (3 ) 0/6 (4 ) 0/3 (5 ) 0/5 (6 ) 1/6 (7 ) 0/8 (8 ) 0/4 |
LUCHADOR
T: James Porter (Greta)
Mar-18
BK D
RUNS 76: 17-17-18
TRACK 44: 13-7-5
TRK/DIST 32: 9-6-4 (22.75)
BEST WIN TIMES
GAR 22.75 GAR 15.51 RIC 18.80 GOS 22.06
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUE | 10/11/20 | 2ND | (1) | 3.75 | GOS | 388 | FFA | 22.38 | 22.12 | 22.12 | 453 | 31.8 | $3.7 | HUDSON BOLT | |
SAT | 14/11/20 | 5TH | (8) | 10.00 | GAR | 400 | FFA | 23.29 | 22.58 | 22.58 | 46 | 31.7 | $19.0 | HUDSON BOLT | |
SAT | 09/01/21 | 1ST | (6) | 7.75 | GOS | 388 | 3 | 22.39 | 22.39 | 22.07 | 221 | 32.9 | $1.5 | PAIGE | |
FRI | 15/01/21 | 5TH | (7) | 9.75 | GAR | 400 | NG | 23.37 | 22.69 | 22.69 | 65 | 32.5 | $41.0 | STRAIGHT SHIFT | |
W/Box | (1 ) 3/13 (2 ) 2/6 (3 ) 2/10 (4 ) 2/6 (5 ) 3/7 (6 ) 1/7 (7 ) 1/14 (8 ) 3/14 |
7 Black
|
LUCHADOR - Mar-18 - BK D | RUNS 76: 17-17-18 TRACK 44: 13-7-5 TRK/DIST 32: 9-6-4 (22.75) | |||||||||||||||
Tnr: James Porter | Best Win Times - GAR 22.75 GAR 15.51 RIC 18.80 GOS 22.06 | ||||||||||||||||
Greta | TUE | 10/11/20 | 2ND | (1) | 3.75 | GOS | 388 | FFA | 22.38 | 22.12 | 22.12 | 453 | 31.8 | $3.7 | HUDSON BOLT | ||
Sire: Magic Sprite | SAT | 14/11/20 | 5TH | (8) | 10.00 | GAR | 400 | FFA | 23.29 | 22.58 | 22.58 | 46 | 31.7 | $19.0 | HUDSON BOLT | ||
Dam: Buxton Miss | SAT | 09/01/21 | 1ST | (6) | 7.75 | GOS | 388 | 3 | 22.39 | 22.39 | 22.07 | 221 | 32.9 | $1.5 | PAIGE | ||
Own: James Porter | FRI | 15/01/21 | 5TH | (7) | 9.75 | GAR | 400 | NG | 23.37 | 22.69 | 22.69 | 65 | 32.5 | $41.0 | STRAIGHT SHIFT | ||
P/Money $41,850 | W/Box (1 ) 3/13 (2 ) 2/6 (3 ) 2/10 (4 ) 2/6 (5 ) 3/7 (6 ) 1/7 (7 ) 1/14 (8 ) 3/14 |
HAPPY WELCOME
T: Allan Woods (Nabiac)
Jun-18
BK B
RUNS 19: 6-5-3
TRACK 17: 6-3-3
TRK/DIST 9: 4-2-2 (22.64)
BEST WIN TIMES
GAR 15.58 GAR 22.69
Date | Fin | Box | Mgn | Trk | Dis | Grd | Time | Win T | Bon | In Run | Wgt | SP | Winner/Second | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON | 14/12/20 | 2ND | (6) | 4.00 | MAT | 400 | X45 | 22.66 | 22.38 | 22.37 | 32 | 27.0 | $3.9 | SMOKEY BACON | |
FRI | 18/12/20 | 2ND | (6) | 3.50 | GAR | 400 | FFA | 22.64 | 22.39 | 22.39 | 22 | 26.9 | $21.0 | BLUE BRONTE | |
SAT | 26/12/20 | 1ST | (5) | 3.50 | GAR | 400 | X45 | 22.86 | 22.86 | 22.86 | 11 | 26.8 | $1.8 | HALCYON PRINCE | |
FRI | 15/01/21 | 7TH | (8) | 62.50 | GAR | 400 | NG | 27.07 | 22.69 | 22.69 | 27 | 26.7 | $12.0 | STRAIGHT SHIFT | |
W/Box | (1 ) 0/2 (2 ) 0/0 (3 ) 2/3 (4 ) 0/1 (5 ) 3/6 (6 ) 0/2 (7 ) 1/3 (8 ) 0/3 |
8 Pink
|
HAPPY WELCOME - Jun-18 - BK B | RUNS 19: 6-5-3 TRACK 17: 6-3-3 TRK/DIST 9: 4-2-2 (22.64) | |||||||||||||||
Tnr: Allan Woods | Best Win Times - GAR 15.58 GAR 22.69 | ||||||||||||||||
Nabiac | MON | 14/12/20 | 2ND | (6) | 4.00 | MAT | 400 | X45 | 22.66 | 22.38 | 22.37 | 32 | 27.0 | $3.9 | SMOKEY BACON | ||
Sire: Keybow | FRI | 18/12/20 | 2ND | (6) | 3.50 | GAR | 400 | FFA | 22.64 | 22.39 | 22.39 | 22 | 26.9 | $21.0 | BLUE BRONTE | ||
Dam: Wallan Baby | SAT | 26/12/20 | 1ST | (5) | 3.50 | GAR | 400 | X45 | 22.86 | 22.86 | 22.86 | 11 | 26.8 | $1.8 | HALCYON PRINCE | ||
Own: Woods Woods Synd ... | FRI | 15/01/21 | 7TH | (8) | 62.50 | GAR | 400 | NG | 27.07 | 22.69 | 22.69 | 27 | 26.7 | $12.0 | STRAIGHT SHIFT | ||
P/Money $12,040 | W/Box (1 ) 0/2 (2 ) 0/0 (3 ) 2/3 (4 ) 0/1 (5 ) 3/6 (6 ) 0/2 (7 ) 1/3 (8 ) 0/3 |