Mandurah R11WA
1:12AM Healesville R1VIC
9:20AM Healesville R2VIC
9:35AM Gosford R1NSW
9:40AM Angle Park R1SA
9:45AM Healesville R3VIC
9:50AM Gosford R2NSW
9:55AM Angle Park R2SA
10:00AM Healesville R4VIC
10:05AM Gosford R3NSW
10:10AM Angle Park R3SA
10:15AM Healesville R5VIC
10:20AM Gosford R4NSW
10:25AM Angle Park R4SA
10:30AM
1:12AM Healesville R1VIC
9:20AM Healesville R2VIC
9:35AM Gosford R1NSW
9:40AM Angle Park R1SA
9:45AM Healesville R3VIC
9:50AM Gosford R2NSW
9:55AM Angle Park R2SA
10:00AM Healesville R4VIC
10:05AM Gosford R3NSW
10:10AM Angle Park R3SA
10:15AM Healesville R5VIC
10:20AM Gosford R4NSW
10:25AM Angle Park R4SA
10:30AM
- Greyhound Racing »
- Greyhounds »
- Destini Fireball
Destini Fireball
Where's Pedro x Greys DestinyWhite & Black Dog whelped 25-03-2010 Trainer: Emilio Rinaldi (Lethbridge) Owner: Riverwalk (syn)
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
65 | 25 | 11 | 7 | $631,195 | 38% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-May-14 | SAN | TailedOff | 4 | 715 | GRP3 | 0.00 | 41.72 | 41.72 | 0.00L | 8888 | Rocky Bale | $54.00 |
24-Apr-14 | SAN | 4th | 7 | 715 | S | 42.13 | 41.81 | 41.68 | 5.06L | 3333 | Hala Belle | $3.00 |
29-Mar-14 | WPK | 8th | 7 | 720 | GRP3 | 42.76 | 41.74 | 41.74 | 16.25L | Dyna Willow | $9.00 | |
22-Mar-14 | WPK | 2nd | 5 | 720 | SH | 42.52 | 42.41 | 42.04 | 1.75L | Born Ali | $5.00 | |
01-Mar-14 | MEA | 1st | 2 | 725 | GRP1 | 42.57 | 42.57 | 42.57 | 1.50L | 4322 | Dyna Kayla | $8.00 |
22-Feb-14 | MEA | 1st | 8 | 725 | SH | 42.86 | 42.86 | 42.85 | 1.65L | 3211 | Sweet It Is | $12.00 |
15-Feb-14 | MEA | 4th | 6 | 725 | GRP1 | 43.25 | 42.89 | 42.89 | 5.63L | 7544 | Cheetah Zorro | $28.00 |
01-Feb-14 | CAN | 5th | 8 | 715 | O | 42.71 | 42.17 | 41.71 | 8.75L | 4322 | Dyna Willow | $5.00 |
18-Jan-14 | WPK | 2nd | 1 | 720 | GRP2 | 42.48 | 42.48 | 42.48 | 0.04L | 22222 | Dyna Willow | $10.00 |
11-Jan-14 | WPK | 3rd | 7 | 720 | SH | 42.28 | 41.82 | 41.82 | 7.50L | 22222 | Lucy Wires | $16.00 |
28-Dec-13 | MEA | 8th | 1 | 725 | HCP | 43.41 | 42.73 | 42.73 | 10.82L | 7578 | Steve Allen | $7.00 |
18-Dec-13 | SLE | 2nd | 3 | 650 | SH | 37.68 | 37.63 | 36.95 | 0.79L | 2111 | Kayo Marciarno | $6.00 |
21-Nov-13 | SAN | 3rd | 1 | 715 | GRP1 | 42.29 | 42.25 | 42.07 | 0.57L | 2223 | Cheetah Zorro | $4.00 |
14-Nov-13 | SAN | 2nd | 4 | 715 | SH | 42.31 | 42.28 | 42.16 | 0.57L | 4221 | Sweet It Is | $4.00 |
31-Oct-13 | SAN | 5th | 4 | 715 | S | 42.41 | 42.10 | 42.10 | 4.96L | 2224 | Major League | $6.00 |
26-Oct-13 | MEA | 2nd | 2 | 600 | SH | 34.68 | 34.41 | 34.05 | 4.30L | 5432 | Lektra Grey | $5.00 |
28-Sep-13 | MEA | 7th | 5 | 725 | GRP3 | 43.51 | 42.45 | 42.45 | 16.85L | 4344 | Amity Flame | $4.00 |
21-Sep-13 | MEA | 3rd | 1 | 725 | SH | 43.16 | 42.95 | 42.64 | 3.42L | 4342 | Lektra Grey | $1.00 |
24-Aug-13 | MEA | 4th | 2 | 725 | GRP1 | 42.97 | 42.83 | 42.83 | 2.26L | 2223 | Smart Valentino | $3.00 |
17-Aug-13 | MEA | 7th | 7 | 725 | SF | 43.11 | 42.75 | 42.75 | 5.61L | 5455 | Mimicking | $5.00 |
10-Aug-13 | MEA | 3rd | 1 | 725 | SH | 43.01 | 42.87 | 42.82 | 2.25L | 2222 | Gold Affair Two | $1.00 |
27-Jul-13 | MEA | 1st | 5 | 725 | GRP2 | 42.71 | 42.71 | 42.71 | 1.06L | 2211 | Proven Impala | $7.00 |
20-Jul-13 | MEA | 2nd | 2 | 725 | SH | 43.17 | 42.67 | 42.64 | 7.92L | 5333 | Maddison Dee | $2.00 |
04-Jul-13 | SAN | 3rd | 7 | 595 | SH | 34.48 | 34.43 | 34.13 | 0.76L | 3322 | Zelemar Fever | $2.00 |
27-Jun-13 | SAN | 4th | 1 | 595 | FFA | 34.83 | 34.65 | 34.25 | 2.85L | 5453 | Bing Gordyn | $2.00 |
13-Jun-13 | BGC | 1st | 2 | 710 | FFA | 41.89 | 41.89 | 41.89 | 1.25L | Bell Haven | $9.00 | |
06-Jun-13 | BGC | 3rd | 7 | 710 | FFA | 42.56 | 42.42 | 42.30 | 2.25L | Mrs. Thursday | $3.00 | |
23-May-13 | SAN | 5th | 4 | 715 | GRP1 | 42.21 | 42.10 | 42.06 | 1.73L | 3222 | Irma Bale | $7.00 |
16-May-13 | SAN | 1st | 8 | 715 | SH | 42.20 | 42.20 | 41.91 | 3.60L | 3311 | Reckless Charm | $2.00 |
02-May-13 | SAN | 5th | 8 | 715 | S | 42.30 | 41.91 | 41.91 | 6.30L | 2233 | Amity Flame | $1.00 |
20-Apr-13 | MEA | 1st | 2 | 600 | X45 | 34.26 | 34.26 | 34.26 | 9.28L | 4311 | Speed Lane | $1.00 |
11-Apr-13 | SAN | 1st | 4 | 715 | S | 42.04 | 42.04 | 42.04 | 0.46L | 3222 | Lektra Scarlett | $1.00 |
30-Mar-13 | WPK | 4th | 2 | 720 | GRP1 | 42.41 | 41.94 | 41.94 | 7.50L | 66434 | Fancy Liza | $2.00 |
23-Mar-13 | WPK | 1st | 2 | 720 | S | 42.45 | 42.45 | 42.17 | 5.00L | 2322211 | Bell Haven | $2.00 |
02-Mar-13 | MEA | 1st | 1 | 725 | GRP1 | 42.73 | 42.73 | 42.73 | 0.06L | 5432 | Irma Bale | $2.00 |
23-Feb-13 | MEA | 1st | 2 | 725 | SH | 42.39 | 42.39 | 42.39 | 7.80L | 2111 | Double Jeopardy | $1.00 |
16-Feb-13 | MEA | 1st | 2 | 725 | GRP1 | 42.58 | 42.58 | 42.58 | 0.03L | 1111 | Bell Haven | $5.00 |
09-Feb-13 | MEA | 1st | 5 | 725 | X34 | 42.82 | 42.82 | 42.82 | 1.28L | 3211 | Back Page Lead | $1.00 |
02-Feb-13 | MEA | 1st | 2 | 725 | 5F | 42.94 | 42.94 | 42.94 | 2.28L | 1111 | Kiltanon Skye | $1.00 |
26-Jan-13 | MEA | 1st | 1 | 725 | 5 | 42.87 | 42.87 | 42.87 | 3.92L | 1111 | Dewana Sienna | $1.00 |
14-Jan-13 | CRN | 3rd | 3 | 520 | GRP2 | 30.23 | 29.93 | 29.93 | 4.75L | 8776 | Cintiarna | $5.00 |
09-Jan-13 | CRN | 1st | 4 | 520 | SH | 30.40 | 30.40 | 30.12 | 1.31L | 8887 | Deutronium | $4.00 |
26-Dec-12 | SLE | 1st | 3 | 650 | GRP1 | 37.61 | 37.61 | 37.61 | 1.04L | 7863 | Czar | $3.00 |
19-Dec-12 | SLE | 1st | 7 | 650 | SH | 37.35 | 37.35 | 37.24 | 3.01L | 6652 | Bagget Bale | $2.00 |
08-Dec-12 | MEA | 1st | 1 | 600 | X45 | 34.33 | 34.33 | 34.33 | 4.30L | 2221 | Lektra Radiant | $2.00 |
29-Nov-12 | SAN | 1st | 7 | 595 | X45 | 33.98 | 33.98 | 33.98 | 8.07L | 1111 | Destini Bambini | $11.00 |
24-Nov-12 | MEA | 4th | 8 | 600 | X45 | 34.99 | 34.67 | 34.67 | 5.12L | 7765 | Why Not Lizzie | $4.00 |
15-Nov-12 | SAN | 8th | 3 | 515 | SH | 30.19 | 29.32 | 29.23 | 13.82L | 6788 | Hurunui Hitman | $10.00 |
05-Nov-12 | MEA | 2nd | 1 | 600 | GRP1 | 34.71 | 34.59 | 34.46 | 1.93L | 3222 | Jethro | $4.00 |
27-Oct-12 | MEA | 2nd | 1 | 600 | SH | 34.58 | 34.55 | 34.55 | 0.44L | 5322 | Franklin Hero | $5.00 |
11-Oct-12 | SAN | 6th | 5 | 515 | S | 29.89 | 29.58 | 29.38 | 5.04L | 7776 | Hurunui Hitman | $11.00 |
04-Oct-12 | SAN | 6th | 4 | 515 | 5 | 30.18 | 29.46 | 29.46 | 11.50L | 8776 | Miss Markwell | $3.00 |
30-Sep-12 | SAN | 1st | 1 | 515 | 5NP | 29.39 | 29.39 | 29.39 | 2.50L | 1111 | Take It All | $3.00 |
23-Sep-12 | SAN | 6th | 8 | 515 | 5NP | 30.32 | 29.66 | 29.34 | 10.50L | 4676 | Langi Bale | $4.00 |
15-Mar-12 | SAN | 1st | 1 | 595 | 5F | 34.21 | 34.21 | 34.21 | 6.00L | 1111 | Simple Class | $0.00 |
11-Mar-12 | SAN | 2nd | 4 | 595 | 5NPH | 34.75 | 34.69 | 34.18 | 1.00L | 7765 | Beautiful Noise | $0.00 |
06-Mar-12 | HOR | 4th | 6 | 480 | SH | 27.62 | 27.39 | 26.95 | 3.75L | 654 | Lektra Johnson | $0.00 |
23-Feb-12 | SAN | 5th | 3 | 515 | 5 | 30.04 | 29.46 | 29.41 | 9.25L | 6876 | Ruby Ha Ha | $0.00 |
17-Feb-12 | GEL | 1st | 1 | 520 | RWF | 29.91 | 29.91 | 29.91 | 2.50L | 2111 | Johnny Ringo | $0.00 |
10-Feb-12 | GEL | 1st | 8 | 520 | RWH | 30.30 | 30.30 | 30.30 | 3.25L | 3221 | Johnny Ringo | $0.00 |
05-Feb-12 | SAN | 2nd | 4 | 515 | 5NP | 30.20 | 30.02 | 29.87 | 3.00L | 6644 | Deimos | $0.00 |
22-Jan-12 | SAN | Fell | 7 | 515 | 5NP | 0.00 | 29.94 | 29.63 | 0.00L | 5 | Morotai | $0.00 |
18-Dec-11 | SAN | 1st | 7 | 515 | 5NP | 29.91 | 29.91 | 29.59 | 1.50L | 6442 | Express Links | $0.00 |
11-Dec-11 | SAN | 1st | 7 | 515 | M | 29.72 | 29.72 | 29.41 | 5.00L | 4321 | Lektra Ice | $0.00 |
04-Dec-11 | SAN | 2nd | 4 | 515 | M | 29.76 | 29.70 | 29.60 | 1.00L | 2222 | Leelicious | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
65 | 25 | 11 | 7 | $631,195 | 38% |
Best Times At Tracks
Albion Park: 710m (41.89)Cannington: 715m (42.71)
Cranbourne: 520m (30.23)
Geelong: 520m (29.91)
Horsham: 480m (27.62)
Sale: 650m (37.35)
Sandown Park: 515m (29.39) 595m (33.98) 715m (42.04)
The Meadows: 600m (34.26) 725m (42.39)
Wentworth Park: 720m (42.28)
Box
Distance & Time
Best Sectionals
Destini Fireball News
No news related to Destini FireballSire: Where's Pedro
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Greys Destiny
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Destini Fireball Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Destini Fireball
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|