Mount Gambier R6SA
2:19PM Cranbourne R2VIC
2:22PM Healesville R12VIC
2:26PM Capalaba R6QLD
2:29PM Mount Gambier R7SA
2:37PM Cranbourne R3VIC
2:49PM Capalaba R7QLD
2:54PM Mount Gambier R8SA
3:02PM Cranbourne R4VIC
3:10PM Mount Gambier R9SA
3:19PM Capalaba R8QLD
3:22PM Cranbourne R5VIC
3:27PM Mount Gambier R10SA
3:34PM Capalaba R9QLD
3:38PM
2:19PM Cranbourne R2VIC
2:22PM Healesville R12VIC
2:26PM Capalaba R6QLD
2:29PM Mount Gambier R7SA
2:37PM Cranbourne R3VIC
2:49PM Capalaba R7QLD
2:54PM Mount Gambier R8SA
3:02PM Cranbourne R4VIC
3:10PM Mount Gambier R9SA
3:19PM Capalaba R8QLD
3:22PM Cranbourne R5VIC
3:27PM Mount Gambier R10SA
3:34PM Capalaba R9QLD
3:38PM
- Greyhound Racing »
- Greyhounds »
- Kumar Bale
Kumar Bale
Kiowa Sweet Trey x Winfrey BaleWhite Brindle Bitch whelped 04-02-2006 Trainer: Brendan Wheeler Owner: Janice Wheeler
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
25 | 8 | 5 | 3 | $24,860 | 32% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-Aug-08 | WPK | 8th | 3 | 520 | 5 | 30.90 | 30.22 | 30.07 | 10.80L | Hyper Express | $0.00 | |
26-Jul-08 | WPK | 2nd | 5 | 520 | 5 | 30.64 | 30.64 | 29.97 | 0.11L | Total Diamond | $0.00 | |
29-Jun-08 | BUL | 8th | 4 | 472 | 5 | 27.27 | 26.69 | 26.44 | 9.25L | Typhoon Tilly | $0.00 | |
03-May-08 | CAN | 7th | 3 | 642 | 4 | 38.29 | 37.52 | 37.33 | 12.25L | Dollstan Grace | $0.00 | |
26-Apr-08 | CAN | 6th | 6 | 530 | GRP2 | 31.20 | 30.28 | 30.28 | 14.75L | Miss Slick | $0.00 | |
19-Apr-08 | CAN | 3rd | 5 | 530 | O | 30.91 | 30.77 | 30.32 | 2.25L | West On Paris | $0.00 | |
12-Apr-08 | CAN | 1st | 4 | 530 | 5 | 30.46 | 30.46 | 30.02 | 1.00L | Shelly Reltub | $0.00 | |
28-Mar-08 | MAN | 1st | 1 | 492 | O | 27.45 | 27.45 | 27.45 | 4.00L | Winsome Mouse | $0.00 | |
24-Mar-08 | MAN | 2nd | 4 | 492 | O | 27.77 | 27.62 | 27.48 | 2.50L | Kiss Shiraz | $0.00 | |
03-Mar-08 | WPK | 7th | 7 | 520 | 4 | 30.81 | 30.34 | 30.05 | 7.50L | Got The Stuff | $0.00 | |
28-Feb-08 | DTO | 5th | 2 | 520 | GRP3 | 30.23 | 29.99 | 29.99 | 3.86L | Beverage | $0.00 | |
21-Feb-08 | DTO | 1st | 1 | 520 | S | 29.63 | 29.63 | 29.63 | 2.50L | Right On Ruby | $0.00 | |
09-Feb-08 | WPK | 3rd | 4 | 520 | 4 | 30.61 | 30.55 | 29.91 | 1.00L | Vertex | $0.00 | |
02-Feb-08 | WPK | 4th | 5 | 520 | S | 30.51 | 30.17 | 29.98 | 5.50L | Midnight Spirit | $0.00 | |
28-Jan-08 | WPK | 1st | 4 | 520 | S | 30.32 | 30.32 | 30.24 | 0.05L | Miss Sarajevo | $0.00 | |
16-Jan-08 | GAR | 5th | 3 | 515 | S | 30.48 | 30.11 | 30.11 | 6.00L | First Star | $0.00 | |
09-Jan-08 | GAR | 2nd | 1 | 515 | S | 29.84 | 29.73 | 29.25 | 1.75L | Gold Mambo | $0.00 | |
05-Jan-08 | WPK | 3rd | 4 | 520 | 5 | 30.75 | 30.46 | 30.19 | 4.75L | Dana Gretel | $0.00 | |
31-Dec-07 | WPK | 2nd | 1 | 520 | 5 | 30.43 | 30.31 | 30.31 | 2.00L | Jim's Mate | $0.00 | |
24-Dec-07 | WPK | 1st | 8 | 520 | 5 | 30.44 | 30.44 | 30.44 | 0.05L | Jetwash | $0.00 | |
14-Dec-07 | RIC | 1st | 6 | 535 | X | 30.48 | 30.48 | 30.48 | 6.50L | Winter Chill | $0.00 | |
10-Dec-07 | RIC | 1st | 1 | 535 | 5 | 30.60 | 30.60 | 30.57 | 6.00L | Karatha Gold | $0.00 | |
05-Dec-07 | BUL | 6th | 1 | 472 | 5 | 27.10 | 26.55 | 26.44 | 8.77L | Long Lost Love | $0.00 | |
30-Nov-07 | GAR | 2nd | 5 | 515 | N | 30.15 | 30.15 | 29.78 | 0.11L | Trip And Fall | $0.00 | |
24-Nov-07 | GAR | 1st | 1 | 515 | M | 29.84 | 29.84 | 29.80 | 8.25L | My Tucker | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
25 | 8 | 5 | 3 | $24,860 | 32% |
Best Times At Tracks
Bulli: 472m (27.10)Cannington: 530m (30.46) 642m (38.29)
Dapto: 520m (29.63)
Mandurah: 492m (27.45)
Richmond: 535m (30.48)
The Gardens: 515m (29.84)
Wentworth Park: 520m (30.32)
Box
Distance & Time
Best Sectionals
Kumar Bale News
No news related to Kumar BaleSire: Kiowa Sweet Trey
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Winfrey Bale
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Kumar Bale Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Kumar Bale
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|