Cambridge R1NZL
10:17AM Cambridge R2NZL
10:35AM Cambridge R3NZL
10:53AM Cambridge R4NZL
11:11AM Cambridge R5NZL
11:28AM Cambridge R6NZL
11:45AM Cambridge R7NZL
12:03PM Shepparton R1VIC
12:09PM Casino R1NSW
12:16PM Cambridge R8NZL
12:20PM Shepparton R2VIC
12:24PM Mount Gambier R1SA
12:28PM Casino R2NSW
12:32PM Cambridge R9NZL
12:36PM
10:17AM Cambridge R2NZL
10:35AM Cambridge R3NZL
10:53AM Cambridge R4NZL
11:11AM Cambridge R5NZL
11:28AM Cambridge R6NZL
11:45AM Cambridge R7NZL
12:03PM Shepparton R1VIC
12:09PM Casino R1NSW
12:16PM Cambridge R8NZL
12:20PM Shepparton R2VIC
12:24PM Mount Gambier R1SA
12:28PM Casino R2NSW
12:32PM Cambridge R9NZL
12:36PM
- Greyhound Racing »
- Greyhounds »
- Arthur Ritis
Arthur Ritis
Collision x Osti's DelightBlack Dog whelped 16-05-2007 Trainer: Darren Sultana (Londonderry) Owner: Gordon Sciberras
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
53 | 17 | 9 | 9 | $56,335 | 32% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26-Jul-10 | BUL | 4th | 1 | 515 | X | 29.48 | 28.76 | 28.76 | 11.50L | 3 | Numero Uno Bale | $0.00 |
16-Jul-10 | WPK | 4th | 3 | 520 | FFA | 30.76 | 30.53 | 30.53 | 3.75L | 8 | Lukekely Magic | $0.00 |
10-Jul-10 | GOS | 1st | 6 | 600 | 5 | 35.94 | 35.94 | 35.94 | 1.25L | 5 | Little Egyptian | $0.00 |
03-Jul-10 | RIC | 6th | 7 | 618 | X | 36.19 | 35.77 | 35.77 | 6.75L | 4 | Sweet Fenoir | $0.00 |
23-Jun-10 | BAT | 1st | 6 | 618 | 5 | 36.14 | 36.14 | 36.14 | 9.00L | Fancy Jewel | $0.00 | |
16-Jun-10 | BAT | 3rd | 3 | 618 | 5 | 36.53 | 36.42 | 36.42 | 1.86L | 3 | Rockarena | $0.00 |
09-Jun-10 | BAT | 1st | 8 | 618 | 5 | 36.54 | 36.54 | 36.54 | 1.50L | 1 | Domino Vitali | $0.00 |
04-Jun-10 | RIC | 5th | 7 | 535 | X | 31.22 | 31.02 | 30.70 | 3.25L | 7 | Cool Flight | $0.00 |
30-May-10 | BUL | 6th | 1 | 515 | X | 30.02 | 29.22 | 29.22 | 12.75L | 7 | Titanium Paddy | $0.00 |
15-May-10 | WPK | 5th | 1 | 520 | FFA | 30.44 | 29.96 | 29.82 | 7.75L | 6 | Did I Entertain | $0.00 |
10-May-10 | WPK | 2nd | 3 | 520 | FFA | 30.41 | 30.30 | 29.75 | 1.75L | 5 | Main Road | $0.00 |
07-May-10 | RIC | 1st | 8 | 535 | X | 30.76 | 30.76 | 30.76 | 5.00L | 6 | Banjo Hotty | $0.00 |
30-Apr-10 | RIC | 2nd | 5 | 535 | S | 30.77 | 30.68 | 30.68 | 1.50L | 6 | Snozz | $0.00 |
23-Apr-10 | RIC | 5th | 6 | 535 | X | 31.27 | 31.06 | 30.80 | 3.33L | 5 | Naomi's Dream | $0.00 |
16-Apr-10 | RIC | 3rd | 5 | 535 | X | 30.69 | 30.21 | 30.21 | 7.75L | 4 | Fancy Mandy | $0.00 |
03-Apr-10 | WPK | 6th | 6 | 520 | GRP3 | 30.65 | 29.91 | 29.88 | 11.77L | Cindeen Shelby | $0.00 | |
27-Mar-10 | WPK | 5th | 8 | 520 | SSF | 31.32 | 30.40 | 29.70 | 14.61L | 8 | Banger Harvey | $0.00 |
20-Mar-10 | WPK | 3rd | 3 | 520 | SH | 30.36 | 30.14 | 29.49 | 3.50L | 8 | Dana Beatrice | $0.00 |
17-Mar-10 | BAT | 7th | 5 | 520 | S | 30.50 | 29.81 | 29.81 | 11.00L | 8 | Dana Beatrice | $0.00 |
10-Mar-10 | BAT | 1st | 6 | 520 | S | 30.36 | 30.36 | 30.11 | 1.25L | 8 | Marco Man | $0.00 |
12-Dec-09 | WPK | 5th | 1 | 520 | S | 30.63 | 30.10 | 30.10 | 8.50L | 7 | Take The Kitty | $0.00 |
05-Dec-09 | WPK | 5th | 1 | 520 | FFA | 30.37 | 30.03 | 30.03 | 5.50L | Did I Entertain | $0.00 | |
28-Nov-09 | WPK | 2nd | 8 | 520 | FFA | 30.26 | 29.95 | 29.95 | 5.00L | 5 | Bells Pace | $0.00 |
19-Nov-09 | SAN | 3rd | 3 | 515 | SH | 30.00 | 29.78 | 29.57 | 3.50L | 6333 | Turanza Bale | $0.00 |
12-Nov-09 | SAN | 1st | 2 | 515 | S | 30.04 | 30.04 | 29.56 | 2.75L | 8432 | Trew Millions | $0.00 |
05-Nov-09 | SAN | 6th | 3 | 515 | 4 | 30.39 | 29.95 | 29.72 | 7.00L | 5677 | New Model | $0.00 |
29-Oct-09 | SAN | 4th | 8 | 515 | FFA | 30.18 | 30.00 | 29.42 | 3.00L | 5654 | Cracked Ice | $0.00 |
24-Oct-09 | WPK | 1st | 2 | 520 | FFA | 30.04 | 30.04 | 30.03 | 0.50L | 6 | Bells Pace | $0.00 |
19-Oct-09 | WPK | 1st | 2 | 520 | X | 29.95 | 29.95 | 29.95 | 2.00L | 6 | Bells Pace | $0.00 |
13-Oct-09 | GOS | 2nd | 4 | 515 | X | 30.25 | 29.86 | 29.86 | 6.25L | Bo Johnson | $0.00 | |
03-Oct-09 | WPK | 5th | 3 | 520 | GRP1 | 30.33 | 30.08 | 30.08 | 4.00L | Cindeen Shelby | $0.00 | |
26-Sep-09 | WPK | 1st | 8 | 520 | S | 30.17 | 30.17 | 29.74 | 1.50L | Railway Max | $0.00 | |
19-Sep-09 | WPK | 3rd | 3 | 520 | SH | 30.37 | 30.11 | 29.64 | 4.25L | 1 | Hayder Bale | $0.00 |
14-Sep-09 | WPK | 3rd | 3 | 520 | FFA | 30.31 | 30.27 | 30.05 | 0.75L | 5 | Tumble Speed | $0.00 |
06-Sep-09 | ACT | 6th | 2 | 530 | SH | 30.96 | 30.61 | 30.39 | 5.61L | Runaway Promises | $0.00 | |
24-Aug-09 | WPK | 1st | 4 | 520 | 4 | 30.00 | 30.00 | 29.92 | 7.00L | 4 | Devine Ruler | $0.00 |
18-Apr-09 | WPK | 7th | 2 | 520 | 4 | 31.22 | 30.06 | 30.06 | 18.52L | 7 | Smart Betsy | $0.00 |
11-Apr-09 | WPK | 1st | 1 | 520 | 5 | 29.80 | 29.80 | 29.70 | 7.50L | 5 | Hendrix | $0.00 |
04-Apr-09 | WPK | 2nd | 6 | 520 | 5 | 30.33 | 29.93 | 29.76 | 6.50L | Gibbo's Girl | $0.00 | |
30-Mar-09 | WPK | 1st | 5 | 520 | 5 | 30.39 | 30.39 | 30.09 | 2.00L | 5 | Malak Bale | $0.00 |
18-Mar-09 | BAT | 2nd | 3 | 520 | S | 30.11 | 30.07 | 30.07 | 0.75L | 8 | Dana Beatrice | $0.00 |
11-Mar-09 | BAT | 3rd | 5 | 520 | S | 30.42 | 30.28 | 30.02 | 2.36L | 7 | Tadmore Buckshot | $0.00 |
07-Mar-09 | WPK | 2nd | 7 | 520 | 5 | 30.36 | 30.36 | 30.04 | 0.11L | Jaydee Grant | $0.00 | |
02-Mar-09 | WPK | 2nd | 2 | 520 | 5 | 30.53 | 30.44 | 30.16 | 1.50L | 8 | Foxhill Bella | $0.00 |
23-Feb-09 | NOW | 1st | 2 | 520 | X | 30.25 | 30.25 | 29.81 | 1.75L | Kier Maria | $0.00 | |
17-Feb-09 | GOS | 1st | 5 | 515 | X | 30.12 | 30.12 | 30.10 | 9.75L | 1 | Laurie's Star | $0.00 |
10-Feb-09 | GOS | 1st | 5 | 515 | S | 30.17 | 30.17 | 30.17 | 9.25L | 2 | Snow Bunny | $0.00 |
30-Jan-09 | RIC | 1st | 6 | 535 | 5 | 30.84 | 30.84 | 30.59 | 6.00L | 4 | Josette Bale | $0.00 |
23-Jan-09 | RIC | 3rd | 8 | 535 | N | 31.19 | 30.96 | 30.60 | 3.75L | 7 | Josette Bale | $0.00 |
16-Jan-09 | RIC | 1st | 5 | 535 | M | 30.88 | 30.88 | 30.63 | 4.50L | 5 | Josette Bale | $0.00 |
09-Jan-09 | NOW | 6th | 7 | 520 | N | 30.78 | 30.40 | 29.84 | 6.05L | Certain Magic | $0.00 | |
02-Jan-09 | NOW | 3rd | 5 | 520 | N | 30.56 | 30.20 | 30.20 | 5.75L | 4 | My Half Brother | $0.00 |
28-Dec-08 | NOW | 2nd | 2 | 520 | M | 30.39 | 30.27 | 30.02 | 2.00L | Buddy And Coke | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
53 | 17 | 9 | 9 | $56,335 | 32% |
Best Times At Tracks
Bathurst: 520m (30.11) 618m (36.14)Bulli: 515m (29.48)
Canberra: 530m (30.96)
Gosford: 515m (30.12) 600m (35.94)
Nowra: 520m (30.25)
Richmond: 535m (30.69) 618m (36.19)
Sandown Park: 515m (30.00)
Wentworth Park: 520m (29.80)
Box
Distance & Time
Best Sectionals
Arthur Ritis News
No news related to Arthur RitisSire: Collision
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Osti's Delight
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Arthur Ritis Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Arthur Ritis
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|