Addington R1NZL
9:28AM Addington R2NZL
9:44AM Addington R3NZL
10:00AM Manawatu R1NZL
10:08AM Addington R4NZL
10:15AM Addington R5NZL
10:31AM Manawatu R2NZL
10:40AM Addington R6NZL
10:47AM Addington R7NZL
11:06AM Goulburn R1NSW
11:09AM Manawatu R3NZL
11:12AM Healesville R1VIC
11:17AM Addington R8NZL
11:24AM Goulburn R2NSW
11:28AM
9:28AM Addington R2NZL
9:44AM Addington R3NZL
10:00AM Manawatu R1NZL
10:08AM Addington R4NZL
10:15AM Addington R5NZL
10:31AM Manawatu R2NZL
10:40AM Addington R6NZL
10:47AM Addington R7NZL
11:06AM Goulburn R1NSW
11:09AM Manawatu R3NZL
11:12AM Healesville R1VIC
11:17AM Addington R8NZL
11:24AM Goulburn R2NSW
11:28AM
- Greyhound Racing »
- Greyhounds »
- Barcia Bale
Barcia Bale
Go Wild Teddy x Princess BaleBlack Dog whelped 23-03-2010 Trainer: Graeme Bate Owner: Janice Wheeler
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
14 | 13 | 0 | 0 | $136,075 | 93% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-Sep-12 | SHP | 1st | 7 | 450 | S | 24.96 | 24.96 | 24.96 | 7.50L | 111 | Delfina Bale | $1.00 |
25-Aug-12 | GEL | 1st | 1 | 460 | X34 | 25.60 | 25.60 | 25.60 | 8.75L | 111 | Five Paws | $1.00 |
14-Aug-12 | BUL | 8th | 5 | 472 | S | 27.00 | 26.04 | 26.04 | 15.25L | 488 | Exclusive One | $0.00 |
07-Aug-12 | BUL | 1st | 4 | 472 | S | 26.11 | 26.11 | 26.11 | 4.75L | 111 | Chiseled | $0.00 |
29-Jul-12 | MEA | 1st | 3 | 525 | GRP1 | 30.03 | 30.03 | 29.93 | 0.75L | 3211 | Desalle Bale | $0.00 |
22-Jul-12 | MEA | 1st | 4 | 525 | SSF | 29.84 | 29.84 | 29.84 | 4.25L | 2111 | Ima Geisha Girl | $0.00 |
15-Jul-12 | MEA | 1st | 8 | 525 | SH | 29.90 | 29.90 | 29.90 | 3.75L | 1111 | Ima Geisha Girl | $0.00 |
08-Jul-12 | MEA | 1st | 1 | 525 | RWF | 29.86 | 29.86 | 29.86 | 4.50L | 2111 | Kayo Marciarno | $0.00 |
04-Jul-12 | HOR | 1st | 5 | 480 | 5 | 26.99 | 26.99 | 26.99 | 7.50L | 111 | Kiko's Boy | $0.00 |
27-Jun-12 | MEA | 1st | 1 | 525 | 5NPH | 29.97 | 29.97 | 29.97 | 4.50L | 1111 | Kayo Marciarno | $0.00 |
19-Jun-12 | SHP | 1st | 8 | 450 | 5 | 25.11 | 25.11 | 25.11 | 7.50L | 111 | Major Mccheese | $0.00 |
06-Apr-12 | MAT | 1st | 1 | 450 | 5 | 24.90 | 24.90 | 24.90 | 7.50L | 21 | Ronnie's Boy | $0.00 |
30-Mar-12 | MAT | 1st | 4 | 450 | 5 | 25.11 | 25.11 | 25.11 | 12.75L | 61 | What About Bob | $0.00 |
20-Mar-12 | BUL | 1st | 3 | 400 | M | 22.20 | 22.20 | 22.20 | 15.50L | 211 | Indefinate Delay | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
14 | 13 | 0 | 0 | $136,075 | 93% |
Best Times At Tracks
Bulli: 400m (22.20) 472m (26.11)Geelong: 460m (25.60)
Horsham: 480m (26.99)
Maitland: 450m (24.90)
Shepparton: 450m (24.96)
The Meadows: 525m (29.84)
Box
Distance & Time
Best Sectionals
Barcia Bale News
Date | Headline |
---|---|
06 Nov 2021 | Meticulous Crew Surpass $200m In Prizemoney |
29 Aug 2021 | Last Vials Available To Stud Dog Great |
11 Sep 2020 | Champion Sires To The Fore In MDC Regional Finals |
30 Dec 2019 | Another Record Breaking Year For Barcia Bale |
26 Sep 2019 | Champion Sire Barcia Bale Laid To Rest |
15 Aug 2019 | What A Year! Star Sire’s Earnings Pass $10 Million |
28 Apr 2019 | Barcia Bursts Through $40 million Barrier |
06 Mar 2019 | Barcia Bale Retired From Stud Duties |
05 Jul 2018 | Designing A Special Pedigree |
Sire: Go Wild Teddy
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Princess Bale
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Barcia Bale Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Barcia Bale
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|