Richmond R8NSW
9:21PM Wagga R8NSW
9:24PM Geelong R8VIC
9:27PM Warragul R9VIC
9:34PM Richmond R9NSW
9:38PM Wagga R9NSW
9:42PM Geelong R9VIC
9:45PM Warragul R10VIC
9:53PM Richmond R10NSW
9:57PM Mandurah R1WA
10:02PM Geelong R10VIC
10:08PM Warragul R11VIC
10:11PM Richmond R11NSW
10:18PM Mandurah R2WA
10:21PM
9:21PM Wagga R8NSW
9:24PM Geelong R8VIC
9:27PM Warragul R9VIC
9:34PM Richmond R9NSW
9:38PM Wagga R9NSW
9:42PM Geelong R9VIC
9:45PM Warragul R10VIC
9:53PM Richmond R10NSW
9:57PM Mandurah R1WA
10:02PM Geelong R10VIC
10:08PM Warragul R11VIC
10:11PM Richmond R11NSW
10:18PM Mandurah R2WA
10:21PM
- Greyhound Racing »
- Greyhounds »
- Dyna Keitaro
Dyna Keitaro
Superman x Marzeena BaleBrindle Dog whelped 24-09-2012 Trainer: Lisa Rasmussen (Gifford Hill) Owner: The Pig Pen Synd G Mccleish, P Eishold, D Duke, M Marshall
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
153 | 32 | 26 | 27 | $106,890 | 21% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Nov-17 | APK | 3rd | 1 | 515 | X45 | 30.35 | 30.19 | 29.84 | 2.25L | 54433 | Slipper's Time | $3.00 |
26-Nov-17 | STR | 3rd | 5 | 536 | O | 31.52 | 31.41 | 31.41 | 1.50L | Spring Bloom | $13.00 | |
19-Nov-17 | STR | 1st | 2 | 536 | O | 31.60 | 31.60 | 31.15 | 1.50L | 0 | Roc The Belvue | $3.20 |
09-Nov-17 | APK | 4th | 8 | 515 | MA | 30.22 | 29.89 | 29.69 | 4.75L | 55554 | Molly Dobbs | $4.40 |
31-Oct-17 | GAW | 3rd | 1 | 531 | SH | 31.04 | 30.66 | 30.66 | 5.25L | 34433 | Worm Burner | $9.50 |
26-Oct-17 | APK | 6th | 4 | 515 | 5 | 30.30 | 29.88 | 29.87 | 6.00L | 87776 | Mr. Arjay | $5.50 |
19-Oct-17 | APK | 2nd | 6 | 515 | 5 | 29.95 | 29.83 | 29.53 | 1.75L | 44322 | Mclaren Missile | $6.00 |
13-Oct-17 | APK | 3rd | 5 | 515 | 5 | 30.11 | 29.94 | 29.50 | 2.25L | 76443 | Lizard Spock | $8.00 |
05-Oct-17 | APK | 4th | 4 | 515 | 5 | 30.18 | 29.87 | 29.52 | 4.25L | 57654 | Roxy Rolla | $6.00 |
28-Sep-17 | APK | 3rd | 3 | 515 | MA | 30.14 | 30.02 | 29.69 | 1.75L | 74333 | Allen Oregon | $4.00 |
21-Sep-17 | APK | 4th | 7 | 515 | MA | 30.25 | 29.90 | 29.61 | 5.00L | 57754 | Molly Dobbs | $7.00 |
14-Sep-17 | APK | 4th | 7 | 515 | MA | 30.16 | 29.92 | 29.25 | 3.50L | 64444 | Sweeping Strikes | $4.20 |
07-Sep-17 | APK | 3rd | 3 | 515 | MA | 30.37 | 30.20 | 29.87 | 2.25L | 65433 | Zipping Comet | $3.00 |
31-Aug-17 | APK | 4th | 1 | 515 | MA | 30.55 | 30.06 | 29.70 | 7.00L | 65554 | Wheel Spinner | $2.50 |
24-Aug-17 | APK | 4th | 4 | 515 | 4 | 30.61 | 30.05 | 29.97 | 8.00L | 76554 | Aston Ah Chee | $5.50 |
18-Aug-17 | GAW | 4th | 3 | 531 | FFANP | 31.17 | 30.66 | 30.52 | 7.25L | 54334 | High Eden Frost | $14.00 |
10-Aug-17 | APK | 5th | 8 | 515 | O | 30.22 | 29.73 | 29.73 | 7.00L | 58555 | On Fire | $31.00 |
03-Aug-17 | APK | 4th | 8 | 515 | O | 29.89 | 29.54 | 29.54 | 5.00L | 76554 | On Fire | $17.00 |
27-Jul-17 | APK | 4th | 8 | 515 | MA | 30.50 | 30.13 | 29.71 | 5.25L | 78764 | Whispering Soul | $3.80 |
21-Jul-17 | STR | 4th | 4 | 536 | X45NP | 31.90 | 31.70 | 31.54 | 2.75L | Pure Presence | $2.75 | |
13-Jul-17 | APK | 1st | 3 | 515 | 4 | 30.08 | 30.08 | 29.56 | 0.25L | 73331 | Buzz Box | $4.60 |
07-Jul-17 | STR | 2nd | 3 | 536 | X45 | 31.73 | 31.37 | 31.37 | 5.25L | Pure Presence | $3.60 | |
29-Jun-17 | APK | 5th | 2 | 515 | X123 | 30.12 | 29.67 | 29.67 | 6.25L | 5334 | On Fire | $15.00 |
23-Jun-17 | STR | 1st | 8 | 536 | FFANP | 31.19 | 31.19 | 31.19 | 6.75L | Bekalia's Freak | $1.85 | |
15-Jun-17 | APK | 2nd | 7 | 515 | SNP | 30.66 | 30.27 | 29.75 | 5.50L | 3332 | Regal Looper | $2.60 |
08-Jun-17 | APK | 5th | 2 | 515 | X123 | 30.14 | 29.70 | 29.70 | 6.25L | 75555 | On Fire | $18.00 |
01-Jun-17 | APK | 1st | 2 | 515 | X45 | 29.97 | 29.97 | 29.78 | 1.50L | 83221 | Allen Portland | $3.80 |
25-May-17 | APK | 3rd | 6 | 515 | FFANP | 30.10 | 29.69 | 29.69 | 5.75L | 57443 | On Fire | $15.00 |
18-May-17 | APK | 1st | 8 | 515 | S | 30.12 | 30.12 | 29.77 | 1.00L | 64321 | Regal Looper | $1.80 |
11-May-17 | APK | 2nd | 5 | 515 | 4 | 30.47 | 30.24 | 29.44 | 3.25L | 86532 | Cairnlea Kenny | $4.60 |
04-May-17 | APK | 3rd | 1 | 600 | X345 | 35.22 | 34.85 | 34.85 | 5.25L | 22223 | Purpose Driven | $4.00 |
27-Apr-17 | APK | 5th | 4 | 515 | O | 29.84 | 29.59 | 29.59 | 3.50L | 74445 | On Fire | $9.00 |
20-Apr-17 | APK | 3rd | 1 | 515 | O | 30.26 | 29.83 | 29.55 | 6.00L | 43333 | Signal Peak | $2.25 |
13-Apr-17 | APK | 2nd | 8 | 515 | X45 | 29.91 | 29.83 | 29.68 | 1.00L | 87542 | Signal Peak | $3.20 |
07-Apr-17 | STR | 1st | 7 | 536 | FFANP | 31.36 | 31.36 | 31.36 | 1.75L | Harry Aztec | $4.20 | |
31-Mar-17 | STR | 2nd | 2 | 536 | FFANP | 31.37 | 31.36 | 31.36 | 0.10L | 0 | Harry Aztec | $2.70 |
20-Mar-17 | APK | 1st | 3 | 515 | X345 | 29.76 | 29.76 | 29.76 | 9.25L | 63111 | Run The Jewels | $2.80 |
12-Jan-17 | APK | 6th | 4 | 515 | SH | 30.89 | 29.70 | 29.70 | 17.00L | 56666 | Marlow Brown | $6.50 |
02-Jan-17 | APK | FELL | 6 | 600 | 5 | 0.00 | 35.40 | 35.40 | 0.00L | Sea Winds | $2.20 | |
29-Dec-16 | APK | 3rd | 8 | 515 | FFANP | 29.93 | 29.76 | 29.76 | 2.25L | Worm Burner | $6.00 | |
22-Dec-16 | APK | 2nd | 5 | 515 | FFANP | 30.15 | 29.76 | 29.63 | 5.50L | 55442 | Mrs Bubbles | $4.80 |
15-Dec-16 | APK | 2nd | 2 | 515 | X23 | 29.73 | 29.64 | 29.64 | 1.25L | 64432 | Wilba Beast | $3.60 |
08-Dec-16 | APK | 1st | 8 | 515 | SNP | 30.10 | 30.10 | 29.74 | 0.50L | 55321 | Mrs Bubbles | $4.60 |
01-Dec-16 | APK | 4th | 8 | 515 | X234 | 30.27 | 29.66 | 29.52 | 8.75L | 88774 | Marlow Brown | $6.00 |
27-Nov-16 | APK | 5th | 6 | 515 | X34 | 30.66 | 30.17 | 30.17 | 7.00L | 87845 | Memory Assassin | $2.70 |
22-Nov-16 | APK | 3rd | 6 | 515 | X34 | 30.27 | 30.15 | 30.05 | 1.75L | 77643 | Emerley Senorita | $2.10 |
17-Nov-16 | APK | 2nd | 7 | 515 | VETF | 30.05 | 29.50 | 29.50 | 7.75L | 66542 | Caustic Bale | $3.00 |
10-Nov-16 | APK | 2nd | 8 | 515 | SHNP | 29.83 | 29.77 | 29.77 | 0.75L | 55442 | Mrs Bubbles | $3.50 |
03-Nov-16 | APK | 1st | 2 | 515 | X34 | 29.67 | 29.67 | 29.67 | 8.25L | 73211 | Charli's Ella | $2.20 |
30-Oct-16 | GAW | 4th | 6 | 531 | GRP3 | 31.03 | 30.63 | 30.50 | 5.75L | 86544 | Fabregal | $21.00 |
25-Oct-16 | GAW | 1st | 5 | 531 | SH | 31.02 | 31.02 | 30.61 | 1.00L | 74221 | Zipping Quinsee | $5.00 |
18-Oct-16 | GAW | 4th | 4 | 531 | FFANP | 31.24 | 30.91 | 30.91 | 4.75L | 44444 | Fabregal | $12.00 |
07-Oct-16 | APK | 1st | 2 | 515 | X45 | 29.95 | 29.95 | 29.41 | 1.75L | 54221 | Fabregal | $3.60 |
29-Sep-16 | APK | 6th | 5 | 515 | SH | 30.87 | 30.16 | 29.92 | 10.00L | 47766 | One For Me | $11.00 |
22-Sep-16 | APK | 3rd | 4 | 515 | 5 | 30.22 | 29.89 | 29.85 | 4.75L | 67633 | Ruff State | $2.00 |
15-Sep-16 | APK | 1st | 3 | 515 | SNP | 29.77 | 29.77 | 29.66 | 5.75L | 53211 | Wild Soul | $1.85 |
11-Sep-16 | GAW | 1st | 7 | 531 | 5 | 30.81 | 30.81 | 30.81 | 6.00L | 12111 | Asa Jack Keene | $2.25 |
06-Sep-16 | GAW | 2nd | 3 | 531 | 5 | 30.96 | 30.94 | 30.94 | 0.25L | 85332 | Wave To Kirra | $1.80 |
30-Aug-16 | APK | 1st | 6 | 515 | X345 | 29.90 | 29.90 | 29.90 | 6.00L | 23211 | Pelican Keeping | $1.70 |
25-Aug-16 | APK | 5th | 5 | 515 | SNP | 30.42 | 30.10 | 29.88 | 4.50L | 66545 | He's A Villian | $2.25 |
18-Aug-16 | APK | 5th | 5 | 515 | X34 | 30.08 | 29.76 | 29.53 | 4.50L | 77765 | Cavalcade | $6.00 |
11-Aug-16 | APK | 4th | 7 | 515 | O | 30.08 | 29.88 | 29.50 | 2.75L | 66544 | Marlow Brown | $4.00 |
04-Aug-16 | APK | 1st | 1 | 515 | X45 | 30.06 | 30.06 | 29.62 | 1.50L | 53211 | Wheel Spinner | $1.60 |
28-Jul-16 | APK | 4th | 3 | 515 | FFANP | 30.06 | 29.78 | 29.78 | 4.00L | 44454 | Worm Burner | $5.00 |
21-Jul-16 | APK | 1st | 4 | 515 | SNP | 30.16 | 30.16 | 29.86 | 1.00L | 72221 | Regal Looper | $2.50 |
14-Jul-16 | APK | 2nd | 1 | 600 | 5F | 35.15 | 35.13 | 34.72 | 0.25L | 22222 | Takahi Max | $1.95 |
07-Jul-16 | APK | 3rd | 7 | 600 | 5H | 35.66 | 35.21 | 35.08 | 6.25L | 65433 | Takahi Max | $2.10 |
30-Jun-16 | BGC | 6th | 4 | 520 | SH | 30.41 | 29.93 | 29.64 | 6.75L | 54 | Thirty Talks | $6.40 |
20-Jun-16 | APK | 2nd | 5 | 515 | X34 | 30.10 | 29.54 | 29.54 | 8.20L | 78642 | Worm Burner | $3.00 |
13-Jun-16 | APK | 1st | 4 | 515 | X45 | 29.74 | 29.74 | 29.58 | 3.70L | 62111 | Brett's Magic | $1.50 |
07-Jun-16 | HOR | 3rd | 6 | 480 | SH | 27.29 | 27.02 | 26.71 | 3.75L | M764 | To The Galo's | $14.20 |
30-May-16 | APK | 2nd | 6 | 515 | 5 | 29.85 | 29.85 | 29.78 | 0.05L | 35322 | Banker Bale | $1.30 |
26-May-16 | APK | 4th | 7 | 515 | FFANP | 29.86 | 29.74 | 29.74 | 1.75L | 76554 | Coorong Kid | $2.80 |
19-May-16 | APK | 1st | 1 | 515 | SNP | 29.44 | 29.44 | 29.44 | 5.00L | 11111 | Texas Titan | $1.40 |
12-May-16 | APK | 1st | 4 | 515 | 5F | 29.55 | 29.55 | 29.51 | 2.50L | 74211 | Fabregal | $4.80 |
05-May-16 | APK | 1st | 3 | 515 | 5H | 29.39 | 29.39 | 29.39 | 5.75L | 11111 | Dakota Barbie | $9.00 |
28-Apr-16 | APK | 6th | 4 | 515 | SNP | 30.35 | 29.74 | 29.61 | 8.75L | 64246 | Fusaichi Kahn | $6.00 |
21-Apr-16 | APK | 3rd | 7 | 515 | SNP | 30.12 | 29.75 | 29.53 | 5.25L | 62233 | Texas Titan | $5.50 |
26-Mar-16 | MEA | 6th | 7 | 525 | 5 | 30.75 | 30.21 | 29.66 | 7.70L | M6877 | Bruce Tycoon | $45.90 |
12-Mar-16 | WPK | 6th | 7 | 520 | SH | 30.29 | 29.83 | 29.63 | 6.50L | 68766 | Marley Bale | $35.50 |
05-Mar-16 | MEA | 5th | 6 | 525 | 5H | 30.67 | 30.31 | 29.66 | 5.16L | M6855 | Pop Wright | $16.50 |
28-Feb-16 | SAN | 5th | 8 | 515 | 5 | 30.12 | 29.55 | 29.50 | 8.17L | S7665 | Lister Bale | $11.70 |
20-Feb-16 | MEA | 2nd | 4 | 525 | S | 30.45 | 30.10 | 29.42 | 5.11L | S8644 | Hercules Bale | $18.20 |
13-Feb-16 | MEA | 7th | 8 | 600 | X45 | 35.35 | 34.38 | 34.38 | 13.90L | M7777 | Dyna Double One | $106.50 |
04-Feb-16 | SAN | 5th | 4 | 515 | 5 | 29.91 | 29.62 | 29.48 | 4.57L | M8766 | Banjo Bewdy | $12.90 |
30-Jan-16 | MEA | 4th | 6 | 525 | 5H | 30.75 | 30.36 | 29.98 | 6.22L | M7765 | Iyliss Bale | $24.70 |
23-Jan-16 | MEA | 3rd | 4 | 525 | 5 | 30.49 | 29.90 | 29.83 | 9.35L | M5533 | Hercules Bale | $5.70 |
16-Jan-16 | MEA | 2nd | 2 | 525 | 5H | 30.41 | 30.20 | 29.83 | 3.27L | M7743 | King Size Shambi | $8.00 |
20-Nov-15 | SAN | 5th | 8 | 515 | 5H | 29.98 | 29.63 | 29.17 | 5.65L | M8865 | Schooner Doll | $8.70 |
13-Nov-15 | SAN | 5th | 2 | 515 | SH | 29.80 | 29.06 | 29.05 | 11.84L | M4555 | Fernando Bale | $30.20 |
06-Nov-15 | SAN | 2nd | 3 | 515 | S | 29.54 | 29.51 | 29.33 | 0.50L | Q3222 | Unlawful Entry | $7.40 |
29-Oct-15 | SAN | 3rd | 6 | 515 | 5 | 29.58 | 29.43 | 29.22 | 2.38L | M7754 | Moreira | $18.60 |
20-Oct-15 | HOR | 1st | 5 | 480 | X45 | 27.06 | 27.06 | 27.06 | 2.08L | M321 | Cheap Currency | $6.70 |
16-Oct-15 | WBL | 1st | 8 | 450 | X45 | 25.56 | 25.56 | 25.40 | 1.02L | M444 | Selynya Kev | $5.10 |
10-Oct-15 | MEA | 6th | 8 | 525 | 5 | 31.08 | 29.98 | 29.98 | 17.48L | M7557 | Hercules Bale | $14.90 |
03-Oct-15 | MEA | 2nd | 2 | 525 | 5 | 30.69 | 30.11 | 29.92 | 9.27L | M4332 | Diego Bale | $11.30 |
26-Sep-15 | MEA | 5th | 2 | 525 | 5 | 30.78 | 30.35 | 30.03 | 6.75L | M5665 | Ima Fairytale | $4.90 |
19-Sep-15 | MEA | 4th | 2 | 525 | X45 | 30.35 | 29.83 | 29.83 | 8.29L | Q4444 | Shared Equity | $8.90 |
16-Sep-15 | MEA | 4th | 7 | 525 | X45 | 30.39 | 30.08 | 29.97 | 4.86L | M4555 | Beckenbauer | $6.70 |
08-Sep-15 | WGL | 4th | 7 | 460 | X45 | 26.11 | 26.06 | 25.65 | 0.83L | M755 | Andiamo Neo | $7.40 |
03-Sep-15 | WBL | 2nd | 5 | 450 | 5 | 25.56 | 25.55 | 25.33 | 0.08L | M322 | Crackerjack Dak | $2.50 |
29-Aug-15 | MEA | 6th | 6 | 525 | FFA | 30.62 | 30.02 | 30.02 | 9.57L | M7886 | Texas Titan | $22.10 |
20-Aug-15 | SAN | 6th | 3 | 515 | 5 | 30.42 | 29.56 | 29.47 | 13.54L | M8646 | Superfonic | $6.50 |
13-Aug-15 | SAN | 3rd | 2 | 515 | 5 | 29.65 | 29.48 | 29.40 | 2.71L | M4433 | Lektra Concord | $14.50 |
08-Aug-15 | MEA | 5th | 1 | 525 | X34 | 30.29 | 29.97 | 29.97 | 5.10L | Q5344 | Bowl 'em Out | $16.50 |
30-Jul-15 | SAN | 6th | 6 | 515 | X45 | 30.08 | 29.61 | 29.33 | 7.52L | 8666 | Fearless John | $18.00 |
24-Jul-15 | BEN | 1st | 3 | 425 | X45 | 24.04 | 24.04 | 23.93 | 6.82L | 111 | Bursting Flames | $3.00 |
02-Jul-15 | SAN | 5th | 7 | 515 | X45 | 30.17 | 29.67 | 29.37 | 7.88L | 7877 | Mepunga Ranger | $20.00 |
26-Jun-15 | GEL | 1st | 4 | 460 | X45 | 25.94 | 25.94 | 25.94 | 0.55L | 221 | Remote Control | $1.00 |
18-Jun-15 | SAN | 6th | 7 | 515 | 5 | 30.19 | 29.49 | 29.23 | 11.07L | 6776 | Creative Karisma | $11.00 |
11-Jun-15 | SAN | 2nd | 1 | 515 | 5 | 29.86 | 29.75 | 29.51 | 1.80L | 7332 | Allen Gravion | $3.00 |
02-Jun-15 | HOR | 4th | 2 | 480 | SH | 27.38 | 27.22 | 26.96 | 2.60L | 554 | Shared Equity | $30.00 |
27-May-15 | BAL | 6th | 7 | 450 | X45 | 25.93 | 25.32 | 25.31 | 9.75L | 566 | Kraken Soupy | $20.00 |
21-May-15 | SAN | 4th | 2 | 515 | X45 | 30.09 | 29.51 | 29.22 | 9.15L | 6445 | Lektra Utopia | $7.00 |
16-May-15 | MEA | 1st | 3 | 525 | 5 | 30.28 | 30.28 | 29.99 | 0.28L | 4321 | Messidonna Cloud | $4.00 |
09-May-15 | MEA | 4th | 3 | 525 | 5H | 30.46 | 30.29 | 29.96 | 2.77L | 2333 | Bruce Tycoon | $8.00 |
29-Apr-15 | WBL | 7th | 8 | 450 | SH | 25.75 | 25.13 | 24.99 | 9.84L | 867 | Midnight Ride | $50.00 |
25-Apr-15 | MEA | 7th | 7 | 525 | 5 | 30.90 | 30.31 | 29.54 | 9.34L | 4877 | Yadi | $18.00 |
18-Apr-15 | MEA | 3rd | 4 | 525 | 5H | 30.74 | 30.08 | 29.90 | 10.34L | 7874 | Fever Pitch | $6.00 |
14-Apr-15 | HOR | 2nd | 2 | 480 | X34 | 27.08 | 26.97 | 26.97 | 1.79L | 341 | Sir Bekim | $3.00 |
04-Apr-15 | MEA | 2nd | 1 | 525 | 5 | 30.20 | 30.06 | 29.57 | 2.25L | 5333 | Angel Of Music | $2.00 |
28-Mar-15 | MEA | 3rd | 8 | 525 | 5 | 30.38 | 30.25 | 29.85 | 2.11L | 5654 | Zeppelin Bale | $4.00 |
07-Mar-15 | MEA | 5th | 3 | 525 | 5H | 30.54 | 30.09 | 29.54 | 7.17L | 8865 | Lady Ronray | $8.00 |
26-Feb-15 | SAN | 4th | 8 | 515 | X45 | 29.94 | 29.80 | 29.43 | 2.23L | 2443 | Black Illusion | $4.00 |
21-Feb-15 | MEA | 6th | 8 | 525 | S | 30.70 | 30.18 | 29.59 | 8.20L | 5656 | Elfen Bale | $7.00 |
12-Feb-15 | SAN | 1st | 3 | 515 | 5 | 29.32 | 29.32 | 29.29 | 2.41L | 2211 | Tiger's Hero | $4.00 |
02-Feb-15 | SHP | 4th | 7 | 450 | SH | 25.62 | 24.92 | 24.92 | 11.04L | 644 | Azza Azza Azza | $58.00 |
29-Jan-15 | SAN | 3rd | 7 | 515 | 5 | 30.08 | 29.53 | 29.26 | 8.77L | 5333 | Enjoy Cruising | $6.00 |
24-Jan-15 | MEA | 7th | 8 | 525 | 5F | 31.12 | 29.77 | 29.77 | 21.52L | 6887 | Secret Spell | $11.00 |
17-Jan-15 | MEA | 1st | 5 | 525 | 5H | 30.10 | 30.10 | 29.96 | 0.76L | 1111 | Rocka Hula Baby | $5.00 |
11-Jan-15 | SAN | 3rd | 4 | 515 | 5H | 30.00 | 29.81 | 29.47 | 2.96L | 3222 | Yanick Allen | $1.00 |
30-Dec-14 | HOR | 2nd | 7 | 480 | X45 | 27.54 | 27.33 | 27.33 | 3.46L | 432 | Capullo Bale | $4.00 |
20-Dec-14 | MEA | 5th | 5 | 525 | SH | 30.49 | 29.83 | 29.55 | 10.44L | 5555 | Midnight Flynn | $9.00 |
10-Dec-14 | MEA | 1st | 8 | 525 | 5 | 30.10 | 30.10 | 29.98 | 9.14L | 2211 | Theory's Legacy | $2.00 |
04-Dec-14 | SAN | 4th | 4 | 515 | 5 | 30.10 | 29.47 | 29.23 | 9.98L | 3554 | Alex's Entity | $5.00 |
27-Nov-14 | SAN | 3rd | 4 | 515 | 5 | 30.27 | 30.05 | 29.43 | 3.55L | 3654 | Vanger Bale | $3.00 |
21-Nov-14 | SAN | 5th | 3 | 515 | 5H | 29.77 | 29.46 | 29.36 | 4.79L | 4555 | Lamia Bale | $22.00 |
16-Nov-14 | SAN | 2nd | 1 | 515 | 5 | 29.75 | 29.49 | 29.32 | 4.17L | 4222 | Benzo Bale | $2.00 |
10-Nov-14 | SHP | 3rd | 1 | 450 | 5H | 25.65 | 25.54 | 25.46 | 1.84L | 322 | Segatashya | $1.00 |
04-Oct-14 | MEA | 5th | 7 | 525 | 5 | 30.95 | 30.43 | 29.87 | 8.17L | 5455 | Airbound | $2.00 |
27-Sep-14 | MEA | 2nd | 3 | 525 | 5 | 30.13 | 30.06 | 30.06 | 1.07L | 1111 | Above All | $5.00 |
23-Sep-14 | HOR | 1st | 4 | 480 | 5 | 27.16 | 27.16 | 27.12 | 6.44L | 211 | All Inn River | $2.00 |
11-Sep-14 | SAN | 3rd | 2 | 515 | 5F | 29.70 | 29.48 | 29.29 | 3.53L | 4222 | Allen Gravion | $11.00 |
07-Sep-14 | SAN | 2nd | 2 | 515 | 5H | 29.66 | 29.44 | 29.33 | 3.34L | 2112 | Glock | $7.00 |
02-Sep-14 | WGL | 7th | 5 | 460 | SH | 26.52 | 25.69 | 25.69 | 13.23L | 888 | Big Ticket | $29.00 |
28-Aug-14 | SAN | 7th | 7 | 515 | 5 | 30.84 | 30.21 | 29.43 | 10.04L | 6777 | Tekki Minx | $4.00 |
21-Aug-14 | SAN | 4th | 2 | 515 | 5 | 30.07 | 29.62 | 29.43 | 7.04L | 3344 | Fabio | $9.00 |
14-Aug-14 | SAN | 3rd | 6 | 515 | 5 | 30.04 | 29.49 | 29.31 | 8.66L | 5533 | Kiltah Magic | $12.00 |
08-Aug-14 | GEL | 1st | 7 | 460 | 5 | 25.96 | 25.96 | 25.55 | 5.04L | 111 | Central Road | $6.00 |
28-Jun-14 | MEA | 8th | 7 | 525 | 5H | 31.12 | 30.15 | 29.96 | 15.44L | 7888 | Al Moran | $9.00 |
22-Jun-14 | SAN | 1st | 1 | 515 | 5NP | 29.72 | 29.72 | 29.68 | 1.17L | 2222 | Hello Stranger | $2.00 |
15-Jun-14 | SAN | 1st | 1 | 515 | M | 29.79 | 29.79 | 29.49 | 0.93L | 1111 | Phenom Bale | $1.00 |
08-Jun-14 | SAN | 3rd | 6 | 515 | M | 29.97 | 29.59 | 29.40 | 6.12L | 2333 | Mepunga Mission | $11.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
153 | 32 | 26 | 27 | $106,890 | 21% |
Best Times At Tracks
Albion Park: 520m (30.41)Angle Park: 515m (29.39) 600m (35.15)
Ballarat: 450m (25.93)
Bendigo: 425m (24.04)
Gawler: 531m (30.81)
Geelong: 460m (25.94)
Horsham: 480m (27.06)
Sandown Park: 515m (29.32)
Shepparton: 450m (25.62)
Strathalbyn: 536m (31.19)
The Meadows: 525m (30.10) 600m (35.35)
Warragul: 460m (26.11)
Warrnambool: 450m (25.56)
Wentworth Park: 520m (30.29)
Box
Distance & Time
Best Sectionals
Dyna Keitaro News
No news related to Dyna KeitaroSire: Superman
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Marzeena Bale
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dyna Keitaro Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Dyna Keitaro
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|