Cambridge R3NZL
10:53AM Cambridge R4NZL
11:11AM Cambridge R5NZL
11:28AM Cambridge R6NZL
11:45AM Cambridge R7NZL
12:03PM Shepparton R1VIC
12:09PM Casino R1NSW
12:16PM Cambridge R8NZL
12:20PM Shepparton R2VIC
12:24PM Mount Gambier R1SA
12:28PM Casino R2NSW
12:32PM Cambridge R9NZL
12:36PM Shepparton R3VIC
12:40PM Mount Gambier R2SA
12:44PM
10:53AM Cambridge R4NZL
11:11AM Cambridge R5NZL
11:28AM Cambridge R6NZL
11:45AM Cambridge R7NZL
12:03PM Shepparton R1VIC
12:09PM Casino R1NSW
12:16PM Cambridge R8NZL
12:20PM Shepparton R2VIC
12:24PM Mount Gambier R1SA
12:28PM Casino R2NSW
12:32PM Cambridge R9NZL
12:36PM Shepparton R3VIC
12:40PM Mount Gambier R2SA
12:44PM
- Greyhound Racing »
- Greyhounds »
- Fancy Dean
Fancy Dean
Where's Pedro x Sweet FancyBlue Dog whelped 21-01-2009 Trainer: Walter Lutiger Owner: Mr C Hansimikali (syn)
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
85 | 29 | 26 | 11 | $163,430 | 34% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26-Oct-12 | WPK | 2nd | 4 | 520 | FFA | 30.02 | 29.87 | 29.87 | 2.50L | 6 | Sucker Punch | $5.00 |
19-Oct-12 | WPK | 3rd | 5 | 520 | FFA | 30.56 | 30.47 | 29.94 | 1.50L | 4 | Ritza Ryder | $8.00 |
13-Oct-12 | WPK | 6th | 5 | 520 | FFA | 30.68 | 30.08 | 30.04 | 9.62L | 4 | All Debree | $6.00 |
05-Oct-12 | WPK | 1st | 1 | 520 | FFA | 30.33 | 30.33 | 29.99 | 0.02L | 5 | Kyl's Me Girl | $3.00 |
29-Sep-12 | WPK | 4th | 2 | 520 | FFA | 30.48 | 30.06 | 29.83 | 6.75L | 2 | My Sweet Love | $3.00 |
22-Sep-12 | WPK | 4th | 3 | 520 | O | 30.57 | 30.07 | 29.77 | 8.00L | 8 | Penetrator | $5.00 |
15-Sep-12 | WPK | 4th | 8 | 520 | FFA | 30.56 | 30.05 | 29.84 | 8.25L | 5 | Free Will | $8.00 |
08-Sep-12 | WPK | 1st | 2 | 520 | FFA | 29.84 | 29.84 | 29.82 | 0.75L | 1 | Mr. Clydesdale | $10.00 |
01-Sep-12 | WPK | 1st | 7 | 520 | FFA | 30.27 | 30.27 | 30.01 | 2.50L | 3 | Zipping Catra | $5.00 |
25-Aug-12 | WPK | 2nd | 7 | 520 | FFA | 30.19 | 30.10 | 29.94 | 1.50L | 3 | Minza Red One | $8.00 |
17-Aug-12 | WPK | 2nd | 2 | 520 | FFA | 30.27 | 30.16 | 29.83 | 1.75L | 4 | Kyl's Me Girl | $2.00 |
11-Aug-12 | WPK | 3rd | 3 | 520 | FFA | 30.15 | 29.89 | 29.89 | 4.25L | 2 | Avondale Queen | $0.00 |
06-Aug-12 | BUL | 5th | 3 | 472 | S | 27.11 | 26.44 | 26.11 | 10.75L | Hoover Boy | $0.00 | |
26-Jul-12 | DTO | 6th | 3 | 520 | GRP2 | 30.25 | 29.75 | 29.75 | 8.01L | 7 | Bye Bye Bucks | $0.00 |
13-Jul-12 | WPK | 2nd | 1 | 520 | FFA | 30.08 | 30.07 | 30.06 | 0.25L | 6 | Kyl's Me Girl | $0.00 |
06-Jul-12 | WPK | 3rd | 6 | 520 | FFA | 30.37 | 30.12 | 29.97 | 4.00L | 8 | Tanarama Glamma | $0.00 |
29-Jun-12 | WPK | 1st | 4 | 520 | FFA | 29.96 | 29.96 | 29.96 | 0.09L | 4 | Billy The Sid | $3.00 |
18-Jun-12 | BUL | 7th | 3 | 515 | S | 29.58 | 28.81 | 28.81 | 12.25L | 2338 | Ritza Ryder | $0.00 |
11-Jun-12 | BUL | 1st | 2 | 515 | S | 29.04 | 29.04 | 28.54 | 0.50L | 7432 | Mr. Meana | $0.00 |
08-Jun-12 | WPK | 2nd | 8 | 520 | FFA | 30.12 | 30.08 | 30.08 | 0.75L | 3 | Garlett | $0.00 |
01-Jun-12 | WPK | 6th | 5 | 520 | FFA | 30.46 | 29.85 | 29.85 | 9.75L | 5 | Poppy Gazz | $0.00 |
25-May-12 | WPK | 1st | 5 | 520 | FFA | 30.35 | 30.35 | 30.03 | 0.75L | 2 | Poppy Gazz | $0.00 |
18-May-12 | WPK | 2nd | 6 | 520 | FFA | 30.17 | 30.10 | 30.10 | 1.25L | 3 | Entrust | $0.00 |
11-May-12 | WPK | 2nd | 2 | 520 | FFA | 29.96 | 29.62 | 29.62 | 5.50L | 4 | Let's Rock | $0.00 |
05-May-12 | WPK | 3rd | 3 | 520 | FFA | 30.14 | 29.97 | 29.79 | 2.75L | 4 | Bye Bye Bucks | $0.00 |
27-Apr-12 | WPK | 2nd | 6 | 520 | FFA | 29.86 | 29.85 | 29.85 | 0.25L | 2 | Oaks Road | $0.00 |
20-Apr-12 | WPK | 4th | 8 | 520 | FFA | 30.37 | 30.12 | 29.79 | 4.00L | 5 | All Debree | $0.00 |
12-Apr-12 | MAT | 5th | 4 | 450 | S | 25.72 | 25.32 | 25.14 | 6.50L | 77 | Chadrick | $0.00 |
07-Apr-12 | WPK | 4th | 3 | 520 | GRP1 | 30.04 | 29.60 | 29.60 | 7.00L | 6 | Don't Knocka Him | $0.00 |
31-Mar-12 | WPK | 2nd | 1 | 520 | S | 30.18 | 30.18 | 29.57 | 0.02L | 2 | Hot Irish | $4.00 |
24-Mar-12 | WPK | 2nd | 3 | 520 | S | 29.88 | 29.79 | 29.53 | 1.50L | 2 | Stetson Donna | $0.00 |
16-Mar-12 | WPK | 2nd | 2 | 520 | FFA | 30.18 | 30.01 | 29.92 | 2.75L | 4 | Time And Money | $0.00 |
10-Mar-12 | RIC | 7th | 5 | 535 | S | 31.09 | 30.39 | 30.39 | 11.25L | 8 | Path To Vegas | $0.00 |
03-Mar-12 | RIC | 3rd | 8 | 535 | S | 30.72 | 30.54 | 30.44 | 3.00L | 4 | Chiseled | $0.00 |
25-Feb-12 | RIC | 2nd | 1 | 535 | X | 30.72 | 30.68 | 30.52 | 0.75L | Search Party | $0.00 | |
10-Feb-12 | WPK | 1st | 2 | 520 | FFA | 29.90 | 29.90 | 29.90 | 4.50L | 1 | Flavours | $0.00 |
23-Jan-12 | BUL | 5th | 2 | 472 | S | 26.60 | 26.02 | 26.02 | 9.25L | 254 | Prince Diablo | $0.00 |
16-Jan-12 | BUL | 2nd | 8 | 472 | S | 26.38 | 26.21 | 26.06 | 2.75L | 4 | Flavours | $0.00 |
14-Jan-12 | WPK | 2nd | 4 | 520 | S | 30.56 | 30.28 | 30.28 | 4.50L | 7 | Oaks Road | $0.00 |
07-Jan-12 | WPK | 3rd | 1 | 520 | S | 30.06 | 29.64 | 29.64 | 6.75L | 6 | Oaks Road | $0.00 |
03-Jan-12 | GOS | 2nd | 2 | 515 | S | 30.13 | 29.79 | 29.79 | 5.50L | 2 | Oaks Road | $0.00 |
27-Dec-11 | GOS | 3rd | 5 | 515 | S | 30.80 | 30.33 | 30.19 | 7.50L | 2 | Nicholas's Habit | $0.00 |
17-Dec-11 | WPK | 6th | 3 | 520 | S | 30.43 | 29.43 | 29.43 | 16.00L | Noble Pedro | $0.00 | |
10-Dec-11 | WPK | 1st | 1 | 520 | S | 29.69 | 29.69 | 29.69 | 7.50L | 2 | Gable Drum | $0.00 |
02-Dec-11 | WPK | 2nd | 4 | 520 | FFA | 30.20 | 30.14 | 30.13 | 1.00L | 4 | Callamac Kid | $0.00 |
18-Nov-11 | WPK | 1st | 2 | 520 | FFA | 29.73 | 29.73 | 29.73 | 5.75L | 1 | Kelly's Hero | $0.00 |
10-Nov-11 | SAN | 4th | 3 | 515 | SH | 29.90 | 29.37 | 29.28 | 8.50L | 8544 | Shereen Bale | $0.00 |
03-Nov-11 | SAN | 3rd | 8 | 515 | S | 29.73 | 29.58 | 29.13 | 2.50L | 553 | Clyde's Angel | $0.00 |
28-Oct-11 | WPK | 1st | 6 | 520 | FFA | 29.99 | 29.99 | 29.99 | 5.50L | 1 | Red Ruler | $0.00 |
20-Oct-11 | SAN | 1st | 3 | 515 | S | 29.58 | 29.58 | 29.34 | 0.75L | 3111 | Heston Bale | $0.00 |
15-Oct-11 | WPK | 1st | 6 | 520 | FFA | 29.95 | 29.95 | 29.93 | 3.25L | 1 | Fully Chic | $0.00 |
08-Oct-11 | WPK | 2nd | 8 | 520 | FFA | 29.97 | 29.74 | 29.74 | 3.75L | 8 | Mr. Clydesdale | $0.00 |
01-Oct-11 | WPK | 7th | 6 | 520 | S | 30.37 | 30.03 | 29.97 | 5.50L | 5 | Fancy Will | $0.00 |
24-Sep-11 | WPK | 1st | 3 | 520 | S | 29.99 | 29.99 | 29.99 | 3.25L | 1 | Oaks Road | $0.00 |
17-Sep-11 | WPK | 1st | 1 | 520 | S | 29.82 | 29.82 | 29.56 | 5.75L | 5 | Allen Harper | $0.00 |
09-Sep-11 | WPK | 1st | 5 | 520 | FFA | 29.68 | 29.68 | 29.68 | 6.50L | 2 | Crystin Bale | $0.00 |
03-Sep-11 | GAR | 2nd | 4 | 515 | S | 29.68 | 29.53 | 29.53 | 2.50L | 6 | Penthouse | $0.00 |
27-Aug-11 | GAR | 1st | 2 | 515 | S | 29.39 | 29.39 | 29.39 | 9.75L | 4 | Dana Travis | $0.00 |
19-Aug-11 | GAR | 1st | 5 | 515 | X | 29.63 | 29.63 | 29.63 | 1.50L | 6 | Smart Sam | $0.00 |
13-Aug-11 | WPK | 5th | 5 | 520 | S | 30.39 | 29.89 | 29.58 | 8.00L | 5 | Cold Fusion | $0.00 |
06-Aug-11 | WPK | 1st | 4 | 520 | S | 29.74 | 29.74 | 29.55 | 4.00L | 2 | Mythical Eagle | $0.00 |
29-Jul-11 | WPK | 1st | 4 | 520 | FFA | 29.97 | 29.97 | 29.88 | 2.75L | 6 | Sienna's Delight | $0.00 |
24-Jun-11 | WPK | 1st | 6 | 520 | FFA | 30.10 | 30.10 | 29.95 | 1.00L | 2 | Red Ruler | $0.00 |
18-Jun-11 | WPK | 8th | 8 | 520 | S | 30.77 | 29.78 | 29.56 | 15.75L | 8 | Main Drag | $0.00 |
11-Jun-11 | WPK | 3rd | 5 | 520 | S | 30.17 | 30.08 | 29.56 | 1.50L | 8 | Main Drag | $0.00 |
03-Jun-11 | WPK | 1st | 6 | 520 | X | 30.26 | 30.26 | 29.77 | 0.50L | 8 | Loathsome | $0.00 |
28-May-11 | WPK | 1st | 7 | 520 | FFA | 30.16 | 30.16 | 29.69 | 1.00L | 3 | What Size | $0.00 |
23-May-11 | BUL | 3rd | 1 | 472 | GRP2 | 26.22 | 26.02 | 26.02 | 3.25L | 5 | What Size | $0.00 |
21-May-11 | WPK | 4th | 5 | 520 | 4 | 30.52 | 29.97 | 29.62 | 8.75L | 5 | Bralyn Midge | $0.00 |
16-May-11 | BUL | 2nd | 8 | 472 | S | 26.31 | 26.28 | 26.17 | 0.50L | 2 | Mojito | $0.00 |
05-May-11 | MAT | 2nd | 6 | 450 | GRP2 | 25.16 | 25.07 | 25.07 | 1.50L | 6 | Elite Blue Size | $0.00 |
28-Apr-11 | MAT | 2nd | 2 | 450 | S | 25.22 | 25.10 | 25.10 | 2.00L | 4 | Elite Blue Size | $0.00 |
23-Apr-11 | WPK | 1st | 2 | 520 | X | 29.74 | 29.74 | 29.67 | 5.25L | 2 | Beer Assassin | $0.00 |
15-Apr-11 | WPK | 1st | 6 | 520 | 4 | 30.44 | 30.44 | 29.86 | 0.09L | 4 | Country Bell | $0.00 |
08-Apr-11 | WPK | 1st | 6 | 520 | 5 | 30.04 | 30.04 | 29.74 | 0.75L | 4 | Norris Minor | $0.00 |
02-Apr-11 | WPK | 2nd | 6 | 520 | 5 | 30.20 | 30.11 | 29.68 | 1.50L | 4 | Spring Special | $0.00 |
26-Mar-11 | RIC | 3rd | 8 | 535 | GRP2 | 30.84 | 30.50 | 30.45 | 5.50L | 8 | Decembrist | $0.00 |
22-Mar-11 | RIC | 2nd | 4 | 535 | S | 30.79 | 30.54 | 30.16 | 4.00L | 6 | White Knuckles | $0.00 |
12-Mar-11 | RIC | 1st | 6 | 535 | 5 | 30.67 | 30.67 | 30.67 | 5.25L | 5 | Yella Mustard | $0.00 |
05-Mar-11 | RIC | 1st | 2 | 535 | 5 | 30.45 | 30.45 | 30.45 | 2.75L | 1 | Talk To Me | $0.00 |
28-Feb-11 | BUL | 2nd | 8 | 472 | 5 | 26.31 | 26.28 | 26.28 | 0.50L | 3 | Sam's Conquest | $0.00 |
21-Feb-11 | BUL | 2nd | 7 | 472 | 5 | 26.72 | 26.65 | 26.54 | 1.25L | 6 | Sam's Conquest | $0.00 |
14-Feb-11 | BUL | 1st | 2 | 472 | 5 | 26.23 | 26.23 | 26.23 | 12.50L | 3 | Raise The Bar | $0.00 |
08-Feb-11 | RIC | 1st | 1 | 535 | N | 30.87 | 30.87 | 30.52 | 3.50L | 3 | Tadmore Dunoon | $0.00 |
29-Jan-11 | RIC | 2nd | 3 | 535 | M | 31.20 | 31.16 | 30.77 | 0.75L | 4 | Super Nirvana | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
85 | 29 | 26 | 11 | $163,430 | 34% |
Best Times At Tracks
Bulli: 472m (26.22) 515m (29.04)Dapto: 520m (30.25)
Gosford: 515m (30.13)
Maitland: 450m (25.16)
Richmond: 535m (30.45)
Sandown Park: 515m (29.58)
The Gardens: 515m (29.39)
Wentworth Park: 520m (29.68)
Box
Distance & Time
Best Sectionals
Fancy Dean News
No news related to Fancy DeanSire: Where's Pedro
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Sweet Fancy
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Fancy Dean Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Fancy Dean
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|