Hatrick R1NZL
10:08AM Hatrick R2NZL
10:26AM Hatrick R3NZL
10:43AM Hatrick R4NZL
11:01AM Hatrick R5NZL
11:18AM Hatrick R6NZL
11:36AM Hatrick R7NZL
11:53AM Hatrick R8NZL
12:11PM The Meadows R1VIC
12:23PM Hatrick R9NZL
12:30PM The Meadows R2VIC
12:42PM Hatrick R10NZL
12:48PM The Meadows R3VIC
12:57PM Hatrick R11NZL
1:04PM
10:08AM Hatrick R2NZL
10:26AM Hatrick R3NZL
10:43AM Hatrick R4NZL
11:01AM Hatrick R5NZL
11:18AM Hatrick R6NZL
11:36AM Hatrick R7NZL
11:53AM Hatrick R8NZL
12:11PM The Meadows R1VIC
12:23PM Hatrick R9NZL
12:30PM The Meadows R2VIC
12:42PM Hatrick R10NZL
12:48PM The Meadows R3VIC
12:57PM Hatrick R11NZL
1:04PM
- Greyhound Racing »
- Greyhounds »
- Fantasy First
Fantasy First
Premier Fantasy x Jackie's FirstBlack Bitch whelped 15-03-2009 Trainer: Anthony Lord (Gunning) Owner: Michael Eveleigh
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
25 | 11 | 4 | 0 | $18,995 | 44% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jul-11 | WPK | 7th | 5 | 520 | 4 | 30.90 | 30.23 | 30.10 | 10.75L | 7 | Oaks Road | $0.00 |
08-Jul-11 | WPK | 6th | 1 | 520 | 4 | 30.74 | 29.77 | 29.77 | 15.50L | 6 | Gable Drum | $0.00 |
02-Jul-11 | WPK | 1st | 4 | 520 | 5 | 29.95 | 29.95 | 29.65 | 2.50L | 1 | Laura's Tiger | $0.00 |
27-Jun-11 | BUL | 2nd | 2 | 472 | X | 26.49 | 26.13 | 26.13 | 5.75L | 1 | Spring Gun | $0.00 |
20-Jun-11 | BUL | 1st | 1 | 400 | X | 22.61 | 22.61 | 22.56 | 0.50L | 1 | Bond Reward | $0.00 |
02-Jun-11 | DTO | 8th | 1 | 520 | S | 31.01 | 30.15 | 30.01 | 13.75L | 3 | Yellowrock Yowie | $0.00 |
26-May-11 | DTO | 1st | 1 | 520 | X | 30.05 | 30.05 | 30.05 | 7.50L | 2 | Bay Beauty | $0.00 |
21-May-11 | WPK | 6th | 8 | 520 | X | 30.89 | 30.06 | 29.62 | 13.25L | 3 | All Debree | $0.00 |
13-May-11 | WPK | 1st | 7 | 520 | 5 | 30.42 | 30.42 | 29.91 | 2.50L | 2 | Heart Of Barb | $0.00 |
09-May-11 | BUL | 1st | 6 | 472 | 5 | 26.21 | 26.21 | 26.21 | 6.50L | 1 | Lambach Belle | $0.00 |
02-May-11 | BUL | 2nd | 2 | 472 | 5 | 26.41 | 26.37 | 26.24 | 0.75L | 1 | Lambach Belle | $0.00 |
18-Apr-11 | BUL | 4th | 2 | 400 | X | 23.05 | 22.68 | 22.48 | 6.00L | 3 | Warrigal Lad | $0.00 |
11-Apr-11 | BUL | 1st | 8 | 400 | X | 22.54 | 22.54 | 22.33 | 7.25L | 2 | Anotyad Return | $0.00 |
21-Jan-11 | GAR | 8th | 8 | 515 | S | 30.58 | 29.85 | 29.49 | 11.59L | 3 | Sienna's Delight | $0.00 |
13-Jan-11 | DTO | 7th | 1 | 520 | X | 30.82 | 30.04 | 30.00 | 12.50L | 4 | Roy Dee | $0.00 |
06-Jan-11 | DTO | 1st | 8 | 520 | 5 | 30.25 | 30.25 | 29.88 | 7.00L | 3 | Obama | $0.00 |
31-Dec-10 | WPK | 4th | 2 | 520 | 5 | 31.24 | 30.66 | 30.13 | 9.25L | 2 | King Emmanuel | $0.00 |
09-Dec-10 | DTO | 4th | 1 | 520 | 5 | 30.61 | 30.14 | 29.81 | 7.50L | 3 | Jaruba | $0.00 |
29-Nov-10 | BAT | 7th | 4 | 520 | X | 31.61 | 30.45 | 30.31 | 18.50L | 4 | Prada Bazaar | $0.00 |
22-Nov-10 | BAT | 1st | 2 | 520 | X | 30.74 | 30.74 | 30.17 | 1.00L | 1 | Percy Jackson | $0.00 |
18-Nov-10 | DTO | 1st | 6 | 520 | 5 | 29.98 | 29.98 | 29.98 | 6.25L | 1 | Hannah Keeping | $0.00 |
10-Nov-10 | DTO | 2nd | 1 | 520 | N | 30.06 | 30.02 | 30.02 | 0.75L | 1 | Komodo | $0.00 |
28-Oct-10 | MAT | 2nd | 8 | 400 | N | 22.61 | 22.52 | 22.52 | 1.50L | 2 | Cawbourne Haze | $0.00 |
21-Oct-10 | MAT | 1st | 2 | 400 | N | 22.49 | 22.49 | 22.49 | 4.25L | 11 | Bank Man | $0.00 |
14-Oct-10 | MAT | 1st | 1 | 400 | M | 23.11 | 23.11 | 22.57 | 0.09L | 13 | Steadfast Patch | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
25 | 11 | 4 | 0 | $18,995 | 44% |
Best Times At Tracks
Bathurst: 520m (30.74)Bulli: 400m (22.54) 472m (26.21)
Dapto: 520m (29.98)
Maitland: 400m (22.49)
The Gardens: 515m (30.58)
Wentworth Park: 520m (29.95)
Box
Distance & Time
Best Sectionals
Fantasy First News
No news related to Fantasy FirstSire: Premier Fantasy
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Jackie's First
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Fantasy First Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Fantasy First
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|