Manawatu R1NZL
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:04AM Manawatu R4NZL
10:22AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:15AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:32AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:47AM Manawatu R9NZL
11:50AM
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:04AM Manawatu R4NZL
10:22AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:15AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:32AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:47AM Manawatu R9NZL
11:50AM
- Greyhound Racing »
- Greyhounds »
- Odi Sannette
Odi Sannette
Oaks Road x Bloss SannetteBlack Dog whelped 05-08-2014 Trainer: Trevor Rice (Leeville) Owner: Trevor Rice
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
61 | 9 | 10 | 7 | $9,599 | 15% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-May-20 | LIS | 8th | 3 | 420 | M3 | 25.57 | 24.23 | 24.07 | 19.00L | 768 | Luca Bazooka | $51.00 |
09-May-20 | GRA | 2nd | 1 | 305 | X45 | 18.15 | 17.84 | 17.43 | 4.25L | 142 | Lil Breeze | $21.00 |
05-May-20 | LIS | 5th | 7 | 420 | M3 | 25.19 | 24.59 | 23.82 | 8.50L | 555 | Trip Aces | $9.00 |
18-Apr-20 | GRA | 3rd | 4 | 305 | M3 | 18.35 | 17.96 | 17.44 | 5.50L | 377 | You Telam Joy | $3.90 |
07-Apr-20 | GRA | 5th | 1 | 305 | M12 | 18.55 | 18.38 | 17.42 | 2.25L | 241 | Illawong Cowgirl | $1.95 |
25-Feb-20 | LIS | 5th | 7 | 259 | NG | 15.79 | 15.12 | 14.78 | 9.50L | 55 | Pink Trick | $14.00 |
15-Apr-19 | GRA | 4th | 4 | 305 | M3 | 18.04 | 17.62 | 17.53 | 6.00L | 474 | Linley's Flash | $21.00 |
11-Apr-19 | MAT | 6th | 5 | 400 | M3 | 23.64 | 22.82 | 22.21 | 11.75L | 87 | Junior Tot | $9.50 |
08-Apr-19 | GRA | 3rd | 8 | 305 | 5 | 17.83 | 17.61 | 17.43 | 3.00L | 544 | Foxzami Storm | $3.70 |
25-Mar-19 | GRA | 3rd | 8 | 305 | X45 | 17.90 | 17.80 | 17.58 | 1.50L | 754 | Magic Plank | $18.00 |
18-Mar-19 | GRA | 7th | 6 | 305 | 5 | 18.36 | 17.43 | 17.43 | 13.25L | 745 | Ruby Redneck | $26.00 |
05-Mar-19 | LIS | 5th | 8 | 420 | 5H | 24.48 | 23.98 | 23.62 | 7.00L | 555 | Freddy's Back | $8.80 |
25-Feb-19 | GRA | 2nd | 4 | 305 | 5 | 17.87 | 17.68 | 17.65 | 2.50L | 344 | Bee Bee Appeal | $3.10 |
18-Feb-19 | GRA | 2nd | 7 | 305 | 5 | 17.80 | 17.52 | 17.44 | 4.00L | 775 | Ruby Redneck | $4.40 |
11-Feb-19 | GRA | 6th | 5 | 305 | 5 | 18.30 | 17.97 | 17.54 | 4.75L | 766 | Fear Nancy | $5.30 |
05-Feb-19 | LIS | 2nd | 7 | 420 | 5 | 24.47 | 24.25 | 23.90 | 3.00L | 222 | Cut Loose Luc | $3.70 |
28-Jan-19 | GRA | 2nd | 2 | 305 | 5 | 17.76 | 17.56 | 17.39 | 2.75L | 222 | Jacklyn Valley | $3.40 |
21-Jan-19 | GRA | 7th | 6 | 305 | 5 | 18.14 | 17.78 | 17.28 | 5.25L | 786 | Legend Man | $9.20 |
14-Jan-19 | GRA | 3rd | 2 | 305 | 5 | 18.13 | 17.56 | 17.35 | 8.25L | 563 | Legend Man | $5.70 |
02-Oct-18 | LIS | 4th | 8 | 420 | 5 | 24.50 | 24.11 | 24.11 | 5.50L | 544 | Hunter Lyndan | $4.70 |
25-Sep-18 | LIS | 1st | 3 | 420 | 5 | 24.20 | 24.20 | 23.95 | 2.25L | 111 | Buster's Dynasty | $4.70 |
22-Sep-18 | ARM | 1st | 7 | 365 | X45 | 21.20 | 21.20 | 20.90 | 7.00L | Saga Noren | $2.00 | |
17-Sep-18 | GRA | 3rd | 2 | 305 | 5 | 17.71 | 17.48 | 17.48 | 3.25L | 253 | Baron Von Strud | $27.60 |
10-Sep-18 | GRA | 2nd | 3 | 305 | 5 | 17.87 | 17.70 | 17.54 | 2.25L | 253 | Modified Trunk | $6.80 |
28-Aug-18 | LIS | 2nd | 8 | 420 | 5 | 24.79 | 24.75 | 24.05 | 0.75L | 222 | Adios Dorado | $3.40 |
28-Apr-18 | WAU | 7th | 7 | 457 | X45 | 26.72 | 26.36 | 26.13 | 5.25L | Cundle Jay | $2.00 | |
10-Apr-18 | LIS | 2nd | 8 | 420 | 5 | 24.40 | 24.09 | 23.87 | 4.25L | 542 | Kulu Zorro | $5.80 |
03-Apr-18 | LIS | 3rd | 1 | 420 | 5H | 24.35 | 24.10 | 24.05 | 3.50L | 333 | Bogan Dancer | $2.80 |
31-Mar-18 | ARM | 4th | 3 | 440 | X45 | 26.42 | 25.68 | 25.68 | 10.50L | Lila's Boy | $3.00 | |
26-Mar-18 | GRA | 5th | 3 | 407 | 5F | 23.80 | 23.64 | 23.06 | 2.25L | 665 | Kandahar Prince | $3.70 |
17-Mar-18 | WAU | 1st | 3 | 384 | 5H | 21.83 | 21.83 | 21.76 | 0.75L | Trip To Vegas | $2.00 | |
10-Mar-18 | WAU | 1st | 6 | 384 | 5 | 21.78 | 21.78 | 21.78 | 10.00L | Teddy Rose | $2.00 | |
06-Mar-18 | LIS | 2nd | 4 | 420 | 5 | 24.13 | 23.93 | 23.70 | 2.75L | 222 | Kulu Zorro | $26.00 |
26-Feb-18 | GRA | 7th | 7 | 407 | 5 | 24.96 | 23.53 | 23.51 | 20.25L | 137 | Bokarm Thea | $14.30 |
19-Feb-18 | GRA | 2nd | 1 | 407 | 5F | 23.52 | 23.47 | 23.25 | 0.75L | 733 | Mrs. Kash | $3.10 |
10-Feb-18 | WAU | 1st | 2 | 384 | 5H | 21.57 | 21.57 | 21.57 | 6.00L | Youi Sannette | $4.00 | |
30-Jan-18 | LIS | 6th | 5 | 420 | 5 | 24.79 | 24.20 | 23.97 | 8.25L | 776 | Red Candy | $11.20 |
22-Jan-18 | GRA | 4th | 4 | 407 | X45 | 23.85 | 23.21 | 23.20 | 9.25L | 855 | Tranquil Trigger | $19.10 |
16-Jan-18 | LIS | 4th | 4 | 420 | 5 | 24.85 | 24.30 | 24.04 | 7.75L | 654 | Bogan Secret | $7.10 |
06-Jan-18 | ARM | 1st | 6 | 365 | 5 | 20.45 | 20.45 | 20.45 | 2.75L | 0 | Grumpy Luppy | $0.00 |
11-Dec-17 | GRA | 4th | 6 | 480 | 5 | 28.43 | 27.90 | 27.65 | 7.50L | 5532 | Cheeky Dolce | $4.60 |
05-Dec-17 | LIS | 7th | 4 | 520 | X45 | 31.34 | 30.55 | 30.55 | 11.25L | 677 | John Said This | $13.50 |
28-Nov-17 | LIS | 5th | 4 | 520 | 5 | 30.38 | 29.86 | 29.86 | 7.50L | 335 | Jimary Free | $29.60 |
21-Nov-17 | LIS | 6th | 2 | 420 | 5 | 24.92 | 24.19 | 24.10 | 10.25L | 666 | Lucky Call | $19.50 |
13-Nov-17 | GRA | 6th | 1 | 407 | 5 | 23.87 | 23.28 | 23.12 | 8.25L | 647 | Tranquil Sasha | $9.80 |
29-Oct-17 | BGC | 6th | 7 | 395 | 5 | 23.87 | 23.15 | 22.79 | 10.25L | 6 | Moment To Shine | $47.00 |
23-Oct-17 | GRA | 1st | 2 | 407 | 5 | 23.40 | 23.40 | 23.27 | 2.50L | 221 | Jimary Free | $12.40 |
16-Oct-17 | GRA | 3rd | 8 | 407 | 5 | 23.67 | 23.42 | 23.30 | 3.50L | 633 | Orara Sal | $22.80 |
23-Sep-17 | IPS | 7th | 3 | 431 | 5 | 26.41 | 25.19 | 25.13 | 17.25L | 7 | My Sprite | $28.50 |
09-Sep-17 | IPS | 5th | 8 | 431 | 5 | 25.83 | 25.35 | 24.90 | 6.75L | 4 | Tubby Turner | $8.60 |
05-Sep-17 | IPS | 5th | 2 | 431 | 5 | 25.91 | 25.40 | 25.11 | 7.25L | 5 | Farahmac | $4.40 |
24-Aug-17 | IPS | 1st | 8 | 431 | NNP | 25.44 | 25.44 | 25.27 | 0.25L | 2 | Pipe Of Peace | $6.70 |
11-Aug-17 | IPS | 4th | 6 | 431 | NNP | 25.69 | 25.06 | 24.91 | 9.00L | 3 | Spring Loyal | $5.60 |
28-Jul-17 | IPS | 7th | 6 | 431 | NNP | 26.03 | 25.38 | 24.86 | 9.25L | 6 | Pipeline Pip | $6.00 |
21-Jul-17 | IPS | 1st | 4 | 431 | M | 25.62 | 25.62 | 25.00 | 3.50L | 1 | Galway Bluebird | $4.20 |
18-Apr-17 | GAR | 7th | 7 | 400 | M | 23.78 | 23.01 | 22.83 | 11.00L | 88 | Rock Up Willy | $8.10 |
06-Apr-17 | MAT | 8th | 1 | 400 | M | 23.95 | 22.35 | 22.35 | 22.75L | 25 | Tobi Tinkler | $7.90 |
04-Feb-17 | GAR | 5th | 3 | 515 | MH | 31.04 | 30.05 | 29.73 | 14.00L | 455 | Twice The Ando | $7.80 |
21-Nov-16 | GRA | 8th | 1 | 407 | M | 24.31 | 23.84 | 22.92 | 6.50L | 867 | Winky Woo | $3.60 |
27-Oct-16 | MAT | 8th | 3 | 450 | M | 26.56 | 25.60 | 25.06 | 13.75L | Viva Opal | $26.20 | |
20-Oct-16 | MAT | 6th | 2 | 400 | MH | 23.73 | 22.78 | 22.34 | 13.50L | 16 | White Magic Opal | $3.00 |
01-Oct-16 | GAR | 1st | 1 | 400 | TRIAL | 23.11 | 23.11 | 23.11 | 4.25L | 111 | Stellrizeo | $0.00 |
22-Sep-16 | MAT | 3rd | 1 | 400 | TRIAL | 23.25 | 22.90 | 22.90 | 5.00L | 23 | Sound Advice | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
61 | 9 | 10 | 7 | $9,599 | 15% |
Odi Sannette Track Records
Armidale: 365m (20.45)Best Times At Tracks
Albion Park: 395m (23.87)Armidale: 365m (20.45) 440m (26.42)
Grafton: 305m (17.71) 407m (23.40) 480m (28.43)
Ipswich: 431m (25.44)
Lismore: 259m (15.79) 420m (24.13) 520m (30.38)
Maitland: 400m (23.25) 450m (26.56)
The Gardens: 400m (23.11) 515m (31.04)
Wauchope: 384m (21.57) 457m (26.72)
Box
Distance & Time
Best Sectionals
Odi Sannette News
No news related to Odi SannetteSire: Oaks Road
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Bloss Sannette
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Odi Sannette Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Odi Sannette
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|