Addington R1NZL
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Addington R5NZL
11:12AM Addington R6NZL
11:30AM Addington R7NZL
11:47AM Murray Bridge Straight R1SA
11:59AM Addington R8NZL
12:04PM Launceston R1TAS
12:10PM Murray Bridge Straight R2SA
12:16PM Addington R9NZL
12:22PM Launceston R2TAS
12:26PM Murray Bridge Straight R3SA
12:34PM
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Addington R5NZL
11:12AM Addington R6NZL
11:30AM Addington R7NZL
11:47AM Murray Bridge Straight R1SA
11:59AM Addington R8NZL
12:04PM Launceston R1TAS
12:10PM Murray Bridge Straight R2SA
12:16PM Addington R9NZL
12:22PM Launceston R2TAS
12:26PM Murray Bridge Straight R3SA
12:34PM
- Greyhound Racing »
- Greyhounds »
- Outa Credit
Outa Credit
Surf Lorian x Una's PrideRed Fawn Dog whelped 23-11-2007 Trainer: Reginald Kay Owner: Outa Credit Ptn (syn)
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
44 | 18 | 7 | 8 | $74,689 | 41% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Jun-11 | BGC | 2nd | 5 | 520 | B8 | 30.15 | 29.98 | 29.98 | 2.75L | 4 | Iso Octane | $0.00 |
29-Apr-11 | MAT | 4th | 7 | 450 | S | 25.52 | 25.29 | 25.10 | 3.75L | 3 | Bralyn County | $0.00 |
11-Mar-11 | BGC | 6th | 6 | 520 | B8 | 30.75 | 30.27 | 30.10 | 7.75L | 4 | Do That | $0.00 |
25-Feb-11 | BGC | 1st | 7 | 600 | X45 | 35.24 | 35.24 | 35.24 | 2.75L | 1 | Proven Kruize | $0.00 |
18-Feb-11 | BGC | 1st | 5 | 600 | 5 | 35.04 | 35.04 | 35.04 | 4.75L | 1 | Lorralai | $0.00 |
11-Feb-11 | BGC | 3rd | 1 | 520 | B8 | 30.21 | 30.10 | 30.10 | 1.75L | 3 | Elite Blue Size | $0.00 |
04-Feb-11 | BGC | 3rd | 2 | 520 | B8 | 30.35 | 30.24 | 30.12 | 1.75L | 5 | Franklin Style | $0.00 |
28-Jan-11 | BGC | 1st | 6 | 520 | B8 | 30.13 | 30.13 | 30.13 | 1.00L | 4 | Hillcrest Gwen | $0.00 |
27-Dec-10 | SLE | 5th | 1 | 650 | GRP1 | 37.59 | 37.06 | 37.06 | 8.50L | 6443 | Symmetry | $0.00 |
20-Dec-10 | SLE | 2nd | 6 | 650 | SH | 37.94 | 37.65 | 37.61 | 4.75L | 3222 | Symmetry | $0.00 |
13-Dec-10 | SLE | 1st | 8 | 650 | S | 37.46 | 37.46 | 37.13 | 5.00L | 5421 | Barney Stinson | $0.00 |
19-Nov-10 | SAN | 7th | 6 | 515 | GRP1 | 30.82 | 29.55 | 29.50 | 20.25L | 3777 | El Grand Senor | $0.00 |
12-Nov-10 | SAN | 1st | 4 | 515 | SH | 29.72 | 29.72 | 29.43 | 1.75L | 7522 | Allen Chang | $0.00 |
05-Nov-10 | SAN | 3rd | 4 | 515 | S | 30.27 | 29.93 | 29.33 | 5.50L | 7565 | Heather's Tiger | $0.00 |
20-Oct-10 | LIS | 3rd | 7 | 520 | S | 30.51 | 30.39 | 30.13 | 2.00L | 3 | Chachi | $0.00 |
04-Aug-10 | GOS | 4th | 3 | 600 | 5 | 36.20 | 35.92 | 35.60 | 4.50L | 5 | Turbo Tiger | $0.00 |
23-Jul-10 | SAN | 1st | 7 | 595 | X45 | 34.33 | 34.33 | 34.33 | 4.75L | 3211 | Cara Bale | $0.00 |
09-Jul-10 | SAN | 2nd | 1 | 595 | SH | 34.73 | 34.67 | 34.43 | 1.00L | 5555 | Where's Womby | $0.00 |
03-Jul-10 | GAR | 1st | 8 | 600 | X | 34.56 | 34.56 | 34.56 | 13.50L | Jose Luis | $0.00 | |
27-Jun-10 | WPK | 5th | 8 | 520 | S | 30.42 | 30.25 | 30.01 | 2.82L | 5 | Smooth Fancy | $0.00 |
06-Jun-10 | WPK | 3rd | 2 | 520 | FFA | 30.47 | 30.16 | 29.90 | 5.00L | 4 | Magnifique | $0.00 |
30-May-10 | WPK | 1st | 6 | 520 | 4 | 30.16 | 30.16 | 30.16 | 3.75L | Fancy Ace | $0.00 | |
23-May-10 | WPK | 2nd | 7 | 520 | FFA | 30.31 | 30.17 | 30.00 | 2.25L | 6 | New Divide | $0.00 |
16-May-10 | WPK | 1st | 6 | 520 | 5 | 30.17 | 30.17 | 29.82 | 3.50L | 3 | Bit Rich | $0.00 |
11-May-10 | WPK | 1st | 8 | 520 | 4 | 29.99 | 29.99 | 29.75 | 7.50L | 2 | Great Ghandu | $0.00 |
07-May-10 | MAT | 1st | 6 | 565 | 5 | 31.67 | 31.67 | 31.67 | 4.75L | 1 | Orara Magic | $0.00 |
23-Apr-10 | MAT | 2nd | 8 | 565 | X | 31.76 | 31.73 | 31.73 | 0.50L | 3 | My Third Gone | $0.00 |
16-Apr-10 | MAT | 7th | 7 | 450 | S | 25.72 | 25.14 | 24.93 | 9.33L | 7 | Shirl's Magic | $0.00 |
09-Apr-10 | MAT | 3rd | 4 | 450 | S | 25.32 | 25.04 | 24.94 | 4.50L | 8 | Magnifique | $0.00 |
02-Apr-10 | MAT | 2nd | 8 | 450 | 5 | 25.26 | 25.15 | 25.15 | 1.75L | 4 | Greta Bale | $0.00 |
19-Mar-10 | MAT | 5th | 1 | 450 | X | 25.92 | 25.26 | 25.26 | 10.50L | 5 | Winsome Joe | $0.00 |
14-Feb-10 | WPK | 7th | 4 | 520 | 5 | 31.04 | 30.61 | 30.15 | 6.86L | Shirl's Magic | $0.00 | |
06-Feb-10 | GAR | 2nd | 6 | 515 | GRP1 | 29.39 | 29.33 | 29.33 | 1.00L | 2 | Elite Blue Size | $0.00 |
30-Jan-10 | GAR | 4th | 8 | 515 | S | 30.23 | 29.73 | 29.42 | 8.00L | 7 | St. Pierre | $0.00 |
23-Jan-10 | GAR | 4th | 7 | 515 | S | 30.02 | 29.88 | 29.76 | 2.25L | 3 | Droopy's Fool | $0.00 |
18-Oct-09 | WPK | 3rd | 7 | 520 | 5 | 30.54 | 30.34 | 30.03 | 3.27L | 3 | Snow Bunny | $0.00 |
13-Oct-09 | WPK | 1st | 8 | 520 | 5 | 29.76 | 29.76 | 29.76 | 5.25L | 1 | Cristalle | $0.00 |
30-Sep-09 | LIS | 1st | 2 | 520 | S | 30.07 | 30.07 | 30.07 | 3.50L | 4 | Club Sportz | $0.00 |
16-Sep-09 | LIS | 1st | 6 | 520 | S | 30.13 | 30.13 | 30.13 | 4.50L | 2 | Dulcinea | $0.00 |
09-Sep-09 | LIS | 1st | 1 | 520 | X | 29.91 | 29.91 | 29.91 | 13.00L | 1 | Hopkins | $0.00 |
12-Aug-09 | LIS | 1st | 2 | 520 | X | 29.82 | 29.82 | 29.82 | 7.75L | 1 | Teddy To Go | $0.00 |
05-Aug-09 | LIS | 1st | 4 | 520 | 5 | 30.03 | 30.03 | 30.03 | 2.75L | 2 | Allegro Charm | $0.00 |
17-Jul-09 | GRA | 3rd | 7 | 407 | N | 23.33 | 22.93 | 22.93 | 6.50L | Orara Jack | $0.00 | |
11-Jul-09 | GRA | 1st | 6 | 407 | M | 23.14 | 23.14 | 23.02 | 0.05L | La Lady | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
44 | 18 | 7 | 8 | $74,689 | 41% |
Best Times At Tracks
Albion Park: 520m (30.13) 600m (35.04)Gosford: 600m (36.20)
Grafton: 407m (23.14)
Lismore: 520m (29.82)
Maitland: 450m (25.26) 565m (31.67)
Sale: 650m (37.46)
Sandown Park: 515m (29.72) 595m (34.33)
The Gardens: 515m (29.39) 600m (34.56)
Wentworth Park: 520m (29.76)
Box
Distance & Time
Best Sectionals
Outa Credit News
No news related to Outa CreditSire: Surf Lorian
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Una's Pride
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Outa Credit Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Outa Credit
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|