Gunnedah R3NSW
6:48PM Murray Bridge R2SA
6:55PM Shepparton R1VIC
6:58PM Cannington R12WA
7:01PM Albion Park R2QLD
7:04PM Gunnedah R4NSW
7:11PM Murray Bridge R3SA
7:14PM Shepparton R2VIC
7:17PM Launceston R1TAS
7:20PM Albion Park R3QLD
7:27PM Gunnedah R5NSW
7:31PM Murray Bridge R4SA
7:34PM Shepparton R3VIC
7:38PM Launceston R2TAS
7:41PM
6:48PM Murray Bridge R2SA
6:55PM Shepparton R1VIC
6:58PM Cannington R12WA
7:01PM Albion Park R2QLD
7:04PM Gunnedah R4NSW
7:11PM Murray Bridge R3SA
7:14PM Shepparton R2VIC
7:17PM Launceston R1TAS
7:20PM Albion Park R3QLD
7:27PM Gunnedah R5NSW
7:31PM Murray Bridge R4SA
7:34PM Shepparton R3VIC
7:38PM Launceston R2TAS
7:41PM
- Greyhound Racing »
- Greyhounds »
- Take The Kitty
Take The Kitty
Big Daddy Cool x Our Miss TillyBlack Dog whelped 05-12-2006 Trainer: Kenneth Cheetham (Harpers Hill) Owner: Wayne Lambourne
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
52 | 23 | 12 | 4 | $134,490 | 44% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-Jul-10 | WPK | 5th | 4 | 520 | FFA | 30.52 | 30.23 | 29.91 | 4.75L | 8 | Hitman Sandow | $0.00 |
03-Jul-10 | WPK | 4th | 1 | 520 | FFA | 30.51 | 30.12 | 30.12 | 6.25L | 4 | Elite Blue Size | $0.00 |
26-Jun-10 | WPK | 3rd | 3 | 520 | S | 30.28 | 30.25 | 30.01 | 0.55L | 1 | Smooth Fancy | $0.00 |
12-Jun-10 | TWH | 6th | 5 | 420 | S | 23.81 | 23.41 | 23.14 | 6.37L | 88666 | Tricky Uno | $0.00 |
03-Jun-10 | MAT | 1st | 5 | 450 | X | 25.27 | 25.27 | 25.27 | 1.25L | 1 | Lightning Point | $0.00 |
18-May-10 | GAR | 1st | 5 | 413 | FFA | 23.76 | 23.76 | 23.76 | 0.05L | 4 | Ell For Lucy | $0.00 |
20-Mar-10 | WPK | 8th | 8 | 520 | SH | 30.85 | 29.92 | 29.49 | 14.77L | 2 | Ruff It | $0.00 |
30-Jan-10 | WPK | 1st | 2 | 520 | FFA | 29.91 | 29.91 | 29.74 | 3.75L | Did I Entertain | $0.00 | |
23-Jan-10 | WPK | 2nd | 2 | 520 | FFA | 30.48 | 30.15 | 30.06 | 5.25L | 5 | Certain Magic | $0.00 |
05-Jan-10 | GOS | 3rd | 3 | 515 | GRP2 | 30.13 | 30.01 | 29.71 | 2.00L | 1 | Elite Blue Size | $0.00 |
29-Dec-09 | GOS | 2nd | 8 | 515 | S | 30.08 | 30.01 | 29.72 | 1.25L | 4 | Bogie Brave | $0.00 |
19-Dec-09 | WPK | 1st | 1 | 520 | GRP3 | 29.99 | 29.99 | 29.96 | 4.25L | 1 | Clark No Ee | $0.00 |
12-Dec-09 | WPK | 1st | 6 | 520 | S | 30.10 | 30.10 | 30.10 | 2.25L | 1 | Brady's Wish | $0.00 |
26-Nov-09 | SAN | 5th | 1 | 515 | GRP1 | 30.19 | 29.53 | 29.53 | 10.50L | 4655 | Lord Ducal | $0.00 |
19-Nov-09 | SAN | 1st | 6 | 515 | SH | 29.79 | 29.79 | 29.57 | 1.00L | 1111 | Flash Of Light | $0.00 |
12-Nov-09 | SAN | 2nd | 2 | 515 | S | 30.33 | 29.78 | 29.56 | 8.75L | 5542 | Allen Zander | $0.00 |
31-Oct-09 | WPK | 1st | 5 | 520 | FFA | 29.79 | 29.79 | 29.79 | 9.25L | 1 | Bells Pace | $0.00 |
24-Oct-09 | MEA | 7th | 8 | 525 | GRP1 | 30.25 | 29.75 | 29.67 | 8.00L | 6676 | Cindeen Shelby | $0.00 |
03-Oct-09 | WPK | 2nd | 2 | 520 | GRP1 | 30.26 | 30.08 | 30.08 | 3.00L | Cindeen Shelby | $0.00 | |
26-Sep-09 | WPK | 1st | 8 | 520 | S | 29.95 | 29.95 | 29.74 | 0.25L | After Party | $0.00 | |
19-Sep-09 | WPK | 1st | 5 | 520 | SH | 29.90 | 29.90 | 29.64 | 4.25L | 2 | Lucatoni | $0.00 |
11-Sep-09 | GAR | 1st | 6 | 515 | S | 30.04 | 30.04 | 29.64 | 4.25L | 5 | La Voca | $0.00 |
04-Sep-09 | GAR | 3rd | 7 | 515 | S | 29.93 | 29.51 | 29.46 | 6.75L | 4 | Excel Like Time | $0.00 |
29-Aug-09 | WPK | 1st | 7 | 520 | FFA | 29.75 | 29.75 | 29.75 | 8.25L | 2 | Prince Eragon | $0.00 |
07-Aug-09 | GAR | 1st | 1 | 515 | FFA | 29.30 | 29.30 | 29.30 | 9.25L | 1 | La Voca | $0.00 |
27-Jul-09 | WPK | 1st | 1 | 520 | FFA | 29.87 | 29.87 | 29.87 | 5.75L | 1 | Certain Magic | $0.00 |
18-Jul-09 | WPK | 5th | 1 | 520 | FFA | 30.56 | 30.37 | 30.10 | 3.11L | 6 | Bananarama | $0.00 |
13-Jul-09 | WPK | 1st | 1 | 520 | X | 30.09 | 30.09 | 30.09 | 5.00L | 3 | Dentax Bale | $0.00 |
04-Jul-09 | WPK | 1st | 7 | 520 | X | 29.98 | 29.98 | 29.98 | 4.25L | 2 | Navada Sunrise | $0.00 |
27-Jun-09 | WPK | 7th | 1 | 520 | S | 30.66 | 30.07 | 29.79 | 9.36L | 8 | El Galo | $0.00 |
18-Jun-09 | BGC | 7th | 7 | 520 | GRP2 | 30.38 | 29.96 | 29.96 | 6.67L | 7 | High Earner | $0.00 |
11-Jun-09 | BGC | 1st | 3 | 520 | SH | 30.18 | 30.18 | 30.09 | 0.75L | 6 | Dashing Corsair | $0.00 |
23-May-09 | WPK | 1st | 2 | 520 | 4 | 29.87 | 29.87 | 29.87 | 8.25L | Tian Hao Miss | $0.00 | |
16-May-09 | WPK | 5th | 1 | 520 | 4 | 30.73 | 30.33 | 30.11 | 6.36L | Jai Alation | $0.00 | |
11-May-09 | WPK | 1st | 7 | 520 | 4 | 30.06 | 30.06 | 30.06 | 6.75L | Snow Bunny | $0.00 | |
04-May-09 | WPK | 2nd | 7 | 520 | 4 | 30.10 | 30.03 | 30.03 | 1.25L | 7 | Uncle Bully | $0.00 |
25-Apr-09 | WPK | 1st | 1 | 520 | 5 | 29.83 | 29.83 | 29.83 | 13.00L | 2 | Suffocate | $0.00 |
20-Apr-09 | WPK | 2nd | 1 | 520 | 4 | 30.50 | 30.44 | 29.89 | 1.00L | 6 | Superb Desire | $0.00 |
06-Apr-09 | WPK | 8th | 7 | 520 | 4 | 31.42 | 30.40 | 29.88 | 16.25L | 8 | Midnight Flare | $0.00 |
30-Mar-09 | WPK | 1st | 1 | 520 | 5 | 30.09 | 30.09 | 30.09 | 2.00L | 7 | Jane Reaction | $0.00 |
17-Mar-09 | GOS | 1st | 2 | 515 | 5 | 29.75 | 29.75 | 29.75 | 8.75L | 2 | Nevada Girl | $0.00 |
03-Mar-09 | GOS | 4th | 5 | 400 | X | 23.61 | 23.14 | 23.14 | 7.50L | 6 | Laura's A Star | $0.00 |
29-Jan-09 | MAT | 2nd | 7 | 450 | X | 25.66 | 25.65 | 25.65 | 0.25L | 2 | Ticabond | $0.00 |
21-Jan-09 | MAT | 2nd | 7 | 400 | X | 23.03 | 22.64 | 22.64 | 6.25L | 5 | Draks | $0.00 |
08-Jan-09 | MAT | 2nd | 5 | 400 | 5 | 23.22 | 23.13 | 22.78 | 1.50L | 4 | Orphan Point | $0.00 |
18-Dec-08 | MAT | 1st | 6 | 450 | 5 | 25.74 | 25.74 | 25.74 | 5.25L | 2 | All The Magic | $0.00 |
26-Nov-08 | GAR | 2nd | 3 | 515 | 5 | 30.51 | 30.45 | 30.07 | 1.00L | 5 | Tiny Tallulah | $0.00 |
06-Nov-08 | MAT | 3rd | 3 | 400 | 5 | 23.09 | 22.84 | 22.65 | 4.00L | 3 | Is That Normal | $0.00 |
18-Sep-08 | MAT | 5th | 4 | 450 | 5 | 25.98 | 25.53 | 25.43 | 7.25L | 2 | Ainsdale | $0.00 |
11-Sep-08 | MAT | 1st | 3 | 450 | M | 25.91 | 25.91 | 25.67 | 2.50L | Harvester | $0.00 | |
04-Sep-08 | MAT | 2nd | 2 | 450 | M | 25.75 | 25.64 | 25.64 | 1.75L | Hong Kong Bandit | $0.00 | |
28-Aug-08 | MAT | 2nd | 5 | 400 | M | 23.49 | 23.02 | 22.91 | 7.50L | James Who | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
52 | 23 | 12 | 4 | $134,490 | 44% |
Best Times At Tracks
Albion Park: 520m (30.18)Gosford: 400m (23.61) 515m (29.75)
Maitland: 400m (23.03) 450m (25.27)
Sandown Park: 515m (29.79)
The Gardens: 413m (23.76) 515m (29.30)
The Meadows: 525m (30.25)
Tweed Heads: 420m (23.81)
Wentworth Park: 520m (29.75)
Box
Distance & Time
Best Sectionals
Take The Kitty News
No news related to Take The KittySire: Big Daddy Cool
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Our Miss Tilly
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Take The Kitty Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Take The Kitty
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|