Forbury Park R2NZL
10:17AM Healesville R6VIC
10:22AM Manukau R2NZL
10:26AM Healesville R7VIC
10:40AM Forbury Park R3NZL
10:43AM Sandown Park R1VIC
10:48AM Manukau R3NZL
10:51AM Healesville R8VIC
10:55AM Mount Gambier R1SA
11:02AM Sandown Park R2VIC
11:05AM Forbury Park R4NZL
11:08AM Healesville R9VIC
11:13AM Manukau R4NZL
11:16AM Mount Gambier R2SA
11:17AM
10:17AM Healesville R6VIC
10:22AM Manukau R2NZL
10:26AM Healesville R7VIC
10:40AM Forbury Park R3NZL
10:43AM Sandown Park R1VIC
10:48AM Manukau R3NZL
10:51AM Healesville R8VIC
10:55AM Mount Gambier R1SA
11:02AM Sandown Park R2VIC
11:05AM Forbury Park R4NZL
11:08AM Healesville R9VIC
11:13AM Manukau R4NZL
11:16AM Mount Gambier R2SA
11:17AM
- Greyhound Racing »
- Tracks »
- Capalaba
Capalaba
Sunday, January 24th
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Capalaba Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
366m | 19.22 | LEEROY ROGUE | 15/10/2016 |
To build your own statistics criteria, please use our stats page.
Capalaba Track Statistics
366m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 52 | 35 | 32 | 47 | 26 | 40 | 43 | 58 |
Starts | 317 | 315 | 277 | 317 | 231 | 285 | 303 | 320 |
Win % | 16.40% | 11.11% | 11.55% | 14.83% | 11.26% | 14.04% | 14.19% | 18.13% |
366m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 20 | 20 | 14 | 20 | 11 | 21 | 20 | 30 |
Starts | 43 | 43 | 37 | 45 | 21 | 42 | 49 | 48 |
Win % | 46.51% | 46.51% | 37.84% | 44.44% | 52.38% | 50.00% | 40.82% | 62.50% |
Places | 37 | 34 | 30 | 32 | 17 | 33 | 43 | 45 |
Place % | 86.05% | 79.07% | 81.08% | 71.11% | 80.95% | 78.57% | 87.76% | 93.75% |
366m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 98 | 83 | 64 | 65 | 63 | 72 | 96 | 93 |
Starts | 610 | 609 | 578 | 599 | 525 | 588 | 592 | 607 |
Win % | 16.07% | 13.63% | 11.07% | 10.85% | 12.00% | 12.24% | 16.22% | 15.32% |
366m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 45 | 38 | 25 | 26 | 31 | 33 | 41 | 48 |
Starts | 100 | 74 | 56 | 71 | 62 | 77 | 78 | 113 |
Win % | 45.00% | 51.35% | 44.64% | 36.62% | 50.00% | 42.86% | 52.56% | 42.48% |
Places | 86 | 68 | 48 | 56 | 54 | 66 | 68 | 101 |
Place % | 86.00% | 91.89% | 85.71% | 78.87% | 87.10% | 85.71% | 87.18% | 89.38% |
366m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 76 | 79 | 78 | 60 | 51 | 75 | 72 | 114 |
Starts | 582 | 573 | 536 | 575 | 482 | 553 | 564 | 577 |
Win % | 13.06% | 13.79% | 14.55% | 10.43% | 10.58% | 13.56% | 12.77% | 19.76% |
366m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 39 | 33 | 33 | 28 | 20 | 34 | 31 | 63 |
Starts | 88 | 78 | 68 | 63 | 51 | 62 | 75 | 115 |
Win % | 44.32% | 42.31% | 48.53% | 44.44% | 39.22% | 54.84% | 41.33% | 54.78% |
Places | 77 | 69 | 59 | 60 | 39 | 54 | 69 | 102 |
Place % | 87.50% | 88.46% | 86.76% | 95.24% | 76.47% | 87.10% | 92.00% | 88.70% |
366m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 7 | 8 | 4 | 4 | 1 | 9 | 5 | 5 |
Starts | 40 | 40 | 38 | 40 | 33 | 41 | 43 | 39 |
Win % | 17.50% | 20.00% | 10.53% | 10.00% | 3.03% | 21.95% | 11.63% | 12.82% |
366m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 5 |
Starts | 8 | 8 | 1 | 6 | 4 | 2 | 6 | 8 |
Win % | 62.50% | 62.50% | 0.00% | 33.33% | 0.00% | 0.00% | 50.00% | 62.50% |
Places | 8 | 8 | 1 | 5 | 4 | 1 | 5 | 7 |
Place % | 100.00% | 100.00% | 100.00% | 83.33% | 100.00% | 50.00% | 83.33% | 87.50% |
To see past premierships, please use our stats page.
Greyhounds Trainers Sires Dams2021 Greyhounds Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
DOUBLE BONUS | 30 | 4 | 3 | 0 | 0 | $3,150 |
GOLDEN WORM | 24 | 3 | 2 | 1 | 0 | $2,575 |
YOUR HONOUR | 22 | 3 | 2 | 0 | 1 | $2,275 |
CHASIN' CHARLIE | 20 | 2 | 2 | 0 | 0 | $2,275 |
IMPATIENT GIRL | 20 | 2 | 2 | 0 | 0 | $2,100 |
BOGIE FURY | 20 | 2 | 2 | 0 | 0 | $2,275 |
MISS LEONARDO | 18 | 3 | 1 | 2 | 0 | $1,925 |
RAM'S BONUS | 18 | 3 | 1 | 2 | 0 | $1,700 |
SLIPPERY DUCK | 18 | 3 | 1 | 2 | 0 | $1,700 |
WYNBURN RAMBO | 14 | 2 | 1 | 1 | 0 | $1,400 |
LAURIE'S BONUS | 14 | 4 | 1 | 0 | 2 | $1,350 |
ODD JOB | 14 | 3 | 1 | 1 | 0 | $1,575 |
DOUBLE DISPLAY | 14 | 3 | 1 | 1 | 0 | $1,440 |
SHIAN HUEY | 14 | 2 | 1 | 1 | 0 | $1,350 |
WHERE'S THE NOVA | 14 | 2 | 1 | 1 | 0 | $1,350 |
LENRAY BONUS | 12 | 2 | 1 | 0 | 1 | $1,200 |
DUKE'S ROCKET | 12 | 4 | 1 | 0 | 1 | $1,350 |
VICKI BONUS | 12 | 3 | 1 | 0 | 1 | $1,200 |
MAGICAL LEN | 12 | 3 | 0 | 3 | 0 | $900 |
CRAZY BRAX | 12 | 3 | 1 | 0 | 1 | $1,290 |
DIAMOND CAPERS | 12 | 2 | 1 | 0 | 1 | $1,200 |
TUTA THORN | 12 | 3 | 1 | 0 | 1 | $1,300 |
PALE ASH | 10 | 1 | 1 | 0 | 0 | $1,050 |
FRANKIE DA SILVA | 10 | 2 | 1 | 0 | 0 | $1,315 |
CZAR TIFIA | 10 | 3 | 1 | 0 | 0 | $1,050 |
ANDO'S REJECT | 10 | 1 | 1 | 0 | 0 | $1,225 |
DYNAMIC TRAV | 10 | 1 | 1 | 0 | 0 | $1,050 |
UNDER SHOT MAIL | 10 | 1 | 1 | 0 | 0 | $1,050 |
APOLLO ELEVEN | 10 | 1 | 1 | 0 | 0 | $1,050 |
BACKHANDER | 10 | 1 | 1 | 0 | 0 | $1,050 |
DYNAMITE TRAVIS | 10 | 1 | 1 | 0 | 0 | $1,050 |
FROSTY FLAME | 10 | 1 | 1 | 0 | 0 | $1,050 |
JULIE MAREE | 10 | 1 | 1 | 0 | 0 | $1,050 |
BOGIE BANDIT | 10 | 1 | 1 | 0 | 0 | $1,050 |
HIDDEN RIPPLE | 10 | 1 | 1 | 0 | 0 | $1,050 |
IMPATIENT JANE | 10 | 2 | 1 | 0 | 0 | $1,125 |
SAMBUCA TALKS | 10 | 1 | 1 | 0 | 0 | $1,050 |
LANARK BLUE | 8 | 2 | 0 | 2 | 0 | $600 |
WYNBURN REDSON | 6 | 3 | 0 | 1 | 1 | $450 |
CITY WHISPER | 6 | 2 | 0 | 1 | 1 | $475 |
EXPAT CORSAIR | 6 | 2 | 0 | 1 | 1 | $450 |
FOR FERGIE | 4 | 1 | 0 | 1 | 0 | $300 |
DYNAMIC DES | 4 | 1 | 0 | 1 | 0 | $300 |
STAND IN MAIL | 4 | 4 | 0 | 1 | 0 | $300 |
ROSDUE CITRUS | 4 | 1 | 0 | 1 | 0 | $300 |
MORE | 4 | 2 | 0 | 1 | 0 | $375 |
MY GIRL GRACEY | 4 | 2 | 0 | 1 | 0 | $350 |
FROSTY LOVER | 4 | 3 | 0 | 1 | 0 | $300 |
SILVER TICKET | 4 | 3 | 0 | 1 | 0 | $375 |
SOLO MISSION | 4 | 2 | 0 | 0 | 2 | $350 |
FIFI AND ME | 4 | 2 | 0 | 1 | 0 | $300 |
STERN | 4 | 3 | 0 | 1 | 0 | $300 |
SODA MAXI | 4 | 2 | 0 | 1 | 0 | $300 |
CHIDOBE | 4 | 1 | 0 | 1 | 0 | $300 |
UP THE HILL | 4 | 2 | 0 | 1 | 0 | $375 |
THIS TIME KEN | 4 | 3 | 0 | 0 | 2 | $300 |
CONSIDER ME GONE | 4 | 3 | 0 | 0 | 2 | $390 |
WILMA'S SHADOW | 4 | 1 | 0 | 1 | 0 | $300 |
ALPHA RULER | 4 | 3 | 0 | 1 | 0 | $450 |
VITESSE EARN | 4 | 2 | 0 | 1 | 0 | $300 |
LOUIS RUMBLE | 4 | 1 | 0 | 1 | 0 | $300 |
MY PSYCHIATRIST | 4 | 1 | 0 | 1 | 0 | $300 |
IMPATIENT ARTY | 4 | 3 | 0 | 0 | 2 | $300 |
AWESOME LEE | 4 | 1 | 0 | 1 | 0 | $300 |
GOOD GIRL KERRYN | 4 | 3 | 0 | 1 | 0 | $300 |
IMPATIENT SUE | 4 | 4 | 0 | 1 | 0 | $300 |
TSUNAMI MISS | 4 | 2 | 0 | 1 | 0 | $300 |
ALPHA SHARK | 4 | 1 | 0 | 1 | 0 | $300 |
VAQUERO | 2 | 1 | 0 | 0 | 1 | $150 |
BESS BOO BONUS | 2 | 2 | 0 | 0 | 1 | $150 |
WALTZING BANJO | 2 | 1 | 0 | 0 | 1 | $150 |
NIGHT CHASER | 2 | 1 | 0 | 0 | 1 | $150 |
TARKS TAMMY ROSE | 2 | 2 | 0 | 0 | 1 | $150 |
SKETCHY KIRKS | 2 | 1 | 0 | 0 | 1 | $150 |
MASTER MASON | 2 | 2 | 0 | 0 | 1 | $265 |
SYLVAN | 2 | 2 | 0 | 0 | 1 | $150 |
PRESLEY POWER | 2 | 1 | 0 | 0 | 1 | $150 |
TESSIE DESILVER | 2 | 3 | 0 | 0 | 1 | $150 |
OPEN MY MAIL | 2 | 2 | 0 | 0 | 1 | $150 |
HARD TASKMASTER | 2 | 1 | 0 | 0 | 1 | $150 |
SAIL BYE | 2 | 3 | 0 | 0 | 1 | $225 |
FEDOR | 2 | 2 | 0 | 0 | 1 | $175 |
ALPHA CALYPSO | 2 | 3 | 0 | 0 | 1 | $150 |
BIG WHISKEY | 2 | 1 | 0 | 0 | 1 | $113 |
LEEROY RHAPSODY | 2 | 1 | 0 | 0 | 1 | $150 |
JUST LAW | 2 | 2 | 0 | 0 | 1 | $225 |
CRIBB ISLAND BOY | 2 | 1 | 0 | 0 | 1 | $150 |
PINK FLYER | 2 | 1 | 0 | 0 | 1 | $150 |
REXINA | 2 | 1 | 0 | 0 | 1 | $150 |
STEEL BUTTERFLY | 2 | 2 | 0 | 0 | 1 | $113 |
DAMAGING | 2 | 2 | 0 | 0 | 1 | $150 |
MISS EMPIRE | 2 | 1 | 0 | 0 | 1 | $150 |
ZABDON ADESANYA | 0 | 1 | 0 | 0 | 0 | $90 |
MAGIC INDEED | 0 | 2 | 0 | 0 | 0 | $0 |
CLONMORE | 0 | 3 | 0 | 0 | 0 | $75 |
ASH FELT | 0 | 1 | 0 | 0 | 0 | $0 |
IN AND OUT | 0 | 1 | 0 | 0 | 0 | $75 |
GOOD CHARLOTTE | 0 | 1 | 0 | 0 | 0 | $75 |
POWER POINT DIVA | 0 | 1 | 0 | 0 | 0 | $0 |
ROSDUE LUNAR | 0 | 1 | 0 | 0 | 0 | $0 |
2021 Trainers Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Terrence Priest | 110 | 31 | 7 | 7 | 6 | $10,990 |
Evelyn Harris | 102 | 22 | 8 | 3 | 5 | $10,190 |
Keith Snow | 32 | 7 | 2 | 3 | 0 | $3,175 |
Ryan Ayre | 30 | 3 | 3 | 0 | 0 | $3,325 |
Jamie Hosking | 28 | 10 | 1 | 4 | 1 | $2,413 |
Nicole Connell | 22 | 4 | 2 | 0 | 1 | $2,340 |
James Heddles | 20 | 2 | 2 | 0 | 0 | $2,275 |
Jedda Cutlack | 20 | 2 | 2 | 0 | 0 | $2,100 |
Rebecca Buxton | 18 | 8 | 1 | 2 | 0 | $1,700 |
Cecil Druery | 18 | 9 | 1 | 1 | 2 | $1,750 |
Matthew Bourke | 16 | 5 | 1 | 1 | 1 | $1,575 |
Darren Russell | 14 | 3 | 1 | 1 | 0 | $1,575 |
Stephen Neary | 14 | 2 | 1 | 1 | 0 | $1,350 |
Renald Attard | 14 | 6 | 1 | 1 | 0 | $1,350 |
Michael Pearce | 14 | 2 | 1 | 1 | 0 | $1,350 |
Trevor Lindsay | 12 | 2 | 1 | 0 | 1 | $1,200 |
Lee Wylie | 12 | 5 | 1 | 0 | 1 | $1,465 |
Jeff Crawford | 12 | 3 | 1 | 0 | 1 | $1,200 |
Louise Moulds | 10 | 1 | 1 | 0 | 0 | $1,050 |
John Catton | 10 | 4 | 1 | 0 | 0 | $1,050 |
Michael Lalicz | 10 | 4 | 1 | 0 | 0 | $1,125 |
Gregory Stella | 10 | 1 | 1 | 0 | 0 | $1,225 |
Brian Druery | 10 | 1 | 1 | 0 | 0 | $1,050 |
Matthew Heilbronn | 10 | 10 | 0 | 2 | 1 | $825 |
Craig Cassidy | 10 | 12 | 0 | 2 | 1 | $900 |
Barry Taylor | 10 | 1 | 1 | 0 | 0 | $1,050 |
Stella Marschke | 8 | 6 | 0 | 0 | 4 | $690 |
Terrence Medcalf | 6 | 2 | 0 | 1 | 1 | $475 |
John Geoghegan | 6 | 3 | 0 | 1 | 1 | $450 |
Glen Monkman | 6 | 5 | 0 | 1 | 1 | $600 |
Chris Georgiou | 6 | 10 | 0 | 1 | 1 | $600 |
Steven Love | 4 | 2 | 0 | 1 | 0 | $300 |
Robert Jacobsen | 4 | 1 | 0 | 1 | 0 | $300 |
Neville Tonks | 4 | 5 | 0 | 1 | 0 | $375 |
Robert Davey | 4 | 1 | 0 | 1 | 0 | $300 |
Wayne Crick | 4 | 2 | 0 | 0 | 2 | $350 |
Stephen Kavanagh | 4 | 1 | 0 | 1 | 0 | $300 |
Barry Jones | 4 | 3 | 0 | 1 | 0 | $375 |
Norman Sykes | 4 | 1 | 0 | 1 | 0 | $300 |
Darryl Mcgrath | 4 | 4 | 0 | 1 | 0 | $375 |
Barry Kitchener | 4 | 10 | 0 | 0 | 2 | $450 |
Erin Cameron | 4 | 3 | 0 | 1 | 0 | $350 |
Terrence Chapman | 4 | 6 | 0 | 1 | 0 | $300 |
Neil Catchpole | 2 | 10 | 0 | 0 | 1 | $240 |
Scott Gould | 2 | 3 | 0 | 0 | 1 | $263 |
Shane Staples | 2 | 1 | 0 | 0 | 1 | $150 |
Raymond Plimmer | 2 | 2 | 0 | 0 | 1 | $175 |
Glen Boody | 2 | 2 | 0 | 0 | 1 | $225 |
Kim Shedden | 2 | 2 | 0 | 0 | 1 | $150 |
Wayne Bowen | 2 | 2 | 0 | 0 | 1 | $150 |
Tony Parry | 2 | 3 | 0 | 0 | 1 | $225 |
Tracy Kunde | 2 | 1 | 0 | 0 | 1 | $150 |
Jemma Daley | 2 | 2 | 0 | 0 | 1 | $225 |
David Andrews | 2 | 2 | 0 | 0 | 1 | $150 |
David Campbell | 0 | 1 | 0 | 0 | 0 | $0 |
Matthew Evans | 0 | 1 | 0 | 0 | 0 | $0 |
Ricky Hassall | 0 | 2 | 0 | 0 | 0 | $0 |
David Kitchener | 0 | 1 | 0 | 0 | 0 | $0 |
Sean Galloway | 0 | 1 | 0 | 0 | 0 | $0 |
Paul Sutton | 0 | 5 | 0 | 0 | 0 | $0 |
Marion Goodwin | 0 | 1 | 0 | 0 | 0 | $0 |
Lawrence Topping | 0 | 2 | 0 | 0 | 0 | $0 |
Robert Patching | 0 | 4 | 0 | 0 | 0 | $0 |
Robert Peschke | 0 | 3 | 0 | 0 | 0 | $0 |
Ashley Sommerfield | 0 | 2 | 0 | 0 | 0 | $75 |
Bianca Whitford | 0 | 1 | 0 | 0 | 0 | $0 |
Keiron Butler | 0 | 1 | 0 | 0 | 0 | $75 |
Robert Greensill | 0 | 1 | 0 | 0 | 0 | $75 |
Ronald Hamilton | 0 | 3 | 0 | 0 | 0 | $75 |
Christopher Gear | 0 | 1 | 0 | 0 | 0 | $0 |
Ashley Bock | 0 | 2 | 0 | 0 | 0 | $0 |
Sheryl Clark | 0 | 1 | 0 | 0 | 0 | $0 |
Cynthia Suttle | 0 | 3 | 0 | 0 | 0 | $75 |
Peter Hay | 0 | 3 | 0 | 0 | 0 | $75 |
Kerry Myers | 0 | 1 | 0 | 0 | 0 | $0 |
Peter Wilson | 0 | 2 | 0 | 0 | 0 | $75 |
Garry Gilbert | 0 | 1 | 0 | 0 | 0 | $0 |
Peter O'Reilly | 0 | 1 | 0 | 0 | 0 | $90 |
Bradley Woods | 0 | 2 | 0 | 0 | 0 | $0 |
Keith Donaldson | 0 | 1 | 0 | 0 | 0 | $75 |
Hassell Rolph | 0 | 1 | 0 | 0 | 0 | $0 |
Douglas Gladman | 0 | 2 | 0 | 0 | 0 | $0 |
Kylie Raines | 0 | 1 | 0 | 0 | 0 | $0 |
Phillip Shaxson | 0 | 2 | 0 | 0 | 0 | $0 |
Dianna Buxton | 0 | 1 | 0 | 0 | 0 | $0 |
Tom Tzouvelis | 0 | 5 | 0 | 0 | 0 | $300 |
Scott Buckland | 0 | 1 | 0 | 0 | 0 | $0 |
2021 Sires Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Dyna Double One | 190 | 47 | 14 | 9 | 7 | $18,790 |
Barcia Bale | 86 | 30 | 7 | 2 | 4 | $8,875 |
Fernando Bale | 58 | 22 | 2 | 9 | 1 | $5,515 |
My Bro Fabio | 26 | 21 | 1 | 3 | 2 | $2,865 |
Worm Burner | 24 | 6 | 2 | 1 | 0 | $2,650 |
Thirty Talks | 22 | 19 | 1 | 1 | 4 | $2,265 |
Aston Dee Bee | 20 | 2 | 2 | 0 | 0 | $2,275 |
Ritza Lenny | 18 | 3 | 1 | 2 | 0 | $1,925 |
Collision | 18 | 11 | 1 | 1 | 2 | $1,800 |
Banjo Boy | 16 | 6 | 1 | 1 | 1 | $1,500 |
El Grand Senor | 16 | 7 | 1 | 1 | 1 | $1,650 |
Cosmic Rumble | 16 | 14 | 1 | 1 | 1 | $1,875 |
Placard | 14 | 2 | 1 | 1 | 0 | $1,350 |
Frosty Jay Jay | 14 | 6 | 1 | 1 | 0 | $1,350 |
Kinloch Brae | 14 | 5 | 1 | 1 | 0 | $1,350 |
Magic Sprite | 12 | 9 | 1 | 0 | 1 | $1,375 |
Unlawful Entry | 12 | 7 | 0 | 2 | 2 | $1,050 |
Dyna Villa | 12 | 4 | 1 | 0 | 1 | $1,365 |
Keybow | 12 | 2 | 1 | 0 | 1 | $1,200 |
Jury | 12 | 4 | 1 | 0 | 1 | $1,350 |
Mepunga Blazer | 10 | 7 | 1 | 0 | 0 | $1,125 |
Sh Avatar | 10 | 4 | 1 | 0 | 0 | $1,125 |
Elite State | 8 | 2 | 0 | 2 | 0 | $600 |
Moreira | 6 | 2 | 0 | 1 | 1 | $475 |
Paw Licking | 6 | 3 | 0 | 0 | 3 | $500 |
Glen Gallon | 6 | 8 | 0 | 1 | 1 | $450 |
Fancy Dean | 4 | 3 | 0 | 1 | 0 | $300 |
Brett Lee | 4 | 1 | 0 | 1 | 0 | $300 |
Fabregas | 4 | 7 | 0 | 0 | 2 | $375 |
Bella Infrared | 4 | 4 | 0 | 1 | 0 | $375 |
Where's Pedro | 2 | 2 | 0 | 0 | 1 | $113 |
Swift Fancy | 2 | 2 | 0 | 0 | 1 | $265 |
Head Bound | 2 | 1 | 0 | 0 | 1 | $113 |
Cutting Edge | 2 | 1 | 0 | 0 | 1 | $150 |
Aussie Infrared | 2 | 6 | 0 | 0 | 1 | $250 |
Leeroy Rocker | 2 | 1 | 0 | 0 | 1 | $150 |
Pink Character | 2 | 1 | 0 | 0 | 1 | $150 |
Rob Pines | 2 | 3 | 0 | 0 | 1 | $225 |
Silent Effective | 0 | 1 | 0 | 0 | 0 | $0 |
Allen Deed | 0 | 2 | 0 | 0 | 0 | $0 |
Hades Rocket | 0 | 1 | 0 | 0 | 0 | $0 |
Yogi Blue | 0 | 3 | 0 | 0 | 0 | $90 |
No Donuts | 0 | 1 | 0 | 0 | 0 | $0 |
Brad Hill Billy | 0 | 1 | 0 | 0 | 0 | $0 |
Ando's Mac | 0 | 1 | 0 | 0 | 0 | $0 |
Black Magic Opal | 0 | 1 | 0 | 0 | 0 | $0 |
Mantra Lad | 0 | 1 | 0 | 0 | 0 | $0 |
Zambora Brockie | 0 | 3 | 0 | 0 | 0 | $0 |
Trewly Special | 0 | 1 | 0 | 0 | 0 | $75 |
Blue Lorian | 0 | 1 | 0 | 0 | 0 | $0 |
Zulu Zeus | 0 | 2 | 0 | 0 | 0 | $0 |
Fear Zafonic | 0 | 2 | 0 | 0 | 0 | $0 |
Burn One Down | 0 | 1 | 0 | 0 | 0 | $0 |
Taylors Sky | 0 | 1 | 0 | 0 | 0 | $0 |
Surf Lorian | 0 | 1 | 0 | 0 | 0 | $0 |
Velocette | 0 | 1 | 0 | 0 | 0 | $0 |
Knocka Norris | 0 | 1 | 0 | 0 | 0 | $0 |
Dyna Tron | 0 | 1 | 0 | 0 | 0 | $0 |
Oaks Road | 0 | 2 | 0 | 0 | 0 | $0 |
Kc And All | 0 | 1 | 0 | 0 | 0 | $0 |
2021 Dams Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Tina's Display | 74 | 13 | 6 | 3 | 1 | $7,490 |
Tammy Baxter | 38 | 13 | 3 | 1 | 2 | $3,825 |
Magic Display | 28 | 9 | 2 | 0 | 4 | $2,700 |
Aussie Diamond | 24 | 3 | 2 | 1 | 0 | $2,575 |
Are Jai Que | 22 | 3 | 2 | 0 | 1 | $2,275 |
Wynburn Arrow | 20 | 5 | 1 | 2 | 1 | $1,850 |
Bogie Lilly | 20 | 2 | 2 | 0 | 0 | $2,275 |
Hazy Jane | 20 | 3 | 2 | 0 | 0 | $2,365 |
Kamilaroi Duk | 18 | 3 | 1 | 2 | 0 | $1,700 |
Withcott Miracle | 18 | 3 | 1 | 2 | 0 | $1,925 |
Petite Zip Zip | 16 | 8 | 1 | 1 | 1 | $1,600 |
Cracking Caza | 16 | 8 | 1 | 1 | 1 | $1,840 |
Larsie Lou | 14 | 3 | 1 | 1 | 0 | $1,575 |
Gold Sherona | 14 | 2 | 1 | 1 | 0 | $1,350 |
Lil Bit Awesome | 14 | 2 | 1 | 1 | 0 | $1,350 |
Viridian | 12 | 3 | 1 | 0 | 1 | $1,290 |
Cyndie's Magic | 12 | 3 | 0 | 3 | 0 | $900 |
Asteroid Miss | 12 | 4 | 1 | 0 | 1 | $1,350 |
Cosmic Capers | 12 | 2 | 1 | 0 | 1 | $1,200 |
Bogie Princess | 12 | 3 | 1 | 0 | 1 | $1,275 |
Smashing Sally | 10 | 1 | 1 | 0 | 0 | $1,050 |
Josie Rumble | 10 | 5 | 1 | 0 | 0 | $1,200 |
Tifia | 10 | 3 | 1 | 0 | 0 | $1,050 |
Hope's Magic | 10 | 1 | 1 | 0 | 0 | $1,050 |
Fyre Gal | 10 | 1 | 1 | 0 | 0 | $1,050 |
Exposed Mail | 10 | 1 | 1 | 0 | 0 | $1,050 |
Muriel's Memory | 10 | 1 | 1 | 0 | 0 | $1,225 |
Abby's Fantasy | 10 | 1 | 1 | 0 | 0 | $1,050 |
Kyan's Assassin | 10 | 1 | 1 | 0 | 0 | $1,050 |
Space Girl Tears | 10 | 1 | 1 | 0 | 0 | $1,050 |
Cop A Sling | 10 | 1 | 1 | 0 | 0 | $1,050 |
Sambucca Rose | 10 | 4 | 1 | 0 | 0 | $1,125 |
Ellie's Choice | 8 | 2 | 0 | 2 | 0 | $600 |
This Time Reba | 8 | 6 | 0 | 0 | 4 | $690 |
Alpha Demeter | 6 | 4 | 0 | 1 | 1 | $450 |
Veuve | 6 | 2 | 0 | 1 | 1 | $450 |
Daily Mail | 6 | 8 | 0 | 1 | 1 | $450 |
Hot Pyjamas | 6 | 2 | 0 | 1 | 1 | $475 |
Danyo's Tara | 4 | 1 | 0 | 1 | 0 | $300 |
Lerosa | 4 | 2 | 0 | 1 | 0 | $375 |
Ripple Eff Ex | 4 | 3 | 0 | 1 | 0 | $350 |
Nova Magic | 4 | 2 | 0 | 1 | 0 | $300 |
Whirly Way | 4 | 2 | 0 | 0 | 2 | $350 |
Punk Star Lass | 4 | 4 | 0 | 0 | 2 | $300 |
Minnie Jayda | 4 | 5 | 0 | 1 | 0 | $300 |
Rosdue Boomer | 4 | 2 | 0 | 1 | 0 | $300 |
Oka's Angel | 4 | 3 | 0 | 1 | 0 | $300 |
Cash Rules | 4 | 3 | 0 | 1 | 0 | $450 |
Marley Sprite | 4 | 1 | 0 | 1 | 0 | $300 |
Tyer's Special | 4 | 2 | 0 | 1 | 0 | $300 |
Isla's Style | 4 | 4 | 0 | 0 | 2 | $300 |
Brook Lee | 4 | 1 | 0 | 1 | 0 | $300 |
Demi Cali | 4 | 3 | 0 | 1 | 0 | $300 |
Hattie Bee | 4 | 5 | 0 | 1 | 0 | $300 |
Benta Bale | 4 | 2 | 0 | 1 | 0 | $375 |
Fancy Ruby | 4 | 1 | 0 | 1 | 0 | $300 |
Kazeko | 4 | 4 | 0 | 1 | 0 | $375 |
Joyce Rumble | 4 | 1 | 0 | 1 | 0 | $300 |
Jeannie Dreaming | 4 | 1 | 0 | 1 | 0 | $300 |
Sketchy Pepsi | 2 | 1 | 0 | 0 | 1 | $150 |
Aisle Tifi | 2 | 2 | 0 | 0 | 1 | $113 |
Sudden Outburst | 2 | 2 | 0 | 0 | 1 | $265 |
Tarks Black Rose | 2 | 2 | 0 | 0 | 1 | $150 |
Tina's Show | 2 | 1 | 0 | 0 | 1 | $113 |
Clover Cottage | 2 | 3 | 0 | 0 | 1 | $225 |
Ruby Beltah | 2 | 2 | 0 | 0 | 1 | $225 |
Adelina Pines | 2 | 3 | 0 | 0 | 1 | $225 |
Fortunes Of Time | 2 | 1 | 0 | 0 | 1 | $150 |
Mega Dee | 2 | 1 | 0 | 0 | 1 | $150 |
Miss Jezebel | 2 | 3 | 0 | 0 | 1 | $150 |
Lonesome Knight | 2 | 2 | 0 | 0 | 1 | $175 |
Candy All Over | 2 | 1 | 0 | 0 | 1 | $150 |
Sticka Size | 2 | 2 | 0 | 0 | 1 | $150 |
Dalmore Flyer | 2 | 1 | 0 | 0 | 1 | $150 |
Five Percent | 0 | 1 | 0 | 0 | 0 | $0 |
Miss Lauryn | 0 | 2 | 0 | 0 | 0 | $75 |
Wicky Leaks | 0 | 2 | 0 | 0 | 0 | $0 |
Pearl Za Zinger | 0 | 2 | 0 | 0 | 0 | $0 |
Cheergirl | 0 | 2 | 0 | 0 | 0 | $75 |
Wonelova Gunn | 0 | 1 | 0 | 0 | 0 | $0 |
Alpha Nike | 0 | 5 | 0 | 0 | 0 | $0 |
Double Twist | 0 | 1 | 0 | 0 | 0 | $0 |
