Forbury Park R1NZL
9:43AM Forbury Park R2NZL
9:58AM Forbury Park R3NZL
10:16AM Forbury Park R4NZL
10:37AM Forbury Park R5NZL
10:53AM Forbury Park R6NZL
11:10AM Healesville R1VIC
11:17AM Forbury Park R7NZL
11:27AM Healesville R2VIC
11:32AM Forbury Park R8NZL
11:44AM Healesville R3VIC
11:49AM Taree R1NSW
11:54AM Forbury Park R9NZL
12:00PM Healesville R4VIC
12:04PM
9:43AM Forbury Park R2NZL
9:58AM Forbury Park R3NZL
10:16AM Forbury Park R4NZL
10:37AM Forbury Park R5NZL
10:53AM Forbury Park R6NZL
11:10AM Healesville R1VIC
11:17AM Forbury Park R7NZL
11:27AM Healesville R2VIC
11:32AM Forbury Park R8NZL
11:44AM Healesville R3VIC
11:49AM Taree R1NSW
11:54AM Forbury Park R9NZL
12:00PM Healesville R4VIC
12:04PM
- Greyhound Racing »
- Tracks »
- Mandurah
Mandurah
Friday, April 23rd
Tuesday, April 27th
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Mandurah Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
288m | 16.25 | WHITE WEDDING | 15/02/2006 |
302m | 16.70 | TIMMY MAC | 07/10/2015 |
405m | 22.03 | CANYA CRUISE | 02/04/2021 |
410m | 23.11 | REGAL PETE | 29/04/2006 |
490m | 27.02 | ZACK MONELLI | 24/04/2020 |
492m | 27.14 | ACE THAT | 31/05/2008 |
530m | 30.20 | KALDEN FURY | 17/06/2006 |
647m | 36.22 | FLAKE MONELLI | 03/07/2020 |
638m | 36.83 | GANGLAND | 08/04/2006 |
To build your own statistics criteria, please use our stats page.
Mandurah Track Statistics
302m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 31 | 39 | 30 | 42 | 35 | 38 | 20 | 35 |
Starts | 262 | 265 | 249 | 261 | 244 | 245 | 261 | 259 |
Win % | 11.83% | 14.72% | 12.05% | 16.09% | 14.34% | 15.51% | 7.66% | 13.51% |
405m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 164 | 139 | 97 | 133 | 89 | 88 | 90 | 95 |
Starts | 869 | 860 | 820 | 867 | 756 | 800 | 867 | 860 |
Win % | 18.87% | 16.16% | 11.83% | 15.34% | 11.77% | 11.00% | 10.38% | 11.05% |
490m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 57 | 36 | 26 | 32 | 22 | 21 | 25 | 26 |
Starts | 238 | 230 | 181 | 238 | 197 | 175 | 234 | 236 |
Win % | 23.95% | 15.65% | 14.36% | 13.45% | 11.17% | 12.00% | 10.68% | 11.02% |
647m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Starts | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
Win % | 33.33% | 0.00% | 33.33% | 0.00% | 50.00% | 0.00% | 0.00% | 0.00% |
302m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 17 | 16 | 8 | 16 | 14 | 9 | 9 | 14 |
Starts | 70 | 44 | 22 | 38 | 22 | 22 | 17 | 35 |
Win % | 24.29% | 36.36% | 36.36% | 42.11% | 63.64% | 40.91% | 52.94% | 40.00% |
Places | 55 | 37 | 13 | 29 | 19 | 17 | 13 | 28 |
Place % | 78.57% | 84.09% | 59.09% | 76.32% | 86.36% | 77.27% | 76.47% | 80.00% |
405m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 88 | 54 | 41 | 46 | 30 | 26 | 32 | 46 |
Starts | 211 | 130 | 97 | 102 | 81 | 74 | 87 | 108 |
Win % | 41.71% | 41.54% | 42.27% | 45.10% | 37.04% | 35.14% | 36.78% | 42.59% |
Places | 174 | 107 | 74 | 86 | 58 | 53 | 67 | 89 |
Place % | 82.46% | 82.31% | 76.29% | 84.31% | 71.60% | 71.62% | 77.01% | 82.41% |
490m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 29 | 23 | 11 | 14 | 7 | 5 | 13 | 8 |
Starts | 52 | 45 | 25 | 31 | 20 | 15 | 30 | 27 |
Win % | 55.77% | 51.11% | 44.00% | 45.16% | 35.00% | 33.33% | 43.33% | 29.63% |
Places | 49 | 41 | 21 | 26 | 17 | 11 | 26 | 22 |
Place % | 94.23% | 91.11% | 84.00% | 83.87% | 85.00% | 73.33% | 86.67% | 81.48% |
647m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Win % | 0% | 0% | 0% | 0% | 100.00% | 0.00% | 0.00% | 0% |
Places | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Place % | 0% | 0% | 0% | 0% | 100.00% | 0.00% | 0.00% | 0% |
302m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 75 | 53 | 51 | 60 | 61 | 59 | 31 | 43 |
Starts | 424 | 426 | 412 | 423 | 412 | 412 | 418 | 422 |
Win % | 17.69% | 12.44% | 12.38% | 14.18% | 14.81% | 14.32% | 7.42% | 10.19% |
405m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 181 | 141 | 102 | 120 | 117 | 105 | 87 | 110 |
Starts | 936 | 927 | 883 | 940 | 806 | 888 | 928 | 934 |
Win % | 19.34% | 15.21% | 11.55% | 12.77% | 14.52% | 11.82% | 9.38% | 11.78% |
490m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 75 | 58 | 28 | 56 | 40 | 26 | 34 | 42 |
Starts | 341 | 349 | 267 | 345 | 273 | 267 | 339 | 341 |
Win % | 21.99% | 16.62% | 10.49% | 16.23% | 14.65% | 9.74% | 10.03% | 12.32% |
647m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Starts | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 |
Win % | 20.00% | 20.00% | 25.00% | 20.00% | 0.00% | 0.00% | 20.00% | 0.00% |
302m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 34 | 28 | 14 | 20 | 17 | 15 | 12 | 11 |
Starts | 112 | 75 | 38 | 43 | 45 | 42 | 38 | 38 |
Win % | 30.36% | 37.33% | 36.84% | 46.51% | 37.78% | 35.71% | 31.58% | 28.95% |
Places | 85 | 55 | 32 | 33 | 29 | 31 | 29 | 27 |
Place % | 75.89% | 73.33% | 84.21% | 76.74% | 64.44% | 73.81% | 76.32% | 71.05% |
405m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 95 | 69 | 43 | 38 | 44 | 33 | 34 | 41 |
Starts | 217 | 160 | 112 | 107 | 89 | 79 | 91 | 107 |
Win % | 43.78% | 43.13% | 38.39% | 35.51% | 49.44% | 41.77% | 37.36% | 38.32% |
Places | 185 | 135 | 90 | 85 | 75 | 62 | 72 | 90 |
Place % | 85.25% | 84.38% | 80.36% | 79.44% | 84.27% | 78.48% | 79.12% | 84.11% |
490m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 45 | 23 | 11 | 19 | 11 | 7 | 12 | 16 |
Starts | 97 | 61 | 32 | 52 | 25 | 25 | 28 | 38 |
Win % | 46.39% | 37.70% | 34.38% | 36.54% | 44.00% | 28.00% | 42.86% | 42.11% |
Places | 81 | 47 | 26 | 46 | 22 | 20 | 22 | 37 |
Place % | 83.51% | 77.05% | 81.25% | 88.46% | 88.00% | 80.00% | 78.57% | 97.37% |
647m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Starts | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Win % | 0% | 0% | 0% | 33.33% | 0% | 0% | 50.00% | 0% |
Places | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Place % | 0% | 0% | 0% | 100.00% | 0% | 0% | 100.00% | 0% |
302m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 84 | 70 | 45 | 68 | 59 | 54 | 38 | 77 |
Starts | 481 | 481 | 473 | 485 | 467 | 470 | 485 | 483 |
Win % | 17.46% | 14.55% | 9.51% | 14.02% | 12.63% | 11.49% | 7.84% | 15.94% |
405m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 189 | 134 | 108 | 135 | 108 | 116 | 124 | 123 |
Starts | 1001 | 1008 | 960 | 1006 | 889 | 961 | 999 | 1010 |
Win % | 18.88% | 13.29% | 11.25% | 13.42% | 12.15% | 12.07% | 12.41% | 12.18% |
490m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 74 | 51 | 53 | 56 | 51 | 45 | 48 | 60 |
Starts | 422 | 428 | 358 | 424 | 356 | 358 | 416 | 415 |
Win % | 17.54% | 11.92% | 14.80% | 13.21% | 14.33% | 12.57% | 11.54% | 14.46% |
647m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
Starts | 10 | 11 | 5 | 10 | 5 | 7 | 8 | 11 |
Win % | 20.00% | 36.36% | 20.00% | 0.00% | 40.00% | 14.29% | 12.50% | 0.00% |
302m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 53 | 29 | 15 | 25 | 19 | 16 | 14 | 22 |
Starts | 128 | 74 | 47 | 55 | 52 | 47 | 39 | 52 |
Win % | 41.41% | 39.19% | 31.91% | 45.45% | 36.54% | 34.04% | 35.90% | 42.31% |
Places | 107 | 60 | 41 | 43 | 40 | 30 | 30 | 42 |
Place % | 83.59% | 81.08% | 87.23% | 78.18% | 76.92% | 63.83% | 76.92% | 80.77% |
405m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 111 | 53 | 43 | 58 | 41 | 39 | 48 | 50 |
Starts | 242 | 141 | 124 | 133 | 88 | 82 | 101 | 119 |
Win % | 45.87% | 37.59% | 34.68% | 43.61% | 46.59% | 47.56% | 47.52% | 42.02% |
Places | 205 | 117 | 96 | 108 | 72 | 64 | 83 | 104 |
Place % | 84.71% | 82.98% | 77.42% | 81.20% | 81.82% | 78.05% | 82.18% | 87.39% |
490m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 43 | 16 | 19 | 16 | 26 | 19 | 19 | 23 |
Starts | 99 | 63 | 40 | 39 | 50 | 48 | 41 | 53 |
Win % | 43.43% | 25.40% | 47.50% | 41.03% | 52.00% | 39.58% | 46.34% | 43.40% |
Places | 86 | 42 | 34 | 29 | 43 | 33 | 39 | 48 |
Place % | 86.87% | 66.67% | 85.00% | 74.36% | 86.00% | 68.75% | 95.12% | 90.57% |
647m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Starts | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Win % | 50.00% | 66.67% | 100.00% | 0% | 0% | 0.00% | 100.00% | 0.00% |
Places | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Place % | 100.00% | 100.00% | 100.00% | 0% | 0% | 100.00% | 100.00% | 100.00% |
302m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 18 | 21 | 14 | 26 | 13 | 20 | 15 | 24 |
Starts | 146 | 147 | 148 | 144 | 139 | 146 | 145 | 148 |
Win % | 12.33% | 14.29% | 9.46% | 18.06% | 9.35% | 13.70% | 10.34% | 16.22% |
405m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 52 | 37 | 35 | 29 | 29 | 36 | 41 | 35 |
Starts | 289 | 289 | 259 | 286 | 249 | 260 | 287 | 285 |
Win % | 17.99% | 12.80% | 13.51% | 10.14% | 11.65% | 13.85% | 14.29% | 12.28% |
490m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 30 | 22 | 13 | 8 | 18 | 9 | 15 | 12 |
Starts | 124 | 124 | 102 | 123 | 109 | 103 | 120 | 123 |
Win % | 24.19% | 17.74% | 12.75% | 6.50% | 16.51% | 8.74% | 12.50% | 9.76% |
647m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Starts | 3 | 4 | 2 | 4 | 1 | 4 | 2 | 3 |
Win % | 33.33% | 0.00% | 0.00% | 50.00% | 0.00% | 0.00% | 0.00% | 33.33% |
302m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 10 | 4 | 2 | 10 | 3 | 8 | 5 | 7 |
Starts | 34 | 18 | 12 | 23 | 12 | 15 | 15 | 22 |
Win % | 29.41% | 22.22% | 16.67% | 43.48% | 25.00% | 53.33% | 33.33% | 31.82% |
Places | 27 | 14 | 9 | 20 | 9 | 13 | 11 | 19 |
Place % | 79.41% | 77.78% | 75.00% | 86.96% | 75.00% | 86.67% | 73.33% | 86.36% |
405m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 30 | 17 | 9 | 9 | 4 | 11 | 14 | 16 |
Starts | 60 | 43 | 32 | 35 | 24 | 27 | 29 | 42 |
Win % | 50.00% | 39.53% | 28.13% | 25.71% | 16.67% | 40.74% | 48.28% | 38.10% |
Places | 53 | 34 | 28 | 24 | 17 | 20 | 25 | 31 |
Place % | 88.33% | 79.07% | 87.50% | 68.57% | 70.83% | 74.07% | 86.21% | 73.81% |
490m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 15 | 9 | 8 | 1 | 5 | 2 | 6 | 6 |
Starts | 32 | 16 | 17 | 14 | 13 | 4 | 13 | 18 |
Win % | 46.88% | 56.25% | 47.06% | 7.14% | 38.46% | 50.00% | 46.15% | 33.33% |
Places | 23 | 14 | 12 | 11 | 10 | 4 | 11 | 16 |
Place % | 71.88% | 87.50% | 70.59% | 78.57% | 76.92% | 100.00% | 84.62% | 88.89% |
647m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Starts | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Win % | 100.00% | 0% | 0% | 100.00% | 0% | 0.00% | 0% | 100.00% |
Places | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Place % | 100.00% | 0% | 0% | 100.00% | 0% | 100.00% | 0% | 100.00% |
To see past premierships, please use our stats page.
Greyhounds Trainers Sires Dams2021 Greyhounds Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
WEST ON TRUE | 84 | 15 | 7 | 2 | 3 | $27,065 |
FRANCO TONIC | 78 | 13 | 6 | 4 | 1 | $13,835 |
LEON BALE | 74 | 18 | 6 | 3 | 1 | $13,960 |
WEST ON ARCHER | 74 | 20 | 6 | 2 | 3 | $7,845 |
QUARTARARO | 68 | 12 | 5 | 4 | 1 | $19,925 |
DOMINO MAC | 68 | 14 | 6 | 1 | 2 | $12,865 |
WEST ON GRIT | 68 | 16 | 5 | 4 | 1 | $17,210 |
FERNANDO FURY | 66 | 15 | 4 | 5 | 3 | $11,245 |
SUBMARINER | 64 | 12 | 5 | 2 | 3 | $14,250 |
CLASSY RIOT | 62 | 13 | 6 | 0 | 1 | $20,500 |
SOBBING MONELLI | 62 | 16 | 4 | 4 | 3 | $7,740 |
SPEED FORCE | 60 | 15 | 5 | 2 | 1 | $14,070 |
HAZY FLASH | 60 | 14 | 4 | 4 | 2 | $13,070 |
COSMIC MONELLI | 60 | 11 | 6 | 0 | 0 | $13,145 |
LILY MONELLI | 58 | 13 | 4 | 3 | 3 | $10,240 |
DODGEM MARLEY | 54 | 13 | 4 | 3 | 1 | $8,550 |
HIT IT GYPSY | 54 | 11 | 4 | 3 | 1 | $5,535 |
ATOMIC ROOSTER | 52 | 12 | 4 | 2 | 2 | $8,503 |
YUNDERUP SHEILA | 52 | 9 | 5 | 0 | 1 | $11,270 |
WINLOCK SAWYER | 50 | 12 | 3 | 5 | 0 | $7,010 |
LIGHT THE WAY | 50 | 13 | 3 | 4 | 2 | $10,425 |
ARGON FRANK | 50 | 13 | 4 | 1 | 3 | $10,835 |
CANYA CRUISE | 48 | 7 | 4 | 1 | 2 | $41,880 |
REMI MONELLI | 48 | 13 | 3 | 4 | 1 | $9,475 |
WHO BE YOU | 48 | 10 | 4 | 2 | 0 | $7,940 |
RUBY DOOBIE | 48 | 9 | 4 | 2 | 0 | $8,470 |
ANOTHER QUID | 48 | 9 | 4 | 2 | 0 | $4,780 |
JARO BALE | 46 | 15 | 3 | 3 | 2 | $10,215 |
AURORA MAYA | 46 | 12 | 3 | 3 | 2 | $9,115 |
HEIDI ROSE | 46 | 11 | 4 | 1 | 1 | $10,035 |
HARPER'S HERO | 46 | 10 | 3 | 4 | 0 | $10,475 |
TAINTED | 46 | 10 | 4 | 1 | 1 | $4,675 |
MOW KEEPING | 46 | 12 | 3 | 2 | 4 | $9,230 |
OH MY WORD | 46 | 13 | 3 | 2 | 4 | $9,750 |
ZIPPING SOLO | 44 | 14 | 2 | 3 | 6 | $3,995 |
TURBO FUN | 44 | 11 | 4 | 0 | 2 | $12,455 |
COSMIC TYPHOON | 44 | 13 | 3 | 3 | 1 | $9,295 |
PRIME ROCKET | 44 | 9 | 4 | 1 | 0 | $7,230 |
MYRTLE MONELLI | 44 | 11 | 4 | 1 | 0 | $10,480 |
STRAW BEAR | 44 | 12 | 4 | 1 | 0 | $7,910 |
BUNDI BANNER | 42 | 7 | 3 | 3 | 0 | $4,920 |
USAIN SPOLLY | 42 | 8 | 3 | 3 | 0 | $5,195 |
WEBLEC WARRIOR | 42 | 17 | 2 | 5 | 1 | $8,385 |
BLUE GIRL | 42 | 16 | 2 | 5 | 1 | $5,835 |
BAMSY'S BOY | 42 | 8 | 4 | 0 | 1 | $8,550 |
JANICK | 42 | 8 | 4 | 0 | 1 | $4,540 |
SUNDANCE MONELLI | 42 | 6 | 3 | 3 | 0 | $8,680 |
PRODUCTIVE GUESS | 40 | 16 | 3 | 2 | 1 | $4,100 |
JUST TERMINAL | 40 | 16 | 3 | 2 | 1 | $4,435 |
WEBLEC BLISS | 40 | 12 | 2 | 3 | 4 | $7,745 |
WEBLEC BLOOM | 40 | 5 | 4 | 0 | 0 | $9,350 |
WARATAH MISS | 40 | 7 | 4 | 0 | 0 | $8,065 |
BIG STAN | 40 | 14 | 3 | 2 | 1 | $4,460 |
DREAM COLLECTION | 40 | 13 | 3 | 0 | 5 | $3,925 |
GOT THE FURY | 40 | 9 | 3 | 2 | 1 | $5,390 |
JUNK YARD DARE | 38 | 11 | 2 | 4 | 1 | $3,620 |
CORAZON DE LEON | 38 | 9 | 3 | 1 | 2 | $7,605 |
JUST SEND IT | 38 | 14 | 2 | 2 | 5 | $9,485 |
ASTON PERONI | 36 | 13 | 3 | 1 | 1 | $8,910 |
SKIP THE LINE | 36 | 10 | 3 | 1 | 1 | $3,750 |
FAST FOOD JUNKIE | 36 | 7 | 3 | 0 | 3 | $5,345 |
TELL IT WALKING | 36 | 10 | 3 | 1 | 1 | $10,085 |
BUMPER BLASTER | 36 | 16 | 2 | 2 | 4 | $8,220 |
MOON TIME | 36 | 9 | 2 | 4 | 0 | $8,355 |
RUBY MONELLI | 36 | 8 | 3 | 1 | 1 | $5,700 |
MINOTAUR TUX | 36 | 7 | 3 | 1 | 1 | $5,590 |
LIGHT SWITCH | 36 | 12 | 2 | 3 | 2 | $3,415 |
WEST ON FUSSY | 36 | 17 | 1 | 5 | 3 | $8,060 |
WESTDALE RYKER | 36 | 9 | 3 | 1 | 1 | $7,940 |
FEARLESS EAGLES | 36 | 15 | 2 | 3 | 2 | $7,625 |
RILEY HAS IT | 36 | 7 | 3 | 1 | 1 | $5,315 |
SLOBBER CHOPS | 34 | 13 | 1 | 5 | 2 | $3,005 |
KINGSBRAE CINDY | 34 | 14 | 2 | 3 | 1 | $3,760 |
PING MAGIC | 34 | 14 | 2 | 3 | 1 | $3,360 |
VITALOGY | 34 | 13 | 2 | 2 | 3 | $11,590 |
FIDDLY | 34 | 11 | 2 | 3 | 1 | $3,290 |
BUGNER | 34 | 9 | 3 | 1 | 0 | $6,285 |
IMPRESS VENUS | 34 | 9 | 2 | 3 | 1 | $6,635 |
UNIVERSAL GAS | 32 | 6 | 3 | 0 | 1 | $6,745 |
GO GETTEM FAB | 32 | 11 | 2 | 2 | 2 | $4,115 |
MORE DIAMONDS | 32 | 10 | 3 | 0 | 1 | $3,385 |
WINGING IT | 32 | 15 | 2 | 2 | 2 | $6,550 |
ZIPPER ROGUE | 32 | 4 | 3 | 0 | 1 | $6,000 |
DANDALUP LIZZY | 32 | 8 | 2 | 2 | 2 | $6,620 |
WE'RE ALL CUT | 32 | 15 | 1 | 3 | 5 | $6,100 |
PHANTOM MONELLI | 32 | 8 | 2 | 2 | 2 | $4,530 |
RUSTY BOOM GATE | 32 | 14 | 1 | 4 | 3 | $5,120 |
VITRIOL | 32 | 6 | 3 | 0 | 1 | $7,165 |
SUNSET BARDOT | 32 | 13 | 2 | 1 | 4 | $6,580 |
HE CAN BROWSE | 32 | 5 | 2 | 3 | 0 | $7,510 |
ROYCE MONELLI | 30 | 14 | 2 | 2 | 1 | $6,400 |
JUNK YARD SPOT | 30 | 14 | 2 | 2 | 1 | $6,675 |
BUSTER THE BRUTE | 30 | 9 | 2 | 1 | 3 | $14,300 |
STEAMPUNK WOLF | 30 | 10 | 2 | 1 | 3 | $7,000 |
BERETTA | 30 | 7 | 3 | 0 | 0 | $3,255 |
MILD MARCUS | 30 | 14 | 1 | 3 | 4 | $6,710 |
INITIAL IT | 30 | 12 | 1 | 4 | 2 | $6,000 |
BUTCHER BIRD | 30 | 9 | 2 | 2 | 1 | $4,105 |
PRINCE WALDO | 30 | 8 | 1 | 4 | 2 | $2,675 |
RIPPIN' WILLY | 30 | 7 | 2 | 1 | 3 | $5,935 |
2021 Trainers Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Damien Crudeli | 1020 | 435 | 62 | 69 | 62 | $195,670 |
David Hobby | 630 | 214 | 43 | 36 | 28 | $129,510 |
Christopher Halse | 488 | 149 | 33 | 28 | 23 | $117,355 |
Enzo Crudeli | 434 | 244 | 23 | 29 | 44 | $87,380 |
Bradley Cook | 406 | 187 | 24 | 28 | 27 | $48,105 |
Andrew Mclaren | 394 | 131 | 28 | 20 | 17 | $71,630 |
James Jeffries | 332 | 144 | 20 | 24 | 18 | $50,025 |
Gregory Martin | 316 | 119 | 22 | 18 | 12 | $68,425 |
Tania Thomas | 266 | 121 | 15 | 22 | 14 | $38,190 |
Corey White | 240 | 65 | 16 | 16 | 8 | $46,833 |
Lewis Clay | 236 | 81 | 16 | 12 | 14 | $51,550 |
Benjamin Maclean | 208 | 128 | 12 | 12 | 20 | $25,163 |
Trevor Augustin | 164 | 53 | 12 | 7 | 8 | $20,430 |
Krystal Shinners | 156 | 34 | 12 | 5 | 8 | $76,070 |
Terrence Erenshaw | 154 | 63 | 12 | 5 | 7 | $36,275 |
Paul Stuart | 148 | 48 | 9 | 11 | 7 | $39,055 |
Kody Charles | 148 | 89 | 7 | 16 | 7 | $25,780 |
Shayne Williams | 142 | 43 | 11 | 3 | 10 | $69,205 |
Peter Brown | 138 | 100 | 7 | 13 | 8 | $23,110 |
Glen Price | 136 | 59 | 9 | 9 | 5 | $17,925 |
Phillip Worthington | 132 | 39 | 10 | 6 | 4 | $22,010 |
Michael Rees | 130 | 69 | 7 | 12 | 6 | $20,305 |
John Iwanyk | 126 | 134 | 5 | 9 | 20 | $24,820 |
Jodie Reichard | 124 | 28 | 9 | 7 | 3 | $15,840 |
Morgan Turner | 122 | 45 | 7 | 9 | 8 | $22,660 |
Justin Wood | 120 | 36 | 9 | 6 | 3 | $21,245 |
Kylie Mclennan | 116 | 88 | 8 | 4 | 10 | $20,870 |
Anthony Scott | 114 | 37 | 7 | 9 | 4 | $11,945 |
David Magistro | 114 | 26 | 8 | 8 | 1 | $16,890 |
Cosimo Dagostino | 110 | 36 | 9 | 3 | 4 | $22,195 |
Wayne Beamish | 88 | 57 | 5 | 5 | 9 | $11,170 |
Ricky Walton | 86 | 40 | 6 | 3 | 7 | $13,070 |
John Righetti | 86 | 34 | 4 | 9 | 5 | $10,140 |
Eric Campana | 86 | 32 | 7 | 1 | 6 | $17,675 |
Phillip Worthington | 82 | 43 | 6 | 3 | 5 | $8,330 |
Karl Jovanovic | 80 | 46 | 5 | 4 | 7 | $7,835 |
Adam Smithson | 74 | 24 | 6 | 2 | 3 | $15,580 |
Neville Smith | 74 | 79 | 2 | 9 | 9 | $12,575 |
Sean Kavanagh | 70 | 14 | 5 | 3 | 4 | $15,385 |
Lexia Isaac | 66 | 54 | 4 | 4 | 5 | $15,660 |
Trudi Mitchem | 66 | 47 | 2 | 8 | 7 | $6,765 |
Darren Rowe | 62 | 56 | 3 | 4 | 8 | $6,850 |
Sarah Appleton | 60 | 34 | 3 | 4 | 7 | $6,675 |
Barry Mcpherson | 54 | 51 | 1 | 7 | 8 | $10,255 |
Ricky Valenti | 48 | 16 | 4 | 2 | 0 | $8,575 |
Margaret Hepple | 48 | 24 | 3 | 3 | 3 | $10,835 |
Victoria Cook | 44 | 43 | 2 | 3 | 6 | $5,745 |
Tim Mullany | 44 | 15 | 4 | 0 | 2 | $8,115 |
Frances Farrell | 42 | 14 | 3 | 2 | 2 | $6,075 |
Michael Mclennan | 36 | 12 | 3 | 1 | 1 | $5,645 |
Shane Beard | 34 | 76 | 1 | 4 | 4 | $3,233 |
Ben Abercrombie | 34 | 14 | 2 | 2 | 3 | $4,640 |
Jennifer Thompson | 32 | 70 | 1 | 3 | 5 | $3,220 |
John Magistro | 28 | 32 | 1 | 3 | 3 | $2,770 |
Ernest Alldrick | 26 | 18 | 1 | 2 | 4 | $2,455 |
Jai Jormanainen-Davis | 24 | 8 | 2 | 1 | 0 | $5,980 |
Glen Currie | 24 | 12 | 2 | 1 | 0 | $2,735 |
Derek Coldstream | 24 | 25 | 1 | 2 | 3 | $3,300 |
Dwayne Jovanovic | 24 | 21 | 1 | 3 | 1 | $2,270 |
Robert Terrington | 24 | 13 | 2 | 1 | 0 | $4,445 |
Graeme Hall | 22 | 27 | 0 | 2 | 7 | $2,638 |
Timothy Gummow | 22 | 9 | 1 | 2 | 2 | $5,015 |
Peter Sutherland | 20 | 9 | 1 | 2 | 1 | $4,205 |
Michael Rylands | 18 | 13 | 1 | 1 | 2 | $2,925 |
