Richmond Straight R1NSW
8:07AM Angle Park R1SA
8:12AM Bendigo R1VIC
8:17AM Richmond Straight R2NSW
8:22AM Angle Park R2SA
8:27AM Bendigo R2VIC
8:32AM Richmond Straight R3NSW
8:37AM Angle Park R3SA
8:42AM Bendigo R3VIC
8:47AM Richmond Straight R4NSW
8:52AM Angle Park R4SA
8:57AM Bendigo R4VIC
9:02AM Richmond Straight R5NSW
9:07AM Angle Park R5SA
9:12AM
8:07AM Angle Park R1SA
8:12AM Bendigo R1VIC
8:17AM Richmond Straight R2NSW
8:22AM Angle Park R2SA
8:27AM Bendigo R2VIC
8:32AM Richmond Straight R3NSW
8:37AM Angle Park R3SA
8:42AM Bendigo R3VIC
8:47AM Richmond Straight R4NSW
8:52AM Angle Park R4SA
8:57AM Bendigo R4VIC
9:02AM Richmond Straight R5NSW
9:07AM Angle Park R5SA
9:12AM
- Greyhound Racing »
- Tracks »
- Richmond Straight
Richmond Straight
Saturday, May 28th
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Richmond Straight Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
324m | 17.32 | COOL CHEVY MAGIC | 04/10/2021 |
To build your own statistics criteria, please use our stats page.
Richmond Straight Track Statistics
324m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 41 | 53 | 41 | 32 | 22 | 31 | 39 | 43 |
Starts | 290 | 289 | 283 | 291 | 259 | 288 | 287 | 290 |
Win % | 14.14% | 18.34% | 14.49% | 11.00% | 8.49% | 10.76% | 13.59% | 14.83% |
324m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 22 | 27 | 16 | 15 | 6 | 12 | 15 | 29 |
Starts | 58 | 44 | 26 | 32 | 19 | 39 | 30 | 53 |
Win % | 37.93% | 61.36% | 61.54% | 46.88% | 31.58% | 30.77% | 50.00% | 54.72% |
Places | 44 | 34 | 19 | 25 | 14 | 29 | 24 | 45 |
Place % | 75.86% | 77.27% | 73.08% | 78.13% | 73.68% | 74.36% | 80.00% | 84.91% |
324m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 41 | 36 | 33 | 39 | 29 | 38 | 46 | 39 |
Starts | 282 | 281 | 269 | 288 | 257 | 275 | 292 | 289 |
Win % | 14.54% | 12.81% | 12.27% | 13.54% | 11.28% | 13.82% | 15.75% | 13.49% |
324m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 26 | 15 | 14 | 19 | 15 | 18 | 22 | 26 |
Starts | 62 | 33 | 31 | 36 | 27 | 33 | 37 | 41 |
Win % | 41.94% | 45.45% | 45.16% | 52.78% | 55.56% | 54.55% | 59.46% | 63.41% |
Places | 46 | 30 | 22 | 30 | 24 | 29 | 29 | 36 |
Place % | 74.19% | 90.91% | 70.97% | 83.33% | 88.89% | 87.88% | 78.38% | 87.80% |
To see past premierships, please use our stats page.
Greyhounds Trainers Sires Dams2022 Greyhounds Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
MR. AMERICA | 110 | 12 | 11 | 0 | 0 | $18,700 |
RITZA ALERT | 98 | 14 | 8 | 3 | 3 | $14,675 |
SOVEREIGN KING | 86 | 17 | 5 | 7 | 4 | $13,240 |
HE ZIPPER | 74 | 12 | 6 | 3 | 1 | $11,510 |
KING OF HEARTS | 74 | 24 | 5 | 3 | 6 | $12,290 |
WORLD GONE MAD | 74 | 19 | 4 | 8 | 1 | $11,140 |
MITCH AND MURRAY | 72 | 21 | 6 | 2 | 2 | $11,790 |
HERE COMES JOE | 66 | 17 | 3 | 6 | 6 | $10,015 |
VERVE TO EXCEL | 62 | 12 | 5 | 2 | 2 | $9,620 |
MAGIC SWIPER | 62 | 19 | 2 | 8 | 5 | $8,550 |
BEGA BOY | 56 | 11 | 5 | 1 | 1 | $8,660 |
PEYTON MAY | 52 | 10 | 5 | 0 | 1 | $8,900 |
WICKED CYCLONE | 50 | 5 | 5 | 0 | 0 | $7,700 |
SIMPLE SIMON | 50 | 6 | 5 | 0 | 0 | $8,200 |
ZIPPER AHEAD | 48 | 9 | 4 | 2 | 0 | $7,590 |
OLSEN STREET | 48 | 6 | 4 | 2 | 0 | $7,860 |
MISS HILO | 46 | 8 | 4 | 1 | 1 | $7,245 |
SHAUN CROUCH | 40 | 5 | 4 | 0 | 0 | $5,800 |
OUTLAW ETHICS | 38 | 9 | 2 | 4 | 1 | $5,920 |
RITZA TOMMY | 38 | 7 | 3 | 2 | 0 | $6,160 |
SANGUINE | 36 | 9 | 3 | 1 | 1 | $5,350 |
CITY GIRL | 36 | 7 | 2 | 3 | 2 | $4,440 |
RADIATION | 34 | 8 | 2 | 3 | 1 | $5,390 |
COUGHLIN | 34 | 4 | 3 | 1 | 0 | $5,060 |
TELL NO FIBS | 34 | 7 | 2 | 3 | 1 | $4,190 |
COOL CHEVY MAGIC | 34 | 8 | 3 | 1 | 0 | $5,360 |
ZOE'S CHARM | 32 | 7 | 2 | 2 | 2 | $4,220 |
COSMIC ADVENTURE | 32 | 5 | 2 | 3 | 0 | $4,920 |
INFLICTER | 32 | 9 | 3 | 0 | 1 | $4,550 |
FIRST ACCUSED | 30 | 6 | 2 | 2 | 1 | $3,970 |
DEADLY GIRL | 30 | 8 | 2 | 1 | 3 | $4,210 |
BAM BAM BANNER | 30 | 5 | 3 | 0 | 0 | $4,200 |
MAYHEM BANNER | 30 | 7 | 2 | 2 | 1 | $3,870 |
MELLCAT CORAL | 30 | 3 | 3 | 0 | 0 | $4,600 |
FIRE AT WILL | 28 | 16 | 1 | 2 | 5 | $4,155 |
PLATINUM FIRE | 28 | 6 | 2 | 1 | 2 | $3,740 |
ALBURY MOB | 28 | 8 | 2 | 2 | 0 | $4,060 |
FABULOUS PABLO | 28 | 6 | 2 | 1 | 2 | $4,380 |
STUBBLETY COOK | 28 | 5 | 2 | 2 | 0 | $3,960 |
REGAL MELODY | 28 | 7 | 2 | 2 | 0 | $3,500 |
REEL 'EM SOOTIE | 26 | 9 | 1 | 3 | 2 | $3,580 |
FRENCH ROSE | 26 | 6 | 2 | 1 | 1 | $3,810 |
RAW TERROR | 26 | 6 | 2 | 1 | 1 | $3,850 |
SCOTTY | 26 | 11 | 1 | 3 | 2 | $4,090 |
STRIKING | 26 | 8 | 1 | 3 | 2 | $3,570 |
POLISH PIEROGI | 26 | 8 | 1 | 2 | 4 | $3,860 |
JEN'S JET | 26 | 7 | 2 | 1 | 1 | $4,230 |
SHOWTIME JACK | 26 | 6 | 1 | 4 | 0 | $3,600 |
SKETCHY BINGO | 24 | 9 | 2 | 1 | 0 | $3,605 |
BLACK FOX | 24 | 3 | 2 | 1 | 0 | $3,830 |
JUSTIFIABLE | 24 | 8 | 2 | 1 | 0 | $3,460 |
HIS ALL THAT | 24 | 7 | 1 | 2 | 3 | $3,170 |
EVIE ON GAS | 24 | 7 | 1 | 2 | 3 | $2,730 |
BABY DRIVER | 24 | 5 | 2 | 1 | 0 | $3,600 |
PSYCHOTIC DREAMS | 24 | 5 | 2 | 1 | 0 | $3,160 |
THORNY RIDGE | 24 | 8 | 2 | 0 | 2 | $3,300 |
MANDO | 24 | 3 | 2 | 1 | 0 | $3,900 |
PICK UP GUS | 24 | 4 | 2 | 1 | 0 | $3,460 |
HARDING PARK | 24 | 9 | 2 | 1 | 0 | $3,460 |
RITZA DANIEL | 24 | 3 | 2 | 1 | 0 | $3,930 |
TIGER STEWART | 24 | 3 | 2 | 1 | 0 | $3,160 |
RIVERSIDE SUPER | 24 | 15 | 0 | 4 | 4 | $2,460 |
DELLY'S DAUGHTER | 22 | 4 | 2 | 0 | 1 | $3,050 |
MELLCAT BIG BOY | 22 | 6 | 1 | 2 | 2 | $3,560 |
JETER | 22 | 4 | 2 | 0 | 1 | $3,390 |
MISS SPRINGFIELD | 22 | 12 | 1 | 2 | 2 | $3,120 |
LITTLE FINGERS | 22 | 5 | 2 | 0 | 1 | $3,700 |
TRICKY TRENEAR | 22 | 6 | 2 | 0 | 1 | $3,690 |
SORRY BRO | 22 | 10 | 1 | 2 | 2 | $3,160 |
ANNADALE | 22 | 9 | 1 | 2 | 2 | $3,390 |
UNO KAI | 22 | 7 | 1 | 2 | 2 | $3,420 |
ACTING FOOLISH | 20 | 7 | 1 | 2 | 1 | $3,030 |
HARDAWAY BANDIT | 20 | 2 | 2 | 0 | 0 | $3,200 |
BOOMING BULLET | 20 | 7 | 2 | 0 | 0 | $2,700 |
RING BURNER | 20 | 4 | 2 | 0 | 0 | $2,700 |
WHY SO SERIOUS | 20 | 9 | 1 | 2 | 1 | $2,130 |
REELING DOLLARS | 20 | 2 | 2 | 0 | 0 | $2,700 |
ZINZAN MAN | 20 | 4 | 2 | 0 | 0 | $2,700 |
DERRY EXPRESS | 20 | 7 | 0 | 4 | 2 | $2,920 |
WHITEY SPHERE | 20 | 2 | 2 | 0 | 0 | $3,000 |
SHE'S ALL THAT | 20 | 3 | 2 | 0 | 0 | $2,700 |
BIT OF SAUCE | 20 | 6 | 2 | 0 | 0 | $3,400 |
TOM'S MATE | 20 | 9 | 1 | 2 | 1 | $2,470 |
DESPICABLE ZEUS | 20 | 6 | 0 | 5 | 0 | $1,820 |
SKIPPER'S LIGHT | 18 | 8 | 1 | 1 | 2 | $2,360 |
DESPICABLE RYAN | 18 | 8 | 1 | 2 | 0 | $2,000 |
LATRELL TO EXCEL | 18 | 6 | 1 | 2 | 0 | $2,495 |
ZIPPING ISAAC | 18 | 5 | 1 | 1 | 2 | $2,440 |
CITI FIELD | 18 | 10 | 1 | 1 | 2 | $2,240 |
BRIGHT SPARK | 18 | 13 | 0 | 3 | 3 | $2,510 |
LAGOON MANDY | 18 | 3 | 1 | 2 | 0 | $2,420 |
MONSTER OF POWER | 18 | 10 | 1 | 1 | 2 | $2,260 |
MAGIC HULK | 18 | 7 | 0 | 3 | 3 | $2,430 |
PUMPKIN EATER | 16 | 3 | 1 | 1 | 1 | $1,890 |
FURIOUS BALLOWS | 16 | 6 | 1 | 1 | 1 | $2,010 |
HOLLY'S DEN | 16 | 7 | 1 | 1 | 1 | $2,310 |
GUMBOOT | 16 | 3 | 1 | 1 | 1 | $1,910 |
SWISHY | 16 | 4 | 1 | 1 | 1 | $2,310 |
MAD MARTIGAN | 16 | 8 | 1 | 0 | 3 | $2,050 |
VENOM CARTEL | 16 | 5 | 1 | 1 | 1 | $2,430 |
2022 Trainers Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
James Porter | 318 | 136 | 18 | 24 | 21 | $48,580 |
Barry Gibbons | 166 | 38 | 13 | 6 | 6 | $23,715 |
Michelle Lill | 128 | 19 | 12 | 2 | 0 | $19,960 |
Robert Howard | 114 | 22 | 10 | 3 | 1 | $18,450 |
Jennifer Ngurah | 114 | 25 | 7 | 9 | 4 | $16,740 |
Darren Sultana | 110 | 13 | 11 | 0 | 0 | $18,700 |
Mark Farrugia | 102 | 17 | 8 | 4 | 3 | $15,435 |
James Goddard | 100 | 37 | 7 | 5 | 5 | $13,790 |
Allen Williams | 100 | 27 | 6 | 9 | 2 | $14,175 |
Rob Tyler | 96 | 13 | 9 | 1 | 1 | $14,930 |
Shane Pulbrook | 94 | 35 | 6 | 5 | 7 | $12,780 |
Jorja-Louise Howard | 88 | 16 | 7 | 4 | 1 | $13,510 |
Lee Rodgers | 84 | 21 | 6 | 3 | 6 | $12,920 |
Robert Blakely | 80 | 18 | 5 | 6 | 3 | $11,410 |
Lewis Galea | 80 | 30 | 5 | 6 | 3 | $11,370 |
Ashley Byrnes | 76 | 43 | 4 | 5 | 8 | $10,500 |
Christos Arletos | 72 | 18 | 6 | 2 | 2 | $10,470 |
John Rudd | 72 | 42 | 4 | 5 | 6 | $9,920 |
John Mellon | 68 | 14 | 5 | 3 | 3 | $10,470 |
Graeme Duggan | 68 | 19 | 5 | 3 | 3 | $9,880 |
Jihad Estephan | 66 | 17 | 3 | 6 | 6 | $10,015 |
Cheryl Betts | 64 | 17 | 5 | 2 | 3 | $9,510 |
Troy Vella | 64 | 24 | 2 | 8 | 6 | $8,950 |
Mark Williams | 62 | 32 | 2 | 6 | 9 | $7,830 |
Christopher Carl | 60 | 14 | 5 | 1 | 3 | $9,900 |
Alan Proctor | 56 | 12 | 5 | 1 | 1 | $8,750 |
Keith Pedrana | 54 | 28 | 1 | 9 | 4 | $7,800 |
Joanne Zammit | 54 | 15 | 4 | 3 | 1 | $7,690 |
Mitchell Pryce | 54 | 20 | 2 | 8 | 1 | $5,730 |
David Smith | 52 | 12 | 3 | 5 | 1 | $8,080 |
George Tyrpenou | 50 | 15 | 3 | 3 | 4 | $6,580 |
Phillip Bailey | 48 | 13 | 4 | 1 | 2 | $7,920 |
Wayne White | 44 | 31 | 1 | 5 | 7 | $6,320 |
Glen Goodwin | 44 | 9 | 3 | 3 | 1 | $6,590 |
Adam Wade | 42 | 21 | 2 | 5 | 1 | $5,360 |
Raymond Webster | 40 | 10 | 2 | 3 | 4 | $6,220 |
Victor Sultana | 38 | 8 | 3 | 2 | 0 | $5,460 |
Troy Robinson | 38 | 15 | 3 | 1 | 2 | $6,030 |
David Sanderson | 36 | 6 | 3 | 1 | 1 | $5,410 |
Allan Ivers | 36 | 22 | 2 | 3 | 2 | $5,290 |
Angela Murray | 36 | 19 | 2 | 3 | 2 | $4,780 |
Steven Sealey | 34 | 15 | 2 | 2 | 3 | $4,295 |
Robert Stojanov | 34 | 6 | 3 | 0 | 2 | $5,080 |
Mitchell Dickson | 34 | 7 | 2 | 3 | 1 | $4,190 |
Paul Boyd | 32 | 10 | 2 | 1 | 4 | $4,590 |
Jeffrey Glover | 32 | 13 | 2 | 2 | 2 | $3,980 |
John Grief | 32 | 37 | 2 | 2 | 2 | $4,720 |
Antonio Teofilo | 32 | 12 | 3 | 0 | 1 | $4,550 |
William Knibbs | 30 | 17 | 2 | 1 | 3 | $3,930 |
Ian Vassallo | 30 | 11 | 2 | 2 | 1 | $3,970 |
Lindsay Davis | 28 | 36 | 0 | 5 | 4 | $2,700 |
Dana Burns | 28 | 12 | 2 | 2 | 0 | $4,065 |
Craig Chappelow | 28 | 14 | 1 | 3 | 3 | $3,920 |
Sarah Easey | 28 | 11 | 2 | 1 | 2 | $4,380 |
Christine Proctor | 28 | 7 | 2 | 1 | 2 | $4,410 |
James Vassallo | 28 | 20 | 1 | 2 | 5 | $4,155 |
Paul Roach | 28 | 9 | 1 | 2 | 5 | $3,840 |
Hagob Tatian | 26 | 7 | 1 | 4 | 0 | $3,600 |
Robyn Goodwin | 24 | 3 | 2 | 1 | 0 | $3,900 |
Tony Forbes | 24 | 17 | 1 | 1 | 5 | $3,760 |
Amanda Azzopardi | 24 | 21 | 1 | 2 | 3 | $2,850 |
John Miles | 24 | 9 | 0 | 5 | 2 | $3,410 |
Christopher Tilley | 24 | 6 | 2 | 0 | 2 | $3,475 |
Ronald Marsden | 24 | 5 | 2 | 1 | 0 | $3,730 |
Kiriakos Lambos | 24 | 16 | 2 | 1 | 0 | $3,460 |
Rodney Dennis | 24 | 5 | 2 | 1 | 0 | $3,600 |
Anthony Pagano | 24 | 13 | 0 | 4 | 4 | $3,330 |
Rachael Maguire | 22 | 6 | 2 | 0 | 1 | $3,050 |
Craig Watts | 22 | 8 | 1 | 3 | 0 | $2,340 |
Vince Farrugia | 22 | 9 | 1 | 2 | 2 | $3,390 |
Mervyn Buckley | 20 | 2 | 2 | 0 | 0 | $3,000 |
Brett Davenport | 20 | 4 | 2 | 0 | 0 | $2,700 |
David Mason | 20 | 9 | 1 | 2 | 1 | $2,130 |
Aaron Williams | 20 | 7 | 1 | 2 | 1 | $2,880 |
Charlie Gatt | 20 | 8 | 1 | 1 | 3 | $2,810 |
Frank Sanotti | 20 | 20 | 1 | 1 | 3 | $3,060 |
Bradley Van Deinsen | 18 | 7 | 1 | 1 | 2 | $2,780 |
Peter Spiteri | 18 | 6 | 1 | 2 | 0 | $2,760 |
Kristy Jackson | 16 | 8 | 1 | 0 | 3 | $2,050 |
Richard Jones | 16 | 12 | 0 | 3 | 2 | $1,520 |
William Davidson | 16 | 4 | 1 | 1 | 1 | $1,980 |
Shane Thornton | 16 | 12 | 1 | 1 | 1 | $2,190 |
Paul Ballantine | 14 | 7 | 1 | 1 | 0 | $1,540 |
Patrick Parrelli | 14 | 3 | 1 | 1 | 0 | $2,230 |
Brett May | 14 | 3 | 1 | 1 | 0 | $2,460 |
Adam Campton | 14 | 3 | 1 | 1 | 0 | $2,230 |
Andrew Hunter | 14 | 4 | 1 | 1 | 0 | $1,660 |
John Callaughan | 14 | 8 | 1 | 0 | 2 | $2,500 |
Joe Comito | 12 | 2 | 1 | 0 | 1 | $2,090 |
Bruce King | 12 | 3 | 1 | 0 | 1 | $1,990 |
Edward Foyle | 12 | 6 | 1 | 0 | 1 | $1,950 |
Jo-Ann Croser | 12 | 3 | 1 | 0 | 1 | $1,850 |
Rodney Metselaar | 12 | 8 | 0 | 3 | 0 | $1,560 |
Joanne Brown | 12 | 2 | 1 | 0 | 1 | $1,450 |
Helen Rylands | 12 | 5 | 1 | 0 | 1 | $2,100 |
Jody Manuel | 12 | 3 | 1 | 0 | 1 | $1,590 |
Scott Morgan | 12 | 11 | 0 | 2 | 2 | $1,670 |
Brent Attard | 12 | 6 | 1 | 0 | 1 | $1,450 |
Shayne Pooley | 10 | 6 | 0 | 2 | 1 | $1,390 |
Anthony Godden | 10 | 3 | 1 | 0 | 0 | $1,500 |
2022 Sires Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Barcia Bale | 676 | 236 | 44 | 44 | 30 | $101,145 |
Fernando Bale | 532 | 264 | 31 | 39 | 33 | $74,960 |
Aston Dee Bee | 320 | 122 | 23 | 16 | 13 | $49,000 |
Ritza Lenny | 238 | 89 | 17 | 11 | 12 | $37,160 |
Orson Allen | 206 | 60 | 15 | 9 | 10 | $30,200 |
Feral Franky | 162 | 31 | 13 | 5 | 6 | $22,080 |
Moreira | 150 | 55 | 12 | 6 | 3 | $20,850 |
Fabregas | 150 | 67 | 8 | 12 | 11 | $21,520 |
Aussie Infrared | 136 | 50 | 6 | 12 | 14 | $20,395 |
Dyna Double One | 136 | 117 | 7 | 8 | 17 | $19,170 |
My Bro Fabio | 118 | 91 | 4 | 12 | 15 | $14,980 |
Zipping Garth | 114 | 57 | 8 | 6 | 5 | $16,530 |
Dyna Villa | 114 | 45 | 8 | 4 | 9 | $17,980 |
Se Tali Sundance | 114 | 16 | 11 | 1 | 0 | $19,200 |
Beast Unleashed | 88 | 30 | 6 | 5 | 4 | $11,400 |
Keybow | 86 | 50 | 6 | 4 | 5 | $12,920 |
Worm Burner | 86 | 22 | 5 | 6 | 6 | $11,855 |
Magic Sprite | 76 | 32 | 4 | 6 | 6 | $10,420 |
Chevy Prince | 74 | 12 | 6 | 3 | 1 | $11,510 |
Collision | 74 | 61 | 2 | 8 | 11 | $9,690 |
Spring Gun | 62 | 36 | 3 | 5 | 6 | $8,620 |
Brad Hill Billy | 62 | 15 | 5 | 2 | 2 | $9,620 |
Raw Ability | 56 | 16 | 3 | 5 | 3 | $8,290 |
My Redeemer | 54 | 23 | 4 | 2 | 3 | $7,490 |
Cosmic Rumble | 52 | 22 | 4 | 1 | 4 | $7,400 |
Thirty Talks | 44 | 20 | 2 | 3 | 6 | $6,530 |
Banjo Boy | 42 | 43 | 3 | 2 | 2 | $5,740 |
Mepunga Blazer | 42 | 20 | 3 | 2 | 2 | $6,160 |
Lightning Frank | 38 | 15 | 2 | 2 | 5 | $5,370 |
Oaks Road | 38 | 23 | 1 | 6 | 2 | $5,110 |
Ando's Mac | 36 | 18 | 2 | 2 | 4 | $5,540 |
Fast Times | 34 | 8 | 3 | 0 | 2 | $5,150 |
Big Daddy Cool | 34 | 11 | 3 | 1 | 0 | $5,360 |
Destini Fireball | 30 | 7 | 2 | 2 | 1 | $3,970 |
Shakey Jakey | 28 | 27 | 1 | 2 | 5 | $3,430 |
Zambora Brockie | 26 | 24 | 2 | 1 | 1 | $3,290 |
Stagger | 26 | 8 | 2 | 1 | 1 | $3,810 |
Unlawful Entry | 26 | 10 | 1 | 4 | 0 | $3,600 |
General Destini | 24 | 17 | 0 | 4 | 4 | $2,460 |
El Grand Senor | 24 | 24 | 1 | 3 | 1 | $3,420 |
Allkel To Excel | 22 | 7 | 1 | 3 | 0 | $2,955 |
Mister Twister | 22 | 15 | 1 | 2 | 2 | $3,460 |
Zinzan Brooke | 20 | 5 | 2 | 0 | 0 | $2,700 |
Lochinvar Marlow | 20 | 9 | 1 | 2 | 1 | $2,250 |
Larkhill Jo | 20 | 8 | 0 | 4 | 2 | $2,920 |
Brett Lee | 20 | 5 | 1 | 1 | 3 | $3,430 |
Kinloch Brae | 18 | 17 | 1 | 1 | 2 | $2,360 |
Zipping Dean | 18 | 5 | 1 | 1 | 2 | $2,440 |
Magnificent Love | 18 | 13 | 1 | 1 | 2 | $2,260 |
Good Odds Harada | 16 | 6 | 1 | 1 | 1 | $2,010 |
Hostile | 16 | 7 | 1 | 1 | 1 | $2,310 |
Bernardo | 14 | 2 | 1 | 1 | 0 | $1,960 |
Paw Licking | 14 | 6 | 1 | 1 | 0 | $2,130 |
Superior Panama | 14 | 14 | 0 | 3 | 1 | $1,810 |
Allen Deed | 12 | 6 | 1 | 0 | 1 | $1,990 |
Black Magic Opal | 12 | 6 | 1 | 0 | 1 | $1,990 |
Never Give Up | 12 | 2 | 1 | 0 | 1 | $1,450 |
Hooksy | 12 | 3 | 1 | 0 | 1 | $1,990 |
Hay Fergus | 10 | 15 | 0 | 2 | 1 | $1,420 |
Bit Chili | 10 | 1 | 1 | 0 | 0 | $1,500 |
Zulu Zeus | 8 | 18 | 0 | 1 | 2 | $940 |
Margins | 8 | 5 | 0 | 2 | 0 | $680 |
Don't Knocka Him | 6 | 11 | 0 | 1 | 1 | $930 |
Kiowa Mon Manny | 6 | 5 | 0 | 1 | 1 | $810 |
Buck Fever | 4 | 5 | 0 | 1 | 0 | $460 |
Dalgetty | 4 | 3 | 0 | 1 | 0 | $340 |
Blazin' Bomber | 4 | 4 | 0 | 0 | 2 | $600 |
File The Writ | 4 | 2 | 0 | 1 | 0 | $460 |
Aston Kimetto | 4 | 3 | 0 | 1 | 0 | $460 |
Elite State | 4 | 7 | 0 | 1 | 0 | $460 |
Sh Avatar | 4 | 21 | 0 | 1 | 0 | $460 |
Aphorism | 4 | 15 | 0 | 0 | 2 | $500 |
Able Seaman | 4 | 1 | 0 | 1 | 0 | $460 |
Chenzhou Boy | 4 | 3 | 0 | 1 | 0 | $530 |
Tonk | 2 | 7 | 0 | 0 | 1 | $350 |
Rippin' Sam | 2 | 8 | 0 | 0 | 1 | $250 |
Black Anvil | 2 | 3 | 0 | 0 | 1 | $350 |
Sennachie | 2 | 1 | 0 | 0 | 1 | $250 |
Walk Hard | 2 | 2 | 0 | 0 | 1 | $250 |
High Earner | 0 | 3 | 0 | 0 | 0 | $0 |
Droopys Marco | 0 | 3 | 0 | 0 | 0 | $0 |
Solve The Puzzle | 0 | 2 | 0 | 0 | 0 | $0 |
Vee Man Vane | 0 | 1 | 0 | 0 | 0 | $0 |
David Bale | 0 | 2 | 0 | 0 | 0 | $0 |
Bella Infrared | 0 | 2 | 0 | 0 | 0 | $0 |
Dragon Fire | 0 | 1 | 0 | 0 | 0 | $0 |
Scott Free | 0 | 1 | 0 | 0 | 0 | $0 |
Bessy Boo | 0 | 6 | 0 | 0 | 0 | $0 |
Goodesy | 0 | 1 | 0 | 0 | 0 | $0 |
Premier Fantasy | 0 | 2 | 0 | 0 | 0 | $0 |
Superior Product | 0 | 2 | 0 | 0 | 0 | $0 |
Jury | 0 | 3 | 0 | 0 | 0 | $0 |
Zabdon Ferrari | 0 | 1 | 0 | 0 | 0 | $0 |
Turanza Bale | 0 | 1 | 0 | 0 | 0 | $0 |
Rivergum Drive | 0 | 2 | 0 | 0 | 0 | $0 |
Knocka Norris | 0 | 2 | 0 | 0 | 0 | $0 |
Lucky Chap | 0 | 2 | 0 | 0 | 0 | $0 |
Kayda Shae | 0 | 8 | 0 | 0 | 0 | $0 |
No Donuts | 0 | 5 | 0 | 0 | 0 | $0 |
Kilty Lad | 0 | 3 | 0 | 0 | 0 | $0 |
2022 Dams Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Sovereign Queen | 190 | 45 | 11 | 15 | 10 | $28,255 |
Ritza Millie | 162 | 26 | 13 | 6 | 4 | $25,165 |
Oren Ishii | 122 | 35 | 9 | 5 | 6 | $16,720 |
Motel Girl | 110 | 12 | 11 | 0 | 0 | $18,700 |
Are Jai Que | 94 | 31 | 7 | 4 | 4 | $13,655 |
Ay Jay Zan | 88 | 40 | 4 | 7 | 10 | $12,445 |
Cosmic Swiper | 80 | 26 | 2 | 11 | 8 | $10,980 |
Chevy Lady | 74 | 19 | 6 | 3 | 1 | $10,740 |
Mulwee Dream | 74 | 19 | 4 | 8 | 1 | $11,140 |
Playful Elly | 74 | 24 | 5 | 3 | 6 | $12,290 |
Jenny From Block | 74 | 30 | 3 | 9 | 4 | $8,120 |
Zipper | 74 | 12 | 6 | 3 | 1 | $11,510 |
Buxton Miss | 72 | 22 | 6 | 2 | 2 | $11,790 |
Spritely Mae | 72 | 24 | 6 | 2 | 2 | $10,470 |
Uniting Cargo | 62 | 15 | 5 | 2 | 2 | $9,620 |
Rangoon | 62 | 11 | 5 | 3 | 0 | $8,610 |
Red Sox Ethics | 62 | 13 | 4 | 5 | 1 | $9,580 |
Jewel Action | 56 | 12 | 5 | 1 | 1 | $8,660 |
Bit Wicked | 56 | 8 | 5 | 1 | 1 | $8,290 |
Yarn Bale | 54 | 19 | 4 | 2 | 3 | $6,970 |
Doonside Dani | 54 | 25 | 3 | 5 | 2 | $8,050 |
Thinkalot | 52 | 10 | 5 | 0 | 1 | $8,900 |
Sheba's Diva | 52 | 16 | 5 | 0 | 1 | $7,250 |
Rhythm Section | 50 | 7 | 5 | 0 | 0 | $8,200 |
Hooker's Miss | 48 | 17 | 4 | 1 | 2 | $7,920 |
Karma Connie | 48 | 7 | 4 | 2 | 0 | $7,860 |
Pa's Girl | 42 | 16 | 2 | 3 | 5 | $6,130 |
Sunburnt Opal | 42 | 10 | 2 | 4 | 3 | $5,250 |
Lady Jay | 40 | 8 | 3 | 1 | 3 | $6,190 |
Tiny Terror | 38 | 11 | 3 | 1 | 2 | $5,700 |
Tiggerlong Eve | 38 | 16 | 2 | 3 | 3 | $4,270 |
Jodie Madgio | 38 | 8 | 3 | 2 | 0 | $5,830 |
Space Girl Tears | 38 | 15 | 2 | 3 | 3 | $4,890 |
Deadly Basilisa | 38 | 15 | 2 | 2 | 5 | $5,370 |
Mellcat Magic | 38 | 11 | 2 | 3 | 3 | $5,870 |
Princess Fox | 36 | 14 | 2 | 3 | 2 | $4,780 |
Zippy Zuri | 36 | 9 | 3 | 1 | 1 | $5,350 |
Blue Thunda | 34 | 11 | 1 | 5 | 2 | $4,910 |
Chevy Magic | 34 | 8 | 3 | 1 | 0 | $5,360 |
Velocity Sofia | 34 | 8 | 2 | 3 | 1 | $5,390 |
Lagoon Prissy | 34 | 9 | 2 | 2 | 3 | $5,290 |
Pick It Up | 34 | 5 | 3 | 1 | 0 | $4,660 |
Taylor's Charm | 32 | 7 | 2 | 2 | 2 | $4,220 |
Nolita Nelly | 32 | 5 | 2 | 3 | 0 | $4,920 |
