Addington R1NZL
9:28AM Addington R2NZL
9:44AM Addington R3NZL
10:00AM Manawatu R1NZL
10:08AM Addington R4NZL
10:15AM Addington R5NZL
10:31AM Manawatu R2NZL
10:40AM Addington R6NZL
10:47AM Addington R7NZL
11:06AM Goulburn R1NSW
11:09AM Manawatu R3NZL
11:12AM Healesville R1VIC
11:17AM Addington R8NZL
11:24AM Goulburn R2NSW
11:28AM
9:28AM Addington R2NZL
9:44AM Addington R3NZL
10:00AM Manawatu R1NZL
10:08AM Addington R4NZL
10:15AM Addington R5NZL
10:31AM Manawatu R2NZL
10:40AM Addington R6NZL
10:47AM Addington R7NZL
11:06AM Goulburn R1NSW
11:09AM Manawatu R3NZL
11:12AM Healesville R1VIC
11:17AM Addington R8NZL
11:24AM Goulburn R2NSW
11:28AM
- Greyhound Racing »
- Tracks »
- Wagga
Wagga
Friday, May 27th
Monday, May 30th
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Wagga Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
320m | 17.95 | SHE'S A PEARL | 09/05/2021 |
400m | 22.30 | SQUEEGEE | 09/01/2012 |
516m | 29.73 | SHACOBY ROCKET | 12/06/2007 |
525m | 29.71 | Deliver | 20/09/2019 |
760m | 45.80 | BOWSTREET SECRET | 14/06/2010 |
To build your own statistics criteria, please use our stats page.
Wagga Track Statistics
320m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 18 | 19 | 17 | 17 | 18 | 14 | 22 | 32 |
Starts | 148 | 151 | 135 | 148 | 132 | 143 | 141 | 141 |
Win % | 12.16% | 12.58% | 12.59% | 11.49% | 13.64% | 9.79% | 15.60% | 22.70% |
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 20 | 18 | 13 | 7 | 11 | 10 | 8 | 12 |
Starts | 97 | 92 | 85 | 92 | 83 | 91 | 92 | 94 |
Win % | 20.62% | 19.57% | 15.29% | 7.61% | 13.25% | 10.99% | 8.70% | 12.77% |
525m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 8 | 4 | 6 | 4 | 4 | 3 | 6 | 9 |
Starts | 41 | 39 | 36 | 42 | 30 | 34 | 41 | 41 |
Win % | 19.51% | 10.26% | 16.67% | 9.52% | 13.33% | 8.82% | 14.63% | 21.95% |
320m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 9 | 7 | 10 | 5 | 9 | 5 | 6 | 12 |
Starts | 29 | 17 | 24 | 16 | 16 | 19 | 15 | 20 |
Win % | 31.03% | 41.18% | 41.67% | 31.25% | 56.25% | 26.32% | 40.00% | 60.00% |
Places | 21 | 12 | 16 | 10 | 12 | 10 | 11 | 19 |
Place % | 72.41% | 70.59% | 66.67% | 62.50% | 75.00% | 52.63% | 73.33% | 95.00% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 8 | 8 | 4 | 2 | 2 | 5 | 1 | 6 |
Starts | 15 | 10 | 12 | 7 | 9 | 17 | 12 | 15 |
Win % | 53.33% | 80.00% | 33.33% | 28.57% | 22.22% | 29.41% | 8.33% | 40.00% |
Places | 12 | 8 | 8 | 4 | 5 | 7 | 7 | 11 |
Place % | 80.00% | 80.00% | 66.67% | 57.14% | 55.56% | 41.18% | 58.33% | 73.33% |
525m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Starts | 13 | 6 | 4 | 5 | 7 | 1 | 2 | 5 |
Win % | 38.46% | 16.67% | 50.00% | 60.00% | 14.29% | 0.00% | 0.00% | 60.00% |
Places | 9 | 4 | 3 | 5 | 6 | 0 | 1 | 4 |
Place % | 69.23% | 66.67% | 75.00% | 100.00% | 85.71% | 0.00% | 50.00% | 80.00% |
320m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 34 | 25 | 22 | 15 | 18 | 22 | 30 | 39 |
Starts | 190 | 189 | 181 | 190 | 161 | 180 | 189 | 185 |
Win % | 17.89% | 13.23% | 12.15% | 7.89% | 11.18% | 12.22% | 15.87% | 21.08% |
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 26 | 15 | 17 | 15 | 15 | 16 | 13 | 19 |
Starts | 127 | 129 | 107 | 126 | 103 | 110 | 125 | 125 |
Win % | 20.47% | 11.63% | 15.89% | 11.90% | 14.56% | 14.55% | 10.40% | 15.20% |
525m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 8 | 11 | 6 | 4 | 2 | 4 | 4 | 5 |
Starts | 40 | 41 | 28 | 39 | 33 | 32 | 40 | 40 |
Win % | 20.00% | 26.83% | 21.43% | 10.26% | 6.06% | 12.50% | 10.00% | 12.50% |
320m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 17 | 11 | 7 | 5 | 8 | 7 | 13 | 9 |
Starts | 40 | 27 | 22 | 21 | 17 | 19 | 26 | 25 |
Win % | 42.50% | 40.74% | 31.82% | 23.81% | 47.06% | 36.84% | 50.00% | 36.00% |
Places | 32 | 18 | 14 | 13 | 14 | 17 | 24 | 18 |
Place % | 80.00% | 66.67% | 63.64% | 61.90% | 82.35% | 89.47% | 92.31% | 72.00% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 14 | 6 | 4 | 2 | 5 | 6 | 3 | 9 |
Starts | 28 | 25 | 11 | 10 | 8 | 10 | 14 | 23 |
Win % | 50.00% | 24.00% | 36.36% | 20.00% | 62.50% | 60.00% | 21.43% | 39.13% |
Places | 24 | 14 | 9 | 6 | 7 | 7 | 11 | 18 |
Place % | 85.71% | 56.00% | 81.82% | 60.00% | 87.50% | 70.00% | 78.57% | 78.26% |
525m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 4 |
Starts | 7 | 9 | 5 | 2 | 6 | 3 | 5 | 5 |
Win % | 57.14% | 66.67% | 40.00% | 50.00% | 16.67% | 33.33% | 40.00% | 80.00% |
Places | 5 | 7 | 4 | 2 | 4 | 3 | 4 | 4 |
Place % | 71.43% | 77.78% | 80.00% | 100.00% | 66.67% | 100.00% | 80.00% | 80.00% |
320m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 36 | 31 | 34 | 23 | 21 | 25 | 22 | 60 |
Starts | 241 | 245 | 227 | 246 | 209 | 229 | 247 | 243 |
Win % | 14.94% | 12.65% | 14.98% | 9.35% | 10.05% | 10.92% | 8.91% | 24.69% |
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 24 | 16 | 24 | 16 | 20 | 11 | 11 | 13 |
Starts | 131 | 130 | 122 | 129 | 114 | 119 | 130 | 130 |
Win % | 18.32% | 12.31% | 19.67% | 12.40% | 17.54% | 9.24% | 8.46% | 10.00% |
525m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 14 | 14 | 9 | 9 | 5 | 6 | 6 | 7 |
Starts | 65 | 65 | 53 | 67 | 48 | 54 | 67 | 65 |
Win % | 21.54% | 21.54% | 16.98% | 13.43% | 10.42% | 11.11% | 8.96% | 10.77% |
320m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 22 | 10 | 12 | 8 | 4 | 4 | 4 | 29 |
Starts | 56 | 32 | 23 | 26 | 18 | 18 | 19 | 56 |
Win % | 39.29% | 31.25% | 52.17% | 30.77% | 22.22% | 22.22% | 21.05% | 51.79% |
Places | 44 | 22 | 15 | 16 | 7 | 10 | 12 | 42 |
Place % | 78.57% | 68.75% | 65.22% | 61.54% | 38.89% | 55.56% | 63.16% | 75.00% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 9 | 7 | 7 | 10 | 4 | 4 | 3 | 6 |
Starts | 31 | 20 | 14 | 17 | 12 | 10 | 9 | 20 |
Win % | 29.03% | 35.00% | 50.00% | 58.82% | 33.33% | 40.00% | 33.33% | 30.00% |
Places | 20 | 16 | 11 | 15 | 7 | 6 | 5 | 12 |
Place % | 64.52% | 80.00% | 78.57% | 88.24% | 58.33% | 60.00% | 55.56% | 60.00% |
525m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 8 | 8 | 2 | 6 | 3 | 2 | 3 | 5 |
Starts | 15 | 14 | 6 | 8 | 4 | 6 | 8 | 8 |
Win % | 53.33% | 57.14% | 33.33% | 75.00% | 75.00% | 33.33% | 37.50% | 62.50% |
Places | 12 | 11 | 6 | 7 | 3 | 2 | 8 | 7 |
Place % | 80.00% | 78.57% | 100.00% | 87.50% | 75.00% | 33.33% | 100.00% | 87.50% |
320m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 16 | 11 | 13 | 14 | 8 | 8 | 12 | 19 |
Starts | 99 | 94 | 85 | 96 | 79 | 88 | 94 | 92 |
Win % | 16.16% | 11.70% | 15.29% | 14.58% | 10.13% | 9.09% | 12.77% | 20.65% |
400m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 15 | 8 | 5 | 5 | 4 | 6 | 7 | 4 |
Starts | 51 | 50 | 43 | 54 | 37 | 42 | 54 | 51 |
Win % | 29.41% | 16.00% | 11.63% | 9.26% | 10.81% | 14.29% | 12.96% | 7.84% |
525m Box Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 6 | 1 | 3 | 2 | 1 | 1 | 5 | 2 |
Starts | 20 | 21 | 16 | 20 | 17 | 16 | 21 | 21 |
Win % | 30.00% | 4.76% | 18.75% | 10.00% | 5.88% | 6.25% | 23.81% | 9.52% |
320m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 5 | 2 | 6 | 5 | 1 | 0 | 2 | 6 |
Starts | 27 | 10 | 9 | 14 | 8 | 4 | 8 | 19 |
Win % | 18.52% | 20.00% | 66.67% | 35.71% | 12.50% | 0.00% | 25.00% | 31.58% |
Places | 16 | 8 | 7 | 10 | 3 | 2 | 5 | 12 |
Place % | 59.26% | 80.00% | 77.78% | 71.43% | 37.50% | 50.00% | 62.50% | 63.16% |
400m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 11 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
Starts | 16 | 8 | 4 | 6 | 4 | 5 | 5 | 5 |
Win % | 68.75% | 37.50% | 0.00% | 0.00% | 50.00% | 40.00% | 40.00% | 0.00% |
Places | 13 | 7 | 1 | 3 | 4 | 3 | 3 | 4 |
Place % | 81.25% | 87.50% | 25.00% | 50.00% | 100.00% | 60.00% | 60.00% | 80.00% |
525m Favourites Statistics
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wins | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
Starts | 5 | 1 | 2 | 4 | 0 | 4 | 2 | 2 |
Win % | 100.00% | 0.00% | 50.00% | 50.00% | 0% | 25.00% | 100.00% | 100.00% |
Places | 5 | 1 | 1 | 4 | 0 | 2 | 2 | 2 |
Place % | 100.00% | 100.00% | 50.00% | 100.00% | 0% | 50.00% | 100.00% | 100.00% |
To see past premierships, please use our stats page.
Greyhounds Trainers Sires Dams2022 Greyhounds Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
REG'S CHANCE | 84 | 11 | 7 | 3 | 1 | $14,960 |
MYRNIONG ROYALE | 56 | 13 | 4 | 3 | 2 | $8,420 |
NIGHTBIRD IZMIR | 56 | 11 | 5 | 1 | 1 | $8,810 |
MYSTIC FAITH | 56 | 12 | 4 | 3 | 2 | $8,890 |
AISLE BOOM | 54 | 9 | 5 | 1 | 0 | $8,400 |
RUN FAST MAXIMUS | 52 | 10 | 4 | 2 | 2 | $8,390 |
DOUBLE MINT | 50 | 11 | 4 | 2 | 1 | $9,590 |
NECROMONGER MISS | 50 | 12 | 3 | 4 | 2 | $6,520 |
PHOENIX IZMIR | 48 | 12 | 4 | 1 | 2 | $7,300 |
FYODOR BALE | 48 | 11 | 4 | 2 | 0 | $8,090 |
NIKOLINA | 46 | 10 | 2 | 6 | 1 | $7,150 |
GALAXY ICON | 42 | 11 | 2 | 4 | 3 | $6,870 |
RALPH | 38 | 7 | 3 | 2 | 0 | $6,900 |
GOOSE'S CHANCE | 36 | 11 | 2 | 1 | 6 | $5,830 |
ZIPPING GLAMOUR | 34 | 13 | 2 | 3 | 1 | $5,010 |
MANILA MOVE | 34 | 11 | 3 | 1 | 0 | $4,960 |
GOT A GROUP | 34 | 12 | 2 | 2 | 3 | $5,900 |
CHASING CLOUT | 32 | 9 | 1 | 5 | 1 | $4,220 |
SUNBIRD IZMIR | 32 | 11 | 2 | 2 | 2 | $4,800 |
DANA MAGGIE | 30 | 12 | 2 | 2 | 1 | $3,730 |
BAM BAM BETTY | 30 | 13 | 1 | 2 | 6 | $3,480 |
CAWBOURNE ROSES | 30 | 7 | 3 | 0 | 0 | $5,100 |
STAR CHANT | 30 | 4 | 3 | 0 | 0 | $5,300 |
ARCTIC KADE | 28 | 6 | 2 | 2 | 0 | $4,300 |
BLACK EAGLE | 28 | 7 | 2 | 2 | 0 | $3,920 |
NANGAR TEDDY | 28 | 11 | 1 | 3 | 3 | $3,970 |
CHOICE CHANCE | 26 | 4 | 2 | 1 | 1 | $8,430 |
AURORA BLUE | 26 | 7 | 2 | 0 | 3 | $5,400 |
EMPEROR IZMIR | 26 | 5 | 2 | 1 | 1 | $4,050 |
CAWBOURNE HELM | 26 | 5 | 2 | 1 | 1 | $3,810 |
SONGBIRD IZMIR | 26 | 6 | 2 | 1 | 1 | $4,120 |
ZABDON DIAZ | 24 | 5 | 2 | 1 | 0 | $3,460 |
CHARMING MEEKA | 24 | 6 | 2 | 1 | 0 | $3,760 |
PAMJAMS BEAU | 24 | 9 | 2 | 1 | 0 | $3,520 |
LET'S GO BROOKE | 24 | 6 | 2 | 1 | 0 | $3,460 |
TOM'S EXPRESS | 24 | 5 | 2 | 0 | 2 | $4,800 |
ANOTHER COLDIE | 24 | 5 | 2 | 1 | 0 | $3,460 |
INDECISIVE DUSTY | 22 | 5 | 2 | 0 | 1 | $3,390 |
JANET'S WISH | 22 | 10 | 1 | 2 | 2 | $3,120 |
GOT A JIMMY | 22 | 6 | 2 | 0 | 1 | $3,490 |
CURATOR | 22 | 4 | 2 | 0 | 1 | $5,000 |
QUORRA BALE | 22 | 11 | 1 | 1 | 4 | $3,560 |
GENEVIEVE IZMIR | 22 | 7 | 2 | 0 | 1 | $3,700 |
LET'S GO ACTION | 20 | 11 | 1 | 1 | 3 | $3,010 |
CAWBOURNE MOCHA | 20 | 5 | 2 | 0 | 0 | $2,700 |
FERNANDO BENANDO | 20 | 7 | 2 | 0 | 0 | $3,200 |
NELLIE CREEK | 20 | 10 | 1 | 2 | 1 | $3,270 |
JOHNNY WAGGA | 20 | 8 | 2 | 0 | 0 | $2,700 |
TIGGERLONG AL | 20 | 7 | 1 | 2 | 1 | $2,850 |
KAIQUE | 20 | 14 | 2 | 0 | 0 | $3,000 |
DANA GERTIE | 20 | 6 | 2 | 0 | 0 | $3,500 |
FARMOR UPROAR | 20 | 4 | 2 | 0 | 0 | $2,700 |
REEFTON LASS | 20 | 8 | 1 | 1 | 3 | $2,890 |
CAWBOURNE PEANUT | 18 | 7 | 1 | 2 | 0 | $1,880 |
LA LA LOUIS | 18 | 9 | 1 | 0 | 4 | $3,280 |
ZAMBORA JESS | 18 | 5 | 1 | 1 | 2 | $2,040 |
MAGGIE WOOLSON | 18 | 7 | 1 | 1 | 2 | $2,460 |
WOODSTOCK WONDER | 18 | 4 | 1 | 2 | 0 | $2,120 |
LEKTRA KEZ | 18 | 6 | 1 | 1 | 2 | $2,750 |
MY BOY ROCKIN' | 18 | 3 | 1 | 2 | 0 | $7,430 |
ANOTHER DEBACLE | 16 | 4 | 1 | 1 | 1 | $3,110 |
LOGICAL CHANCE | 16 | 9 | 0 | 3 | 2 | $2,440 |
MYSTERY FLAME | 16 | 8 | 1 | 1 | 1 | $3,110 |
CAWBOURNE HOOPER | 16 | 4 | 1 | 1 | 1 | $3,050 |
FLAMING FIRE | 16 | 9 | 0 | 3 | 2 | $2,570 |
DEB TAN LEE | 16 | 8 | 0 | 2 | 4 | $2,660 |
REEFTON VIVI | 14 | 7 | 1 | 1 | 0 | $1,660 |
FIREBIRD IZMIR | 14 | 5 | 1 | 0 | 2 | $2,200 |
LITTLE JEANEY | 14 | 9 | 0 | 3 | 1 | $1,770 |
OPTIMUS ELI | 14 | 2 | 1 | 1 | 0 | $1,660 |
POT THE BLACK | 14 | 3 | 1 | 1 | 0 | $1,540 |
XAVIEN BALE | 14 | 2 | 1 | 1 | 0 | $4,050 |
TELL ME ANYTHING | 14 | 5 | 1 | 1 | 0 | $1,660 |
DIXIE KADE | 14 | 4 | 1 | 1 | 0 | $1,540 |
ASTON MASTER | 14 | 3 | 1 | 1 | 0 | $2,200 |
CHUCKIN' PIES | 14 | 6 | 1 | 0 | 2 | $2,240 |
KLOUS | 14 | 3 | 1 | 1 | 0 | $2,860 |
NOT WANTED | 14 | 3 | 1 | 1 | 0 | $1,540 |
BETTY BIRDCAGE | 14 | 2 | 1 | 1 | 0 | $1,700 |
BROTHERS EXPRESS | 14 | 4 | 1 | 0 | 2 | $2,200 |
SLINGSHOT MELODY | 14 | 6 | 0 | 3 | 1 | $1,810 |
JUICY QUE | 12 | 7 | 1 | 0 | 1 | $1,850 |
EVERY CHANCE | 12 | 4 | 1 | 0 | 1 | $2,100 |
VIKING CLAP | 12 | 4 | 1 | 0 | 1 | $3,400 |
TOMMY TOWN | 12 | 4 | 1 | 0 | 1 | $2,590 |
VIATRIX | 12 | 7 | 1 | 0 | 1 | $1,850 |
KINSON BALE | 12 | 2 | 1 | 0 | 1 | $3,550 |
CAWBOURNE APACHE | 12 | 7 | 0 | 3 | 0 | $1,460 |
TIGGERLONG PANDA | 12 | 3 | 1 | 0 | 1 | $1,550 |
ZIPPING GWYNETH | 12 | 4 | 1 | 0 | 1 | $1,850 |
MILL EXPRESS | 10 | 1 | 1 | 0 | 0 | $2,100 |
BLUEJAY IZMIR | 10 | 7 | 0 | 2 | 1 | $1,390 |
SHANLYN KENDALL | 10 | 7 | 0 | 2 | 1 | $1,610 |
CORRUPTED | 10 | 2 | 1 | 0 | 0 | $1,500 |
FLY AWAY FRANK | 10 | 2 | 1 | 0 | 0 | $1,200 |
FIRKIN | 10 | 1 | 1 | 0 | 0 | $1,200 |
WILCANNIA RAY | 10 | 6 | 0 | 2 | 1 | $1,050 |
STAR HAWK | 10 | 1 | 1 | 0 | 0 | $1,600 |
REGAL TORANA | 10 | 3 | 1 | 0 | 0 | $1,500 |
BABY DRIVER | 10 | 1 | 1 | 0 | 0 | $1,600 |
2022 Trainers Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Benjamin Talbot | 266 | 110 | 16 | 17 | 19 | $40,600 |
Gregg Mills | 244 | 72 | 19 | 8 | 11 | $37,870 |
Clint Colaiacovo | 182 | 65 | 12 | 11 | 9 | $27,950 |
Steven Kemp | 110 | 59 | 4 | 12 | 11 | $15,910 |
Christopher Newcombe | 106 | 43 | 7 | 7 | 4 | $14,160 |
Gary Mitchell | 102 | 41 | 8 | 2 | 7 | $14,510 |
Jack Roy | 102 | 25 | 7 | 6 | 4 | $17,750 |
Garry Anesbury | 94 | 30 | 6 | 8 | 1 | $14,780 |
Christopher Cooney | 86 | 34 | 5 | 6 | 6 | $12,870 |
Brian Lord | 74 | 33 | 6 | 2 | 3 | $12,110 |
Peter Cowell | 72 | 21 | 5 | 4 | 3 | $12,710 |
Bruce Williams | 72 | 29 | 4 | 4 | 8 | $8,710 |
Jeremy Osborne | 72 | 21 | 4 | 7 | 2 | $10,420 |
Peter Dooner | 66 | 28 | 4 | 4 | 5 | $10,660 |
Alan Clare | 60 | 20 | 4 | 4 | 2 | $9,230 |
Brian Smith | 56 | 16 | 4 | 2 | 4 | $14,430 |
Angela Della Bosca | 50 | 12 | 2 | 7 | 1 | $7,610 |
Shannon Ellis | 48 | 25 | 4 | 0 | 4 | $8,750 |
Terry Roberts | 48 | 49 | 2 | 3 | 8 | $7,830 |
Gregory Mckinnon | 42 | 20 | 1 | 6 | 4 | $5,740 |
Glenn Schwencke | 42 | 13 | 3 | 2 | 2 | $6,160 |
Colin Bradley | 40 | 10 | 4 | 0 | 0 | $6,800 |
Lorraine Roy | 38 | 8 | 3 | 1 | 2 | $10,530 |
Cheryl Buick | 36 | 13 | 2 | 1 | 6 | $5,830 |
Raymond Sims | 34 | 10 | 2 | 3 | 1 | $3,810 |
Theo Van Taarling | 34 | 19 | 2 | 0 | 7 | $7,420 |
Christopher Glascott | 34 | 18 | 2 | 3 | 1 | $4,790 |
Ricky Mckinnon | 32 | 12 | 1 | 5 | 1 | $4,270 |
Kim Mulrine | 30 | 4 | 3 | 0 | 0 | $5,000 |
Samantha Grenfell | 30 | 6 | 2 | 2 | 1 | $8,330 |
Robert Le Sueur | 28 | 6 | 2 | 1 | 2 | $5,750 |
Daryl Breust | 28 | 10 | 2 | 2 | 0 | $5,060 |
Paul Strutt | 26 | 28 | 0 | 4 | 5 | $4,110 |
Scott Parry | 24 | 19 | 1 | 3 | 1 | $2,710 |
Brian Fothergill | 24 | 7 | 2 | 1 | 0 | $3,760 |
Peter Ward | 24 | 5 | 2 | 1 | 0 | $3,460 |
John Hartley | 22 | 19 | 1 | 1 | 4 | $2,780 |
Michael Finn | 22 | 14 | 1 | 2 | 2 | $2,900 |
Christopher Bootsma | 22 | 19 | 2 | 0 | 1 | $3,350 |
Hsiu-Mei Lin | 20 | 11 | 2 | 0 | 0 | $3,500 |
Phillip Reid | 20 | 11 | 1 | 1 | 3 | $3,100 |
Gerard Molloy | 16 | 10 | 1 | 1 | 1 | $2,310 |
Rebecca Edenborough | 14 | 8 | 1 | 1 | 0 | $1,700 |
Nathan Auld | 14 | 8 | 1 | 1 | 0 | $1,660 |
Katharine Gorman | 14 | 8 | 1 | 1 | 0 | $1,940 |
Rodney Oakman | 14 | 8 | 1 | 0 | 2 | $2,200 |
Geoffrey Sheather | 12 | 3 | 1 | 0 | 1 | $1,890 |
Jay Lyons | 10 | 1 | 1 | 0 | 0 | $1,500 |
Rodney Dennis | 10 | 1 | 1 | 0 | 0 | $1,600 |
Joanne Smith | 10 | 2 | 1 | 0 | 0 | $2,100 |
Nathan Huntly | 10 | 9 | 0 | 1 | 3 | $1,590 |
John Jones | 10 | 2 | 1 | 0 | 0 | $1,500 |
Terry O'Keefe | 10 | 4 | 1 | 0 | 0 | $1,600 |
Rosemarie Camilleri | 10 | 3 | 1 | 0 | 0 | $1,200 |
Justin Thorpe | 8 | 7 | 0 | 2 | 0 | $1,320 |
Corina Sciberras | 8 | 3 | 0 | 2 | 0 | $920 |
Geoffrey Collins | 8 | 5 | 0 | 1 | 2 | $840 |
Cherryl Bradley | 8 | 8 | 0 | 1 | 2 | $1,080 |
John Mcclelland | 8 | 8 | 0 | 2 | 0 | $920 |
Leonard Holmes | 8 | 11 | 0 | 2 | 0 | $990 |
William Schwencke | 8 | 25 | 0 | 1 | 2 | $1,060 |
Nathan Mcmenamin | 8 | 4 | 0 | 2 | 0 | $800 |
Gordon Herbert | 4 | 2 | 0 | 1 | 0 | $460 |
Wayne Bocquet | 4 | 2 | 0 | 1 | 0 | $460 |
Daniel Welsh | 4 | 5 | 0 | 1 | 0 | $500 |
Timothy Mccaffery | 4 | 4 | 0 | 1 | 0 | $600 |
Correy Grenfell | 4 | 5 | 0 | 1 | 0 | $600 |
Garry Small | 2 | 10 | 0 | 0 | 1 | $400 |
Jason Portelli | 2 | 2 | 0 | 0 | 1 | $500 |
Rodney Bates | 2 | 3 | 0 | 0 | 1 | $350 |
Faye Herbert | 2 | 1 | 0 | 0 | 1 | $350 |
Wayne Wilmott | 2 | 2 | 0 | 0 | 1 | $390 |
Peter Scott | 2 | 8 | 0 | 0 | 1 | $350 |
Alicia Pratt | 2 | 8 | 0 | 0 | 1 | $350 |
Peter Warner | 2 | 2 | 0 | 0 | 1 | $350 |
Paul Galea | 0 | 2 | 0 | 0 | 0 | $0 |
Rodney Morley | 0 | 4 | 0 | 0 | 0 | $0 |
Glenn Campbell | 0 | 3 | 0 | 0 | 0 | $0 |
Matthew Anesbury | 0 | 1 | 0 | 0 | 0 | $0 |
Paul Brown | 0 | 1 | 0 | 0 | 0 | $0 |
Michael Katsiris | 0 | 1 | 0 | 0 | 0 | $0 |
Corinna Ellis | 0 | 2 | 0 | 0 | 0 | $0 |
Elaine Cartechini | 0 | 1 | 0 | 0 | 0 | $0 |
William Lamb | 0 | 2 | 0 | 0 | 0 | $0 |
Yvonne Gee | 0 | 4 | 0 | 0 | 0 | $0 |
Collin Wasson | 0 | 3 | 0 | 0 | 0 | $0 |
Charlie Gatt | 0 | 2 | 0 | 0 | 0 | $0 |
John Hill | 0 | 1 | 0 | 0 | 0 | $0 |
Matthew Wallace | 0 | 1 | 0 | 0 | 0 | $0 |
Glenn Campbell | 0 | 1 | 0 | 0 | 0 | $0 |
John Scott | 0 | 1 | 0 | 0 | 0 | $0 |
Edward Sanchez | 0 | 3 | 0 | 0 | 0 | $0 |
Jason Tuovi | 0 | 9 | 0 | 0 | 0 | $0 |
Ricky Miller | 0 | 2 | 0 | 0 | 0 | $0 |
Simone Gittoes | 0 | 3 | 0 | 0 | 0 | $0 |
Darren Wort | 0 | 1 | 0 | 0 | 0 | $0 |
Elaine Cartechini | 0 | 2 | 0 | 0 | 0 | $0 |
Ashley Marshall | 0 | 2 | 0 | 0 | 0 | $0 |
Graeme Hughes | 0 | 2 | 0 | 0 | 0 | $0 |
Steven Lang | 0 | 4 | 0 | 0 | 0 | $0 |
2022 Sires Premiership
Name | Points | Starts | Wins | 2nds | 3rds | P/Money |
---|---|---|---|---|---|---|
Fernando Bale | 474 | 166 | 30 | 30 | 27 | $79,370 |
Fabregas | 284 | 98 | 20 | 14 | 14 | $44,120 |
Orson Allen | 230 | 82 | 17 | 7 | 16 | $36,600 |
Barcia Bale | 214 | 106 | 13 | 15 | 12 | $38,480 |
My Redeemer | 156 | 53 | 10 | 10 | 8 | $26,650 |
Allen Deed | 154 | 57 | 11 | 8 | 6 | $24,420 |
My Bro Fabio | 124 | 59 | 5 | 14 | 9 | $16,190 |
Zambora Brockie | 92 | 35 | 6 | 7 | 2 | $11,100 |
Brad Hill Billy | 92 | 39 | 6 | 6 | 4 | $13,260 |
Dyna Double One | 76 | 41 | 5 | 5 | 3 | $13,290 |
Keybow | 68 | 32 | 3 | 8 | 3 | $8,910 |
Mepunga Blazer | 60 | 21 | 4 | 3 | 4 | $10,700 |
Aston Dee Bee | 60 | 38 | 4 | 3 | 4 | $9,220 |
Zipping Garth | 54 | 14 | 3 | 5 | 2 | $6,860 |
