Addington R6NZL
11:30AM Addington R7NZL
11:47AM Warrnambool R1VIC
11:52AM Addington R8NZL
12:05PM Bundaberg R1QLD
12:10PM Warrnambool R2VIC
12:15PM Addington R9NZL
12:22PM Bundaberg R2QLD
12:25PM Warrnambool R3VIC
12:35PM Addington R10NZL
12:38PM Bundaberg R3QLD
12:42PM Addington R11NZL
12:56PM Warrnambool R4VIC
12:57PM Bundaberg R4QLD
1:04PM
11:30AM Addington R7NZL
11:47AM Warrnambool R1VIC
11:52AM Addington R8NZL
12:05PM Bundaberg R1QLD
12:10PM Warrnambool R2VIC
12:15PM Addington R9NZL
12:22PM Bundaberg R2QLD
12:25PM Warrnambool R3VIC
12:35PM Addington R10NZL
12:38PM Bundaberg R3QLD
12:42PM Addington R11NZL
12:56PM Warrnambool R4VIC
12:57PM Bundaberg R4QLD
1:04PM
- Greyhound Racing »
- Trainers »
- Adrian Symons
Adrian Symons
(Goornong)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-Jan-21 | Shepparton | 8 | Edgy Jack | 5th | 8.03 | 385 | Tier 3 - Maiden | 22.76 | 21.95 | M/65 | Star Gazers | $13 |
14-Jan-21 | Shepparton | 5 | Three Kisses | 7th | 15.31 | 385 | Tier 3 - Maiden | 23.41 | 22.00 | M/33 | Rising Rage | $11 |
14-Jan-21 | Shepparton | 5 | Edgy Jack | 4th | 3.64 | 385 | Tier 3 - Maiden | 22.85 | 22.00 | M/84 | Market Chick | $10 |
7-Jan-21 | Shepparton | 7 | Three Kisses | 8th | 11.9 | 385 | Tier 3 - Maiden | 22.84 | 21.98 | S/77 | Kraken Jock | $17 |
2-Jan-21 | Bendigo | 1 | Edgy Jack | 4th | 2.67 | 425 | Maiden | 24.75 | 23.84 | Q/123 | Why Delila | $6 |
31-Dec-20 | Shepparton | 2 | Three Kisses | 2nd | 0.06 | 385 | Tier 3 - Maiden | 22.45 | 22.02 | Q/11 | Alinta's Gift | $26 |
23-Dec-20 | Bendigo | 4 | Edgy Jack | 5th | 5.47 | 425 | Tier 3 - Maiden | 24.96 | 24.13 | M/445 | Lightning Gadget | $6.5 |
16-Dec-20 | Bendigo | 1 | Edgy Jack | 3rd | 3.83 | 425 | Tier 3 - Maiden | 24.87 | 24.19 | M/332 | Henryk Bale | $34 |
11-Dec-20 | Bendigo | 5 | Three Kisses | 8th | 17.9 | 425 | Maiden | 25.59 | 23.83 | M/888 | Blue Vein | $21 |
11-Dec-20 | Bendigo | 7 | Edgy Jack | 7th | 11.8 | 425 | Maiden | 25.16 | 23.83 | M/556 | Blue Vein | $34 |
5-Dec-20 | Shepparton | 4 | Edgy Jack | 8th | 17.4 | 385 | Maiden | 23.29 | 21.83 | M/78 | Kirby's Delight | $20 |
5-Dec-20 | Shepparton | 6 | Three Kisses | 6th | 11.17 | 385 | Maiden | 22.93 | 21.83 | M/55 | Adesanya | $15 |
14-Nov-18 | Ballarat | 7 | Keely Run | 6th | 7.43 | 450 | Grade 5 | 26.12 | 25.28 | M/456 | Big Deal | $26 |
2-Nov-18 | Bendigo | 7 | Keely Run | 1st | 0.03 | 425 | Grade 5 | 24.24 | 24.05 | Q/111 | Cobber Victorem | $26 |
26-Oct-18 | Bendigo | 5 | Keely Run | 8th | 13.13 | 425 | Mixed 3/4 | 24.71 | 23.79 | M/778 | Wait There | $91 |
13-Oct-18 | Ballarat | 4 | Keely Run | 8th | 13.75 | 450 | Grade 5 | 26.41 | 25.29 | M/788 | Dynastic Ruler | $16 |
5-Oct-18 | Bendigo | 5 | Keely Run | 4th | 6.17 | 500 | Special Event | 28.67 | 27.80 | M/344 | Musketeer Oasis | $51 |
27-Sep-18 | Shepparton | 8 | Keely Run | 8th | 5.57 | 450 | Grade 5 | 25.89 | 25.00 | M/468 | Valita | $9.5 |
21-Sep-18 | Bendigo | 5 | Keely Run | 3rd | 4.66 | 500 | Mixed 4/5 | 28.47 | 28.14 | M/122 | Poise | $34 |
12-Sep-18 | The Meadows | 8 | Keely Run | 6th | 11.5 | 525 | Grade 5 | 31.07 | 30.05 | M/3555 | Poise | $26 |
6-Sep-18 | Shepparton | 1 | Keely Run | 3rd | 5.36 | 450 | Restricted Win Heat | 25.66 | 25.28 | M/233 | Atlas True Blue | $19 |
29-Aug-18 | The Meadows | 7 | Keely Run | 3rd | 7.8 | 525 | Grade 5 | 30.85 | 29.97 | M/3222 | Brazilian Brae | $12 |
21-Aug-18 | Horsham | 4 | Keely Run | 4th | 1.71 | 485 | Grade 5 Final | 27.58 | 27.44 | M/343 | Flawless Bling | $26 |
14-Aug-18 | Horsham | 8 | Keely Run | 4th | 0.91 | 485 | Grade 5 Heat | 27.68 | 27.32 | M/222 | Rave On | $26 |
3-Aug-18 | Bendigo | 2 | Keely Run | 1st | 0.94 | 500 | Grade 5 | 28.85 | 28.25 | M/111 | She's A Rebel | $7.5 |
27-Jul-18 | Bendigo | 6 | Keely Run | 5th | 2.43 | 500 | Grade 5 | 28.79 | 28.35 | M/445 | Dynastic Ruler | $10 |
13-Jul-18 | Bendigo | 1 | Keely Run | 5th | 6.06 | 425 | Mixed 4/5 | 24.32 | 23.89 | M/666 | Ample Warning | $13 |
6-Jul-18 | Bendigo | 6 | Keely Run | 1st | 0.67 | 425 | Grade 5 | 24.61 | 23.62 | M/233 | Squirto | $4.6 |
27-Jun-18 | Ballarat | 4 | Keely Run | 6th | 7.17 | 450 | Grade 5 | 25.99 | 25.45 | Q/224 | Merc | $8 |
9-Jun-18 | Bendigo | 6 | Keely Run | 8th | 12.46 | 500 | Grade 5 | 29.36 | 28.16 | M/588 | Fleur Delacour | $12 |
1-Jun-18 | Bendigo | 4 | Keely Run | 1st | 0.77 | 425 | Mixed 6/7 | 24.25 | 23.88 | M/111 | Vivian Shiraz | $6.5 |
19-May-18 | Shepparton | 3 | Keely Run | 6th | 6.54 | 450 | Restricted Win | 26.18 | 25.27 | M/135 | Zipping Jersey | $4 |
11-May-18 | Bendigo | 7 | Keely Run | 4th | 4.46 | 425 | Mixed 6/7 Heat | 24.98 | 23.83 | M/433 | My Real Deal | $34 |
19-Apr-18 | Shepparton | 1 | Keely Run | 8th | 13.06 | 450 | Restricted Win Heat | 26.07 | 25.05 | M/666 | Buy Me Diamonds | $19 |
20-Jan-18 | Ballarat | 8 | Keely Run | 2nd | 0.01 | 450 | Restricted Win | 25.84 | 25.50 | M/222 | Dyna Forrest | $ |
10-Jan-18 | The Meadows | 6 | Keely Run | 8th | 8.46 | 525 | Mixed 6/7 Heat | 31.10 | 29.95 | M/3557 | Zipping Riot | $ |
1-Jan-18 | Ballarat | 3 | Keely Run | 3rd | 2.67 | 450 | Grade 6 | 25.97 | 25.35 | M/333 | Bad Apple | $ |
19-Dec-17 | Horsham | 1 | Keely Run | 1st | 0.73 | 485 | Restricted Win | 27.98 | 27.65 | M/331 | Miss Sweet Pea | $ |
11-Dec-17 | Shepparton | 1 | Keely Run | 2nd | 2.69 | 450 | Tier 3 - Grade 7 | 25.86 | 25.48 | M/222 | Whalephant | $ |
4-Dec-17 | Ballarat | 8 | Keely Run | 1st | 0.75 | 450 | Tier 3 - Maiden | 25.92 | 25.44 | Q/222 | Brake Drum | $ |
17-Nov-17 | Bendigo | 4 | Keely Run | 7th | 13.76 | 425 | Maiden Final | 24.92 | 23.81 | M/347 | Placid Warrior | $ |
10-Nov-17 | Bendigo | 3 | Keely Run | 2nd | 7.19 | 425 | Maiden Heat | 24.28 | 23.76 | M/222 | Come On Emmaline | $ |
3-Nov-17 | Bendigo | 8 | Keely Run | 4th | 3.51 | 425 | Maiden | 24.70 | 23.74 | Q/254 | Southwood Ace | $ |
14-Jun-17 | Bendigo | 5 | Jamba Lad | 0 | 500 | Tier 3 - Grade 7 | 0.00 | 28.39 | S/888 | Vanderville Girl | $ | |
2-Jun-17 | Bendigo | 7 | Jamba Lad | 2nd | 8.17 | 500 | Mixed 6/7 | 28.69 | 28.03 | M/222 | Zelemar Roo | $ |
22-May-17 | Shepparton | 8 | Jamba Lad | 5th | 6.41 | 450 | 7 | 26.05 | 25.60 | M/667 | My Name's David | $ |
15-May-17 | Shepparton | 1 | Jamba Lad | 5th | 5.11 | 450 | 7 | 26.19 | 25.09 | M/575 | Taylor Bale | $ |
9-May-17 | Bendigo | 3 | Jamba Lad | 3rd | 9.93 | 500 | Mixed 6/7 | 28.55 | 27.85 | Q/233 | Acclaim | $ |
3-May-17 | Bendigo | 8 | Jamba Lad | 2nd | 0.86 | 500 | Tier 3 - Grade 7 | 28.54 | 28.48 | M/322 | Queen La Fipa | $ |
25-Apr-17 | Bendigo | 7 | Jamba Lad | 7th | 10.3 | 500 | Mixed 6/7 | 28.90 | 27.94 | M/778 | Fitz Tate | $ |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Kara Sunrise | 51 | 8 | 11 | 5 | $11,035 |
Keely Run | 31 | 6 | 3 | 4 | $9,570 |
Jamba Lad | 28 | 1 | 9 | 3 | $2,665 |
Three Kisses | 5 | 0 | 1 | 0 | $235 |
Edgy Jack | 7 | 0 | 0 | 1 | $120 |