Shepparton R1VIC
11:00AM Shepparton R2VIC
11:17AM Shepparton R3VIC
11:35AM Shepparton R4VIC
11:52AM Shepparton R5VIC
12:07PM Casino R1NSW
12:14PM Mount Gambier R1SA
12:24PM Shepparton R6VIC
12:27PM Casino R2NSW
12:34PM Shepparton R7VIC
12:42PM Mount Gambier R2SA
12:46PM Casino R3NSW
12:49PM Shepparton R8VIC
1:02PM Mount Gambier R3SA
1:06PM
11:00AM Shepparton R2VIC
11:17AM Shepparton R3VIC
11:35AM Shepparton R4VIC
11:52AM Shepparton R5VIC
12:07PM Casino R1NSW
12:14PM Mount Gambier R1SA
12:24PM Shepparton R6VIC
12:27PM Casino R2NSW
12:34PM Shepparton R7VIC
12:42PM Mount Gambier R2SA
12:46PM Casino R3NSW
12:49PM Shepparton R8VIC
1:02PM Mount Gambier R3SA
1:06PM
- Greyhound Racing »
- Trainers »
- Carol Jackson
Carol Jackson
(Neilborough)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|---|
16-Apr-21 | Healesville | Lektra Nat | R4 - #13STRONG (1-2 WINS) | T3-RW | 350 | 8 | Field | Form |
16-Apr-21 | Healesville | Deadly Walk | R8 - TRIALS EVERY WEDNESDAY | T3-5 | 350 | 2 | Field | Form |
17-Apr-21 | Shepparton | Aston Jansz | R12 - HONE IN @ STUD (250+RANK) | 5 | 385 | 3 | Field | Form |
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13-Apr-21 | Healesville | 4 | Deadly Walk | 6th | 2.39 | 350 | Grade 5 Heat | 19.63 | 19.41 | M/5 | Zipping Pink | $12 |
12-Apr-21 | Warrnambool | 1 | Aston Jansz | 2nd | 0.11 | 390 | Grade 5 | 22.40 | 21.95 | M/22 | Cryptic Signal | $7.5 |
12-Apr-21 | Warrnambool | 8 | Lektra Nat | 5th | 4.25 | 390 | Grade 6 | 22.78 | 21.95 | M/65 | Blazing Fast | $3.9 |
8-Apr-21 | Shepparton | 2 | Aston Jansz | 5th | 6.7 | 385 | Grade 5 T3 | 22.73 | 21.95 | M/45 | State Of Mine | $8 |
8-Apr-21 | Shepparton | 8 | Lektra Nat | 4th | 6.9 | 385 | Tier 3 - Grade 6 | 22.44 | 21.95 | M/55 | Sugar Spice | $3 |
5-Apr-21 | Warrnambool | 3 | Lektra Nat | 5th | 4.04 | 390 | Grade 6 | 22.90 | 22.23 | S/76 | Aston Leomie | $4.4 |
5-Apr-21 | Warrnambool | 8 | Deadly Walk | 4th | 3.84 | 450 | Grade 5 | 25.79 | 25.52 | M/534 | Wacky Wednesday | $3.3 |
31-Mar-21 | Bendigo | 6 | Sin Rap Blue | 0 | 425 | Grade 5 | 0.00 | 23.56 | M/337 | Braith Bale | $19 | |
30-Mar-21 | Horsham | 1 | Lektra Nat | 6th | 10.14 | 410 | Grade 6 | 24.19 | 22.79 | Q/57 | Zipping Brax | $21 |
23-Mar-21 | Healesville | 1 | Lektra Nat | 6th | 8.77 | 300 | Mixed 6/7 | 17.44 | 16.46 | M/6 | Fame Formula | $18 |
22-Mar-21 | Shepparton | 1 | Deadly Walk | 6th | 8.47 | 450 | Grade 5 Heat | 26.10 | 25.12 | M/246 | That's Easy | $16 |
20-Mar-21 | Shepparton | 8 | Sin Rap Blue | 5th | 12.59 | 385 | Grade 5 Heat | 22.53 | 21.38 | M/45 | Aston Valkyrie | $6.5 |
15-Mar-21 | Warrnambool | 4 | Sin Rap Blue | 2nd | 3.94 | 390 | Grade 5 | 22.33 | 22.06 | M/23 | Mt. View Emma | $3.6 |
12-Mar-21 | Bendigo | 5 | Deadly Walk | 5th | 4.56 | 425 | Grade 5 | 24.16 | 23.77 | M/677 | Mastermind Kid | $34 |
25-Feb-21 | Shepparton | 5 | Lektra Little | 1st | 2.75 | 385 | Maiden | 22.31 | 21.91 | M/11 | Uncatchable Girl | $8.5 |
23-Feb-21 | Horsham | 1 | Deadly Walk | 5th | 5.56 | 485 | Grade 5 | 28.11 | 27.28 | M/545 | Montaya | $7 |
20-Feb-21 | Cranbourne | 2 | Lektra Little | 2nd | 0.13 | 311 | Restricted Win | 18.21 | 18.07 | M/41 | Peter Coin | $5.5 |
15-Feb-21 | Warrnambool | 8 | Calico Bull | 5th | 6.7 | 390 | Grade 5 | 22.78 | 22.14 | S/76 | Bus Driver | $4.8 |
15-Feb-21 | Warrnambool | 6 | Deadly Walk | 2nd | 0.54 | 450 | Grade 5 | 25.63 | 25.42 | M/232 | Mr. Blurton | $4.6 |
15-Feb-21 | Warrnambool | 4 | Lektra Little | 3rd | 1.4 | 390 | Maiden | 22.73 | 22.14 | M/43 | Naha | $2.9 |
8-Feb-21 | Warrnambool | 5 | Calico Bull | 2nd | 0.37 | 390 | Grade 5 | 22.34 | 22.06 | S/22 | Lil Snooze | $4 |
8-Feb-21 | Warrnambool | 5 | Deadly Walk | 1st | 3.01 | 450 | Grade 5 | 25.40 | 25.25 | M/111 | Saint Destructor | $12 |
8-Feb-21 | Warrnambool | 4 | Lektra Little | 3rd | 1.67 | 390 | Maiden | 22.67 | 22.06 | M/32 | Sugar Boloney | $4.8 |
4-Feb-21 | Shepparton | 1 | Calico Bull | 1st | 0.37 | 385 | Grade 5 T3 | 22.13 | 21.72 | M/33 | Ginger Meggs | $5 |
3-Feb-21 | Bendigo | 7 | Lektra Little | 2nd | 5.54 | 425 | Restricted Win | 24.63 | 23.73 | Q/112 | Cool Lady | $13 |
2-Feb-21 | Healesville | 4 | Deadly Walk | 3rd | 1.93 | 350 | Grade 5 | 19.84 | 19.61 | M/2 | Nullify | $16 |
29-Jan-21 | Bendigo | 8 | Lektra Little | 7th | 12.97 | 425 | Maiden | 25.23 | 23.71 | M/356 | High Standard | $15 |
29-Jan-21 | Healesville | 5 | Deadly Walk | 4th | 3.7 | 350 | Grade 5 T3 | 19.87 | 19.61 | M/2 | Superior Breeze | $9.5 |
29-Jan-21 | Healesville | 8 | Calico Bull | 3rd | 1.51 | 300 | Grade 5 T3 | 17.14 | 17.01 | M/6 | Electric Mick | $2.9 |
22-Jan-21 | Healesville | 7 | Calico Bull | 5th | 4.29 | 300 | Grade 5 T3 | 17.17 | 16.87 | M/6 | Zipping Lach | $4.6 |
22-Jan-21 | Healesville | 5 | Deadly Walk | 4th | 4.07 | 350 | Grade 5 T3 | 19.94 | 19.43 | M/6 | Aston Logan | $12 |
18-Jan-21 | Warrnambool | 1 | Deadly Walk | 3rd | 4 | 450 | Grade 5 | 25.83 | 25.55 | M/233 | Rampant Teresa | $7 |
18-Jan-21 | Warrnambool | 3 | Calico Bull | 4th | 5.11 | 390 | Grade 5 | 22.73 | 22.36 | S/75 | Vin Joel | $4.6 |
18-Jan-21 | Warrnambool | 1 | Lektra Little | 2nd | 1.77 | 390 | Maiden | 22.49 | 22.36 | M/22 | Coolum Beach | $3.8 |
11-Jan-21 | Shepparton | 3 | Calico Bull | 7th | 12.25 | 385 | Grade 5 | 23.17 | 21.71 | M/88 | Lektra Bear | $4.4 |
8-Jan-21 | Shepparton | 8 | Deadly Walk | 1st | 1.61 | 450 | Grade 5 | 25.70 | 25.41 | M/322 | Especial One | $7 |
8-Jan-21 | Shepparton | 7 | Lektra Little | 4th | 5 | 385 | Maiden | 22.47 | 21.85 | M/33 | Dollhouse Agogo | $13 |
4-Jan-21 | Shepparton | 6 | Deadly Walk | 5th | 4.27 | 450 | Grade 5 Heat | 25.99 | 25.19 | M/877 | Exclusively Mine | $31 |
31-Dec-20 | Shepparton | 6 | Lektra Little | 6th | 5.91 | 385 | Tier 3 - Maiden | 22.63 | 22.02 | M/55 | Lembor | $5.5 |
28-Dec-20 | Ballarat | 1 | Lektra Little | 3rd | 2.03 | 390 | Tier 3 - Maiden | 22.76 | 22.26 | M/22 | La La Jersey | $9 |
27-Dec-20 | Healesville | 4 | Calico Bull | 3rd | 2.83 | 300 | Grade 5 No Penalty | 16.96 | 16.62 | M/6 | For The Thrill | $9 |
21-Dec-20 | Warrnambool | 2 | Calico Bull | 3rd | 11.4 | 390 | Grade 5 | 22.89 | 22.09 | M/44 | Blue Magic Opal | $2.05 |
14-Dec-20 | Warrnambool | 2 | Calico Bull | 1st | 0.83 | 390 | Grade 5 | 21.99 | 21.75 | M/32 | Twinkle Love | $3.3 |
14-Dec-20 | Warrnambool | 7 | Deadly Walk | 6th | 8.27 | 450 | Grade 5 | 25.86 | 25.28 | M/666 | Forcefully | $20 |
14-Dec-20 | Warrnambool | 8 | Lektra Little | 4th | 8.57 | 390 | Maiden | 22.69 | 21.75 | M/44 | Marli Ann | $17 |
9-Dec-20 | Bendigo | 1 | Deadly Walk | 2nd | 5.83 | 425 | Grade 5 T3 | 24.32 | 23.92 | M/222 | Maggie Pie | $6 |
5-Dec-20 | Shepparton | 6 | Calico Bull | 7th | 4.75 | 385 | Grade 5 | 22.27 | 21.83 | M/87 | Posterior Chain | $26 |
30-Nov-20 | Warrnambool | 3 | Calico Bull | 5th | 5.14 | 390 | Grade 5 | 22.90 | 22.24 | S/43 | Zen Mistress | $7 |
26-Nov-20 | Shepparton | 1 | Lektra Little | 7th | 15.23 | 385 | Tier 3 - Maiden | 23.34 | 21.89 | Q/37 | Tylden | $8.5 |
23-Nov-20 | Warrnambool | 1 | Deadly Walk | 6th | 10.86 | 450 | Grade 5 | 26.71 | 25.65 | M/487 | Close Encounter | $4.6 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Ikon Parker | 46 | 8 | 11 | 3 | $16,590 |
Parsnip | 45 | 6 | 7 | 4 | $13,610 |
Deadly Walk | 47 | 6 | 7 | 4 | $7,885 |
Calico Bull | 26 | 4 | 3 | 4 | $6,725 |
Mum's The Word | 47 | 4 | 6 | 8 | $6,340 |
Dyna Ianto | 22 | 3 | 5 | 2 | $5,375 |
Hudson Monza | 21 | 3 | 2 | 0 | $5,110 |
Whipstick Xena | 18 | 4 | 0 | 4 | $4,960 |
Solitary Tear | 14 | 3 | 2 | 1 | $3,880 |
Whipstick Lachie | 17 | 4 | 1 | 1 | $3,535 |
Nice Surprise | 39 | 2 | 3 | 1 | $3,375 |
Forever Loved | 35 | 2 | 7 | 4 | $3,310 |
Late Night Kebab | 28 | 2 | 5 | 0 | $3,150 |
Yenderra Blue | 19 | 2 | 1 | 4 | $2,850 |
Kamchatka Lenny | 33 | 1 | 4 | 4 | $2,745 |
Gelwix | 6 | 2 | 0 | 0 | $2,650 |
Lektra Little | 17 | 1 | 4 | 3 | $2,205 |
Flaming Fabio | 10 | 2 | 1 | 2 | $2,125 |
Larrikan Bozzie | 39 | 0 | 7 | 4 | $1,990 |
Cosmic Elle | 19 | 3 | 0 | 1 | $1,890 |
Zimzala | 8 | 1 | 2 | 0 | $1,325 |
Whipstick Chloe | 10 | 1 | 1 | 3 | $1,135 |
Mini Malibu | 21 | 2 | 1 | 0 | $1,130 |
Monty Shiraz | 5 | 1 | 0 | 2 | $1,085 |
Draculette | 10 | 1 | 0 | 4 | $1,065 |
Four Keeps | 6 | 1 | 1 | 0 | $1,060 |
Blue Boy Hudson | 9 | 1 | 0 | 1 | $570 |
Eumeralla Flash | 2 | 0 | 1 | 1 | $425 |
Aston Jansz | 2 | 0 | 1 | 0 | $235 |
Sin Rap Blue | 3 | 0 | 1 | 0 | $235 |
Von Schnitzel | 4 | 0 | 1 | 0 | $190 |
Lektra Nat | 5 | 0 | 0 | 0 | $160 |
Lektra Roll | 3 | 0 | 0 | 0 | $160 |
Kamchatka Lass | 13 | 0 | 0 | 1 | $95 |
Whipstick Sid | 8 | 0 | 0 | 1 | $70 |
Sheza Pain | 1 | 0 | 0 | 0 | $0 |
Say Peace | 2 | 0 | 0 | 0 | $0 |
Dynamite Boris | 1 | 0 | 0 | 0 | $0 |
Ay Gee Em | 1 | 0 | 0 | 0 | $0 |
Hudson Lady | 1 | 0 | 0 | 0 | $0 |
Hudson Ruby | 4 | 0 | 0 | 0 | $0 |
Bombora Rocket | 4 | 0 | 0 | 0 | $0 |
Supasonic Carol | 3 | 0 | 0 | 0 | $0 |
Benny Big Head | 4 | 0 | 0 | 0 | $0 |
Whipstick Suzy | 9 | 0 | 0 | 0 | $0 |
Avoid Conviction | 5 | 0 | 0 | 0 | $0 |
Whipstick Indi | 3 | 0 | 0 | 0 | $0 |
Lots Of Trouble | 5 | 0 | 0 | 0 | $0 |
Tycoon Miss | 4 | 0 | 0 | 0 | $0 |