Hatrick R1NZL
10:07AM Hatrick R2NZL
10:25AM Hatrick R3NZL
10:42AM Hatrick R4NZL
11:00AM Hatrick R5NZL
11:17AM The Meadows R1VIC
11:31AM Hatrick R6NZL
11:35AM Taree R1NSW
11:41AM The Meadows R2VIC
11:47AM Hatrick R7NZL
11:51AM Gawler R1SA
11:55AM Taree R2NSW
11:59AM The Meadows R3VIC
12:06PM Hatrick R8NZL
12:10PM
10:07AM Hatrick R2NZL
10:25AM Hatrick R3NZL
10:42AM Hatrick R4NZL
11:00AM Hatrick R5NZL
11:17AM The Meadows R1VIC
11:31AM Hatrick R6NZL
11:35AM Taree R1NSW
11:41AM The Meadows R2VIC
11:47AM Hatrick R7NZL
11:51AM Gawler R1SA
11:55AM Taree R2NSW
11:59AM The Meadows R3VIC
12:06PM Hatrick R8NZL
12:10PM
- Greyhound Racing »
- Trainers »
- Deborah Coleman
Deborah Coleman
(Lara)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|---|
3-Mar-21 | The Meadows | Rev Up Rob | R4 - MEADOWS CONFERENCE & EVENTS CENTRE | 5 | 525 | 7 | Field | Form |
3-Mar-21 | The Meadows | So Predictable | R4 - MEADOWS CONFERENCE & EVENTS CENTRE | 5 | 525 | 4 | Field | Form |
3-Mar-21 | The Meadows | Not Happening | R8 - FEIKUAI GREYHOUNDS (3-6 WINS) HT3 | RWH | 600 | 2 | Field | Form |
5-Mar-21 | Murray Bridge | Keenando | R6 - 2021 DAISH IRRIGATION AND FODDER | SH | 455 | 4 | Field | Form |
5-Mar-21 | Murray Bridge | Zipping Zarbo | R10 - 2021 DAISH IRRIGATION AND FODDER | SH | 455 | 6 | Field | Form |
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2-Mar-21 | Geelong | 3 | Blast Zone | 4th | 3.57 | 460 | Mixed 4/5 | 26.32 | 25.74 | M/655 | Forcefully | $4 |
2-Mar-21 | Geelong | 7 | Zipping Benson | 1st | 0.56 | 460 | Grade 5 | 25.86 | 25.74 | M/111 | Speedy Jack | $3.3 |
1-Mar-21 | Shepparton | 8 | Just In Time | 6th | 10.01 | 450 | Mixed 4/5 | 25.97 | 25.04 | M/555 | Bulleteer | $5.5 |
1-Mar-21 | Shepparton | 8 | New Jack Swing | 4th | 1.47 | 450 | S/E Heat | 25.49 | 25.04 | M/887 | Ultimate Avenger | $41 |
28-Feb-21 | Cranbourne | 1 | So Predictable | 3rd | 11.71 | 520 | Grade 5 | 30.74 | 29.92 | M/5543 | Swift By Design | $1.26 |
27-Feb-21 | The Meadows | 2 | Rev Up Rob | 6th | 9.66 | 525 | Grade 5 Heat | 30.60 | 29.47 | M/5555 | Carry On Angel | $10 |
27-Feb-21 | The Meadows | 4 | Keenando | 1st | 3.89 | 525 | Mixed 4/5 | 29.87 | 29.47 | Q/1111 | Aratuza Bale | $5.5 |
25-Feb-21 | Sandown Park | 1 | Zipping Zarbo | 1st | 2.26 | 515 | Mixed 4/5 | 29.42 | 29.23 | Q/1111 | Carry On Star | $3 |
24-Feb-21 | The Meadows | 6 | Not Happening | 1st | 3.43 | 600 | Grade 5 | 34.24 | 34.24 | M/5332 | Brute | $3.3 |
24-Feb-21 | The Meadows | 7 | Keenando | 1st | 0.29 | 525 | Mixed 4/5 | 30.33 | 29.75 | S/3652 | Joking Bear | $2.35 |
22-Feb-21 | Warragul | 6 | Zipping Benson | 3rd | 3.6 | 460 | Grade 5 | 25.92 | 25.67 | M/213 | So Predictable | $11 |
22-Feb-21 | Warragul | 7 | So Predictable | 1st | 0.13 | 460 | Grade 5 | 25.67 | 25.67 | M/331 | Overflow Lisa | $4.6 |
21-Feb-21 | Sandown Park | 8 | Rev Up Rob | 2nd | 2.61 | 515 | Grade 5 | 29.87 | 29.31 | M/4432 | Phantom Call | $5 |
21-Feb-21 | Sandown Park | 5 | Blast Zone | 5th | 9.27 | 515 | Grade 5 | 30.12 | 29.31 | M/5566 | Mepunga Warrior | $17 |
21-Feb-21 | Sandown Park | 7 | New Jack Swing | 4th | 7.44 | 515 | Grade 5 | 30.00 | 29.31 | S/6655 | Mepunga Warrior | $5.5 |
20-Feb-21 | Ballarat | 3 | Slingshot Titan | 4th | 6.64 | 390 | Mixed 3/4 | 22.28 | 21.81 | M/44 | Oriental Amber | $4.4 |
19-Feb-21 | Geelong | 3 | Zipping Zarbo | 4th | 4.39 | 400 | Mixed 4/5 | 22.78 | 22.44 | M/24 | Pirates Patch | $1.2 |
18-Feb-21 | Sandown Park | 2 | Not Happening | 4th | 4.01 | 515 | Restricted Win Final | 29.64 | 29.19 | Q/7665 | Mepunga Reject | $7 |
17-Feb-21 | Geelong | 6 | Keenando | 4th | 2.43 | 460 | Mixed 4/5 | 26.08 | 25.75 | M/244 | Rockstar Stanley | $4.5 |
16-Feb-21 | Horsham | 7 | Zipping Benson | 5th | 10.5 | 410 | Mixed 4/5 | 23.61 | 22.64 | M/65 | Max's Idol | $19 |
16-Feb-21 | Horsham | 3 | New Jack Swing | 4th | 4.07 | 485 | Mixed 4/5 | 27.32 | 27.03 | M/455 | Barooga Smoke | $6.5 |
16-Feb-21 | Horsham | 8 | Rev Up Rob | 3rd | 5.43 | 410 | Grade 5 | 23.41 | 22.64 | S/77 | Butternut | $2.5 |
16-Feb-21 | Horsham | 8 | Pearl's Entity | 8th | 15.91 | 410 | Maiden | 24.73 | 22.64 | M/22 | My Mate Tip | $2.25 |
12-Feb-21 | Geelong | 2 | Zipping Zarbo | 1st | 10.39 | 400 | Grade 5 | 22.21 | 22.21 | M/11 | Magic Marjen | $1.35 |
12-Feb-21 | Geelong | 7 | Keenando | 1st | 0.37 | 460 | Mixed 4/5 | 26.22 | 25.75 | M/433 | Mepunga Missile | $1.75 |
12-Feb-21 | Geelong | 6 | Not Happening | 3rd | 7.79 | 520 | Restricted Win Heat | 30.21 | 29.67 | M/5554 | Mepunga Reject | $4.5 |
20-Jan-21 | The Meadows | 4 | Keenando | 2nd | 2.31 | 525 | Mixed 4/5 | 30.25 | 30.08 | Q/1112 | King Of Calypso | $ |
20-Jan-21 | The Meadows | 6 | Not Happening | 0 | 600 | Grade 5 Heat | 0.00 | 34.46 | M/6777 | Rostered Off | $ | |
18-Jan-21 | Shepparton | 6 | New Jack Swing | 8th | 11.54 | 450 | Mixed 4/5 | 25.90 | 25.09 | M/878 | Run Baba Run | $9 |
18-Jan-21 | Shepparton | 1 | Rev Up Rob | 1st | 1.77 | 450 | Grade 5 | 25.44 | 25.09 | M/321 | Cruisy's Special | $7 |
16-Jan-21 | Warragul | 5 | Zipping Zarbo | 8th | 9.56 | 460 | S/E Group 2 | 26.11 | 25.44 | M/778 | Aeroplane Eric | $19 |
16-Jan-21 | Wentworth Park | 1 | Run Like Jess | 1st | 0.1 | 720 | S/E Heat | 41.91 | 41.91 | 11111 | Stanley Road | $2.5 |
15-Jan-21 | The Meadows | 1 | So Predictable | 7th | 9.61 | 600 | Grade 5 | 35.83 | 34.53 | M/6456 | It's A Shadow | $2.15 |
14-Jan-21 | Sandown Park | 6 | Keenando | 8th | 8.7 | 515 | Mixed 3/4 | 30.13 | 29.33 | M/8888 | Abelero Bale | $7.5 |
14-Jan-21 | Sandown Park | 6 | Not Happening | 3rd | 6.7 | 595 | Mixed 4/5 | 34.61 | 34.14 | M/6643 | Mepunga Felix | $5.5 |
13-Jan-21 | Cranbourne | 4 | New Jack Swing | 8th | 17.77 | 520 | Grade 5 | 31.23 | 29.99 | S/8777 | Fractured | $3.4 |
10-Jan-21 | Sandown Park | 1 | So Predictable | 1st | 1.67 | 595 | Grade 5 No Penalty | 34.28 | 33.88 | M/4322 | Stretch Butler | $1.5 |
10-Jan-21 | Sandown Park | 6 | Not Happening | 2nd | 2.16 | 595 | Mixed 4/5 | 34.03 | 33.88 | M/4422 | Fernando Cazz | $6.5 |
10-Jan-21 | Sandown Park | 6 | Keenando | 2nd | 0.27 | 515 | Mixed 4/5 | 29.44 | 29.20 | M/2433 | Fernando Bluey | $3 |
8-Jan-21 | Warragul | 4 | Zipping Zarbo | 1st | 0.27 | 460 | S/E Heat | 25.57 | 25.19 | M/111 | Catch The Thief | $4.4 |
7-Jan-21 | Albion Park | 7 | Run Like Jess | 2nd | 4 | 600 | S/E Group 2 | 35.00 | 34.72 | 33 | Mepunga Isla | $4.2 |
7-Jan-21 | Warrnambool | 2 | New Jack Swing | 2nd | 0.71 | 450 | Mixed 4/5 | 25.28 | 25.10 | M/223 | La La Missouri | $5 |
6-Jan-21 | The Meadows | 6 | Keenando | 1st | 2.5 | 525 | Mixed 4/5 | 29.88 | 29.88 | M/3311 | My Girl Kizzy | $5.5 |
6-Jan-21 | Cranbourne | 5 | Not Happening | 1st | 0.3 | 520 | Mixed 4/5 | 30.65 | 30.48 | M/8333 | Barooga Dodge | $4 |
5-Jan-21 | Geelong | 4 | So Predictable | 5th | 1.86 | 460 | Grade 5 | 26.30 | 26.09 | M/887 | Legasov Bale | $3.4 |
5-Jan-21 | Geelong | 5 | Rev Up Rob | 1st | 3.41 | 460 | Grade 5 | 26.09 | 26.09 | M/744 | Rockstar Haynes | $2.7 |
2-Jan-21 | Bendigo | 3 | So Predictable | 1st | 0.75 | 500 | Grade 5 | 28.05 | 28.05 | M/422 | Miss Tickle | $3 |
2-Jan-21 | Bendigo | 1 | Rev Up Rob | 5th | 5.29 | 425 | Grade 5 | 24.38 | 23.84 | M/435 | Golden Boy | $2.45 |
1-Jan-21 | Geelong | 4 | Zipping Zarbo | 1st | 3.16 | 460 | Mixed 4/5 | 25.56 | 25.56 | M/111 | Quintana Bale | $2.5 |
31-Dec-20 | Albion Park | 6 | Run Like Jess | 1st | 2.5 | 600 | S/E Heat | 34.64 | 34.62 | 32 | Rowdy Roddy | $2.35 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
She's Gifted | 50 | 22 | 9 | 7 | $185,299 |
Zipping Zarbo | 41 | 21 | 8 | 3 | $71,884 |
Zipping Sullivan | 45 | 20 | 8 | 7 | $68,990 |
Immediate | 31 | 14 | 6 | 7 | $47,555 |
Keenando | 35 | 13 | 9 | 3 | $46,870 |
Slingshot Titan | 42 | 22 | 8 | 2 | $43,235 |
Echelonic Action | 26 | 4 | 6 | 3 | $36,280 |
Recruitment | 19 | 6 | 2 | 3 | $35,000 |
Zipping Magda | 33 | 8 | 6 | 6 | $34,225 |
Zipping Dodge | 49 | 15 | 8 | 7 | $33,175 |
Hanging In There | 27 | 9 | 4 | 2 | $28,875 |
Smart Maxwell | 31 | 5 | 8 | 3 | $27,000 |
Go Mobo | 28 | 8 | 4 | 7 | $26,325 |
Lister Bale | 70 | 17 | 7 | 14 | $25,255 |
Big Artie Banner | 30 | 13 | 3 | 6 | $25,230 |
Zipping Benson | 40 | 11 | 7 | 5 | $25,020 |
Quara's Flick | 28 | 8 | 5 | 2 | $22,985 |
Run Like Jess | 3 | 2 | 1 | 0 | $22,500 |
Yaris Bale | 37 | 5 | 14 | 6 | $18,148 |
Mechatronic | 42 | 11 | 6 | 4 | $16,565 |
Acrostar | 15 | 6 | 0 | 2 | $16,420 |
Evers Bale | 7 | 5 | 0 | 2 | $15,875 |
Renewed | 13 | 2 | 6 | 2 | $15,610 |
Chezzy Allen | 19 | 6 | 4 | 0 | $15,165 |
Zipping Dash | 21 | 9 | 1 | 3 | $13,030 |
Ever To Be | 24 | 7 | 7 | 2 | $12,645 |
Slingshot Style | 26 | 10 | 4 | 4 | $12,550 |
Ouzo | 17 | 2 | 3 | 4 | $12,270 |
Mutant | 20 | 6 | 6 | 3 | $12,015 |
Stelio Kontos | 17 | 7 | 4 | 3 | $11,510 |
Invasion | 16 | 4 | 7 | 2 | $11,460 |
Painted Elvry | 24 | 7 | 2 | 3 | $11,450 |
Rio Mia | 19 | 8 | 5 | 2 | $10,990 |
Oops | 36 | 9 | 8 | 6 | $10,505 |
Lord Diamond | 34 | 11 | 2 | 3 | $10,425 |
Slingshot Jayla | 36 | 6 | 6 | 5 | $10,410 |
Rapid Reiko | 15 | 5 | 4 | 2 | $10,260 |
Panda Bale | 21 | 4 | 2 | 3 | $10,075 |
Tenebrae | 27 | 7 | 8 | 1 | $10,005 |
Zipping Koda | 14 | 4 | 2 | 3 | $9,920 |
July Allen | 18 | 6 | 1 | 3 | $9,545 |
My Word Shirley | 15 | 4 | 3 | 3 | $9,535 |
Zipping Berni | 15 | 6 | 3 | 3 | $9,485 |
Miss Gingin | 15 | 5 | 2 | 1 | $9,285 |
Compa Allen | 29 | 7 | 3 | 2 | $9,195 |
Not Happening | 11 | 4 | 2 | 2 | $9,155 |
Mr. Cashking | 13 | 8 | 1 | 1 | $8,940 |
Lizzy Allen | 19 | 4 | 7 | 1 | $8,350 |
So Predictable | 17 | 7 | 0 | 3 | $8,345 |
Allen Optic | 15 | 3 | 0 | 3 | $8,310 |