Rockhampton R1QLD
3:44PM Bendigo R4VIC
3:47PM Gawler R4SA
3:49PM The Gardens R5NSW
3:57PM Rockhampton R2QLD
4:04PM Bendigo R5VIC
4:09PM Hatrick R5NZL
4:11PM Gawler R5SA
4:14PM The Gardens R6NSW
4:17PM Rockhampton R3QLD
4:24PM Gawler R6SA
4:34PM Bendigo R6VIC
4:37PM Hatrick R6NZL
4:41PM The Gardens R7NSW
4:44PM
3:44PM Bendigo R4VIC
3:47PM Gawler R4SA
3:49PM The Gardens R5NSW
3:57PM Rockhampton R2QLD
4:04PM Bendigo R5VIC
4:09PM Hatrick R5NZL
4:11PM Gawler R5SA
4:14PM The Gardens R6NSW
4:17PM Rockhampton R3QLD
4:24PM Gawler R6SA
4:34PM Bendigo R6VIC
4:37PM Hatrick R6NZL
4:41PM The Gardens R7NSW
4:44PM
- Greyhound Racing »
- Trainers »
- Evelyn Harris
Evelyn Harris
(Whiteman Creek)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-Apr-21 | Casino | 6 | Champagne Bonus | 3rd | 3 | 411 | Grade 5 | 23.52 | 23.15 | 333 | Wallbank Ace | $11 |
22-Apr-21 | Casino | 4 | Ultimate Display | 4th | 3.5 | 484 | Mixed 4/5 Final | 27.99 | 27.75 | 1444 | Inspire Us | $18 |
22-Apr-21 | Casino | 7 | Bowie Bonus | 3rd | 10 | 411 | Non Graded | 23.85 | 23.15 | 543 | Svitolina | $5.5 |
22-Apr-21 | Casino | 1 | Rosie Bonus | 6th | 8.5 | 300 | Free For All | 17.49 | 16.73 | 36 | Ruby's Legacy | $4.4 |
22-Apr-21 | Casino | 8 | Magic Sal | 8th | 9.5 | 300 | Mixed 4/5 | 17.55 | 16.73 | 58 | Allegro Diamond | $81 |
20-Apr-21 | Lismore | 7 | Dashing Display | 3rd | 2 | 420 | Free For All | 24.53 | 24.06 | 23 | Redback Katie | $12 |
20-Apr-21 | Lismore | 1 | Double Bonus | 4th | 8.25 | 520 | Grade 5 | 30.66 | 30.00 | 0 | Supreme Stream | $4.8 |
18-Apr-21 | Capalaba | 5 | Laurie's Bonus | 2nd | 0.1 | 366 | Masters Grade 5 | 20.26 | 19.74 | Khatanga Bay | $21 | |
18-Apr-21 | Capalaba | 7 | Darling Display | 2nd | 1 | 366 | Grade 5 | 20.36 | 19.74 | Laguna Colorada | $8 | |
18-Apr-21 | Capalaba | 2 | Double Display | 1st | 1.5 | 366 | Grade 5 | 20.10 | 19.74 | Elegant Ruby | $2.15 | |
18-Apr-21 | Capalaba | 2 | Lenray Bonus | 3rd | 4.25 | 366 | Best 8 | 20.04 | 19.74 | Ando's Reject | $31 | |
15-Apr-21 | Casino | 2 | Champagne Bonus | 5th | 10.5 | 411 | Mixed 4/5 | 24.00 | 23.25 | 555 | Mia City | $17 |
15-Apr-21 | Casino | 6 | Fran's Bonus | 7th | 23 | 484 | Mixed 4/5 Heat | 29.40 | 27.48 | 437 | Skintight | $17 |
15-Apr-21 | Casino | 2 | Ultimate Display | 3rd | 7.75 | 484 | Mixed 4/5 Heat | 28.02 | 27.48 | 323 | Inspire Us | $15 |
15-Apr-21 | Casino | 4 | Dashing Display | 4th | 2.5 | 300 | Mixed 4/5 | 17.08 | 16.84 | 344 | Allegro Diamond | $4.4 |
13-Apr-21 | Lismore | 7 | Rosie Bonus | 2nd | 0.05 | 259 | Free For All | 15.20 | 15.13 | 32 | Redback Katie | $3.7 |
13-Apr-21 | Lismore | 8 | Double Bonus | 6th | 7.5 | 520 | Mixed 4/5 | 30.74 | 29.74 | 546 | Rattle The Gate | $6 |
13-Apr-21 | Lismore | 4 | Lenray Bonus | 2nd | 2 | 420 | Non Graded | 24.38 | 24.24 | 542 | Zanti Gracie | $15 |
12-Apr-21 | Lismore | 1 | Dashing Display | 1st | 1.75 | 259 | Mixed 4/5 | 15.17 | 14.94 | 21 | Wild Ambition | $1.9 |
12-Apr-21 | Lismore | 8 | Speedy Bonus | 6th | 14.25 | 420 | Grade 5 | 25.22 | 24.10 | 466 | Orion Girl | $31 |
12-Apr-21 | Lismore | 1 | Champagne Bonus | 8th | 14 | 420 | Mixed 4/5 | 25.08 | 24.10 | 768 | Blanc Gambler | $17 |
8-Apr-21 | Casino | 2 | Bowie Bonus | 2nd | 3.5 | 411 | Free For All | 23.36 | 23.12 | 222 | Svitolina | $3.7 |
8-Apr-21 | Casino | 3 | Speedy Bonus | 4th | 3.75 | 411 | Grade 5 | 24.01 | 23.12 | 114 | Slingshot Pete | $41 |
8-Apr-21 | Casino | 7 | Champagne Bonus | 3rd | 3 | 411 | Grade 5 | 23.96 | 23.12 | 353 | Slingshot Pete | $7 |
8-Apr-21 | Casino | 5 | Rosie Bonus | 5th | 6 | 300 | Free For All | 17.45 | 16.74 | 655 | Twice As Noisy | $8 |
8-Apr-21 | Casino | 2 | Dashing Display | 3rd | 2.25 | 300 | Mixed 4/5 | 17.26 | 16.74 | 553 | Wilful Valley | $7 |
5-Apr-21 | Maitland | 1 | Laurie's Bonus | 5th | 5.25 | 400 | Grade 5 | 23.20 | 22.18 | 354 | Touring Soon | $8 |
5-Apr-21 | Maitland | 2 | Double Display | 6th | 14.75 | 450 | Grade 5 Final | 26.10 | 25.06 | 146 | You Know Tree | $3.5 |
5-Apr-21 | Maitland | 3 | Ram's Bonus | 2nd | 4.25 | 400 | Mixed 4/5 | 22.47 | 22.18 | 262 | Chrissie Banner | $11 |
5-Apr-21 | Maitland | 7 | Ultimate Display | 3rd | 3 | 450 | Mixed 4/5 | 25.38 | 25.06 | 122 | Impress Troy | $61 |
1-Apr-21 | Casino | 7 | Champagne Bonus | 3rd | 0.5 | 411 | Mixed 4/5 | 23.66 | 23.63 | 113 | Rapid Highway | $13 |
1-Apr-21 | Casino | 8 | Ram's Bonus | 5th | 10 | 484 | Grade 5 Heat | 28.38 | 27.59 | 665 | Kingsbrae Archie | $16 |
1-Apr-21 | Casino | 1 | Rosie Bonus | 1st | 0.05 | 300 | Free For All | 17.05 | 16.93 | 111 | Redback Katie | $2.25 |
30-Mar-21 | Maitland | 7 | Double Display | 2nd | 0.1 | 450 | Grade 5 Heat | 25.55 | 24.95 | 22 | Kayden's Chance | $3.2 |
30-Mar-21 | Maitland | 1 | Speedy Bonus | 6th | 8.25 | 450 | Grade 5 Heat | 26.07 | 24.95 | 16 | Fire Ash | $8.5 |
30-Mar-21 | Lismore | 3 | Ultimate Display | 4th | 3.5 | 520 | Grade 5 Final | 30.29 | 29.51 | 114 | Proficiency | $15 |
30-Mar-21 | Lismore | 4 | Magic Sal | 7th | 28.5 | 259 | Mixed 4/5 | 16.86 | 14.86 | 6 | Beauregard | $81 |
29-Mar-21 | Casino | 7 | Champagne Bonus | 4th | 9.75 | 411 | Mixed 4/5 | 23.93 | 23.20 | 224 | Svitolina | $71 |
29-Mar-21 | Casino | 8 | Rosie Bonus | 2nd | 0.75 | 300 | Free For All | 16.82 | 16.68 | 332 | Thanks Nelly | $14 |
29-Mar-21 | Casino | 1 | Bowie Bonus | 2nd | 4.25 | 411 | Free For All | 23.51 | 23.20 | 122 | Phantom Bonnie | $5.5 |
28-Mar-21 | Capalaba | 4 | Ram's Bonus | 3rd | 1.25 | 366 | Best 8 | 20.14 | 19.55 | Katana | $14 | |
28-Mar-21 | Capalaba | 7 | Bess Boo Bonus | 6th | 4.75 | 366 | 4 | 20.58 | 19.55 | Crazy Brax | $81 | |
28-Mar-21 | Capalaba | 1 | Black Tinker | 7th | 6 | 366 | Mixed 4/5 | 20.40 | 19.55 | Patched | $20 | |
28-Mar-21 | Capalaba | 7 | Laurie's Bonus | 8th | 7.5 | 366 | Mixed 4/5 | 20.50 | 19.55 | Patched | $41 | |
21-Mar-21 | Capalaba | 1 | Black Tinker | 6th | 3.75 | 366 | Mixed 4/5 | 20.45 | 19.50 | Big Whiskey | $9 | |
21-Mar-21 | Capalaba | 2 | Double Bonus | 4th | 4.25 | 366 | S/E Heat | 20.03 | 19.50 | Bogie Fury | $34 | |
21-Mar-21 | Capalaba | 4 | Ram's Bonus | 7th | 9.5 | 366 | S/E Heat | 20.17 | 19.50 | Columbian King | $61 | |
21-Mar-21 | Capalaba | 2 | Lenray Bonus | 3rd | 3.5 | 366 | S/E Heat | 20.11 | 19.50 | Made In America | $71 | |
21-Mar-21 | Capalaba | 7 | Eye In Sky | 5th | 10.25 | 366 | Maiden Heat | 20.73 | 19.50 | Merchant Navy | $13 | |
21-Mar-21 | Capalaba | 8 | Tuxedo Bonus | 6th | 10 | 366 | Maiden Heat | 20.65 | 19.50 | Release The Rage | $8.5 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Cosmic Bonus | 149 | 72 | 26 | 17 | $408,210 |
Bad Neighbour | 137 | 22 | 30 | 22 | $99,250 |
Magic Display | 96 | 26 | 9 | 18 | $75,505 |
Black Lee Bonus | 136 | 27 | 19 | 23 | $72,827 |
Fran's Bonus | 82 | 13 | 11 | 13 | $52,075 |
Lenray Bonus | 78 | 23 | 8 | 13 | $51,818 |
Nash Bonus | 200 | 20 | 35 | 31 | $49,725 |
Hot Bonus | 101 | 20 | 21 | 17 | $35,685 |
Miss Spritely | 101 | 20 | 12 | 13 | $34,763 |
Bowie Bonus | 54 | 14 | 10 | 7 | $31,040 |
Rosie Bonus | 49 | 11 | 11 | 11 | $28,765 |
Dark And Stormy | 100 | 20 | 12 | 7 | $28,690 |
Passion Bonus | 33 | 7 | 7 | 5 | $25,060 |
Ultimate Display | 65 | 6 | 14 | 13 | $24,400 |
Boom Yah Bonus | 30 | 12 | 2 | 6 | $22,530 |
Tina's Display | 85 | 16 | 14 | 12 | $21,925 |
Black Nat Bonus | 150 | 14 | 24 | 28 | $21,453 |
Dashing Display | 36 | 7 | 7 | 12 | $20,765 |
Magic Of Bonus | 123 | 14 | 22 | 19 | $20,333 |
Dark Cosmos | 142 | 6 | 21 | 24 | $18,340 |
Evey Bonus | 122 | 11 | 5 | 6 | $17,995 |
Betty Boo Bonus | 75 | 10 | 6 | 11 | $17,745 |
Black Day Bonus | 57 | 7 | 18 | 7 | $17,414 |
Bess Boo Bonus | 83 | 9 | 8 | 10 | $17,045 |
Mighty Bonus | 94 | 12 | 11 | 7 | $15,510 |
Classic Bonus | 134 | 12 | 23 | 11 | $15,150 |
Dark Sprite | 102 | 12 | 14 | 19 | $15,050 |
Black Zac Bonus | 115 | 12 | 9 | 16 | $14,560 |
Laurie's Bonus | 77 | 5 | 13 | 12 | $14,500 |
Darling Display | 40 | 7 | 6 | 3 | $14,310 |
Set Black Magic | 104 | 14 | 10 | 12 | $13,950 |
Ray Man | 140 | 8 | 23 | 20 | $13,215 |
Magic Sal | 64 | 6 | 3 | 8 | $12,575 |
Fernando Bonus | 11 | 4 | 3 | 1 | $11,600 |
Hazel Bonus | 39 | 4 | 9 | 6 | $11,600 |
Nine Millimetre | 141 | 8 | 13 | 10 | $11,510 |
Sainty Bonus | 22 | 4 | 5 | 4 | $11,120 |
Black Tinker | 36 | 8 | 3 | 3 | $11,120 |
Champagne Bonus | 34 | 6 | 1 | 6 | $11,120 |
Vincent | 46 | 8 | 11 | 9 | $10,840 |
Ram's Bonus | 36 | 5 | 7 | 7 | $9,700 |
Black Pickie | 41 | 5 | 3 | 4 | $9,665 |
Black Only Bonus | 87 | 5 | 15 | 10 | $9,660 |
Tilly Bonus | 91 | 8 | 10 | 14 | $8,705 |
Double Bonus | 32 | 5 | 1 | 7 | $7,245 |
Double Display | 22 | 4 | 4 | 1 | $6,870 |
True Intentions | 33 | 5 | 7 | 6 | $6,780 |
All Pure Magic | 81 | 5 | 10 | 8 | $6,700 |
Bread And Butter | 57 | 5 | 2 | 5 | $6,660 |
Big Bonus | 77 | 3 | 8 | 5 | $6,625 |