Cannington R8WA
12:12AM Cannington R9WA
12:27AM Cannington R10WA
12:42AM Cannington R11WA
12:57AM Cannington R12WA
1:17AM Cannington R13WA
1:37AM Healesville R1VIC
9:07AM Healesville R2VIC
9:22AM Healesville R3VIC
9:37AM Healesville R4VIC
9:52AM Forbury Park R1NZL
10:00AM Healesville R5VIC
10:07AM Manukau R1NZL
10:08AM Forbury Park R2NZL
10:17AM
12:12AM Cannington R9WA
12:27AM Cannington R10WA
12:42AM Cannington R11WA
12:57AM Cannington R12WA
1:17AM Cannington R13WA
1:37AM Healesville R1VIC
9:07AM Healesville R2VIC
9:22AM Healesville R3VIC
9:37AM Healesville R4VIC
9:52AM Forbury Park R1NZL
10:00AM Healesville R5VIC
10:07AM Manukau R1NZL
10:08AM Forbury Park R2NZL
10:17AM
- Greyhound Racing »
- Trainers »
- Graeme Bate
Graeme Bate
()Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-Oct-13 | Ballarat | 2 | Dougie Allen | 4th | 8 | 450 | Grade 5 | 25.75 | 25.13 | 554 | Whodat Knockin' | $ |
24-Oct-13 | Ballarat | 7 | Yodeller | 2nd | 4.36 | 450 | Grade 5 | 25.52 | 25.13 | 222 | Whodat Knockin' | $ |
24-Oct-13 | The Meadows | 5 | Wait Til Dark | 2nd | 8.31 | 525 | Grade 5 Non Penalty Heat | 31.13 | 30.21 | 2322 | Evanescent | $ |
24-Oct-13 | The Meadows | 5 | Dyna Evy | 6th | 13.25 | 525 | Grade 5 Non Penalty Heat | 31.16 | 30.21 | 6755 | Allen Malik | $ |
24-Oct-13 | The Meadows | 2 | Keep On Rolling | 1st | 6.75 | 525 | Grade 5 Non Penalty Heat | 30.21 | 30.21 | 1111 | Young Gunner | $ |
24-Oct-13 | The Meadows | 2 | Kal Bale | 7th | 8.5 | 525 | Grade 5 Non Penalty Heat | 31.08 | 30.21 | 4777 | Gino Keeping | $ |
23-Oct-13 | The Meadows | 1 | Lachlan Loaded | 2nd | 7.77 | 525 | Grade 5 Non Penalty Heat | 30.89 | 30.21 | 4432 | Sooky Suzie | $ |
23-Oct-13 | Horsham | 1 | Funky Chicken | 2nd | 13.28 | 480 | Grade 5 | 28.46 | 26.93 | 766 | Besancion | $ |
23-Oct-13 | Horsham | 6 | He's Buzzin' | 4th | 1.12 | 480 | Grade 5 | 28.68 | 26.93 | 255 | Besancion | $ |
23-Oct-13 | Horsham | 2 | Gunda Bale | 6th | 8.55 | 410 | Mixed 4/5 | 24.01 | 23.47 | 56 | Callista Bale | $ |
23-Oct-13 | Horsham | 4 | Allen Moses | 3rd | 4.19 | 410 | Mixed 4/5 | 23.73 | 23.47 | 43 | Callista Bale | $ |
23-Oct-13 | Horsham | 3 | Napthine Bale | 4th | 6.95 | 480 | Mixed 4/5 | 28.02 | 26.93 | 212 | Shayne Bale | $ |
23-Oct-13 | Horsham | 8 | Shayne Bale | 1st | 4.6 | 480 | Mixed 4/5 | 27.59 | 26.93 | 321 | Chuckie Cheese | $ |
23-Oct-13 | Horsham | 8 | Dyna Fulcrum | 5th | 4.95 | 480 | Grade 5 | 27.96 | 26.93 | 843 | Lena Allen | $ |
23-Oct-13 | Warragul | 7 | Allen Teebone | 1st | 1.53 | 460 | Grade 5 Heat | 26.41 | 26.03 | 221 | Zambora Lover | $ |
23-Oct-13 | Warragul | 8 | Yakar Bale | 1st | 4.3 | 460 | Grade 5 Heat | 26.03 | 26.03 | 111 | Dennis Bale | $ |
23-Oct-13 | Warragul | 1 | Dougie Allen | 1st | 4.61 | 460 | Grade 5 Heat | 26.18 | 26.03 | 111 | Zipping Rafa | $ |
22-Oct-13 | Shepparton | 6 | Pandora Bale | 5th | 10.22 | 390 | Mixed 4/5 | 22.89 | 22.03 | 86 | Not Now Nellie | $ |
22-Oct-13 | Shepparton | 5 | Desalle Bale | 1st | 4.75 | 450 | Special Event | 25.37 | 25.24 | 111 | Kraken Lass | $ |
22-Oct-13 | Shepparton | 4 | Mermaid Princess | 7th | 10.22 | 390 | Grade 5 | 22.89 | 22.03 | 77 | Dyna Carnage | $ |
21-Oct-13 | Sale | 8 | Purcell Bale | 3rd | 2.88 | 440 | Mixed 3/4 | 25.38 | 24.93 | 333 | Amaroo Cruise | $ |
21-Oct-13 | Sale | 6 | Allen Hodney | 4th | 5.93 | 440 | Grade 5 | 25.31 | 24.93 | 444 | Under Threat | $ |
21-Oct-13 | Sale | 5 | Yakamov Bale | 1st | 2.11 | 440 | Grade 5 | 25.35 | 24.93 | 321 | Mrs. Crunkett | $ |
21-Oct-13 | Sale | 1 | Valeria Bale | 7th | 14.31 | 440 | Maiden | 26.27 | 24.93 | 887 | Another Peanut | $ |
21-Oct-13 | Sale | 3 | Fourier Bale | 1st | 4.31 | 440 | Maiden | 25.17 | 24.93 | 111 | Yazz | $ |
21-Oct-13 | Sandown Park | 7 | Eye Smith | 1st | 3.87 | 515 | Grade 5 No Penalty | 30.02 | 29.73 | 2111 | Sorcerer's Hat | $ |
21-Oct-13 | Sandown Park | 2 | All Inn Troy | 2nd | 1.82 | 515 | Grade 5 No Penalty | 29.96 | 29.73 | 3112 | Fancy Invader | $ |
21-Oct-13 | Sandown Park | 7 | Dyna Evy | 3rd | 6.01 | 515 | Grade 5 No Penalty | 30.13 | 29.73 | 3333 | Wise Peejay | $ |
21-Oct-13 | Sandown Park | 8 | Cobra Bale | 2nd | 3.71 | 515 | Grade 5 No Penalty | 30.00 | 29.73 | 1222 | Awesome Grunt | $ |
21-Oct-13 | Sandown Park | 2 | Nobby Bale | 1st | 7.46 | 515 | Grade 5 No Penalty | 29.73 | 29.73 | 4321 | Bogner Bale | $ |
21-Oct-13 | Sandown Park | 3 | Bogner Bale | 2nd | 7.46 | 515 | Grade 5 No Penalty | 30.20 | 29.73 | 1112 | Nobby Bale | $ |
20-Oct-13 | The Meadows | 2 | Buckle Up Mason | 1st | 1.93 | 525 | Mixed 3/4 | 29.76 | 29.76 | 1111 | Shifty Sticka | $ |
20-Oct-13 | The Meadows | 4 | Noble Bale | 4th | 13.33 | 525 | Mixed 3/4 | 30.60 | 29.76 | 5534 | Buckle Up Mason | $ |
20-Oct-13 | The Meadows | 3 | Arizona Pearl | 3rd | 5.47 | 600 | Grade 5 Final | 35.05 | 34.39 | 6655 | Born Ali | $ |
20-Oct-13 | The Meadows | 8 | Dyna Filbert | 5th | 4.65 | 525 | Mixed 4/5 | 30.57 | 29.76 | 4566 | Osti Moss | $ |
20-Oct-13 | The Meadows | 4 | Peloton Bale | 1st | 1.26 | 525 | Grade 5 Final | 29.82 | 29.76 | 2221 | Prue Bale | $ |
19-Oct-13 | Geelong | 7 | Xylia Allen | 4th | 5.28 | 460 | S/E Group 2 | 25.43 | 25.10 | 755 | Black Magic Opal | $ |
19-Oct-13 | Geelong | 5 | Imry Bale | 7th | 16.28 | 460 | S/E Group 2 | 26.13 | 25.10 | 577 | Black Magic Opal | $ |
19-Oct-13 | Geelong | 6 | Keep On Rolling | 1st | 1.96 | 520 | S/E Final | 30.25 | 30.02 | 2111 | Tweak | $ |
19-Oct-13 | Geelong | 6 | Jacko Bale | 2nd | 2 | 460 | Grade 5 | 26.06 | 25.10 | 753 | Dyna Perseus | $ |
19-Oct-13 | Bendigo | 8 | He's Buzzin' | 3rd | 3.57 | 500 | Grade 5 | 28.37 | 27.95 | 322 | Idle Ways | $ |
19-Oct-13 | Bendigo | 2 | Your A Chance | 2nd | 6.85 | 425 | Grade 5 | 24.32 | 23.89 | 233 | Sprite Lee | $ |
19-Oct-13 | Bendigo | 5 | Dyna Vank | 6th | 8.31 | 425 | Mixed 4/5 | 24.64 | 23.89 | 888 | Max Mcguiness | $ |
18-Oct-13 | Warrnambool | 5 | Allen Moses | 4th | 3.66 | 450 | Grade 5 | 25.95 | 25.39 | 422 | Nimble Tiger | $ |
18-Oct-13 | Warrnambool | 7 | Lachlan Loaded | 6th | 12.39 | 450 | Grade 5 | 26.50 | 25.39 | 346 | Nimble Tiger | $ |
18-Oct-13 | Warrnambool | 8 | Dougie Allen | 2nd | 0.61 | 450 | Grade 5 | 25.76 | 25.39 | 111 | Nimble Tiger | $ |
18-Oct-13 | Warrnambool | 8 | Yakar Bale | 2nd | 1.07 | 450 | Grade 5 | 25.46 | 25.39 | 222 | Elite Devil | $ |
18-Oct-13 | Sandown Park | 2 | Arizona Pearl | 4th | 4.66 | 595 | Mixed 4/5 | 35.09 | 34.80 | 2223 | Bo Apache | $ |
18-Oct-13 | Sandown Park | 7 | Langi Bale | 7th | 10.39 | 515 | Mixed 4/5 | 30.41 | 29.54 | 4777 | Shadow Lane | $ |
18-Oct-13 | Warrnambool | 6 | Gunda Bale | 6th | 5.06 | 450 | Mixed 4/5 | 26.11 | 25.39 | 445 | Clay Bird | $ |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Irma Bale | 90 | 37 | 25 | 6 | $573,466 |
Radley Bale | 102 | 37 | 20 | 7 | $570,883 |
Xylia Allen | 44 | 18 | 9 | 7 | $382,625 |
Velocette | 54 | 22 | 10 | 3 | $362,695 |
David Bale | 75 | 22 | 18 | 11 | $310,625 |
Jarvis Bale | 110 | 19 | 29 | 28 | $286,341 |
Amity Bale | 72 | 31 | 13 | 11 | $275,195 |
Shereen Bale | 67 | 20 | 14 | 13 | $246,205 |
Allen Harper | 31 | 18 | 3 | 3 | $219,105 |
Tonneli Bale | 67 | 22 | 8 | 11 | $210,537 |
Imry Bale | 79 | 28 | 17 | 12 | $200,975 |
Up And Away | 52 | 19 | 9 | 9 | $178,900 |
Allen Elroy | 85 | 18 | 16 | 13 | $175,600 |
Taipan Bale | 101 | 45 | 23 | 13 | $173,843 |
Desalle Bale | 45 | 18 | 8 | 5 | $172,265 |
Turanza Bale | 75 | 21 | 22 | 7 | $160,960 |
Dyna Forte | 99 | 26 | 15 | 18 | $154,920 |
Allen Hertz | 88 | 21 | 14 | 19 | $146,451 |
Carol Allen | 113 | 24 | 23 | 18 | $136,120 |
Barcia Bale | 11 | 10 | 0 | 0 | $132,725 |
Classy Maldini | 89 | 44 | 16 | 13 | $132,523 |
Beware | 137 | 26 | 25 | 15 | $127,120 |
Keeko Bale | 77 | 20 | 10 | 18 | $121,583 |
Hayder Bale | 119 | 32 | 21 | 16 | $115,610 |
Gordon Bale | 58 | 16 | 6 | 8 | $113,435 |
Cash Up | 81 | 21 | 13 | 12 | $106,013 |
Allen Lawson | 72 | 17 | 16 | 9 | $98,341 |
Bora Bale | 103 | 18 | 18 | 9 | $98,265 |
Stack 'em Flat | 52 | 19 | 9 | 5 | $96,297 |
Purcell Bale | 41 | 16 | 8 | 1 | $92,630 |
Greta Bale | 39 | 17 | 3 | 7 | $89,930 |
Brenna Bale | 47 | 19 | 6 | 10 | $86,195 |
Dyna Checa | 81 | 29 | 15 | 10 | $85,225 |
Schroder Bale | 37 | 13 | 9 | 3 | $84,375 |
Gunda Bale | 63 | 13 | 10 | 8 | $82,275 |
Kevin Bale | 76 | 19 | 15 | 1 | $78,530 |
Allen Benji | 73 | 33 | 12 | 12 | $78,380 |
Langi Bale | 57 | 19 | 12 | 4 | $77,660 |
Arizona Dozer | 57 | 35 | 7 | 6 | $76,753 |
Hella Good | 89 | 13 | 8 | 14 | $76,075 |
Quiz Bale | 28 | 13 | 6 | 0 | $74,820 |
Dyna Redbull | 61 | 19 | 10 | 8 | $74,240 |
Kinka Bale | 78 | 15 | 16 | 20 | $71,905 |
Walter Bale | 109 | 23 | 26 | 16 | $67,440 |
Stanford Bale | 65 | 14 | 16 | 9 | $65,995 |
Noble Bale | 50 | 18 | 5 | 5 | $65,945 |
Fully Advanced | 40 | 10 | 9 | 8 | $64,605 |
Zambola Bale | 33 | 12 | 4 | 5 | $64,470 |
Stefan Bale | 42 | 15 | 5 | 4 | $64,405 |
Elektra | 39 | 7 | 9 | 3 | $62,805 |