Cambridge R1NZL
10:17AM Cambridge R2NZL
10:35AM Cambridge R3NZL
10:52AM Shepparton R1VIC
10:57AM Cambridge R4NZL
11:10AM Shepparton R2VIC
11:17AM Cambridge R5NZL
11:27AM Shepparton R3VIC
11:32AM Cambridge R6NZL
11:45AM Shepparton R4VIC
11:52AM Cambridge R7NZL
12:02PM Shepparton R5VIC
12:09PM Mount Gambier R1SA
12:16PM Cambridge R8NZL
12:20PM
10:17AM Cambridge R2NZL
10:35AM Cambridge R3NZL
10:52AM Shepparton R1VIC
10:57AM Cambridge R4NZL
11:10AM Shepparton R2VIC
11:17AM Cambridge R5NZL
11:27AM Shepparton R3VIC
11:32AM Cambridge R6NZL
11:45AM Shepparton R4VIC
11:52AM Cambridge R7NZL
12:02PM Shepparton R5VIC
12:09PM Mount Gambier R1SA
12:16PM Cambridge R8NZL
12:20PM
- Greyhound Racing »
- Trainers »
- John Paraskevas
John Paraskevas
(Pearcedale )Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|---|
22-Jan-21 | Geelong | Golden Boy | R7 - PUP TO TRACK HT1 | 5H | 400 | 3 | Field | Form |
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-Jan-21 | Geelong | 7 | Golden Boy | 1st | 3.67 | 400 | Grade 5 | 22.75 | 22.66 | M/22 | La La Lucky | $2.1 |
13-Jan-21 | Healesville | 5 | Golden Boy | 1st | 3.79 | 350 | Mixed 4/5 | 19.14 | 19.14 | M/1 | Pirates Patch | $3.1 |
2-Jan-21 | Bendigo | 3 | Golden Boy | 1st | 0.53 | 425 | Grade 5 | 24.01 | 23.84 | Q/111 | Zipping Trent | $5 |
29-Dec-20 | Healesville | 8 | Golden Boy | 1st | 4.2 | 350 | Mixed 4/5 | 19.60 | 19.57 | M/1 | So Say | $3 |
2-Feb-20 | Healesville | 7 | Structure | 2nd | 0.7 | 350 | Mixed 6/7 | 19.49 | 19.12 | M/3 | Dakar | $2.25 |
1-Feb-20 | Bendigo | 1 | Little Lunch | 7th | 14.46 | 425 | Mixed 6/7 | 24.95 | 23.59 | S/777 | Numero Uno | $2.7 |
27-Jan-20 | Healesville | 1 | Little Lunch | 1st | 2.21 | 350 | Mixed 6/7 | 19.56 | 19.51 | M/2 | Maximum Capers | $1.5 |
26-Jan-20 | Healesville | 6 | Structure | 1st | 8.47 | 350 | Maiden | 19.24 | 19.23 | M/1 | Iron Pony | $2.2 |
20-Jan-20 | Shepparton | 8 | Soda Charlie | 1st | 1.53 | 385 | Tier 3 - Restricted Win | 22.21 | 22.03 | M/44 | Horey's Prince | $1.8 |
19-Jan-20 | Healesville | 4 | Little Lunch | 5th | 2.73 | 300 | Mixed 6/7 Final | 17.17 | 16.40 | M/5 | Spolly Bear | $3.2 |
13-Jan-20 | Healesville | 1 | Little Lunch | 3rd | 0.69 | 300 | Mixed 6/7 Heat | 16.75 | 16.40 | M/4 | Usain Spolly | $1.75 |
9-Jan-20 | Warragul | 5 | Soda Charlie | 4th | 4.97 | 400 | Tier 3 - Restricted Win | 23.26 | 22.77 | M/66 | Shaggy Rose | $2.8 |
6-Jan-20 | Cranbourne | 1 | Soda Charlie | 2nd | 0.34 | 311 | Tier 3 - Grade 6 | 18.27 | 18.15 | M/22 | Violation | $2.25 |
2-Jan-20 | Warragul | 3 | Kirsty Koi | 8th | 14.07 | 400 | Tier 3 - Grade 7 | 23.89 | 22.69 | M/77 | Aston Cabernet | $7 |
29-Dec-19 | Healesville | 4 | Soda Charlie | 7th | 7.73 | 350 | Mixed 6/7 Final | 19.82 | 19.12 | M/7 | From The Brink | $20 |
22-Dec-19 | Healesville | 7 | Soda Charlie | 3rd | 3.96 | 350 | Mixed 6/7 Heat | 20.03 | 19.29 | M/5 | Indy's Dream | $11 |
15-Dec-19 | Healesville | 3 | Soda Charlie | 3rd | 0.29 | 350 | Grade 6 | 19.70 | 19.04 | M/5 | Superior Breeze | $4.2 |
15-Dec-19 | Healesville | 6 | Kirsty Koi | 5th | 8 | 300 | Mixed 6/7 | 17.51 | 16.34 | M/6 | Flash Paws | $9.5 |
6-Dec-19 | Healesville | 4 | Kirsty Koi | 2nd | 1.33 | 300 | Tier 3 - Grade 7 | 17.29 | 16.77 | M/2 | Shifty | $2.7 |
29-Nov-19 | Healesville | 8 | Kirsty Koi | 1st | 1.13 | 300 | Tier 3 - Maiden | 17.09 | 16.84 | M/2 | Banjo Glitter | $2.8 |
22-Nov-19 | Healesville | 3 | Kirsty Koi | 2nd | 0.4 | 300 | Tier 3 - Maiden | 17.47 | 16.80 | M/2 | Magic Shout | $1.55 |
18-Nov-19 | Healesville | 2 | Kirsty Koi | 2nd | 0.93 | 300 | Maiden | 17.07 | 16.61 | Q/1 | One Eyed Bandit | $2.7 |
16-Nov-19 | Cranbourne | 1 | Soda Charlie | 7th | 13.9 | 311 | Mixed 6/7 | 18.79 | 17.66 | M/87 | Cal's Girl | $3.5 |
13-Nov-19 | Cranbourne | 1 | Soda Charlie | 2nd | 1 | 311 | Mixed 6/7 | 18.01 | 17.77 | M/11 | Whodat Lookin' | $2 |
11-Nov-19 | Cranbourne | 6 | Kirsty Koi | 4th | 0.6 | 311 | Tier 3 - Maiden | 18.81 | 17.97 | M/3 | Miss Eloise | $3.6 |
7-Nov-19 | Warragul | 6 | Kirsty Koi | 4th | 6.9 | 400 | Tier 3 - Maiden | 23.60 | 22.94 | M/54 | Fidelia | $1.8 |
5-Nov-19 | Sale | 6 | Soda Charlie | 7th | 11.5 | 440 | Mixed 6/7 | 26.13 | 24.97 | M/644 | Aston Kenji | $3.5 |
31-Oct-19 | Warragul | 3 | Kirsty Koi | 2nd | 0.2 | 400 | Tier 3 - Maiden | 23.11 | 22.75 | M/11 | Darnum Dozer | $2.25 |
30-Oct-19 | Cranbourne | 5 | Soda Charlie | 1st | 0.4 | 311 | Mixed 6/7 | 17.79 | 17.62 | M/11 | Shanlyn Rob | $7.5 |
23-Oct-19 | Ballarat | 6 | Soda Charlie | 3rd | 4.5 | 390 | Restricted Win | 22.51 | 22.10 | M/42 | Miss Never Mind | $3.2 |
18-Oct-19 | Warragul | 8 | Kirsty Koi | 2nd | 0.73 | 400 | Tier 3 - Maiden | 23.14 | 22.95 | M/11 | Bearing Gold | $5.5 |
15-Oct-19 | Warragul | 3 | Soda Charlie | 2nd | 0.63 | 400 | Restricted Win | 22.78 | 22.37 | M/11 | Weeona Yoshi | $3.2 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Soda Charlie | 12 | 2 | 3 | 3 | $3,785 |
Golden Boy | 4 | 4 | 0 | 0 | $3,300 |
Kirsty Koi | 10 | 1 | 5 | 0 | $2,000 |
Structure | 2 | 1 | 1 | 0 | $1,725 |
Little Lunch | 4 | 1 | 0 | 1 | $945 |