Addington R1NZL
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Healesville R1VIC
11:07AM Addington R5NZL
11:12AM Healesville R2VIC
11:27AM Addington R6NZL
11:32AM Healesville R3VIC
11:42AM Addington R7NZL
11:47AM Healesville R4VIC
12:02PM Addington R8NZL
12:07PM Murray Bridge R1SA
12:10PM Goulburn R1NSW
12:13PM
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Healesville R1VIC
11:07AM Addington R5NZL
11:12AM Healesville R2VIC
11:27AM Addington R6NZL
11:32AM Healesville R3VIC
11:42AM Addington R7NZL
11:47AM Healesville R4VIC
12:02PM Addington R8NZL
12:07PM Murray Bridge R1SA
12:10PM Goulburn R1NSW
12:13PM
- Greyhound Racing »
- Trainers »
- Kelvyn Greenough
Kelvyn Greenough
(Pearcedale)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|---|
27-Feb-21 | The Meadows | Houdini Boy | R8 - FANTA BALE SUPER STAYERS FINAL | GRP1 | 725 | 1 | Field | Form |
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25-Feb-21 | Sandown Park | 8 | Kenny The Brute | 4th | 7.63 | 595 | Mixed 4/5 | 34.63 | 34.05 | M/5555 | Rostered Off | $11 |
23-Feb-21 | Warragul | 8 | Lightnin' Slim | 1st | 6 | 400 | Grade 6 | 22.41 | 22.41 | M/11 | Ant Man | $1.35 |
20-Feb-21 | The Meadows | 7 | Houdini Boy | 2nd | 0.23 | 725 | S/E Heat | 42.23 | 42.21 | M/5222 | Zack Monelli | $1.4 |
18-Feb-21 | Sandown Park | 2 | Kenny The Brute | 4th | 2.11 | 595 | Grade 5 Final | 34.41 | 34.15 | M/4333 | King Of Calypso | $3.9 |
14-Feb-21 | Sandown Park | 7 | Kenny The Brute | 2nd | 2.13 | 595 | Grade 5 Heat | 34.18 | 34.03 | Q/2222 | Dark Arrow | $2.9 |
13-Feb-21 | The Meadows | 3 | Houdini Boy | 1st | 0.1 | 725 | S/E Group 1 | 42.28 | 42.28 | M/5322 | Stanley Road | $2.9 |
10-Feb-21 | Geelong | 3 | Captain Dynamite | 6th | 6.9 | 680 | Grade 5 | 39.57 | 39.08 | M/666 | Cosmic Sparkle | $2.7 |
3-Feb-21 | The Meadows | 6 | Kenny The Brute | 5th | 12.17 | 600 | Restricted Win | 35.61 | 34.76 | M/4465 | Reiko Martini | $4.2 |
21-Jan-21 | Sandown Park | 4 | Houdini Boy | 4th | 3.53 | 595 | Special Event | 34.08 | 33.83 | M/8866 | Fernando Cazz | $2.15 |
17-Jan-21 | Sandown Park | 1 | Kenny The Brute | 3rd | 2.11 | 595 | Mixed 4/5 | 34.62 | 34.47 | M/2112 | Arizona Eyes | $2.8 |
14-Jan-21 | Sandown Park | 5 | One Night Only | 2nd | 0.31 | 515 | Mixed 3/4 | 29.54 | 29.33 | M/2222 | Abelero Bale | $8 |
9-Jan-21 | The Meadows | 6 | Better Watch Out | 6th | 7.56 | 525 | Free For All | 30.47 | 29.63 | M/7566 | Run Baba Run | $13 |
9-Jan-21 | The Meadows | 6 | Kenny The Brute | 1st | 1.2 | 600 | Grade 5 | 34.83 | 34.20 | M/7232 | Sparky Girl | $4.4 |
7-Jan-21 | Sandown Park | 8 | One Night Only | 3rd | 2.37 | 515 | Mixed 3/4 | 29.53 | 29.25 | M/6444 | Zipping Sultan | $6 |
31-Dec-20 | Sandown Park | 4 | Better Watch Out | 7th | 11.31 | 515 | Mixed 3/4 | 30.05 | 29.23 | S/7777 | Faithy Bale | $11 |
31-Dec-20 | Sandown Park | 3 | One Night Only | 2nd | 1.04 | 515 | 4 | 29.30 | 29.23 | M/4222 | Fernando Bluey | $8 |
31-Dec-20 | Sandown Park | 3 | Kenny The Brute | 3rd | 0.43 | 595 | Restricted Win Final | 34.77 | 33.89 | M/2222 | Mepunga Missile | $2.6 |
31-Dec-20 | Sandown Park | 7 | Courageous Swan | 8th | 19.17 | 515 | Mixed 6/7 | 31.19 | 29.23 | M/2588 | Bodine | $4 |
27-Dec-20 | Sandown Park | 5 | Kenny The Brute | 2nd | 0.3 | 595 | Restricted Win Heat | 34.16 | 33.98 | M/2222 | Pleach | $1.9 |
26-Dec-20 | Sale | 5 | Houdini Boy | 1st | 1.83 | 650 | S/E Group 1 | 36.96 | 36.81 | M/8533 | Last Hurrah | $2.4 |
26-Dec-20 | The Meadows | 2 | Better Watch Out | 3rd | 4.29 | 525 | Free For All | 30.01 | 29.62 | M/5344 | Simon Told Helen | $12 |
24-Dec-20 | Sandown Park | 6 | One Night Only | 5th | 8.79 | 515 | Mixed 4/5 | 29.89 | 29.14 | M/7555 | Yozo Bale | $9.5 |
22-Dec-20 | Warragul | 1 | Lightnin' Slim | 1st | 1.66 | 460 | 7 | 25.81 | 25.70 | M/111 | Polly Pocket | $1.45 |
20-Dec-20 | Sale | 1 | Houdini Boy | 1st | 7.76 | 650 | S/E Heat | 36.78 | 36.78 | M/4321 | Arizona Eyes | $1.35 |
20-Dec-20 | Sandown Park | 1 | Kenny The Brute | 3rd | 3.34 | 515 | Mixed 4/5 | 29.51 | 29.28 | M/4333 | Better Watch Out | $3.6 |
20-Dec-20 | Sandown Park | 2 | Better Watch Out | 1st | 2.5 | 515 | Mixed 4/5 | 29.28 | 29.28 | Q/1111 | Hazey Roy | $2.15 |
17-Dec-20 | Sandown Park | 3 | One Night Only | 3rd | 4.51 | 515 | Free For All | 29.65 | 29.29 | M/7445 | Short Pork | $11 |
13-Dec-20 | Sandown Park | 7 | Courageous Swan | 5th | 5.27 | 515 | S/E Heat | 30.15 | 29.18 | M/7775 | Gypsy Bun | $4.2 |
10-Dec-20 | Sandown Park | 3 | Kenny The Brute | 6th | 5.83 | 515 | Grade 5 | 29.83 | 29.25 | M/7666 | Squiggle Keeping | $10 |
10-Dec-20 | Sandown Park | 8 | One Night Only | 2nd | 0.36 | 515 | Mixed 4/5 | 29.57 | 29.25 | M/3222 | Run Baba Run | $7 |
10-Dec-20 | Sandown Park | 5 | Better Watch Out | 1st | 4.5 | 515 | Mixed 3/4 | 29.64 | 29.25 | M/8111 | Cha Cha Charlie | $6.5 |
5-Dec-20 | The Meadows | 1 | Blue Tick Fern | 2nd | 0.04 | 525 | Grade 5 | 30.26 | 29.80 | M/1111 | Nevilla Bale | $3.3 |
5-Dec-20 | The Meadows | 2 | Courageous Swan | 2nd | 4.34 | 525 | Maiden Final | 30.42 | 29.80 | Q/1233 | Mepunga Warrior | $1.6 |
3-Dec-20 | Sandown Park | 2 | One Night Only | 1st | 10.29 | 515 | Grade 5 | 29.30 | 29.19 | M/1111 | Chart Topper | $3.3 |
3-Dec-20 | Sandown Park | 4 | Better Watch Out | 5th | 6.09 | 515 | Mixed 3/4 | 30.12 | 29.19 | M/5665 | Bees And Honey | $5 |
29-Nov-20 | Sandown Park | 2 | Kenny The Brute | 1st | 1.64 | 595 | Mixed 6/7 | 34.23 | 34.23 | M/1111 | Crumlin | $1.65 |
28-Nov-20 | The Meadows | 8 | Blue Tick Fern | 6th | 15.77 | 525 | Grade 5 | 30.95 | 29.85 | M/2266 | Winlock Thor | $7 |
27-Nov-20 | Sandown Park | 6 | Tommy Shelby | 3rd | 7.53 | 515 | S/E Group 1 | 29.44 | 28.91 | M/4443 | Hard Style Rico | $5.5 |
27-Nov-20 | Sandown Park | 6 | Houdini Boy | 3rd | 1.16 | 715 | S/E Group 1 | 41.74 | 41.66 | M/4232 | Manila Knight | $3 |
27-Nov-20 | Sandown Park | 3 | Better Watch Out | 2nd | 2.11 | 515 | Mixed 4/5 | 29.37 | 28.91 | S/6222 | Arizona Eyes | $8 |
25-Nov-20 | The Meadows | 2 | Courageous Swan | 1st | 5.6 | 525 | Maiden Heat | 29.98 | 29.98 | M/1111 | Neangar Boy | $1.65 |
21-Nov-20 | The Meadows | 1 | Better Watch Out | 1st | 0.54 | 525 | Mixed 3/4 | 29.95 | 29.75 | M/5532 | Rilynn Bale | $2.3 |
21-Nov-20 | The Meadows | 2 | Blue Tick Fern | 4th | 2.33 | 525 | Grade 5 | 30.30 | 29.75 | M/1122 | Zipping Walter | $2.5 |
20-Nov-20 | Sandown Park | 3 | Tommy Shelby | 1st | 1.73 | 515 | S/E Heat | 29.21 | 29.16 | M/4211 | Short Pork | $4 |
20-Nov-20 | Sandown Park | 5 | Houdini Boy | 1st | 4.5 | 715 | S/E Heat | 41.56 | 41.54 | Q/2111 | He Shall Power | $1.75 |
15-Nov-20 | Sandown Park | 2 | Kenny The Brute | 2nd | 3.5 | 515 | Mixed 6/7 | 29.57 | 29.32 | M/4333 | Fernando Cazz | $2.9 |
15-Nov-20 | Sandown Park | 3 | Better Watch Out | 2nd | 0.31 | 515 | Mixed 4/5 | 29.56 | 29.32 | M/5111 | Sovereign Wind | $3.1 |
15-Nov-20 | Sandown Park | 6 | Houdini Boy | 1st | 6.23 | 595 | Mixed 4/5 | 33.76 | 33.76 | S/3311 | Zero Cool | $1.7 |
15-Nov-20 | Sandown Park | 7 | Courageous Swan | 6th | 16.21 | 515 | Maiden Heat | 30.57 | 29.32 | M/4666 | Shima Jake | $3.5 |
14-Nov-20 | The Meadows | 8 | Tommy Shelby | 4th | 6.46 | 525 | Grade 5 | 30.46 | 29.88 | S/4423 | Major Major | $1.4 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Paw Licking | 42 | 23 | 11 | 2 | $417,235 |
Cindeen Shelby | 32 | 19 | 6 | 2 | $394,525 |
Houdini Boy | 27 | 14 | 5 | 5 | $267,445 |
High Earner | 13 | 6 | 2 | 0 | $259,005 |
So Seductive | 28 | 13 | 5 | 3 | $205,435 |
Renegade Chief | 35 | 15 | 5 | 6 | $179,865 |
Jethro | 18 | 7 | 1 | 2 | $137,700 |
Miss Grub | 22 | 10 | 4 | 6 | $132,915 |
Just Friends | 20 | 8 | 5 | 2 | $123,445 |
Jimmy Newob | 12 | 6 | 4 | 2 | $123,429 |
Maverick Tiger | 32 | 15 | 4 | 3 | $101,605 |
Hello Good Bye | 27 | 9 | 0 | 8 | $98,870 |
Eminent Reality | 15 | 5 | 2 | 0 | $94,800 |
Allkel To Excel | 16 | 14 | 2 | 0 | $83,935 |
Better Watch Out | 43 | 15 | 8 | 4 | $81,815 |
Odie For Now | 38 | 15 | 7 | 3 | $78,640 |
Tommy Shelby | 4 | 1 | 0 | 1 | $77,000 |
Weekend Binge | 28 | 10 | 3 | 4 | $74,785 |
Fantastic Skye | 7 | 5 | 2 | 0 | $72,955 |
Zara's Entity | 26 | 10 | 5 | 2 | $72,105 |
Frosty Jay Jay | 14 | 6 | 0 | 1 | $66,720 |
You Tell Me | 29 | 13 | 3 | 2 | $66,310 |
Avondale Porche | 9 | 4 | 0 | 2 | $61,090 |
Pink Bandanna | 51 | 12 | 5 | 8 | $58,090 |
Yadi | 27 | 13 | 2 | 3 | $56,175 |
Rivergum Drive | 25 | 10 | 2 | 4 | $53,030 |
Pleased As Punch | 76 | 18 | 7 | 19 | $50,580 |
Never Duplicated | 27 | 9 | 6 | 4 | $49,020 |
Highlee | 22 | 7 | 0 | 3 | $42,375 |
Billo's Pick | 19 | 10 | 2 | 0 | $42,045 |
Technoman | 6 | 3 | 0 | 0 | $38,745 |
Ready To Star | 19 | 4 | 4 | 6 | $38,010 |
Where's Womby | 31 | 10 | 9 | 4 | $34,680 |
Marbro Man | 20 | 9 | 4 | 3 | $31,810 |
Alex's Entity | 21 | 9 | 3 | 3 | $30,945 |
Clyde's Angel | 17 | 4 | 4 | 2 | $29,390 |
One Night Only | 32 | 7 | 6 | 4 | $29,175 |
Shez Sublime | 13 | 4 | 3 | 2 | $28,275 |
I'm A Fencer | 15 | 6 | 1 | 0 | $28,250 |
He's A Boomer | 14 | 3 | 5 | 2 | $27,995 |
Daphne Mavis | 28 | 6 | 6 | 6 | $27,865 |
He's So Good | 17 | 6 | 2 | 1 | $27,265 |
Kenny The Brute | 20 | 4 | 3 | 4 | $24,360 |
Lemon Sunrise | 15 | 3 | 2 | 2 | $22,625 |
Elite Enfield | 23 | 2 | 6 | 7 | $22,580 |
Red Hot Tears | 22 | 5 | 4 | 4 | $22,425 |
Friday Frothies | 7 | 3 | 1 | 0 | $21,720 |
Paua Of Darkness | 19 | 3 | 5 | 3 | $21,345 |
Miss Roman Nose | 13 | 3 | 1 | 1 | $21,180 |
Captain Dynamite | 17 | 5 | 3 | 2 | $20,915 |