Addington R1NZL
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Healesville R1VIC
11:07AM Addington R5NZL
11:12AM Healesville R2VIC
11:27AM Addington R6NZL
11:32AM Healesville R3VIC
11:42AM Addington R7NZL
11:47AM Healesville R4VIC
12:02PM Addington R8NZL
12:07PM Murray Bridge R1SA
12:10PM Goulburn R1NSW
12:13PM
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Healesville R1VIC
11:07AM Addington R5NZL
11:12AM Healesville R2VIC
11:27AM Addington R6NZL
11:32AM Healesville R3VIC
11:42AM Addington R7NZL
11:47AM Healesville R4VIC
12:02PM Addington R8NZL
12:07PM Murray Bridge R1SA
12:10PM Goulburn R1NSW
12:13PM
- Greyhound Racing »
- Trainers »
- Lauren Gorman
Lauren Gorman
()Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25-Jun-14 | Warragul | 7 | Daintree Emperor | 8th | 10.23 | 460 | S/E Final | 26.51 | 25.87 | 888 | Allen Malik | $ |
18-Jun-14 | Warragul | 1 | Daintree Emperor | 3rd | 1.47 | 460 | S/E Heat | 26.21 | 25.70 | 665 | Deadly Vane | $ |
18-Jun-14 | Warragul | 1 | Platinum Express | 7th | 25.25 | 460 | Maiden Heat | 27.56 | 25.70 | 777 | Dyna Lemmy | $ |
11-Jun-14 | Warragul | 1 | Daintree Emperor | 2nd | 4.33 | 460 | Mixed 3/4 | 26.21 | 25.94 | 773 | Speed Series | $ |
16-May-14 | Traralgon | 1 | Nev | 6th | 18.42 | 513 | Mixed 4/5 | 30.71 | 29.55 | 777 | Amaroo My Girl | $ |
11-May-14 | Bendigo | 5 | Daintree Warrior | 8th | 7.96 | 425 | Mixed 4/5 | 24.63 | 23.65 | 88 | Centralian | $ |
5-May-14 | Healesville | 8 | Daintree Warrior | 3rd | 2.84 | 350 | Mixed 4/5 Heat | 19.66 | 19.24 | Detcord | $ | |
5-May-14 | Healesville | 8 | Pure Grand Senor | 6th | 9.47 | 350 | Mixed 4/5 Heat | 20.12 | 19.24 | Big Dunc | $ | |
28-Apr-14 | Healesville | 6 | Daintree Warrior | 6th | 10.73 | 350 | Grade 5 Heat | 19.86 | 19.15 | Luca Neveelk | $ | |
8-Apr-14 | Traralgon | 7 | Pure Grand Senor | 8th | 15.57 | 298 | Mixed 4/5 | 17.94 | 16.77 | 38 | Enfield Party | $ |
24-Mar-14 | Sandown Park | 8 | Nev | 7th | 17.76 | 595 | Grade 5 No Penalty | 35.32 | 34.20 | 3588 | Abbey's Hand | $ |
17-Mar-14 | Sale | 6 | Black Deauville | 5th | 9.17 | 520 | Mixed 4/5 | 29.90 | 29.33 | 666 | Zambora Power | $ |
12-Mar-14 | Warragul | 7 | Nev | 7th | 11.5 | 680 | Mixed 4/5 | 40.32 | 39.59 | 666 | Arising | $ |
9-Mar-14 | Horsham | 8 | Black Deauville | 3rd | 6.58 | 570 | Mixed 4/5 Final | 32.89 | 32.47 | 6553 | Can Can Hurrican | $ |
27-Feb-14 | Ballarat | 4 | Nev | 5th | 15.19 | 660 | Grade 5 | 38.56 | 37.60 | 5665 | Sisco Rage | $ |
27-Feb-14 | Horsham | 7 | Black Deauville | 3rd | 6.68 | 570 | Mixed 4/5 Heat | 33.17 | 32.52 | 8884 | Can Can Hurrican | $ |
27-Feb-14 | Horsham | 4 | Pure Grand Senor | 8th | 14.75 | 410 | Grade 5 Heat | 24.74 | 23.24 | 58 | Monarco | $ |
23-Feb-14 | The Meadows | 4 | Daintree Emperor | 6th | 11.14 | 525 | S/E Heat | 30.61 | 29.58 | 8576 | Hallelujah Henry | $ |
20-Feb-14 | Ballarat | 1 | Black Deauville | 2nd | 9.79 | 545 | Mixed 4/5 | 31.66 | 31.04 | 3333 | Zipping Joe | $ |
20-Feb-14 | Ballarat | 4 | Nev | 7th | 8.3 | 545 | Grade 5 | 31.75 | 31.04 | 6887 | Zipping Rory | $ |
16-Feb-14 | The Meadows | 4 | Daintree Emperor | 6th | 9.55 | 600 | S/E Group 1 | 35.25 | 34.65 | 6766 | Hawk Alone | $ |
14-Feb-14 | Sandown Park | 7 | Black Deauville | 6th | 10.69 | 595 | Mixed 4/5 | 34.91 | 34.24 | 6566 | Hailstorm Billy | $ |
7-Feb-14 | Sandown Park | 7 | Black Deauville | 4th | 2.63 | 515 | Grade 5 | 29.91 | 29.31 | 7544 | Giddy's Star | $ |
7-Feb-14 | Sandown Park | 4 | Daintree Emperor | 5th | 14.93 | 595 | Mixed 3/4 | 34.73 | 33.79 | 5555 | Xylia Allen | $ |
7-Feb-14 | Sandown Park | 6 | Pure Grand Senor | 7th | 13.46 | 515 | Mixed 4/5 Final | 30.75 | 29.31 | 1147 | Dr. Paulie | $ |
3-Feb-14 | Sale | 4 | Pure Grand Senor | 3rd | 8.23 | 520 | Mixed 4/5 Heat | 30.21 | 29.69 | 432 | Louie Neveelk | $ |
3-Feb-14 | Sale | 2 | Nev | 2nd | 1.77 | 650 | Restricted Win | 38.17 | 38.06 | 6222 | Daintree Sugar | $ |
2-Feb-14 | The Meadows | 4 | Daintree Emperor | 3rd | 5.14 | 525 | Free For All | 30.56 | 29.82 | 8874 | Cornelius Fudge | $ |
31-Jan-14 | Sandown Park | 1 | Black Deauville | 2nd | 0.65 | 515 | Grade 5 | 29.79 | 29.55 | 7222 | Mechatronic | $ |
26-Jan-14 | The Meadows | 1 | Nev | 4th | 10.09 | 725 | Grade 5 Heat | 43.67 | 42.63 | 4133 | Break O'day | $ |
24-Jan-14 | Sandown Park | 3 | Daintree Emperor | 3rd | 5.98 | 595 | Group Listed | 34.62 | 34.25 | 3333 | Bookkeeper | $ |
23-Jan-14 | The Meadows | 8 | Pure Grand Senor | 6th | 14.3 | 525 | Grade 5 Non Penalty Heat | 31.46 | 29.99 | 1235 | Proceed | $ |
20-Jan-14 | Sandown Park | 5 | Nev | 7th | 15.77 | 595 | Grade 5 No Penalty | 35.44 | 34.45 | 6687 | Peggie | $ |
19-Jan-14 | The Meadows | 3 | Pure Grand Senor | 8th | 27.71 | 525 | Grade 5 Heat | 31.67 | 29.92 | 5888 | Rozehill Sanya | $ |
17-Jan-14 | Sandown Park | 8 | Daintree Emperor | 1st | 2.5 | 595 | Mixed 4/5 | 34.46 | 34.46 | 2111 | Black Veil | $ |
12-Jan-14 | The Meadows | 2 | Pure Grand Senor | 4th | 3.8 | 525 | Grade 5 | 30.74 | 30.01 | 1113 | Squall Bale | $ |
12-Jan-14 | The Meadows | 7 | Black Deauville | 7th | 9.69 | 600 | Mixed 4/5 | 35.33 | 34.42 | 8887 | Maddison Dee | $ |
12-Jan-14 | The Meadows | 3 | Daintree Emperor | 4th | 5.73 | 525 | Free For All | 30.43 | 30.01 | 5754 | Marcus Joe | $ |
9-Jan-14 | The Meadows | 2 | Pure Grand Senor | 1st | 6.3 | 525 | Grade 5 No Penalty | 30.28 | 29.97 | 1111 | Clinical Finish | $ |
8-Jan-14 | Warragul | 4 | Nev | 8th | 11.46 | 680 | Mixed 4/5 | 40.22 | 39.50 | 656 | De Shi Von | $ |
5-Jan-14 | The Meadows | 3 | Black Deauville | 3rd | 5.75 | 600 | Grade 5 Heat | 34.86 | 34.40 | 6754 | Classy Haze | $ |
3-Jan-14 | Sandown Park | 6 | Daintree Emperor | 0 | 595 | Grade 5 Final | 0.00 | 33.98 | 5 | Dyna Kayla | $ | |
2-Jan-14 | Ballarat | 3 | Pure Grand Senor | 7th | 17.77 | 450 | Grade 5 | 26.65 | 25.53 | 345 | Hornsey's Mate | $ |
2-Jan-14 | Ballarat | 6 | Nev | 3rd | 6.11 | 660 | Restricted Win | 38.92 | 38.53 | 4444 | Go Jacko Go | $ |
28-Dec-13 | Traralgon | 7 | Pure Grand Senor | 1st | 1.36 | 513 | Grade 5 | 29.86 | 29.60 | 1111 | Bogner Bale | $ |
28-Dec-13 | Traralgon | 5 | Nev | 1st | 2.09 | 658 | Mixed 4/5 | 38.81 | 38.81 | 1111 | Hurricane Isaac | $ |
27-Dec-13 | Sandown Park | 7 | Black Deauville | 3rd | 4.53 | 595 | Grade 5 Heat | 34.93 | 34.20 | 5443 | Dyna Kayla | $ |
27-Dec-13 | Sandown Park | 3 | Daintree Emperor | 1st | 0.63 | 595 | Grade 5 Heat | 34.55 | 34.20 | 1111 | Zipping Makka | $ |
21-Dec-13 | Traralgon | 7 | Pure Grand Senor | 4th | 7.36 | 513 | Mixed 4/5 | 30.69 | 29.50 | 2212 | Dyna Vank | $ |
21-Dec-13 | Traralgon | 4 | Nev | 2nd | 3.06 | 658 | Mixed 4/5 | 39.14 | 38.95 | 6322 | Maddie Gari | $ |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Sargent Major | 23 | 14 | 4 | 0 | $150,410 |
Daintree Emperor | 65 | 20 | 17 | 9 | $135,260 |
Smoke Home | 85 | 23 | 30 | 7 | $135,055 |
Mid City Mandy | 35 | 15 | 8 | 5 | $118,810 |
Daintree Palace | 59 | 17 | 7 | 5 | $79,320 |
Corzac | 36 | 12 | 10 | 3 | $60,605 |
Daintree Rocket | 72 | 12 | 15 | 14 | $48,010 |
Spalding | 33 | 7 | 6 | 5 | $44,765 |
Cocky Boy | 88 | 21 | 12 | 23 | $44,695 |
Pure Peaches | 86 | 21 | 16 | 9 | $42,845 |
Daintree Warrior | 62 | 15 | 13 | 5 | $37,560 |
Tiny Milly | 45 | 13 | 10 | 4 | $35,320 |
Fly Freddie | 58 | 14 | 13 | 13 | $28,425 |
Willy's Buster | 24 | 15 | 4 | 1 | $28,300 |
Mr. Rumby | 43 | 16 | 10 | 6 | $26,485 |
Wokin' Along | 40 | 11 | 7 | 5 | $21,840 |
Shawries Tree | 39 | 12 | 5 | 6 | $21,125 |
Jordy O'mac | 26 | 10 | 4 | 3 | $20,845 |
Daintree Atom | 45 | 6 | 11 | 4 | $18,800 |
Charm Forever | 33 | 6 | 8 | 5 | $18,135 |
Black Deauville | 28 | 2 | 7 | 8 | $17,595 |
Nev | 44 | 4 | 8 | 13 | $16,620 |
Pure Suspicion | 36 | 11 | 4 | 7 | $13,655 |
Opening Fee | 22 | 3 | 6 | 5 | $13,335 |
Black Chantilly | 19 | 5 | 4 | 1 | $12,675 |
I'm Pumped | 31 | 9 | 3 | 6 | $12,655 |
Kelsey Blue | 17 | 5 | 2 | 1 | $12,540 |
Zamira | 43 | 6 | 5 | 11 | $12,510 |
Didya See Me | 27 | 10 | 6 | 6 | $12,460 |
Daintree Empress | 32 | 8 | 6 | 2 | $12,140 |
Bomber Bugs | 33 | 9 | 6 | 3 | $12,085 |
Pure Grand Senor | 27 | 9 | 1 | 4 | $12,020 |
Prince Keeping | 15 | 3 | 3 | 4 | $11,070 |
Bizarre Escape | 22 | 6 | 4 | 4 | $11,010 |
Terrific Tom | 20 | 7 | 0 | 5 | $10,995 |
Maestro Jimmy | 27 | 9 | 4 | 2 | $10,280 |
Latrobe Storm | 23 | 5 | 2 | 5 | $9,360 |
Barwidgee John | 19 | 4 | 2 | 5 | $9,085 |
Heaven's Gift | 36 | 6 | 4 | 8 | $9,075 |
Jabber Wocky | 7 | 2 | 0 | 1 | $8,985 |
Our Abby | 46 | 8 | 4 | 10 | $8,875 |
Baby Nero | 18 | 5 | 8 | 1 | $8,285 |
Jay Aye Mick | 11 | 4 | 2 | 0 | $7,985 |
Up In Flames | 21 | 5 | 6 | 4 | $7,400 |
Daintree Dream | 30 | 5 | 4 | 6 | $7,175 |
Electric Ellie | 30 | 6 | 5 | 7 | $7,010 |
Hoot And Annie | 23 | 4 | 5 | 1 | $6,980 |
Jacko Lantern | 18 | 5 | 6 | 2 | $6,655 |
Claudio's Comet | 27 | 4 | 4 | 7 | $6,315 |
Canya See Me | 14 | 5 | 6 | 0 | $6,300 |