Addington R6NZL
11:26AM Addington R7NZL
11:43AM Warrnambool R1VIC
11:51AM Addington R8NZL
12:00PM Warrnambool R2VIC
12:10PM Addington R9NZL
12:17PM Warrnambool R3VIC
12:27PM Addington R10NZL
12:35PM Bundaberg R1QLD
12:38PM Warrnambool R4VIC
12:45PM Addington R11NZL
12:52PM Bundaberg R2QLD
12:57PM Manawatu R1NZL
1:00PM Warrnambool R5VIC
1:04PM
11:26AM Addington R7NZL
11:43AM Warrnambool R1VIC
11:51AM Addington R8NZL
12:00PM Warrnambool R2VIC
12:10PM Addington R9NZL
12:17PM Warrnambool R3VIC
12:27PM Addington R10NZL
12:35PM Bundaberg R1QLD
12:38PM Warrnambool R4VIC
12:45PM Addington R11NZL
12:52PM Bundaberg R2QLD
12:57PM Manawatu R1NZL
1:00PM Warrnambool R5VIC
1:04PM
- Greyhound Racing »
- Trainers »
- Lisa J Cole
Lisa J Cole
(Kauranga)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|---|
18-Jan-21 | Manawatu | Bigtime Rod | R1 - FORMPRO RATINGS FREE EVERY MONDAY C4/C5 | C45 | 457 | 5 | Field | Form |
18-Jan-21 | Manawatu | Bigtime Brody | R1 - FORMPRO RATINGS FREE EVERY MONDAY C4/C5 | C45 | 457 | 3 | Field | Form |
18-Jan-21 | Manawatu | Big Time Pluto | R1 - FORMPRO RATINGS FREE EVERY MONDAY C4/C5 | C45 | 457 | 4 | Field | Form |
18-Jan-21 | Manawatu | Big Time Brie | R1 - FORMPRO RATINGS FREE EVERY MONDAY C4/C5 | C45 | 457 | 8 | Field | Form |
18-Jan-21 | Manawatu | Big Time Jimmy | R1 - FORMPRO RATINGS FREE EVERY MONDAY C4/C5 | C45 | 457 | 7 | Field | Form |
18-Jan-21 | Manawatu | Big Time Kaylee | R1 - FORMPRO RATINGS FREE EVERY MONDAY C4/C5 | C45 | 457 | 2 | Field | Form |
18-Jan-21 | Manawatu | Jilliby Sophia | R2 - RED SNAPPER SEAFOODS, CHRISTCHURCH C2/C3 | C23 | 457 | 5 | Field | Form |
18-Jan-21 | Manawatu | Big Time Eden | R2 - RED SNAPPER SEAFOODS, CHRISTCHURCH C2/C3 | C23 | 457 | 7 | Field | Form |
18-Jan-21 | Manawatu | Big Time Roonie | R2 - RED SNAPPER SEAFOODS, CHRISTCHURCH C2/C3 | C23 | 457 | 4 | Field | Form |
18-Jan-21 | Manawatu | Super Rex | R2 - RED SNAPPER SEAFOODS, CHRISTCHURCH C2/C3 | C23 | 457 | 1 | Field | Form |
18-Jan-21 | Manawatu | Big Time Rita | R3 - GREYHOUNDS AS PETS C0 | C0 | 410 | 2 | Field | Form |
18-Jan-21 | Manawatu | Big Time Milo | R3 - GREYHOUNDS AS PETS C0 | C0 | 410 | 4 | Field | Form |
18-Jan-21 | Manawatu | Big Time Yonkers | R3 - GREYHOUNDS AS PETS C0 | C0 | 410 | 8 | Field | Form |
18-Jan-21 | Manawatu | Big Time Wolfie | R3 - GREYHOUNDS AS PETS C0 | C0 | 410 | 6 | Field | Form |
18-Jan-21 | Manawatu | Big Time Brynn | R4 - BIGTIME PADDY AT STUD C0 | C0 | 457 | 2 | Field | Form |
18-Jan-21 | Manawatu | Big Time Glory | R4 - BIGTIME PADDY AT STUD C0 | C0 | 457 | 7 | Field | Form |
18-Jan-21 | Manawatu | Federal Ranger | R4 - BIGTIME PADDY AT STUD C0 | C0 | 457 | 3 | Field | Form |
18-Jan-21 | Manawatu | Bronski Beat | R5 - KERNOW CONSTRUCTION DISTANCE C2 | C2D | 660 | 2 | Field | Form |
18-Jan-21 | Manawatu | Speed Machine | R5 - KERNOW CONSTRUCTION DISTANCE C2 | C2D | 660 | 4 | Field | Form |
18-Jan-21 | Manawatu | Big Time Falcon | R6 - CREATIVE CATERING C1 | C1 | 457 | 2 | Field | Form |
18-Jan-21 | Manawatu | Big Time Chanell | R7 - J P PRINT, PETONE C1 | C1 | 410 | 3 | Field | Form |
18-Jan-21 | Manawatu | Big Time Rebel | R7 - J P PRINT, PETONE C1 | C1 | 410 | 1 | Field | Form |
18-Jan-21 | Manawatu | Big Time Amie | R9 - OUTBACK TRADING COMPANY C4/C5 | C45 | 410 | 6 | Field | Form |
18-Jan-21 | Manawatu | Bees And Birds | R9 - OUTBACK TRADING COMPANY C4/C5 | C45 | 410 | 2 | Field | Form |
18-Jan-21 | Manawatu | Big Time Gwyn | R9 - OUTBACK TRADING COMPANY C4/C5 | C45 | 410 | 5 | Field | Form |
18-Jan-21 | Manawatu | Big Time Angel | R9 - OUTBACK TRADING COMPANY C4/C5 | C45 | 410 | 4 | Field | Form |
18-Jan-21 | Manawatu | Big Time Kevin | R9 - OUTBACK TRADING COMPANY C4/C5 | C45 | 410 | 8 | Field | Form |
18-Jan-21 | Manawatu | Big Time Fairy | R9 - OUTBACK TRADING COMPANY C4/C5 | C45 | 410 | 3 | Field | Form |
18-Jan-21 | Manawatu | Big Time Smile | R9 - OUTBACK TRADING COMPANY C4/C5 | C45 | 410 | 7 | Field | Form |
18-Jan-21 | Manawatu | Sub Twenty Three | R10 - DOUG BRADLEY PAINTERS C4 | C4 | 410 | 5 | Field | Form |
18-Jan-21 | Manawatu | Big Time Rocket | R10 - DOUG BRADLEY PAINTERS C4 | C4 | 410 | 7 | Field | Form |
18-Jan-21 | Manawatu | Bigtime Daisy | R11 - PNGRC SECTIONAL TIMES @ PNGREYHOUNDS.KIWI C3 | C3 | 410 | 3 | Field | Form |
18-Jan-21 | Manawatu | Big Time Lebron | R11 - PNGRC SECTIONAL TIMES @ PNGREYHOUNDS.KIWI C3 | C3 | 410 | 4 | Field | Form |
18-Jan-21 | Manawatu | Big Time Trae | R11 - PNGRC SECTIONAL TIMES @ PNGREYHOUNDS.KIWI C3 | C3 | 410 | 5 | Field | Form |
18-Jan-21 | Manawatu | Big Time Jewel | R11 - PNGRC SECTIONAL TIMES @ PNGREYHOUNDS.KIWI C3 | C3 | 410 | 7 | Field | Form |
18-Jan-21 | Manawatu | Big Time Tommey | R12 - TOTAL BODYSHOP SUPPLIES C1/C2 | C12 | 410 | 1 | Field | Form |
18-Jan-21 | Manawatu | Big Time Boots | R12 - TOTAL BODYSHOP SUPPLIES C1/C2 | C12 | 410 | 8 | Field | Form |
18-Jan-21 | Manawatu | Big Time Felix | R12 - TOTAL BODYSHOP SUPPLIES C1/C2 | C12 | 410 | 3 | Field | Form |
20-Jan-21 | Hatrick | Big Time Melody | R1 - WELCOME TO HATRICK C0 | C0 | 305 | 1 | Field | Form |
20-Jan-21 | Hatrick | Big Time Wolfie | R1 - WELCOME TO HATRICK C0 | C0 | 305 | 5 | Field | Form |
20-Jan-21 | Hatrick | Big Time Rita | R2 - AON CPF INSURANCE C0 | C0 | 305 | 1 | Field | Form |
20-Jan-21 | Hatrick | Allegro Brandon | R2 - AON CPF INSURANCE C0 | C0 | 305 | 3 | Field | Form |
20-Jan-21 | Hatrick | Big Time Quinn | R2 - AON CPF INSURANCE C0 | C0 | 305 | 2 | Field | Form |
20-Jan-21 | Hatrick | Big Time Hautu | R3 - LASER PLUMBING C0 | C0 | 520 | 6 | Field | Form |
20-Jan-21 | Hatrick | Big Time Chase | R3 - LASER PLUMBING C0 | C0 | 520 | 5 | Field | Form |
20-Jan-21 | Hatrick | Big Time Ted | R3 - LASER PLUMBING C0 | C0 | 520 | 7 | Field | Form |
20-Jan-21 | Hatrick | Big Time Brynn | R3 - LASER PLUMBING C0 | C0 | 520 | 8 | Field | Form |
20-Jan-21 | Hatrick | Big Time Glory | R3 - LASER PLUMBING C0 | C0 | 520 | 2 | Field | Form |
20-Jan-21 | Hatrick | Big Time Penny | R4 - ADEPT ACCOUNTANTS C1 | C1 | 305 | 2 | Field | Form |
20-Jan-21 | Hatrick | Big Time Rebel | R4 - ADEPT ACCOUNTANTS C1 | C1 | 305 | 7 | Field | Form |
20-Jan-21 | Hatrick | Big Time Milo | R4 - ADEPT ACCOUNTANTS C1 | C1 | 305 | 1 | Field | Form |
20-Jan-21 | Hatrick | Allegro Pippa | R5 - KERNOW CONSTRUCTION C1 | C1 | 520 | 4 | Field | Form |
20-Jan-21 | Hatrick | Big Time Jarred | R5 - KERNOW CONSTRUCTION C1 | C1 | 520 | 3 | Field | Form |
20-Jan-21 | Hatrick | Battle Cruiser | R5 - KERNOW CONSTRUCTION C1 | C1 | 520 | 2 | Field | Form |
20-Jan-21 | Hatrick | Big Time Falcon | R5 - KERNOW CONSTRUCTION C1 | C1 | 520 | 6 | Field | Form |
20-Jan-21 | Hatrick | Big Time Mason | R5 - KERNOW CONSTRUCTION C1 | C1 | 520 | 5 | Field | Form |
20-Jan-21 | Hatrick | Big Time Chanell | R6 - FIRST SECURITY C1 | C1 | 305 | 7 | Field | Form |
20-Jan-21 | Hatrick | Big Time Yonkers | R6 - FIRST SECURITY C1 | C1 | 305 | 5 | Field | Form |
20-Jan-21 | Hatrick | Big Time Queen | R8 - WANGANUI TOYOTA C2 | C2 | 305 | 9 | Field | Form |
20-Jan-21 | Hatrick | Big Time Katy | R9 - WWW.RACINGTIPS.CO.NZ C1 HT1 | C1H | 305 | 3 | Field | Form |
20-Jan-21 | Hatrick | Allegro Vey | R12 - BOOK YOUR FUNCTION @ HATRICK C1 HT4 | C1H | 305 | 6 | Field | Form |
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jan-21 | Hatrick | 1 | Big Time Lebron | 3rd | 1.7 | 305 | Class 3 | 17.90 | 17.49 | 543 | Big Time Dusty | $1.9 |
15-Jan-21 | Hatrick | 2 | Nova Willow | 1st | 4.8 | 520 | Mixed grade 4/5 | 29.86 | 29.86 | 11111 | Haidee Bale | $3.6 |
15-Jan-21 | Hatrick | 6 | Big Time Maple | 4th | 10.6 | 520 | Mixed grade 4/5 | 30.53 | 29.86 | 43544 | Nova Willow | $4.5 |
15-Jan-21 | Hatrick | 7 | Simply Smooth | 6th | 12 | 520 | Mixed grade 4/5 | 30.62 | 29.86 | 67666 | Nova Willow | $6.5 |
15-Jan-21 | Hatrick | 8 | Big Time Baby | 3rd | 7.5 | 520 | Mixed grade 4/5 | 30.33 | 29.86 | 34333 | Nova Willow | $3.6 |
15-Jan-21 | Hatrick | 6 | Allegro Vey | 3rd | 2.7 | 305 | Class 2 | 17.86 | 17.49 | 643 | Mother's Touch | $5.5 |
15-Jan-21 | Hatrick | 6 | Big Time Amber | 6th | 10.3 | 520 | Mixed 3/4 | 30.91 | 29.86 | 67666 | Big Time Rocket | $5.5 |
15-Jan-21 | Hatrick | 7 | Big Time Kobe | 4th | 6.1 | 520 | Mixed 3/4 | 30.64 | 29.86 | 74444 | Big Time Rocket | $15 |
15-Jan-21 | Hatrick | 8 | Big Time Gina | 5th | 9.4 | 520 | Mixed 3/4 | 30.85 | 29.86 | 55555 | Big Time Rocket | $5.5 |
15-Jan-21 | Hatrick | 1 | Big Time Rocket | 1st | 4.8 | 520 | Mixed 3/4 | 30.26 | 29.86 | 21111 | Big Time Harper | $4 |
15-Jan-21 | Hatrick | 2 | Big Time Trae | 7th | 11.6 | 520 | Mixed 3/4 | 30.99 | 29.86 | 46777 | Big Time Rocket | $6 |
15-Jan-21 | Hatrick | 8 | Big Time Queen | 6th | 11.2 | 305 | Class 2 | 18.38 | 17.49 | 366 | Idol Duke | $3.4 |
15-Jan-21 | Hatrick | 1 | Big Time Jonie | 1st | 1.4 | 305 | Mixed grade 4/5 | 17.49 | 17.49 | 221 | Bigtime Ziggy | $1.55 |
15-Jan-21 | Hatrick | 5 | Allegro Will | 6th | 10.9 | 305 | Mixed grade 4/5 | 18.18 | 17.49 | 746 | Big Time Jonie | $4.8 |
15-Jan-21 | Hatrick | 6 | Big Time Tina | 7th | 11.3 | 305 | Mixed grade 4/5 | 18.20 | 17.49 | 577 | Big Time Jonie | $18 |
15-Jan-21 | Hatrick | 7 | Bigtime Ziggy | 2nd | 1.4 | 305 | Mixed grade 4/5 | 17.58 | 17.49 | 112 | Big Time Jonie | $14 |
15-Jan-21 | Hatrick | 2 | Big Time Tommey | 3rd | 1.8 | 520 | Class 2 | 30.71 | 29.86 | 53333 | Cossie Cooper | $3.4 |
15-Jan-21 | Hatrick | 4 | Bigtime Archie | 2nd | 1 | 520 | Class 2 | 30.66 | 29.86 | 35552 | Cossie Cooper | $3.3 |
15-Jan-21 | Hatrick | 7 | Big Time Felix | 5th | 2 | 520 | Class 2 | 30.73 | 29.86 | 22115 | Cossie Cooper | $9.5 |
15-Jan-21 | Hatrick | 8 | Jilliby Sophia | 4th | 1.9 | 520 | Class 2 | 30.72 | 29.86 | 11244 | Cossie Cooper | $3.6 |
15-Jan-21 | Hatrick | 6 | Big Time Chanell | 2nd | 8.1 | 305 | Class 1 | 18.13 | 17.49 | 542 | Sparkle Pony | $4.2 |
15-Jan-21 | Hatrick | 1 | Big Time Mason | 3rd | 7.5 | 520 | Mixed Grade 1/2 | 30.88 | 29.86 | 43333 | Big Time Falcon | $5 |
15-Jan-21 | Hatrick | 3 | Big Time Boots | 7th | 15.5 | 520 | Mixed Grade 1/2 | 31.39 | 29.86 | 54667 | Big Time Falcon | $15 |
15-Jan-21 | Hatrick | 4 | Super Rex | 2nd | 0.6 | 520 | Mixed Grade 1/2 | 30.45 | 29.86 | 11112 | Big Time Falcon | $4.5 |
15-Jan-21 | Hatrick | 6 | Allegro Pippa | 5th | 14.8 | 520 | Mixed Grade 1/2 | 31.34 | 29.86 | 35445 | Big Time Falcon | $14 |
15-Jan-21 | Hatrick | 7 | Big Time Jarred | 4th | 13.9 | 520 | Mixed Grade 1/2 | 31.29 | 29.86 | 77774 | Big Time Falcon | $21 |
15-Jan-21 | Hatrick | 8 | Big Time Falcon | 1st | 0.6 | 520 | Mixed Grade 1/2 | 30.41 | 29.86 | 22221 | Super Rex | $1.75 |
14-Jan-21 | Cambridge | 5 | Jilliby Litsa | 3rd | 6.1 | 457 | Class5 final | 25.74 | 25.33 | 223 | Drink Shoeys | $6 |
14-Jan-21 | Cambridge | 6 | Big Time Pluto | 4th | 6.9 | 457 | Class5 final | 25.79 | 25.33 | 444 | Drink Shoeys | $7 |
14-Jan-21 | Cambridge | 2 | Murmur | 4th | 12.5 | 457 | Restricted Age Final - penalty free | 26.12 | 25.33 | 854 | Thrilling Izzy | $9 |
14-Jan-21 | Cambridge | 4 | Big Time Kaylee | 6th | 17.1 | 457 | Restricted Age Final - penalty free | 26.41 | 25.33 | 366 | Thrilling Izzy | $11 |
14-Jan-21 | Cambridge | 5 | Big Time Angel | 2nd | 3.8 | 375 | Class5 final | 20.94 | 20.70 | 322 | Big Time Brie | $7 |
14-Jan-21 | Cambridge | 6 | Big Time Fairy | 3rd | 7.7 | 375 | Class5 final | 21.19 | 20.70 | 233 | Big Time Brie | $8.5 |
14-Jan-21 | Cambridge | 8 | Big Time Brie | 1st | 3.8 | 375 | Class5 final | 20.70 | 20.70 | 111 | Big Time Angel | $1.85 |
14-Jan-21 | Cambridge | 1 | Big Time Fuzz | 2nd | 3.2 | 375 | Class 5 | 21.22 | 20.70 | 322 | Trojan Hoarse | $5 |
14-Jan-21 | Cambridge | 2 | Bees And Birds | 5th | 9.4 | 375 | Class 5 | 21.61 | 20.70 | 555 | Trojan Hoarse | $16 |
14-Jan-21 | Cambridge | 4 | Big Time Kevin | 3rd | 4.1 | 375 | Class 5 | 21.28 | 20.70 | 443 | Trojan Hoarse | $15 |
14-Jan-21 | Cambridge | 5 | Trojan Hoarse | 1st | 3.2 | 375 | Class 5 | 21.02 | 20.70 | 111 | Big Time Fuzz | $1.4 |
14-Jan-21 | Cambridge | 7 | Big Time Gwyn | 4th | 4.9 | 375 | Class 5 | 21.33 | 20.70 | 234 | Trojan Hoarse | $13 |
14-Jan-21 | Cambridge | 2 | Big Time Eden | 2nd | 3.7 | 457 | Class 3 | 25.95 | 25.33 | 222 | Zipping Hewitt | $10 |
14-Jan-21 | Cambridge | 5 | Big Time Roonie | 7th | 19.4 | 457 | Class 3 | 26.94 | 25.33 | 787 | Zipping Hewitt | $20 |
14-Jan-21 | Cambridge | 1 | Bigtime Rod | 5th | 8.2 | 457 | Class 4 | 26.19 | 25.33 | 655 | Nevada Phil | $12 |
14-Jan-21 | Cambridge | 4 | Bigtime Bruno | 2nd | 3.9 | 457 | Class 4 | 25.92 | 25.33 | 222 | Nevada Phil | $19 |
14-Jan-21 | Cambridge | 4 | Big Time Jewel | 6th | 11.5 | 375 | Class 3 | 21.94 | 20.70 | 246 | Zipping Barty | $10 |
14-Jan-21 | Cambridge | 5 | Big Time Juda | 7th | 14.2 | 375 | Class 3 | 22.11 | 20.70 | 877 | Zipping Barty | $26 |
14-Jan-21 | Cambridge | 1 | Big Time Brynn | 2nd | 1.3 | 457 | Maiden Final | 25.80 | 25.33 | 222 | Battle Cruiser | $2.2 |
14-Jan-21 | Cambridge | 8 | Battle Cruiser | 1st | 1.3 | 457 | Maiden Final | 25.72 | 25.33 | 111 | Big Time Brynn | $2.9 |
14-Jan-21 | Cambridge | 4 | Bronski Beat | 3rd | 2.5 | 650 | Class2 Distance | 38.02 | 37.86 | 22223 | Emgrand Rose | $1.45 |
14-Jan-21 | Cambridge | 8 | Speed Machine | 4th | 3.7 | 650 | Class2 Distance | 38.09 | 37.86 | 55544 | Emgrand Rose | $7.5 |
14-Jan-21 | Cambridge | 1 | Sub Twenty Three | 1st | 0.1 | 375 | Class 4 | 21.21 | 20.70 | 321 | Our Hemi | $2.6 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Bigtime Paddy | 78 | 44 | 14 | 8 | $214,515 |
Trojan Hoarse | 128 | 59 | 18 | 18 | $213,298 |
Bigtime Levi | 202 | 44 | 37 | 35 | $184,138 |
Bigtime Cooper | 72 | 41 | 6 | 7 | $125,604 |
Bigtime Rod | 131 | 34 | 21 | 15 | $123,572 |
Allegro Gun | 104 | 44 | 18 | 14 | $118,332 |
Sir Duggie | 90 | 39 | 16 | 11 | $95,038 |
Bigtime Brody | 105 | 24 | 20 | 15 | $93,092 |
Ask King Jeff | 114 | 18 | 22 | 20 | $92,665 |
Bigtime Caleb | 190 | 29 | 29 | 25 | $88,842 |
Bigtime Tears | 71 | 19 | 11 | 9 | $80,924 |
Spare Some Time | 111 | 26 | 19 | 8 | $79,809 |
Skuzi | 70 | 24 | 10 | 10 | $76,547 |
Bigtime Forest | 171 | 25 | 20 | 30 | $76,490 |
Bigtime Bruno | 88 | 20 | 13 | 15 | $76,201 |
Bigtime Eve | 140 | 32 | 24 | 20 | $75,029 |
Big Time Seth | 90 | 22 | 8 | 16 | $73,874 |
Blazin' Carter | 43 | 11 | 11 | 3 | $72,970 |
Subic Bay | 67 | 34 | 17 | 2 | $71,085 |
Big Time Brie | 45 | 24 | 7 | 5 | $69,096 |
Bigtime Doug | 131 | 20 | 21 | 25 | $68,318 |
Bigtime Vanessa | 83 | 19 | 15 | 11 | $67,728 |
Cheese And Chalk | 101 | 22 | 27 | 16 | $64,936 |
Bigtime Wendle | 73 | 21 | 11 | 13 | $64,179 |
Bigtime Acacia | 122 | 14 | 23 | 30 | $62,712 |
Don't Knocka Gee | 68 | 21 | 5 | 6 | $62,567 |
Bigtime Fred | 144 | 18 | 27 | 25 | $61,234 |
Bear Inda Square | 106 | 32 | 18 | 9 | $59,963 |
Bigtime Onfire | 148 | 18 | 28 | 28 | $59,583 |
Big Time Izzy | 56 | 17 | 9 | 8 | $59,530 |
Bigtime Blackie | 116 | 21 | 20 | 19 | $59,408 |
Bigtime Jason | 105 | 17 | 20 | 14 | $59,176 |
Bigtime Lily | 77 | 18 | 16 | 9 | $58,518 |
Big Time Elsa | 52 | 13 | 9 | 7 | $58,265 |
Bigtime Mia | 101 | 15 | 18 | 8 | $56,834 |
Me Jane | 57 | 16 | 8 | 6 | $56,329 |
Big Time Harley | 66 | 12 | 22 | 3 | $55,998 |
Big Time Baby | 65 | 21 | 8 | 9 | $54,931 |
Map My Run | 103 | 19 | 18 | 18 | $54,099 |
Allegro Beaty | 139 | 20 | 21 | 25 | $53,005 |
Bigtime Talker | 111 | 20 | 14 | 19 | $52,635 |
Bigtime Alfie | 134 | 16 | 19 | 25 | $50,733 |
Bigtime Archie | 80 | 15 | 17 | 7 | $50,608 |
Bigtime Basher | 111 | 26 | 10 | 12 | $49,620 |
Big Time Maple | 63 | 15 | 13 | 9 | $49,505 |
Bigtime Benji | 122 | 13 | 19 | 23 | $49,371 |
Bigtime Monty | 146 | 16 | 24 | 23 | $49,361 |
Bigtime Kiss | 71 | 23 | 8 | 7 | $48,957 |
Timma Turtle | 57 | 15 | 11 | 6 | $48,732 |
Bigtime Thinker | 106 | 24 | 18 | 18 | $47,724 |