Hatrick R1NZL
10:07AM Hatrick R2NZL
10:25AM Hatrick R3NZL
10:42AM Hatrick R4NZL
11:00AM Hatrick R5NZL
11:17AM The Meadows R1VIC
11:31AM Hatrick R6NZL
11:35AM Taree R1NSW
11:41AM The Meadows R2VIC
11:47AM Hatrick R7NZL
11:51AM Gawler R1SA
11:55AM Taree R2NSW
11:59AM The Meadows R3VIC
12:06PM Hatrick R8NZL
12:10PM
10:07AM Hatrick R2NZL
10:25AM Hatrick R3NZL
10:42AM Hatrick R4NZL
11:00AM Hatrick R5NZL
11:17AM The Meadows R1VIC
11:31AM Hatrick R6NZL
11:35AM Taree R1NSW
11:41AM The Meadows R2VIC
11:47AM Hatrick R7NZL
11:51AM Gawler R1SA
11:55AM Taree R2NSW
11:59AM The Meadows R3VIC
12:06PM Hatrick R8NZL
12:10PM
- Greyhound Racing »
- Trainers »
- Matthew Marshall
Matthew Marshall
(Bacchus Marsh )Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28-Feb-21 | Cranbourne | 5 | Reap The Rewards | 3rd | 5.3 | 311 | Grade 5 | 17.84 | 17.47 | M/33 | Aston Grenache | $8 |
28-Feb-21 | Healesville | 6 | Magic Bulldozer | 2nd | 3.47 | 300 | Grade 5 | 16.92 | 16.60 | M/4 | Tysons Town | $8 |
27-Feb-21 | Bendigo | 4 | Polly's Yohanna | 5th | 6.96 | 660 | Grade 5 | 38.89 | 37.90 | M/6787 | Nine To Seven | $9.5 |
23-Feb-21 | Healesville | 8 | Reap The Rewards | 3rd | 0.46 | 300 | Grade 5 | 17.30 | 16.84 | M/2 | Mumma's Bear | $2.4 |
23-Feb-21 | Healesville | 7 | Magic Bulldozer | 3rd | 3.23 | 300 | Mixed 4/5 | 17.07 | 16.84 | M/4 | Hartland Digger | $3 |
20-Feb-21 | The Meadows | 7 | Polly's Yohanna | 7th | 20.73 | 725 | S/E Heat | 43.87 | 42.21 | M/6777 | Stanley Road | $126 |
13-Feb-21 | Shepparton | 8 | Reap The Rewards | 3rd | 2.19 | 385 | Grade 5 | 22.44 | 21.99 | M/13 | All Of Us | $3.6 |
13-Feb-21 | Shepparton | 7 | Woke Up Late | 8th | 9.07 | 450 | Grade 5 | 26.29 | 25.37 | M/888 | Horizon Princess | $20 |
13-Feb-21 | Shepparton | 2 | Magic Bulldozer | 3rd | 1.43 | 450 | Mixed 4/5 | 25.47 | 25.37 | M/444 | Made Me Blind | $7 |
10-Feb-21 | Geelong | 6 | Magic Bulldozer | 6th | 3.81 | 400 | Grade 5 Heat | 22.82 | 22.47 | M/76 | Pai Gow Poker | $5.5 |
6-Feb-21 | Ballarat | 1 | Queen Redeem | 2nd | 2 | 450 | 7 | 25.75 | 25.55 | Q/222 | Crackerjack Phil | $1.9 |
6-Feb-21 | Ballarat | 6 | Porridge Box | 2nd | 6.04 | 450 | Maiden | 26.01 | 25.55 | M/333 | Rock On Runner | $21 |
5-Feb-21 | Geelong | 7 | Magic Bulldozer | 5th | 2.86 | 460 | Mixed 4/5 | 26.27 | 25.67 | S/756 | Forcefully | $11 |
5-Feb-21 | Geelong | 1 | Woke Up Late | 6th | 6.57 | 460 | Grade 5 | 26.54 | 25.67 | S/776 | Madam Rosmerta | $12 |
3-Feb-21 | Ballarat | 3 | Polly's Yohanna | 6th | 10.47 | 545 | Mixed 4/5 | 31.42 | 30.69 | M/4666 | Wallbanger | $26 |
30-Jan-21 | The Meadows | 2 | Polly's Yohanna | 5th | 11.6 | 600 | Mixed 4/5 | 35.28 | 34.47 | M/7665 | Aston Corinna | $51 |
30-Jan-21 | The Meadows | 1 | Queen Redeem | 8th | 22.67 | 525 | 7 | 31.84 | 29.83 | M/1888 | Tybalt Bale | $11 |
30-Jan-21 | Geelong | 1 | Magic Bulldozer | 2nd | 2.56 | 460 | Mixed 4/5 | 25.94 | 25.76 | M/222 | Jepara | $26 |
30-Jan-21 | Geelong | 6 | Woke Up Late | 2nd | 2.6 | 460 | Grade 5 | 26.41 | 25.76 | M/542 | Innocent Diva | $18 |
30-Jan-21 | Geelong | 3 | Porridge Box | 7th | 13.73 | 460 | Maiden | 26.83 | 25.76 | M/557 | Destruction | $21 |
25-Jan-21 | Ballarat | 1 | Woke Up Late | 2nd | 3 | 450 | Grade 5 T3 | 25.67 | 25.39 | M/332 | Litigator | $4.2 |
25-Jan-21 | Ballarat | 7 | Queen Redeem | 1st | 2.53 | 450 | Tier 3 - Maiden | 25.67 | 25.39 | M/111 | Lonesome Star | $1.5 |
24-Jan-21 | Sandown Park | 7 | Polly's Yohanna | 5th | 7.43 | 595 | Grade 5 No Penalty | 35.37 | 34.64 | M/4322 | Lizzie's Entity | $2.6 |
24-Jan-21 | Healesville | 4 | Magic Bulldozer | 5th | 4.25 | 350 | Mixed 3/4 | 19.59 | 19.18 | M/6 | Noonbarra Jack | $6 |
19-Jan-21 | Warragul | 4 | Magic Bulldozer | 6th | 3 | 460 | Grade 5 Heat | 26.13 | 25.35 | M/654 | Jenny Kay Rose | $8.5 |
19-Jan-21 | Warragul | 3 | Aston Tallulah | 7th | 8.51 | 400 | Mixed 6/7 | 23.13 | 22.40 | M/66 | Rizzo | $31 |
17-Jan-21 | Sandown Park | 3 | Polly's Yohanna | 1st | 0.7 | 595 | Grade 5 No Penalty | 34.52 | 34.47 | S/5332 | Chelsea's Love | $4.6 |
13-Jan-21 | The Meadows | 3 | Polly's Yohanna | 6th | 9.56 | 525 | Grade 5 No Penalty | 30.82 | 30.14 | S/8887 | Code Blue Sue | $3.8 |
13-Jan-21 | The Meadows | 6 | Queen Redeem | 2nd | 6.3 | 525 | Maiden | 30.62 | 30.14 | Q/1222 | Snapper Smith | $10 |
7-Jan-21 | Shepparton | 5 | Woke Up Late | 6th | 4.09 | 385 | Grade 5 T3 | 22.41 | 21.98 | M/66 | Hardaway Jayjay | $7 |
7-Jan-21 | Shepparton | 3 | Aston Tallulah | 6th | 2.71 | 385 | Tier 3 - Grade 6 | 22.65 | 21.98 | M/86 | Gap Cabang | $4.2 |
6-Jan-21 | The Meadows | 7 | Polly's Yohanna | 4th | 2.06 | 525 | Grade 5 No Penalty | 30.41 | 29.88 | M/8664 | Rockstar Lincoln | $16 |
6-Jan-21 | The Meadows | 4 | Queen Redeem | 7th | 13.84 | 525 | Maiden Heat | 31.27 | 29.88 | M/7677 | Hill Top Jack | $41 |
1-Jan-21 | Geelong | 3 | Magic Bulldozer | 7th | 10.77 | 460 | Mixed 4/5 | 26.31 | 25.56 | M/667 | Zipping Zarbo | $34 |
30-Dec-20 | Warrnambool | 5 | Queen Redeem | 8th | 16.94 | 450 | Maiden Heat | 26.14 | 24.92 | M/778 | Aston Rupee | $20 |
26-Dec-20 | Geelong | 7 | Magic Bulldozer | 2nd | 4.26 | 460 | Mixed 3/4 | 26.20 | 25.84 | M/122 | Drumroll Please | $34 |
26-Dec-20 | Geelong | 6 | Aston Tallulah | 6th | 8.86 | 400 | Mixed 6/7 | 23.87 | 22.68 | M/76 | Hojilla Bale | $21 |
20-Dec-20 | Healesville | 3 | Jay Jay Kersey | 7th | 7.25 | 300 | Mixed 4/5 | 17.18 | 16.48 | M/4 | Major Winston | $21 |
20-Dec-20 | Healesville | 6 | Magic Bulldozer | 3rd | 4.37 | 300 | Mixed 4/5 | 16.98 | 16.48 | M/7 | Major Winston | $2.3 |
16-Dec-20 | Ballarat | 4 | Magic Bulldozer | 5th | 6.04 | 450 | Mixed 4/5 | 25.85 | 25.34 | M/443 | Quintana Bale | $13 |
16-Dec-20 | Ballarat | 1 | Aston Tallulah | 6th | 8.44 | 390 | Mixed 6/7 | 22.77 | 21.97 | M/88 | Ultimate Avenger | $6.5 |
12-Dec-20 | Ballarat | 6 | Aston Tallulah | 5th | 13.39 | 390 | Mixed 6/7 | 22.69 | 21.61 | M/55 | Nangkari | $31 |
6-Dec-20 | Healesville | 6 | Magic Bulldozer | 1st | 0.5 | 350 | Grade 5 Final | 19.24 | 19.12 | M/1 | Aston Sonic | $11 |
6-Dec-20 | Healesville | 3 | Jay Jay Kersey | 8th | 14.61 | 300 | Mixed 4/5 | 17.71 | 16.62 | M/6 | Dakar | $16 |
2-Dec-20 | Cranbourne | 2 | Jay Jay Kersey | 5th | 7.39 | 311 | Grade 5 | 18.28 | 17.70 | M/55 | Aston Cabernet | $7 |
2-Dec-20 | Cranbourne | 5 | Aston Tallulah | 3rd | 5.07 | 311 | Grade 6 | 18.14 | 17.70 | M/55 | Allie Novak | $7 |
29-Nov-20 | Healesville | 2 | Magic Bulldozer | 1st | 1.16 | 350 | Grade 5 Heat | 19.72 | 19.47 | M/3 | Sneaky Mojo | $4 |
25-Nov-20 | Ballarat | 2 | Reap The Rewards | 5th | 3.57 | 390 | Grade 5 | 22.68 | 21.89 | Q/55 | Merriview Mach | $2.5 |
25-Nov-20 | Ballarat | 3 | Magic Bulldozer | 5th | 8.94 | 450 | Grade 5 | 25.49 | 24.70 | M/864 | Gotham Duke | $41 |
21-Nov-20 | Geelong | 5 | Aston Tallulah | 1st | 2.53 | 400 | 7 | 23.29 | 22.80 | M/21 | Lilac Sky | $3.1 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Montoey | 18 | 5 | 0 | 2 | $14,385 |
New Punchline | 18 | 3 | 2 | 4 | $13,515 |
Real Obsession | 36 | 3 | 7 | 5 | $11,835 |
Magic Bulldozer | 28 | 2 | 8 | 6 | $10,579 |
Iconic Chief | 33 | 5 | 4 | 6 | $9,010 |
Come On Eleanor | 29 | 3 | 4 | 4 | $8,315 |
Bit Creepy | 22 | 4 | 4 | 0 | $6,235 |
Lumen Nation | 27 | 3 | 4 | 3 | $6,040 |
King Of Swing | 10 | 3 | 2 | 2 | $5,980 |
Mate Bale | 7 | 1 | 2 | 0 | $5,635 |
Ultra Lightbeam | 19 | 2 | 4 | 2 | $5,020 |
Wanda Bale | 12 | 1 | 1 | 3 | $2,855 |
Did I Stutter | 24 | 2 | 2 | 4 | $2,815 |
Gamma Bale | 12 | 2 | 4 | 0 | $2,755 |
Tiger Cotchin | 20 | 2 | 4 | 2 | $2,653 |
Joraddi | 24 | 3 | 4 | 0 | $2,505 |
Balt | 9 | 2 | 2 | 1 | $2,450 |
Rinkhale | 23 | 2 | 0 | 0 | $2,315 |
Melodramatic | 17 | 2 | 2 | 1 | $2,150 |
Reap The Rewards | 9 | 1 | 1 | 4 | $2,010 |
Hearts To Hearts | 15 | 2 | 2 | 2 | $1,980 |
Polly's Yohanna | 8 | 1 | 0 | 0 | $1,900 |
Sunnymead | 10 | 2 | 0 | 1 | $1,720 |
Lumen Scar | 18 | 0 | 4 | 2 | $1,670 |
Sunset Watch | 3 | 1 | 1 | 0 | $1,560 |
Fortnight | 6 | 1 | 0 | 1 | $1,525 |
Queen Redeem | 6 | 1 | 2 | 0 | $1,460 |
Hit Me Up | 5 | 1 | 0 | 0 | $1,405 |
Aston Tallulah | 9 | 1 | 0 | 2 | $1,295 |
Dancing Feature | 20 | 2 | 1 | 1 | $1,285 |
Waleonjon | 11 | 0 | 0 | 2 | $1,115 |
Foxzami Raptor | 6 | 1 | 1 | 0 | $1,060 |
Aston Dimple | 9 | 1 | 0 | 1 | $1,060 |
Mint Murphy | 10 | 0 | 4 | 1 | $1,050 |
Fire Potion | 2 | 1 | 1 | 0 | $1,015 |
Juggie Superfish | 5 | 1 | 1 | 0 | $875 |
Dyna Quail | 9 | 1 | 0 | 0 | $825 |
Lumen Gem | 2 | 1 | 0 | 0 | $825 |
Lumen Large | 4 | 1 | 0 | 0 | $825 |
Fab's Fury | 11 | 1 | 1 | 0 | $785 |
Lil Grenade | 12 | 0 | 2 | 3 | $760 |
Come On Enzo | 3 | 0 | 2 | 0 | $750 |
Woke Up Late | 5 | 0 | 2 | 0 | $710 |
Tekidanto | 13 | 0 | 1 | 3 | $665 |
Empanada | 10 | 1 | 0 | 1 | $660 |
Over The Horizon | 8 | 0 | 0 | 3 | $520 |
Trial Kennedy | 3 | 1 | 0 | 0 | $500 |
Holier Than Thou | 2 | 1 | 0 | 0 | $500 |
Love Shak | 8 | 0 | 1 | 1 | $470 |
Hung The Moon | 7 | 0 | 1 | 2 | $405 |