Healesville R10VIC
2:12PM Capalaba R5QLD
2:16PM Sandown Park R2VIC
2:20PM Mount Gambier R7SA
2:24PM Healesville R11VIC
2:28PM Capalaba R6QLD
2:31PM Sandown Park R3VIC
2:44PM Mount Gambier R8SA
2:47PM Capalaba R7QLD
2:55PM Sandown Park R4VIC
3:02PM Mount Gambier R9SA
3:05PM Capalaba R8QLD
3:13PM Sandown Park R5VIC
3:19PM Mount Gambier R10SA
3:22PM
2:12PM Capalaba R5QLD
2:16PM Sandown Park R2VIC
2:20PM Mount Gambier R7SA
2:24PM Healesville R11VIC
2:28PM Capalaba R6QLD
2:31PM Sandown Park R3VIC
2:44PM Mount Gambier R8SA
2:47PM Capalaba R7QLD
2:55PM Sandown Park R4VIC
3:02PM Mount Gambier R9SA
3:05PM Capalaba R8QLD
3:13PM Sandown Park R5VIC
3:19PM Mount Gambier R10SA
3:22PM
- Greyhound Racing »
- Trainers »
- Norman P Green
Norman P Green
(Pokeno)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-Jan-21 | Cambridge | 8 | Rivalries | 5th | 7.4 | 457 | Class5 final | 25.83 | 25.33 | 355 | Drink Shoeys | $7 |
14-Jan-21 | Cambridge | 3 | Botany Wayne | 7th | 13.8 | 375 | Class 5 | 21.89 | 20.70 | 777 | Trojan Hoarse | $26 |
10-Jan-21 | Manukau | 8 | Botany Rifles | 1st | 1.5 | 318 | Class 3 | 18.88 | 18.36 | 211 | Waiterimu Ripper | $13 |
10-Jan-21 | Manukau | 1 | Little Leaf | 1st | 1.59 | 527 | Class 1 | 30.83 | 30.37 | 22221 | Opawa Gonzo | $6 |
10-Jan-21 | Manukau | 7 | Botany Sandy | 8th | 12.48 | 318 | Class 1 | 19.34 | 18.36 | 688 | Always Dreaming | $7 |
10-Jan-21 | Manukau | 4 | Noise Maker | 7th | 14.4 | 318 | Class 1 | 19.61 | 18.36 | 277 | Big Time Lenny | $6.5 |
7-Jan-21 | Cambridge | 7 | Rivalries | 1st | 0.3 | 457 | Class 5 heats | 25.62 | 25.37 | 221 | Big Time Pluto | $8 |
7-Jan-21 | Cambridge | 7 | Little Leaf | 3rd | 7.8 | 457 | Class 1 | 26.36 | 25.37 | 433 | All Unite | $5 |
3-Jan-21 | Manukau | 4 | Margaux | 4th | 4.44 | 527 | Class 2 | 31.23 | 30.48 | 83344 | Kea Viking | $12 |
3-Jan-21 | Manukau | 1 | Botany Rifles | 8th | 12.4 | 318 | Class 3 | 19.43 | 18.41 | 888 | Sherlock Squash | $9 |
3-Jan-21 | Manukau | 4 | Rivalries | 1st | 5.94 | 527 | Mixed grade 4/5 | 30.48 | 30.48 | 22111 | Charlow | $3.5 |
3-Jan-21 | Manukau | 6 | Botany Sandy | 6th | 9.69 | 318 | Class 1 | 19.55 | 18.41 | 656 | Bigtime Tank | $11 |
31-Dec-20 | Cambridge | 6 | Rivalries | 2nd | 0.7 | 457 | Class 5 | 25.69 | 25.65 | 542 | Bigtime Brody | $11 |
31-Dec-20 | Cambridge | 1 | Margaux | 3rd | 1.7 | 375 | Mixed Grade 1/2 | 21.87 | 21.14 | 333 | Papa Smurf | $3.4 |
27-Dec-20 | Manukau | 2 | Botany Rifles | 1st | 5.26 | 318 | Class 2 | 18.77 | 18.39 | 311 | Pacemaker | $9.5 |
27-Dec-20 | Manukau | 1 | Botany Thommo | 6th | 11.26 | 318 | Class 3 | 19.10 | 18.39 | 366 | Nangar Hurricane | $14 |
27-Dec-20 | Manukau | 3 | Starburst Alby | 7th | 12.27 | 318 | Class 1 | 19.68 | 18.39 | 577 | Boot Camp Tiara | $9 |
24-Dec-20 | Cambridge | 2 | Rivalries | 4th | 2.1 | 457 | Class 5 | 26.01 | 25.88 | 444 | Big Time Pluto | $5 |
24-Dec-20 | Cambridge | 4 | Margaux | 5th | 7.4 | 375 | Class 2 | 22.09 | 21.09 | 755 | Kai Nan | $5 |
20-Dec-20 | Manukau | 1 | Rivalries | 1st | 6.86 | 318 | Mixed 3/4 | 18.45 | 18.45 | 441 | Opawa Magic | $1.75 |
17-Dec-20 | Cambridge | 3 | Margaux | 5th | 6.1 | 375 | Class 1 final | 22.11 | 21.31 | 555 | Opawa Roy | $2.9 |
17-Dec-20 | Cambridge | 5 | Thrilling Gina | 8th | 16.8 | 375 | Class 1 final | 22.79 | 21.31 | 888 | Opawa Roy | $7.5 |
17-Dec-20 | Cambridge | 4 | Rivalries | 1st | 2.8 | 375 | Mixed 3/4 | 21.34 | 21.31 | 541 | Go Home Duke | $3.1 |
17-Dec-20 | Cambridge | 2 | El Narco | 5th | 9.7 | 375 | Class 2 | 22.12 | 21.31 | 445 | Grunt | $7.5 |
13-Dec-20 | Manukau | 8 | Starburst Alby | 5th | 7.48 | 318 | Class 1 | 19.33 | 18.68 | 545 | Platinum Spirit | $12 |
13-Dec-20 | Manukau | 4 | Margaux | 6th | 13.28 | 527 | Class 1 | 31.74 | 30.69 | 35676 | Max Volume | $2.6 |
13-Dec-20 | Manukau | 6 | Thrilling Gina | 3rd | 2.04 | 318 | Class 1 | 19.12 | 18.68 | 353 | All Day Long | $3.9 |
10-Dec-20 | Cambridge | 4 | Rivalries | 3rd | 3.5 | 375 | Mixed grade 4/5 | 21.45 | 21.23 | 553 | He's All Shine | $12 |
10-Dec-20 | Cambridge | 2 | El Narco | 6th | 4.9 | 375 | Mixed Grade 2/3 | 21.75 | 21.23 | 236 | Fernando Charm | $13 |
10-Dec-20 | Cambridge | 3 | Thrilling Gina | 3rd | 2.6 | 375 | Class 1 heats | 21.78 | 21.23 | 433 | Opawa Jade | $2.8 |
10-Dec-20 | Cambridge | 3 | Margaux | 1st | 3.2 | 375 | Class 1 heats | 21.43 | 21.23 | 111 | Jinja Lad | $1.75 |
6-Dec-20 | Manukau | 2 | Margaux | 1st | 0.28 | 527 | Class 1 | 30.92 | 30.39 | 11111 | Gao Gao | $4.8 |
6-Dec-20 | Manukau | 6 | El Narco | 5th | 16.87 | 527 | Mixed Grade 2/3 | 31.53 | 30.39 | 47555 | Spring Queen | $26 |
6-Dec-20 | Manukau | 4 | Botany Sandy | 3rd | 1.96 | 318 | Class 1 | 19.08 | 18.45 | 633 | Ford Man | $8 |
3-Dec-20 | Cambridge | 8 | El Narco | 7th | 6.7 | 375 | Class 3 | 21.82 | 21.13 | 567 | Medusa Who | $21 |
3-Dec-20 | Cambridge | 6 | Margaux | 3rd | 2 | 375 | Class 1 | 21.61 | 21.13 | 553 | Bugsy Brown | $5.5 |
29-Nov-20 | Manukau | 4 | Botany Rifles | 7th | 7.04 | 318 | Class 2 | 19.30 | 18.58 | 577 | Nexus | $9 |
29-Nov-20 | Manukau | 6 | Margaux | 2nd | 3.93 | 527 | Class 1 | 30.87 | 30.57 | 22222 | Baseline | $20 |
26-Nov-20 | Cambridge | 1 | Botany Thommo | 8th | 18.2 | 375 | Class 3 | 22.23 | 21.03 | 888 | Thrilling Peggy | $9 |
26-Nov-20 | Cambridge | 5 | El Narco | 4th | 8.4 | 375 | Class 3 | 21.61 | 21.03 | 334 | Thrilling Peggy | $20 |
26-Nov-20 | Cambridge | 3 | Margaux | 2nd | 4.5 | 375 | Class 1 | 21.31 | 21.03 | 222 | Thrilling Margot | $7.5 |
22-Nov-20 | Manukau | 8 | Botany Thommo | 6th | 11.33 | 318 | Class 4 | 19.16 | 18.20 | 466 | Wild Kiwi | $11 |
22-Nov-20 | Manukau | 6 | Noise Maker | 7th | 28.86 | 318 | Class 1 | 20.71 | 18.20 | 587 | Opawa Donal | $4.2 |
22-Nov-20 | Manukau | 7 | Botany Sandy | 6th | 7.27 | 318 | Class 1 | 19.37 | 18.20 | 876 | Baseline | $11 |
22-Nov-20 | Manukau | 3 | Margaux | 7th | 10.77 | 318 | Class 1 | 19.39 | 18.20 | 777 | Sherlock Squash | $9.5 |
19-Nov-20 | Cambridge | 1 | Margaux | 2nd | 4.9 | 375 | Class 1 | 21.63 | 21.27 | 432 | Danish Delight | $19 |
19-Nov-20 | Cambridge | 5 | Noise Maker | 6th | 4.8 | 375 | Class 1 final | 21.86 | 21.27 | 236 | Kai Nan | $8.5 |
15-Nov-20 | Manukau | 6 | Botany Sandy | 5th | 6.52 | 318 | Class 1 | 19.08 | 18.48 | 855 | Nexus | $6 |
15-Nov-20 | Manukau | 4 | Botany Rifles | 8th | 7.85 | 318 | Class 2 | 19.18 | 18.48 | 888 | Spring Bubbles | $12 |
15-Nov-20 | Manukau | 8 | Noise Maker | 2nd | 1.33 | 318 | Class 1 | 18.89 | 18.48 | 232 | Ruby Express | $2.6 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
El Narco | 150 | 15 | 25 | 23 | $44,290 |
Electric Dee Eye | 136 | 15 | 27 | 23 | $40,704 |
Good Job | 103 | 15 | 21 | 9 | $36,099 |
Botany Wayne | 112 | 14 | 25 | 12 | $31,568 |
Clockwise Rap | 36 | 10 | 4 | 5 | $21,611 |
Botany Esmay | 87 | 12 | 13 | 11 | $20,730 |
Buster Bluth | 30 | 9 | 1 | 5 | $18,905 |
Native Scout | 59 | 10 | 9 | 6 | $18,598 |
Rivalries | 12 | 6 | 1 | 2 | $14,857 |
Imperial Court | 40 | 9 | 6 | 3 | $13,392 |
Red Dee | 67 | 8 | 8 | 6 | $11,592 |
It's Pawsible | 46 | 9 | 6 | 0 | $10,886 |
Botany Thommo | 44 | 9 | 4 | 4 | $10,298 |
Noise Maker | 51 | 5 | 11 | 9 | $9,337 |
Ruby Murray | 35 | 4 | 3 | 3 | $9,190 |
Grouch Pawset | 57 | 6 | 3 | 10 | $8,843 |
Chateau Neuf | 42 | 4 | 4 | 7 | $8,395 |
Maximum Express | 22 | 6 | 5 | 1 | $8,371 |
Botany Rifles | 31 | 8 | 0 | 2 | $8,341 |
Wong All Along | 17 | 4 | 3 | 4 | $8,265 |
Whisper Magic | 21 | 6 | 6 | 0 | $7,940 |
Tyrion | 29 | 6 | 2 | 2 | $7,740 |
Billy's Bake | 21 | 1 | 2 | 5 | $7,402 |
Montana | 48 | 2 | 5 | 3 | $7,045 |
Disclaimer | 26 | 4 | 2 | 2 | $6,842 |
Botany Sandy | 33 | 4 | 4 | 7 | $6,329 |
Untouchable | 40 | 3 | 1 | 4 | $6,103 |
Wobourn Abbey | 31 | 5 | 1 | 5 | $6,020 |
Too The Nail | 8 | 2 | 1 | 3 | $4,981 |
Need Magic | 21 | 4 | 2 | 5 | $4,965 |
God Particle | 21 | 1 | 3 | 5 | $4,650 |
Elite Blue Chevy | 10 | 3 | 1 | 1 | $4,590 |
Magic Clock | 11 | 4 | 3 | 0 | $4,530 |
Margaux | 12 | 2 | 3 | 2 | $4,085 |
Aussie Dame | 23 | 3 | 2 | 3 | $4,021 |
Red Head | 17 | 5 | 0 | 0 | $3,969 |
Crackles Appeal | 17 | 1 | 3 | 4 | $3,900 |
Botany Laraine | 29 | 3 | 0 | 4 | $3,604 |
Tiny Grey | 21 | 2 | 2 | 3 | $2,785 |
Mr Emgrand | 9 | 1 | 4 | 0 | $2,735 |
La Wildy Man | 12 | 3 | 0 | 1 | $2,715 |
Botany Bev | 21 | 2 | 1 | 1 | $2,020 |
Hi Ho Tonto | 20 | 1 | 0 | 3 | $1,921 |
Botany Holly | 18 | 1 | 3 | 1 | $1,840 |
Little Leaf | 2 | 1 | 0 | 1 | $1,738 |
Botany Hot Shot | 22 | 1 | 2 | 1 | $1,680 |
Knead You | 7 | 1 | 0 | 0 | $1,427 |
Barcia Queen | 2 | 0 | 1 | 1 | $887 |
Hirsute | 4 | 1 | 0 | 0 | $660 |
Jack Magic | 4 | 0 | 1 | 1 | $585 |