Addington R1NZL
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Addington R5NZL
11:12AM Addington R6NZL
11:30AM Addington R7NZL
11:47AM Murray Bridge Straight R1SA
11:59AM Addington R8NZL
12:04PM Launceston R1TAS
12:10PM Murray Bridge Straight R2SA
12:16PM Addington R9NZL
12:22PM Launceston R2TAS
12:26PM Murray Bridge Straight R3SA
12:34PM
10:02AM Addington R2NZL
10:20AM Addington R3NZL
10:37AM Addington R4NZL
10:55AM Addington R5NZL
11:12AM Addington R6NZL
11:30AM Addington R7NZL
11:47AM Murray Bridge Straight R1SA
11:59AM Addington R8NZL
12:04PM Launceston R1TAS
12:10PM Murray Bridge Straight R2SA
12:16PM Addington R9NZL
12:22PM Launceston R2TAS
12:26PM Murray Bridge Straight R3SA
12:34PM
- Greyhound Racing »
- Trainers »
- Robert Britton
Robert Britton
(Lara)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|---|
26-May-22 | Sandown Park | Arizona Eyes | R5 - CAPSTERS SPRINT | 5 | 515 | 7 | Field | Form |
26-May-22 | Sandown Park | Francis Benali | R9 - WOMEN IN RACING - JUNE 9 | X67 | 515 | 1 | Field | Form |
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-May-22 | The Meadows | 2 | Lunar Star | 5th | 2.19 | 600 | Mixed 4/5 | 34.83 | 34.54 | S/7755 | Fernando's Quest | $34 |
21-May-22 | The Meadows | 2 | Especially Rare | 3rd | 5.71 | 600 | Mixed 6/7 | 35.24 | 34.54 | M/4323 | Play Nice | $2.8 |
19-May-22 | Sandown Park | 5 | Arizona Eyes | 7th | 10.23 | 515 | Grade 5 | 30.07 | 28.82 | S/7777 | Aston Matrice | $17 |
19-May-22 | Sandown Park | 4 | Torpedo Tears | 5th | 2.73 | 595 | Mixed 4/5 | 34.48 | 34.28 | M/6666 | Xinmin Bale | $6.5 |
19-May-22 | Sandown Park | 7 | Francis Benali | 5th | 6.73 | 515 | Maiden Final | 30.00 | 28.82 | S/8655 | Sin City Angel | $7.5 |
12-May-22 | Sandown Park | 1 | Lunar Star | 7th | 9.96 | 715 | S/E Heat | 42.28 | 41.29 | M/7777 | Aston Velvet | $26 |
12-May-22 | Sandown Park | 3 | Torpedo Tears | 6th | 8.93 | 715 | S/E Heat | 41.91 | 41.29 | M/2336 | Jarick Bale | $9.5 |
12-May-22 | Sandown Park | 5 | Francis Benali | 2nd | 3.81 | 515 | Maiden Semi Final | 29.80 | 29.12 | M/8432 | Cash It In | $4 |
8-May-22 | Sandown Park | 1 | Francis Benali | 1st | 2.97 | 515 | Maiden Heat | 29.66 | 29.07 | Q/1111 | Alicah | $4.2 |
5-May-22 | Sandown Park | 6 | Torpedo Tears | 2nd | 0.97 | 715 | Mixed 4/5 | 42.30 | 42.23 | M/1122 | Aston Velvet | $7.5 |
5-May-22 | Sandown Park | 5 | Lunar Star | 3rd | 7.3 | 595 | Mixed 4/5 | 34.61 | 34.09 | S/4443 | Riccarton Rick | $34 |
28-Apr-22 | Sandown Park | 1 | Lunar Star | 5th | 7.89 | 715 | Mixed 4/5 | 42.28 | 41.73 | S/6775 | Golden Quest | $17 |
28-Apr-22 | Sandown Park | 7 | Torpedo Tears | 2nd | 2.36 | 715 | Mixed 4/5 | 41.89 | 41.73 | M/3233 | Golden Quest | $4.5 |
28-Apr-22 | Sandown Park | 8 | Thunder Tears | 6th | 24.87 | 595 | Mixed 4/5 | 35.71 | 33.97 | M/6666 | Starlight Tyson | $6 |
23-Apr-22 | The Meadows | 7 | Torpedo Tears | 1st | 1.84 | 600 | Mixed 4/5 | 34.53 | 34.53 | M/2211 | Yeah Easy | $5.5 |
22-Apr-22 | Mandurah | 4 | Stone Cold Augie | 3rd | 0.75 | 490 | S/E Heat | 27.83 | 27.10 | 444 | Mick Flash | $8 |
22-Apr-22 | Mandurah | 1 | West On Finn | 2nd | 2.5 | 490 | S/E Heat | 27.63 | 27.10 | 442 | Block Chain | $1.75 |
21-Apr-22 | Sandown Park | 1 | Thunder Tears | 4th | 3.47 | 595 | Mixed 4/5 | 34.32 | 34.08 | M/1113 | Venus Light | $6 |
21-Apr-22 | Sandown Park | 8 | Lunar Star | 6th | 18.46 | 715 | Mixed 4/5 | 42.70 | 41.41 | S/7776 | Collinda Patty | $16 |
16-Apr-22 | The Meadows | 1 | Torpedo Tears | 6th | 4.84 | 600 | Mixed 4/5 | 34.71 | 34.38 | S/6666 | Invictus Jaxson | $3.5 |
16-Apr-22 | The Meadows | 6 | Thunder Tears | 4th | 2.43 | 600 | Mixed 4/5 | 34.55 | 34.38 | M/3333 | Invictus Jaxson | $11 |
14-Apr-22 | Sandown Park | 3 | Arizona Eyes | 8th | 9.91 | 515 | Grade 5 | 30.27 | 28.93 | S/8888 | Master Avenger | $7 |
14-Apr-22 | Sandown Park | 5 | Stone Cold Augie | 2nd | 3.23 | 515 | Grade 5 | 29.80 | 28.93 | M/3222 | Master Avenger | $14 |
14-Apr-22 | Sandown Park | 1 | West On Finn | 5th | 9.07 | 515 | Mixed 4/5 | 30.03 | 28.93 | M/6855 | Indy Matilda | $2.5 |
14-Apr-22 | Sandown Park | 8 | Lunar Star | 3rd | 0.73 | 715 | Grade 5 | 42.40 | 42.35 | M/4654 | Orca | $6.5 |
10-Apr-22 | Sandown Park | 4 | Torpedo Tears | 1st | 2.39 | 595 | Mixed 4/5 | 34.21 | 34.21 | M/3332 | Got The Torque | $2.6 |
7-Apr-22 | Sandown Park | 4 | Thunder Tears | 3rd | 2.81 | 715 | Mixed 4/5 | 42.26 | 42.06 | M/2222 | Nifty Nangar | $11 |
7-Apr-22 | Sandown Park | 6 | West On Finn | 5th | 8.23 | 515 | S/E Semi Final | 29.81 | 29.23 | S/6444 | Dusty Bourbski | $21 |
7-Apr-22 | Sandown Park | 8 | Stone Cold Augie | 6th | 10.64 | 515 | S/E Heat | 30.37 | 29.23 | S/6666 | Rio Bhodi | $26 |
6-Apr-22 | The Meadows | 6 | Lunar Star | 4th | 7.89 | 600 | Mixed 4/5 | 34.94 | 34.39 | M/8855 | Spanish Miss | $5 |
2-Apr-22 | Cannington | 6 | Torpedo Tears | 2nd | 0.5 | 600 | Mixed 4/5 | 34.78 | 34.75 | 22222 | Zippy Zenvo | $3.1 |
2-Apr-22 | The Meadows | 3 | Here's Tears | 4th | 3.87 | 725 | Grade 5 | 43.02 | 42.75 | M/3444 | Flying Lantern | $8.5 |
31-Mar-22 | Sandown Park | 2 | Lunar Star | 5th | 6.25 | 515 | Mixed 4/5 | 29.77 | 29.15 | S/6665 | Kysaiah | $34 |
31-Mar-22 | Sandown Park | 5 | Thunder Tears | 7th | 8.7 | 715 | Mixed 4/5 | 42.50 | 41.89 | M/2336 | Bell Burner | $15 |
31-Mar-22 | Sandown Park | 8 | Stone Cold Augie | 8th | 18 | 515 | S/E Heat | 30.65 | 29.15 | M/6688 | Dusty Bourbski | $20 |
31-Mar-22 | Sandown Park | 2 | West On Finn | 1st | 3.06 | 515 | S/E Heat | 29.57 | 29.15 | M/2222 | Devil Dodger | $3.9 |
26-Mar-22 | The Meadows | 7 | Here's Tears | 6th | 9.07 | 725 | Mixed 4/5 | 43.15 | 42.51 | M/3567 | Bell Burner | $20 |
24-Mar-22 | Sandown Park | 5 | Thunder Tears | 2nd | 1.53 | 715 | Mixed 4/5 | 42.04 | 41.93 | M/2222 | Flaming Rush | $18 |
19-Mar-22 | The Meadows | 8 | Here's Tears | 4th | 4.11 | 725 | Mixed 4/5 | 43.03 | 42.74 | M/2245 | So Predictable | $4 |
17-Mar-22 | Sandown Park | 1 | Arizona Eyes | 7th | 12.03 | 595 | Mixed 4/5 | 35.09 | 34.25 | M/5567 | Devel Sixteen | $4 |
17-Mar-22 | Sandown Park | 4 | Thunder Tears | 2nd | 2.19 | 715 | Mixed 4/5 | 42.33 | 42.17 | Q/1112 | Venus Light | $5 |
12-Mar-22 | Cannington | 4 | Torpedo Tears | 3rd | 4.25 | 715 | S/E Heat | 42.06 | 41.55 | 11112 | Zipping Virginia | $3.6 |
12-Mar-22 | The Meadows | 2 | Here's Tears | 1st | 1.27 | 725 | Mixed 4/5 | 42.76 | 42.76 | M/1121 | Flying Lantern | $5 |
10-Mar-22 | Sandown Park | 2 | Arizona Eyes | 3rd | 0.73 | 595 | Mixed 4/5 | 34.27 | 34.04 | S/5554 | Got The Torque | $4.2 |
10-Mar-22 | Sandown Park | 1 | Thunder Tears | 4th | 13.4 | 715 | Mixed 4/5 | 42.21 | 41.27 | M/1123 | Zipping Kansas | $8 |
9-Mar-22 | The Meadows | 4 | Ebby Declan | 6th | 13.81 | 525 | Mixed 6/7 Heat | 31.09 | 29.92 | M/6566 | Rohan Bale | $6.5 |
5-Mar-22 | Cannington | 4 | Torpedo Tears | 5th | 4.5 | 715 | Open | 42.31 | 41.99 | 45565 | We The People | $7 |
5-Mar-22 | The Meadows | 7 | Here's Tears | 3rd | 2.94 | 725 | Mixed 4/5 | 43.16 | 42.96 | M/6555 | Orca | $9 |
3-Mar-22 | Sandown Park | 6 | Thunder Tears | 1st | 4.64 | 595 | Grade 5 | 34.16 | 34.16 | M/2211 | Vardan Bale | $3.3 |
3-Mar-22 | Sandown Park | 8 | Arizona Eyes | 5th | 3.77 | 515 | Grade 5 | 29.72 | 29.17 | S/7655 | Yozo Bale | $11 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Fanta Bale | 63 | 42 | 9 | 5 | $1,365,175 |
Tornado Tears | 59 | 30 | 5 | 6 | $935,290 |
Space Star | 20 | 14 | 2 | 2 | $425,100 |
Here's Tears | 69 | 17 | 14 | 10 | $412,925 |
Rippin' Sam | 35 | 14 | 9 | 6 | $340,111 |
Above All | 31 | 14 | 5 | 3 | $322,700 |
One Tree Hill | 58 | 14 | 16 | 7 | $264,445 |
Bruce Tycoon | 130 | 36 | 24 | 15 | $257,940 |
Symmetry | 53 | 20 | 8 | 6 | $249,170 |
Born Ali | 90 | 20 | 18 | 12 | $237,600 |
Tasman Queen | 64 | 21 | 11 | 6 | $229,175 |
Prankster | 65 | 19 | 7 | 12 | $209,055 |
Barcali | 48 | 15 | 8 | 5 | $207,755 |
Cheetah Zorro | 19 | 4 | 2 | 4 | $196,500 |
Farmor Las Vegas | 68 | 26 | 17 | 5 | $194,800 |
Clone Your Own | 61 | 16 | 6 | 13 | $190,235 |
Iona Seven | 37 | 13 | 8 | 2 | $179,850 |
Neo Cleo | 11 | 6 | 3 | 0 | $174,455 |
Lithgow Panther | 41 | 15 | 6 | 7 | $164,270 |
Leo's Gift | 81 | 22 | 16 | 13 | $156,075 |
Rock Up Top | 68 | 12 | 12 | 8 | $148,595 |
Benali | 53 | 20 | 10 | 10 | $138,660 |
Not Available | 70 | 25 | 10 | 6 | $137,135 |
Blazing Cartier | 54 | 13 | 12 | 7 | $135,850 |
Banger Harvey | 56 | 15 | 11 | 8 | $133,690 |
Lucy Wires | 32 | 13 | 6 | 3 | $129,185 |
Mimicking | 102 | 12 | 18 | 22 | $127,305 |
Czar | 84 | 13 | 17 | 15 | $123,003 |
Landmark | 72 | 25 | 16 | 13 | $114,640 |
Hutmaker | 62 | 17 | 15 | 12 | $110,595 |
Fernando Express | 41 | 15 | 4 | 10 | $103,430 |
Rippin Hayne | 65 | 19 | 8 | 8 | $102,868 |
Tough Tears | 62 | 11 | 17 | 11 | $102,660 |
Bearville Azza | 42 | 13 | 10 | 5 | $96,828 |
Airbourne Bale | 71 | 24 | 15 | 11 | $88,765 |
Allen Oregon | 54 | 12 | 13 | 4 | $86,235 |
Arizona Eyes | 64 | 11 | 17 | 9 | $86,200 |
Coulta Bomber | 44 | 12 | 12 | 4 | $86,040 |
Skinny Vinnie | 96 | 17 | 14 | 14 | $81,565 |
John John Lava | 74 | 11 | 17 | 13 | $81,425 |
Nellie Noodles | 33 | 11 | 3 | 5 | $80,755 |
Two Tree Hill | 34 | 10 | 7 | 5 | $77,230 |
Barrique | 66 | 15 | 5 | 10 | $74,725 |
Brolly Bale | 58 | 11 | 11 | 10 | $74,520 |
Flyrite | 40 | 13 | 6 | 4 | $72,260 |
Allen Membo | 62 | 14 | 12 | 7 | $71,555 |
Robert Andrew | 66 | 14 | 8 | 8 | $71,515 |
C'est La Vie | 36 | 8 | 3 | 5 | $69,355 |
New Tibur | 58 | 11 | 12 | 7 | $69,100 |
Blue Gum Hill | 55 | 11 | 9 | 8 | $68,565 |
Robert Britton news
Date | Headline |
---|---|
17 Mar 2021 | WA Talent Tops Britton’s Launching Pad Chances |